Skip to navigation Skip to content Skip to footer

2022-23 Basketball Statistics - Capilano

Games 18
Pts per game 87.9
FG % 45.6
3PT % 31.1
FT % 60.2
Reb per game 37.8
Ast per game 17.7
Schedule Summary
Overall (Pct.)11-7 (.611)
Conference (Pct.) 11-7 (.611)
StreakWon 4
Home5-4
Away6-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 3 VIU L, 105-82
Feb 4 VIU L, 95-85
Feb 10 CBC W, 101-74
Feb 11 CBC W, 89-67
Feb 17 at Okanagan W, 106-88
Feb 18 at Okanagan W, 93-72
Statistics category Overall Conf
Games 18 18
Points 1583 1583
Points per game 87.9 87.9
FG made per game 33.6 33.6
FG attempts per game 73.7 73.7
FG Pct 45.6 45.6
3PT made per game 8.6 8.6
3PT attempts per game 27.7 27.7
3PT Pct 31.1 31.1
FT made per game 12.1 12.1
FT attempt per game 20.1 20.1
FT Pct 60.2 60.2
Off rebounds per game 11.6 11.6
Def rebounds per game 26.2 26.2
Total rebounds per game 37.8 37.8
Opponents' Off rebounds per game 11.8 11.8
Opponents' Def rebounds per game 27.0 27.0
Opponents' Total rebounds per game 38.8 38.8
Rebound margin per game -1.0 -1.0
Assists per game 17.7 17.7
Opponents' Assists per game 14.2 14.2
Turnovers per game 14.3 14.3
Opponents' Turnovers per game 16.3 16.3
Steals per game 9.8 9.8
Opponents' Steals per game 7.6 7.6
Blocks per game 2.1 2.1
Opponents' Blocks per game 1.5 1.5
Personal fouls per game 19.3 19.3
Offensive efficiency 1.017 1.017
Net efficiency 0.031 0.031
Opponents' Personal fouls per game 17.5 17.5
Offensive efficiency 0.986 0.986
Points per game allowed 85.0 85.0
Opponents' Field goal percentage 44.7 44.7
Opponents' 3PT percentage 32.3 32.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 605-1326 605-1326
3 point total-attempts 155-499 155-499
Free throw total-attempts 218-362 218-362
Opponents' Field goal total-attempts 572-1280 572-1280
Opponents' 3 point total-attempts 135-418 135-418
Shooting
No. Yr Pos
2 Kobe McKnight G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Aaron Ungprasert F 2 - 1.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
3 Josh Dhillon G 18 12 28.4 4.2-10.4 40.6 1.8-5.0 35.6 2.1-2.8 76.0 12.3
4 Lucas Egitto G 3 - 1.3 0.0-0.7 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
5 Tyrone Asenoguan G 16 14 31.8 8.2-17.1 47.8 2.6-8.6 30.4 3.2-4.6 70.3 22.3
6 Ahmad Athman G 18 9 24.3 3.4-7.3 46.2 0.9-2.9 30.8 0.8-1.2 66.7 8.4
7 Marko Cosic G 10 4 20.2 2.4-7.1 33.8 0.5-3.0 16.7 1.4-2.7 51.9 6.7
8 CJ Campbell G 18 18 29.4 4.3-10.8 40.2 0.9-3.7 25.4 1.8-4.1 43.2 11.4
9 Brett Carey F 12 - 7.2 0.6-1.6 36.8 0.1-0.4 20.0 0.2-0.4 40.0 1.4
15 Suraj Gahir - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Shakir Yakubu F 11 9 17.5 3.4-6.1 55.2 0.3-0.8 33.3 1.1-1.7 63.2 8.1
21 Sam Bailey F 5 5 23.2 2.8-7.6 36.8 1.0-3.0 33.3 0.4-0.4 100.0 7.0
21 Zach Klim F 12 5 17.0 2.8-4.1 69.4 0.0-0.0 - 1.3-2.2 59.3 7.0
23 Russell Curley F 17 - 12.2 2.5-5.6 43.8 1.7-4.4 39.2 0.4-0.4 100.0 7.0
24 Josh Vandevelde 18 2 13.8 1.6-3.1 50.9 0.1-0.4 28.6 0.6-1.4 44.0 3.8
33 Scott Watson F 11 - 3.6 0.4-1.2 30.8 0.3-0.7 37.5 0.1-0.2 50.0 1.1
34 Benito Reed F 14 - 6.0 0.4-0.7 60.0 0.0-0.1 0.0 0.1-0.1 100.0 1.0
35 David Featherston Jr. 12 12 21.4 5.2-9.9 52.9 0.0-0.2 0.0 1.3-2.3 57.1 11.8
  Totals     18 18 201.9 33.6-73.7 45.6 8.6-27.7 31.1 12.1-20.1 60.2 87.9
  Opponent     18 18 201.9 31.8-71.1 44.7 7.5-23.2 32.3 13.8-21.0 65.9 85.0
Ball control
No. Yr Pos
2 Kobe McKnight G - - - - - - - - - - - - -
2 Aaron Ungprasert F 2 - 1.5 0.0 0.5 0.5 0.0 - 0.0 0.5 0.0 0.0 0.0
3 Josh Dhillon G 18 12 28.4 0.3 3.1 3.4 1.8 0.1 4.2 2.3 1.8 1.9 0.1
4 Lucas Egitto G 3 - 1.3 0.3 0.0 0.3 0.7 - 0.0 0.3 0.0 0.0 0.0
5 Tyrone Asenoguan G 16 14 31.8 1.4 4.4 5.8 1.0 - 4.3 2.3 1.8 1.8 0.2
6 Ahmad Athman G 18 9 24.3 1.4 2.6 4.0 1.7 - 3.0 1.6 1.9 2.3 0.1
7 Marko Cosic G 10 4 20.2 0.7 2.0 2.7 1.8 - 2.2 1.1 2.0 1.0 0.0
8 CJ Campbell G 18 18 29.4 0.8 2.7 3.6 2.7 0.1 2.6 2.4 1.1 1.3 0.3
9 Brett Carey F 12 - 7.2 0.3 1.3 1.6 1.2 - 0.3 0.2 2.0 0.2 0.0
15 Suraj Gahir - - - - - - - - - - - - -
15 Shakir Yakubu F 11 9 17.5 1.1 2.9 4.0 1.5 - 1.3 2.2 0.6 0.6 0.2
21 Sam Bailey F 5 5 23.2 0.6 3.8 4.4 4.0 0.4 1.4 1.4 1.0 1.0 0.4
21 Zach Klim F 12 5 17.0 3.0 3.5 6.5 3.3 0.3 0.6 1.0 0.6 0.2 0.6
23 Russell Curley F 17 - 12.2 0.6 1.8 2.5 1.3 - 0.5 0.4 1.3 0.4 0.0
24 Josh Vandevelde 18 2 13.8 1.1 1.9 3.0 2.2 - 0.3 0.9 0.4 0.3 0.2
33 Scott Watson F 11 - 3.6 0.2 0.6 0.8 0.4 - 0.1 0.6 0.1 0.0 0.0
34 Benito Reed F 14 - 6.0 0.5 0.6 1.1 0.5 - 0.1 0.2 0.3 0.1 0.1
35 David Featherston Jr. 12 12 21.4 2.8 3.0 5.8 3.0 0.1 0.5 1.1 0.5 0.8 0.9
  Totals     18 18 201.9 11.6 26.2 37.8 19.3 0.5 17.7 14.3 1.2 9.8 2.1
  Opponent     18 18 201.9 11.8 27.0 38.8 17.5 0.2 14.2 16.3 0.9 7.6 1.5
Shooting
No. Yr Pos
2 Kobe McKnight G - - - 0-0 - 0-0 - 0-0 - 0
2 Aaron Ungprasert F 2 - 3 0-0 - 0-0 - 0-0 - 0
3 Josh Dhillon G 18 12 511 76-187 40.6 32-90 35.6 38-50 76.0 222
4 Lucas Egitto G 3 - 4 0-2 0.0 0-1 0.0 0-0 - 0
5 Tyrone Asenoguan G 16 14 509 131-274 47.8 42-138 30.4 52-74 70.3 356
6 Ahmad Athman G 18 9 438 61-132 46.2 16-52 30.8 14-21 66.7 152
7 Marko Cosic G 10 4 202 24-71 33.8 5-30 16.7 14-27 51.9 67
8 CJ Campbell G 18 18 530 78-194 40.2 17-67 25.4 32-74 43.2 205
9 Brett Carey F 12 - 86 7-19 36.8 1-5 20.0 2-5 40.0 17
15 Suraj Gahir - - - 0-0 - 0-0 - 0-0 - 0
15 Shakir Yakubu F 11 9 193 37-67 55.2 3-9 33.3 12-19 63.2 89
21 Sam Bailey F 5 5 116 14-38 36.8 5-15 33.3 2-2 100.0 35
21 Zach Klim F 12 5 204 34-49 69.4 0-0 - 16-27 59.3 84
23 Russell Curley F 17 - 208 42-96 43.8 29-74 39.2 6-6 100.0 119
24 Josh Vandevelde 18 2 249 28-55 50.9 2-7 28.6 11-25 44.0 69
33 Scott Watson F 11 - 40 4-13 30.8 3-8 37.5 1-2 50.0 12
34 Benito Reed F 14 - 84 6-10 60.0 0-1 0.0 2-2 100.0 14
35 David Featherston Jr. 12 12 257 63-119 52.9 0-2 0.0 16-28 57.1 142
  Totals     18 18 3634 605-1326 45.6 155-499 31.1 218-362 60.2 1583
  Opponent     18 18 3634 572-1280 44.7 135-418 32.3 249-378 65.9 1530
Ball control
No. Yr Pos
2 Kobe McKnight G - - - - - - - - - - - - -
2 Aaron Ungprasert F 2 - 3 0 1 1 0 - 0 1 0.0 0 0
3 Josh Dhillon G 18 12 511 6 55 61 32 1 75 41 1.8 35 2
4 Lucas Egitto G 3 - 4 1 0 1 2 - 0 1 0.0 0 0
5 Tyrone Asenoguan G 16 14 509 22 70 92 16 - 68 37 1.8 28 3
6 Ahmad Athman G 18 9 438 25 47 72 30 - 54 29 1.9 42 1
7 Marko Cosic G 10 4 202 7 20 27 18 - 22 11 2.0 10 0
8 CJ Campbell G 18 18 530 15 49 64 48 2 46 43 1.1 23 5
9 Brett Carey F 12 - 86 3 16 19 14 - 4 2 2.0 2 0
15 Suraj Gahir - - - - - - - - - - - - -
15 Shakir Yakubu F 11 9 193 12 32 44 16 - 14 24 0.6 7 2
21 Sam Bailey F 5 5 116 3 19 22 20 2 7 7 1.0 5 2
21 Zach Klim F 12 5 204 36 42 78 40 3 7 12 0.6 2 7
23 Russell Curley F 17 - 208 11 31 42 22 - 8 6 1.3 6 0
24 Josh Vandevelde 18 2 249 19 35 54 40 - 6 16 0.4 6 3
33 Scott Watson F 11 - 40 2 7 9 4 - 1 7 0.1 0 0
34 Benito Reed F 14 - 84 7 8 15 7 - 1 3 0.3 2 1
35 David Featherston Jr. 12 12 257 33 36 69 36 1 6 13 0.5 9 11
  Totals     18 18 3634 209 471 680 347 9 319 258 1.2 177 37
  Opponent     18 18 3634 212 486 698 315 3 256 294 0.9 137 27
Shooting
No. Yr Pos
2 Kobe McKnight G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Aaron Ungprasert F 2 - 1.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
3 Josh Dhillon G 18 12 28.4 5.9-14.6 40.6 2.5-7.0 35.6 3.0-3.9 76.0 17.4
4 Lucas Egitto G 3 - 1.3 0.0-20.0 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
5 Tyrone Asenoguan G 16 14 31.8 10.3-21.5 47.8 3.3-10.8 30.4 4.1-5.8 70.3 28.0
6 Ahmad Athman G 18 9 24.3 5.6-12.1 46.2 1.5-4.7 30.8 1.3-1.9 66.7 13.9
7 Marko Cosic G 10 4 20.2 4.8-14.1 33.8 1.0-5.9 16.7 2.8-5.3 51.9 13.3
8 CJ Campbell G 18 18 29.4 5.9-14.6 40.2 1.3-5.1 25.4 2.4-5.6 43.2 15.5
9 Brett Carey F 12 - 7.2 3.3-8.8 36.8 0.5-2.3 20.0 0.9-2.3 40.0 7.9
15 Suraj Gahir - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Shakir Yakubu F 11 9 17.5 7.7-13.9 55.2 0.6-1.9 33.3 2.5-3.9 63.2 18.4
21 Sam Bailey F 5 5 23.2 4.8-13.1 36.8 1.7-5.2 33.3 0.7-0.7 100.0 12.1
21 Zach Klim F 12 5 17.0 6.7-9.6 69.4 0.0-0.0 - 3.1-5.3 59.3 16.5
23 Russell Curley F 17 - 12.2 8.1-18.5 43.8 5.6-14.2 39.2 1.2-1.2 100.0 22.9
24 Josh Vandevelde 18 2 13.8 4.5-8.8 50.9 0.3-1.1 28.6 1.8-4.0 44.0 11.1
33 Scott Watson F 11 - 3.6 4.0-13.0 30.8 3.0-8.0 37.5 1.0-2.0 50.0 12.0
34 Benito Reed F 14 - 6.0 2.9-4.8 60.0 0.0-0.5 0.0 1.0-1.0 100.0 6.7
35 David Featherston Jr. 12 12 21.4 9.8-18.5 52.9 0.0-0.3 0.0 2.5-4.4 57.1 22.1
  Totals     18 18 201.9 33.3-73.0 45.6 8.5-27.5 31.1 12.0-19.9 60.2 87.1
  Opponent     18 18 201.9 31.5-70.4 44.7 7.4-23.0 32.3 13.7-20.8 65.9 84.2
Ball control
No. Yr Pos
2 Kobe McKnight G - - - - - - - - - - - - -
2 Aaron Ungprasert F 2 - 1.5 0.0 13.3 13.3 0.0 0.0 0.0 13.3 0.0 0.0 0.0
3 Josh Dhillon G 18 12 28.4 0.5 4.3 4.8 2.5 0.1 5.9 3.2 1.8 2.7 0.2
4 Lucas Egitto G 3 - 1.3 10.0 0.0 10.0 20.0 0.0 0.0 10.0 0.0 0.0 0.0
5 Tyrone Asenoguan G 16 14 31.8 1.7 5.5 7.2 1.3 0.0 5.3 2.9 1.8 2.2 0.2
6 Ahmad Athman G 18 9 24.3 2.3 4.3 6.6 2.7 0.0 4.9 2.6 1.9 3.8 0.1
7 Marko Cosic G 10 4 20.2 1.4 4.0 5.3 3.6 0.0 4.4 2.2 2.0 2.0 0.0
8 CJ Campbell G 18 18 29.4 1.1 3.7 4.8 3.6 0.2 3.5 3.2 1.1 1.7 0.4
9 Brett Carey F 12 - 7.2 1.4 7.4 8.8 6.5 0.0 1.9 0.9 2.0 0.9 0.0
15 Suraj Gahir - - - - - - - - - - - - -
15 Shakir Yakubu F 11 9 17.5 2.5 6.6 9.1 3.3 0.0 2.9 5.0 0.6 1.5 0.4
21 Sam Bailey F 5 5 23.2 1.0 6.6 7.6 6.9 0.7 2.4 2.4 1.0 1.7 0.7
21 Zach Klim F 12 5 17.0 7.1 8.2 15.3 7.8 0.6 1.4 2.4 0.6 0.4 1.4
23 Russell Curley F 17 - 12.2 2.1 6.0 8.1 4.2 0.0 1.5 1.2 1.3 1.2 0.0
24 Josh Vandevelde 18 2 13.8 3.1 5.6 8.7 6.4 0.0 1.0 2.6 0.4 1.0 0.5
33 Scott Watson F 11 - 3.6 2.0 7.0 9.0 4.0 0.0 1.0 7.0 0.1 0.0 0.0
34 Benito Reed F 14 - 6.0 3.3 3.8 7.1 3.3 0.0 0.5 1.4 0.3 1.0 0.5
35 David Featherston Jr. 12 12 21.4 5.1 5.6 10.7 5.6 0.2 0.9 2.0 0.5 1.4 1.7
  Totals     18 18 201.9 11.5 25.9 37.4 19.1 0.5 17.6 14.2 1.2 9.7 2.0
  Opponent     18 18 201.9 11.7 26.7 38.4 17.3 0.2 14.1 16.2 0.9 7.5 1.5
Shooting
No. Yr Pos
2 Kobe McKnight G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Aaron Ungprasert F 2 - 1.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
3 Josh Dhillon G 18 12 28.4 4.2-10.4 40.6 1.8-5.0 35.6 2.1-2.8 76.0 12.3
4 Lucas Egitto G 3 - 1.3 0.0-0.7 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
5 Tyrone Asenoguan G 16 14 31.8 8.2-17.1 47.8 2.6-8.6 30.4 3.2-4.6 70.3 22.3
6 Ahmad Athman G 18 9 24.3 3.4-7.3 46.2 0.9-2.9 30.8 0.8-1.2 66.7 8.4
7 Marko Cosic G 10 4 20.2 2.4-7.1 33.8 0.5-3.0 16.7 1.4-2.7 51.9 6.7
8 CJ Campbell G 18 18 29.4 4.3-10.8 40.2 0.9-3.7 25.4 1.8-4.1 43.2 11.4
9 Brett Carey F 12 - 7.2 0.6-1.6 36.8 0.1-0.4 20.0 0.2-0.4 40.0 1.4
15 Suraj Gahir - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Shakir Yakubu F 11 9 17.5 3.4-6.1 55.2 0.3-0.8 33.3 1.1-1.7 63.2 8.1
21 Sam Bailey F 5 5 23.2 2.8-7.6 36.8 1.0-3.0 33.3 0.4-0.4 100.0 7.0
21 Zach Klim F 12 5 17.0 2.8-4.1 69.4 0.0-0.0 - 1.3-2.2 59.3 7.0
23 Russell Curley F 17 - 12.2 2.5-5.6 43.8 1.7-4.4 39.2 0.4-0.4 100.0 7.0
24 Josh Vandevelde 18 2 13.8 1.6-3.1 50.9 0.1-0.4 28.6 0.6-1.4 44.0 3.8
33 Scott Watson F 11 - 3.6 0.4-1.2 30.8 0.3-0.7 37.5 0.1-0.2 50.0 1.1
34 Benito Reed F 14 - 6.0 0.4-0.7 60.0 0.0-0.1 0.0 0.1-0.1 100.0 1.0
35 David Featherston Jr. 12 12 21.4 5.2-9.9 52.9 0.0-0.2 0.0 1.3-2.3 57.1 11.8
  Totals     18 18 201.9 33.6-73.7 45.6 8.6-27.7 31.1 12.1-20.1 60.2 87.9
  Opponent     18 18 201.9 31.8-71.1 44.7 7.5-23.2 32.3 13.8-21.0 65.9 85.0
Ball control
No. Yr Pos
2 Kobe McKnight G - - - - - - - - - - - - -
2 Aaron Ungprasert F 2 - 1.5 0.0 0.5 0.5 0.0 - 0.0 0.5 0.0 0.0 0.0
3 Josh Dhillon G 18 12 28.4 0.3 3.1 3.4 1.8 0.1 4.2 2.3 1.8 1.9 0.1
4 Lucas Egitto G 3 - 1.3 0.3 0.0 0.3 0.7 - 0.0 0.3 0.0 0.0 0.0
5 Tyrone Asenoguan G 16 14 31.8 1.4 4.4 5.8 1.0 - 4.3 2.3 1.8 1.8 0.2
6 Ahmad Athman G 18 9 24.3 1.4 2.6 4.0 1.7 - 3.0 1.6 1.9 2.3 0.1
7 Marko Cosic G 10 4 20.2 0.7 2.0 2.7 1.8 - 2.2 1.1 2.0 1.0 0.0
8 CJ Campbell G 18 18 29.4 0.8 2.7 3.6 2.7 0.1 2.6 2.4 1.1 1.3 0.3
9 Brett Carey F 12 - 7.2 0.3 1.3 1.6 1.2 - 0.3 0.2 2.0 0.2 0.0
15 Suraj Gahir - - - - - - - - - - - - -
15 Shakir Yakubu F 11 9 17.5 1.1 2.9 4.0 1.5 - 1.3 2.2 0.6 0.6 0.2
21 Sam Bailey F 5 5 23.2 0.6 3.8 4.4 4.0 0.4 1.4 1.4 1.0 1.0 0.4
21 Zach Klim F 12 5 17.0 3.0 3.5 6.5 3.3 0.3 0.6 1.0 0.6 0.2 0.6
23 Russell Curley F 17 - 12.2 0.6 1.8 2.5 1.3 - 0.5 0.4 1.3 0.4 0.0
24 Josh Vandevelde 18 2 13.8 1.1 1.9 3.0 2.2 - 0.3 0.9 0.4 0.3 0.2
33 Scott Watson F 11 - 3.6 0.2 0.6 0.8 0.4 - 0.1 0.6 0.1 0.0 0.0
34 Benito Reed F 14 - 6.0 0.5 0.6 1.1 0.5 - 0.1 0.2 0.3 0.1 0.1
35 David Featherston Jr. 12 12 21.4 2.8 3.0 5.8 3.0 0.1 0.5 1.1 0.5 0.8 0.9
  Totals     18 18 201.9 11.6 26.2 37.8 19.3 0.5 17.7 14.3 1.2 9.8 2.1
  Opponent     18 18 201.9 11.8 27.0 38.8 17.5 0.2 14.2 16.3 0.9 7.6 1.5
Shooting
No. Yr Pos
2 Kobe McKnight G - - - 0-0 - 0-0 - 0-0 - 0
2 Aaron Ungprasert F 2 - 3 0-0 - 0-0 - 0-0 - 0
3 Josh Dhillon G 18 12 511 76-187 40.6 32-90 35.6 38-50 76.0 222
4 Lucas Egitto G 3 - 4 0-2 0.0 0-1 0.0 0-0 - 0
5 Tyrone Asenoguan G 16 14 509 131-274 47.8 42-138 30.4 52-74 70.3 356
6 Ahmad Athman G 18 9 438 61-132 46.2 16-52 30.8 14-21 66.7 152
7 Marko Cosic G 10 4 202 24-71 33.8 5-30 16.7 14-27 51.9 67
8 CJ Campbell G 18 18 530 78-194 40.2 17-67 25.4 32-74 43.2 205
9 Brett Carey F 12 - 86 7-19 36.8 1-5 20.0 2-5 40.0 17
15 Suraj Gahir - - - 0-0 - 0-0 - 0-0 - 0
15 Shakir Yakubu F 11 9 193 37-67 55.2 3-9 33.3 12-19 63.2 89
21 Sam Bailey F 5 5 116 14-38 36.8 5-15 33.3 2-2 100.0 35
21 Zach Klim F 12 5 204 34-49 69.4 0-0 - 16-27 59.3 84
23 Russell Curley F 17 - 208 42-96 43.8 29-74 39.2 6-6 100.0 119
24 Josh Vandevelde 18 2 249 28-55 50.9 2-7 28.6 11-25 44.0 69
33 Scott Watson F 11 - 40 4-13 30.8 3-8 37.5 1-2 50.0 12
34 Benito Reed F 14 - 84 6-10 60.0 0-1 0.0 2-2 100.0 14
35 David Featherston Jr. 12 12 257 63-119 52.9 0-2 0.0 16-28 57.1 142
  Totals     18 18 3634 605-1326 45.6 155-499 31.1 218-362 60.2 1583
  Opponent     18 18 3634 572-1280 44.7 135-418 32.3 249-378 65.9 1530
Ball control
No. Yr Pos
2 Kobe McKnight G - - - - - - - - - - - - -
2 Aaron Ungprasert F 2 - 3 0 1 1 0 - 0 1 0.0 0 0
3 Josh Dhillon G 18 12 511 6 55 61 32 1 75 41 1.8 35 2
4 Lucas Egitto G 3 - 4 1 0 1 2 - 0 1 0.0 0 0
5 Tyrone Asenoguan G 16 14 509 22 70 92 16 - 68 37 1.8 28 3
6 Ahmad Athman G 18 9 438 25 47 72 30 - 54 29 1.9 42 1
7 Marko Cosic G 10 4 202 7 20 27 18 - 22 11 2.0 10 0
8 CJ Campbell G 18 18 530 15 49 64 48 2 46 43 1.1 23 5
9 Brett Carey F 12 - 86 3 16 19 14 - 4 2 2.0 2 0
15 Suraj Gahir - - - - - - - - - - - - -
15 Shakir Yakubu F 11 9 193 12 32 44 16 - 14 24 0.6 7 2
21 Sam Bailey F 5 5 116 3 19 22 20 2 7 7 1.0 5 2
21 Zach Klim F 12 5 204 36 42 78 40 3 7 12 0.6 2 7
23 Russell Curley F 17 - 208 11 31 42 22 - 8 6 1.3 6 0
24 Josh Vandevelde 18 2 249 19 35 54 40 - 6 16 0.4 6 3
33 Scott Watson F 11 - 40 2 7 9 4 - 1 7 0.1 0 0
34 Benito Reed F 14 - 84 7 8 15 7 - 1 3 0.3 2 1
35 David Featherston Jr. 12 12 257 33 36 69 36 1 6 13 0.5 9 11
  Totals     18 18 3634 209 471 680 347 9 319 258 1.2 177 37
  Opponent     18 18 3634 212 486 698 315 3 256 294 0.9 137 27
Shooting
No. Yr Pos
2 Kobe McKnight G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Aaron Ungprasert F 2 - 1.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
3 Josh Dhillon G 18 12 28.4 5.9-14.6 40.6 2.5-7.0 35.6 3.0-3.9 76.0 17.4
4 Lucas Egitto G 3 - 1.3 0.0-20.0 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
5 Tyrone Asenoguan G 16 14 31.8 10.3-21.5 47.8 3.3-10.8 30.4 4.1-5.8 70.3 28.0
6 Ahmad Athman G 18 9 24.3 5.6-12.1 46.2 1.5-4.7 30.8 1.3-1.9 66.7 13.9
7 Marko Cosic G 10 4 20.2 4.8-14.1 33.8 1.0-5.9 16.7 2.8-5.3 51.9 13.3
8 CJ Campbell G 18 18 29.4 5.9-14.6 40.2 1.3-5.1 25.4 2.4-5.6 43.2 15.5
9 Brett Carey F 12 - 7.2 3.3-8.8 36.8 0.5-2.3 20.0 0.9-2.3 40.0 7.9
15 Suraj Gahir - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Shakir Yakubu F 11 9 17.5 7.7-13.9 55.2 0.6-1.9 33.3 2.5-3.9 63.2 18.4
21 Sam Bailey F 5 5 23.2 4.8-13.1 36.8 1.7-5.2 33.3 0.7-0.7 100.0 12.1
21 Zach Klim F 12 5 17.0 6.7-9.6 69.4 0.0-0.0 - 3.1-5.3 59.3 16.5
23 Russell Curley F 17 - 12.2 8.1-18.5 43.8 5.6-14.2 39.2 1.2-1.2 100.0 22.9
24 Josh Vandevelde 18 2 13.8 4.5-8.8 50.9 0.3-1.1 28.6 1.8-4.0 44.0 11.1
33 Scott Watson F 11 - 3.6 4.0-13.0 30.8 3.0-8.0 37.5 1.0-2.0 50.0 12.0
34 Benito Reed F 14 - 6.0 2.9-4.8 60.0 0.0-0.5 0.0 1.0-1.0 100.0 6.7
35 David Featherston Jr. 12 12 21.4 9.8-18.5 52.9 0.0-0.3 0.0 2.5-4.4 57.1 22.1
  Totals     18 18 201.9 33.3-73.0 45.6 8.5-27.5 31.1 12.0-19.9 60.2 87.1
  Opponent     18 18 201.9 31.5-70.4 44.7 7.4-23.0 32.3 13.7-20.8 65.9 84.2
Ball control
No. Yr Pos
2 Kobe McKnight G - - - - - - - - - - - - -
2 Aaron Ungprasert F 2 - 1.5 0.0 13.3 13.3 0.0 0.0 0.0 13.3 0.0 0.0 0.0
3 Josh Dhillon G 18 12 28.4 0.5 4.3 4.8 2.5 0.1 5.9 3.2 1.8 2.7 0.2
4 Lucas Egitto G 3 - 1.3 10.0 0.0 10.0 20.0 0.0 0.0 10.0 0.0 0.0 0.0
5 Tyrone Asenoguan G 16 14 31.8 1.7 5.5 7.2 1.3 0.0 5.3 2.9 1.8 2.2 0.2
6 Ahmad Athman G 18 9 24.3 2.3 4.3 6.6 2.7 0.0 4.9 2.6 1.9 3.8 0.1
7 Marko Cosic G 10 4 20.2 1.4 4.0 5.3 3.6 0.0 4.4 2.2 2.0 2.0 0.0
8 CJ Campbell G 18 18 29.4 1.1 3.7 4.8 3.6 0.2 3.5 3.2 1.1 1.7 0.4
9 Brett Carey F 12 - 7.2 1.4 7.4 8.8 6.5 0.0 1.9 0.9 2.0 0.9 0.0
15 Suraj Gahir - - - - - - - - - - - - -
15 Shakir Yakubu F 11 9 17.5 2.5 6.6 9.1 3.3 0.0 2.9 5.0 0.6 1.5 0.4
21 Sam Bailey F 5 5 23.2 1.0 6.6 7.6 6.9 0.7 2.4 2.4 1.0 1.7 0.7
21 Zach Klim F 12 5 17.0 7.1 8.2 15.3 7.8 0.6 1.4 2.4 0.6 0.4 1.4
23 Russell Curley F 17 - 12.2 2.1 6.0 8.1 4.2 0.0 1.5 1.2 1.3 1.2 0.0
24 Josh Vandevelde 18 2 13.8 3.1 5.6 8.7 6.4 0.0 1.0 2.6 0.4 1.0 0.5
33 Scott Watson F 11 - 3.6 2.0 7.0 9.0 4.0 0.0 1.0 7.0 0.1 0.0 0.0
34 Benito Reed F 14 - 6.0 3.3 3.8 7.1 3.3 0.0 0.5 1.4 0.3 1.0 0.5
35 David Featherston Jr. 12 12 21.4 5.1 5.6 10.7 5.6 0.2 0.9 2.0 0.5 1.4 1.7
  Totals     18 18 201.9 11.5 25.9 37.4 19.1 0.5 17.6 14.2 1.2 9.7 2.0
  Opponent     18 18 201.9 11.7 26.7 38.4 17.3 0.2 14.1 16.2 0.9 7.5 1.5
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 23 # Columbia Bible College W, 105-61 44-77 57.1 9-21 42.9 8-11 72.7 13 19 32 21 15 12 1 9 105
Sep 24 # Visitor W, 70-47 29-64 45.3 4-17 23.5 8-19 42.1 16 22 38 12 14 11 3 11 70
Sep 24 # Visitor W, 107-67 34-52 65.4 4-11 36.4 10-16 62.5 11 20 31 19 15 9 1 16 107
Nov 11 Camosun W, 81-74 28-68 41.2 5-25 20.0 20-29 69.0 6 31 37 16 12 8 1 22 81
Nov 19 Langara L, 98-95 36-73 49.3 12-25 48.0 11-17 64.7 14 21 35 17 16 14 2 18 95
Nov 25 at VIU L, 93-69 26-76 34.2 6-28 21.4 11-21 52.4 7 24 31 14 15 10 1 27 69
Nov 26 at CBC W, 83-73 36-81 44.4 5-22 22.7 6-16 37.5 13 32 45 21 13 12 1 20 83
