Skip to navigation Skip to content Skip to footer
23 Russell Curley
23 - Russell Curley
Height: 6'6"
Hometown: Mission, BC
Position: Forward
Year: 2
High School: Thomas Haney
Major: Arts and Sciences
gp 22
pts/g 8.8
fg % 37.6
3pt % 31.7
ft % 82.8
reb/g 5.6
a/g 1.2
  • 2023-24 - PACWEST Bronze Medal
  • 2022-23 - PACWEST Gold Medal
  • 2022-23 - PACWEST All-Rookie Team
Recent Games
Feb 9 Okanagan W, 80-68
Feb 10 Okanagan W, 73-64
Feb 16 at CBC W, 72-59
Feb 17 at CBC L, 83-78
Feb 24 at Camosun L, 64-63
Feb 25 at Camosun W, 85-66
Statistics category Overall Conf
Games 22 22
Games started 15 15
Minutes 531 531
Minutes per game 24.1 24.1
FG 68-181 68-181
FG Pct 37.6 37.6
3PT 33-104 33-104
3PT Pct 31.7 31.7
FT 24-29 24-29
FT Pct 82.8 82.8
Off rebounds 29 29
Def rebounds 94 94
Total rebounds 123 123
Rebounds per game 5.6 5.6
Personal fouls 30 30
Disqualifications - -
Assists 27 27
Turnovers 28 28
Assist to turnover ratio 1.0 1.0
Steals 13 13
Blocks 7 7
Points 193 193
Points per game 8.8 8.8
Points per 40 min 14.5 14.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 FVM W, 97-47 - - - - - - - - -
Sep 29 at Concordia University of Edmonton L, 84-79 1 19 7-12 58.3 1-6 16.7 1-1 100.0 16
Sep 30 vs. Keyano College L, 85-58 - - - - - - - - -
Sep 30 vs. NAIT L, 88-87 - - - - - - - - -
Oct 20 Langara W, 109-87 1 16 6-11 54.5 3-7 42.9 1-1 100.0 16
Oct 21 Langara L, 85-81 1 27 7-13 53.8 5-10 50.0 0-0 - 19
Oct 26 at VIU L, 91-82 1 37 3-15 20.0 0-5 0.0 3-4 75.0 9
Oct 27 at VIU L, 82-65 1 18 1-7 14.3 0-2 0.0 2-2 100.0 4
Nov 3 at Douglas W, 95-84 1 30 3-7 42.9 1-5 20.0 3-5 60.0 10
Nov 4 at Douglas W, 95-75 1 26 7-15 46.7 3-8 37.5 2-2 100.0 19
Nov 18 at Okanagan L, 81-77 1 34 8-13 61.5 5-8 62.5 2-2 100.0 23
Nov 19 at Okanagan W, 94-59 1 26 6-10 60.0 5-8 62.5 2-2 100.0 19
Nov 23 CBC L, 89-67 1 28 1-7 14.3 1-6 16.7 2-2 100.0 5
Nov 24 CBC W, 88-84 1 34 2-6 33.3 2-5 40.0 0-0 - 6
Dec 1 Camosun L, 58-57 1 20 0-5 0.0 0-3 0.0 0-0 - 0
Dec 2 Camosun L, 61-60 - 18 2-5 40.0 1-3 33.3 0-0 - 5
Jan 12 at Langara W, 85-84 - 17 2-5 40.0 2-4 50.0 0-0 - 6
Jan 13 at Langara W, 77-65 - 30 6-12 50.0 1-5 20.0 2-2 100.0 15
Jan 19 VIU L, 75-56 - 17 0-3 0.0 0-2 0.0 0-0 - 0
Jan 20 VIU L, 82-76 - 12 2-3 66.7 0-0 - 0-0 - 4
Jan 26 Douglas L, 70-64 - 18 3-8 37.5 0-3 0.0 0-0 - 6
Jan 27 Douglas W, 94-67 1 31 3-11 27.3 1-6 16.7 1-1 100.0 8
Feb 9 Okanagan W, 80-68 - 16 2-7 28.6 1-2 50.0 1-2 50.0 6
Feb 10 Okanagan W, 73-64 1 13 2-7 28.6 2-5 40.0 0-0 - 6
Feb 16 at CBC W, 72-59 1 29 2-7 28.6 0-4 0.0 2-2 100.0 6
Feb 17 at CBC L, 83-78 1 34 0-4 0.0 0-3 0.0 1-2 50.0 1
Feb 24 at Camosun L, 64-63 - - - - - - - - -
Feb 25 at Camosun W, 85-66 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 FVM W, 97-47 - - - - - - - - - - - -
Sep 29 at Concordia University of Edmonton L, 84-79 1 19 1 2 3 1 0 - 2 0 0 -
Sep 30 vs. Keyano College L, 85-58 - - - - - - - - - - - -
Sep 30 vs. NAIT L, 88-87 - - - - - - - - - - - -
Oct 20 Langara W, 109-87 1 16 2 10 12 2 2 1.0 0 0 0 -
Oct 21 Langara L, 85-81 1 27 1 4 5 5 1 5.0 0 2 1 -
Oct 26 at VIU L, 91-82 1 37 2 6 8 5 1 5.0 0 0 1 -
Oct 27 at VIU L, 82-65 1 18 1 1 2 3 0 - 0 0 3 -
Nov 3 at Douglas W, 95-84 1 30 1 4 5 3 2 1.5 1 0 3 -
Nov 4 at Douglas W, 95-75 1 26 1 7 8 2 2 1.0 1 0 2 -
Nov 18 at Okanagan L, 81-77 1 34 2 5 7 0 1 0.0 1 0 0 -
Nov 19 at Okanagan W, 94-59 1 26 0 6 6 2 2 1.0 1 0 3 -
Nov 23 CBC L, 89-67 1 28 1 3 4 0 2 0.0 1 1 1 -
Nov 24 CBC W, 88-84 1 34 2 6 8 0 3 0.0 3 0 2 -
Dec 1 Camosun L, 58-57 1 20 1 2 3 0 1 0.0 0 0 0 -
Dec 2 Camosun L, 61-60 - 18 0 2 2 0 3 0.0 0 1 3 -
Jan 12 at Langara W, 85-84 - 17 2 7 9 0 3 0.0 0 0 1 -
Jan 13 at Langara W, 77-65 - 30 3 3 6 2 1 2.0 1 1 0 -
Jan 19 VIU L, 75-56 - 17 1 3 4 0 1 0.0 0 0 3 -
Jan 20 VIU L, 82-76 - 12 0 0 0 0 0 - 0 0 0 -
Jan 26 Douglas L, 70-64 - 18 0 4 4 0 1 0.0 1 0 2 -
Jan 27 Douglas W, 94-67 1 31 0 7 7 1 0 - 1 0 2 -
Feb 9 Okanagan W, 80-68 - 16 6 6 12 1 1 1.0 0 1 2 -
Feb 10 Okanagan W, 73-64 1 13 0 3 3 1 0 - 1 1 0 -
Feb 16 at CBC W, 72-59 1 29 0 3 3 0 1 0.0 1 0 0 -
Feb 17 at CBC L, 83-78 1 34 3 2 5 0 0 - 0 0 1 -
Feb 24 at Camosun L, 64-63 - - - - - - - - - - - -
Feb 25 at Camosun W, 85-66 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 17 - 12.2 2.5-5.6 43.8 1.7-4.4 39.2 0.4-0.4 100.0 7.0
2023-24 22 15 24.1 3.1-8.2 37.6 1.5-4.7 31.7 1.1-1.3 82.8 8.8
2024-25 22 14 19.8 3.0-6.9 44.4 1.0-3.1 31.9 1.0-1.3 75.0 8.0
Total 61 29 19.3 2.9-7.0 41.4 1.4-4.0 34.0 0.8-1.0 81.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 17 - 208 42-96 43.8 29-74 39.2 6-6 100.0 119
2023-24 22 15 531 68-181 37.6 33-104 31.7 24-29 82.8 193
2024-25 22 14 436 67-151 44.4 22-69 31.9 21-28 75.0 177
Total 61 29 1175 177-428 41.4 84-247 34.0 51-63 81.0 489
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 17 - 12.2 8.1-18.5 43.8 5.6-14.2 39.2 1.2-1.2 100.0 22.9
2023-24 22 15 24.1 5.1-13.6 37.6 2.5-7.8 31.7 1.8-2.2 82.8 14.5
2024-25 22 14 19.8 6.1-13.9 44.4 2.0-6.3 31.9 1.9-2.6 75.0 16.2
Total 61 29 19.3 6.0-14.6 41.4 2.9-8.4 34.0 1.7-2.1 81.0 16.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 17 - 12.2 0.6 1.8 2.5 1.3 - 0.5 0.4 1.3 0.4 0.0
2023-24 22 15 24.1 1.3 4.3 5.6 1.4 - 1.2 1.3 1.0 0.6 0.3
2024-25 22 14 19.8 1.6 4.6 6.2 1.2 - 1.1 1.2 0.9 0.5 0.2
Total 61 29 19.3 1.2 3.7 4.9 1.3 - 1.0 1.0 1.0 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 17 - 208 11 31 42 22 - 8 6 1.3 6 0
2023-24 22 15 531 29 94 123 30 - 27 28 1.0 13 7
2024-25 22 14 436 35 101 136 27 - 24 26 0.9 10 5
Total 61 29 1175 75 226 301 79 - 59 60 1.0 29 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 17 - 12.2 2.1 6.0 8.1 4.2 0.0 1.5 1.2 1.3 1.2 0.0
2023-24 22 15 24.1 2.2 7.1 9.3 2.3 0.0 2.0 2.1 1.0 1.0 0.5
2024-25 22 14 19.8 3.2 9.3 12.5 2.5 0.0 2.2 2.4 0.9 0.9 0.5
Total 61 29 19.3 2.6 7.7 10.2 2.7 0.0 2.0 2.0 1.0 1.0 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 15 24.1 3.1-8.2 37.6 1.5-4.7 31.7 1.1-1.3 82.8 8.8
Conference 22 15 24.1 3.1-8.2 37.6 1.5-4.7 31.7 1.1-1.3 82.8 8.8
Exhibition 1 1 19.0 7.0-12.0 58.3 1.0-6.0 16.7 1.0-1.0 100.0 16.0
-
Home 12 7 20.8 2.5-7.2 34.9 1.3-4.3 30.8 0.4-0.5 83.3 6.8
Away 10 8 28.1 3.8-9.5 40.0 1.7-5.2 32.7 1.9-2.3 82.6 11.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 8 24.4 3.7-8.9 41.8 1.9-5.4 35.6 1.3-1.5 82.4 10.6
Losses 11 7 23.9 2.5-7.5 32.5 1.1-4.1 26.7 0.9-1.1 83.3 6.9
-
October 4 4 24.5 4.2-11.5 37.0 2.0-6.0 33.3 1.5-1.8 85.7 12.0
November 6 6 29.7 4.5-9.7 46.6 2.8-6.7 42.5 1.8-2.2 84.6 13.7
December 2 1 19.0 1.0-5.0 20.0 0.5-3.0 16.7 0.0-0.0 - 2.5
January 6 1 20.8 2.7-7.0 38.1 0.7-3.3 20.0 0.5-0.5 100.0 6.5
February 4 3 23.0 1.5-6.2 24.0 0.8-3.5 21.4 1.0-1.5 66.7 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 22 15 531 68-181 37.6 33-104 31.7 24-29 82.8 193
Conference 22 15 531 68-181 37.6 33-104 31.7 24-29 82.8 193
Exhibition 1 1 19 7-12 58.3 1-6 16.7 1-1 100.0 16
-
Home 12 7 250 30-86 34.9 16-52 30.8 5-6 83.3 81
Away 10 8 281 38-95 40.0 17-52 32.7 19-23 82.6 112
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 8 268 41-98 41.8 21-59 35.6 14-17 82.4 117
Losses 11 7 263 27-83 32.5 12-45 26.7 10-12 83.3 76
-
October 4 4 98 17-46 37.0 8-24 33.3 6-7 85.7 48
November 6 6 178 27-58 46.6 17-40 42.5 11-13 84.6 82
December 2 1 38 2-10 20.0 1-6 16.7 0-0 - 5
January 6 1 125 16-42 38.1 4-20 20.0 3-3 100.0 39
February 4 3 92 6-25 24.0 3-14 21.4 4-6 66.7 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 15 24.1 5.1-13.6 37.6 2.5-7.8 31.7 1.8-2.2 82.8 14.5
Conference 22 15 24.1 5.1-13.6 37.6 2.5-7.8 31.7 1.8-2.2 82.8 14.5
Exhibition 1 1 19.0 14.7-25.3 58.3 2.1-12.6 16.7 2.1-2.1 100.0 33.7
-
Home 12 7 20.8 4.8-13.8 34.9 2.6-8.3 30.8 0.8-1.0 83.3 13.0
Away 10 8 28.1 5.4-13.5 40.0 2.4-7.4 32.7 2.7-3.3 82.6 15.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 8 24.4 6.1-14.6 41.8 3.1-8.8 35.6 2.1-2.5 82.4 17.5
Losses 11 7 23.9 4.1-12.6 32.5 1.8-6.8 26.7 1.5-1.8 83.3 11.6
-
October 4 4 24.5 6.9-18.8 37.0 3.3-9.8 33.3 2.4-2.9 85.7 19.6
November 6 6 29.7 6.1-13.0 46.6 3.8-9.0 42.5 2.5-2.9 84.6 18.4
December 2 1 19.0 2.1-10.5 20.0 1.1-6.3 16.7 0.0-0.0 - 5.3
January 6 1 20.8 5.1-13.4 38.1 1.3-6.4 20.0 1.0-1.0 100.0 12.5
February 4 3 23.0 2.6-10.9 24.0 1.3-6.1 21.4 1.7-2.6 66.7 8.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 15 24.1 1.3 4.3 5.6 1.4 - 1.2 1.3 1.0 0.6 0.3
Conference 22 15 24.1 1.3 4.3 5.6 1.4 - 1.2 1.3 1.0 0.6 0.3
Exhibition 1 1 19.0 1.0 2.0 3.0 0.0 - 1.0 0.0 - 2.0 0.0
-
Home 12 7 20.8 1.2 4.2 5.3 1.3 - 0.8 1.3 0.7 0.6 0.5
Away 10 8 28.1 1.5 4.4 5.9 1.4 - 1.7 1.3 1.3 0.6 0.1
Neutral - - - - - - - - - - - - -
-
Wins 11 8 24.4 1.5 5.6 7.2 1.4 - 1.3 1.5 0.8 0.9 0.3
Losses 11 7 23.9 1.1 2.9 4.0 1.4 - 1.2 1.0 1.2 0.3 0.4
-
October 4 4 24.5 1.5 5.3 6.8 1.3 - 3.8 1.0 3.8 0.0 0.5
November 6 6 29.7 1.2 5.2 6.3 1.8 - 1.2 2.0 0.6 1.3 0.2
December 2 1 19.0 0.5 2.0 2.5 1.5 - 0.0 2.0 0.0 0.0 0.5
January 6 1 20.8 1.0 4.0 5.0 1.3 - 0.5 1.0 0.5 0.5 0.2
February 4 3 23.0 2.3 3.5 5.8 0.8 - 0.5 0.5 1.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 15 531 29 94 123 30 - 27 28 1.0 13 7
Conference 22 15 531 29 94 123 30 - 27 28 1.0 13 7
Exhibition 1 1 19 1 2 3 0 - 1 0 - 2 0
-
Home 12 7 250 14 50 64 16 - 10 15 0.7 7 6
Away 10 8 281 15 44 59 14 - 17 13 1.3 6 1
Neutral - - - - - - - - - - - - -
-
Wins 11 8 268 17 62 79 15 - 14 17 0.8 10 3
Losses 11 7 263 12 32 44 15 - 13 11 1.2 3 4
-
October 4 4 98 6 21 27 5 - 15 4 3.8 0 2
November 6 6 178 7 31 38 11 - 7 12 0.6 8 1
December 2 1 38 1 4 5 3 - 0 4 0.0 0 1
January 6 1 125 6 24 30 8 - 3 6 0.5 3 1
February 4 3 92 9 14 23 3 - 2 2 1.0 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 15 24.1 2.2 7.1 9.3 2.3 0.0 2.0 2.1 1.0 1.0 0.5
Conference 22 15 24.1 2.2 7.1 9.3 2.3 0.0 2.0 2.1 1.0 1.0 0.5
Exhibition 1 1 19.0 2.1 4.2 6.3 0.0 0.0 2.1 0.0 - 4.2 0.0
-
Home 12 7 20.8 2.2 8.0 10.2 2.6 0.0 1.6 2.4 0.7 1.1 1.0
Away 10 8 28.1 2.1 6.3 8.4 2.0 0.0 2.4 1.9 1.3 0.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 11 8 24.4 2.5 9.3 11.8 2.2 0.0 2.1 2.5 0.8 1.5 0.4
Losses 11 7 23.9 1.8 4.9 6.7 2.3 0.0 2.0 1.7 1.2 0.5 0.6
-
October 4 4 24.5 2.4 8.6 11.0 2.0 0.0 6.1 1.6 3.8 0.0 0.8
November 6 6 29.7 1.6 7.0 8.5 2.5 0.0 1.6 2.7 0.6 1.8 0.2
December 2 1 19.0 1.1 4.2 5.3 3.2 0.0 0.0 4.2 0.0 0.0 1.1
January 6 1 20.8 1.9 7.7 9.6 2.6 0.0 1.0 1.9 0.5 1.0 0.3
February 4 3 23.0 3.9 6.1 10.0 1.3 0.0 0.9 0.9 1.0 0.9 0.9