Skip to navigation Skip to content Skip to footer
13 Anthony Tamburrino
13 - Anthony Tamburrino
Height: 6'6"
Hometown: St. Albert, AB
Position: Forward
Year: 2
High School: Paul Kane
Major: Business
gp 22
pts/g 1.8
fg % 45.7
3pt % 50.0
ft % 53.8
reb/g 2.0
a/g 0.5
  • 2023-24 - PACWEST Bronze Medal
Recent Games
Feb 9 Okanagan W, 80-68
Feb 10 Okanagan W, 73-64
Feb 16 at CBC W, 72-59
Feb 17 at CBC L, 83-78
Feb 24 at Camosun L, 64-63
Feb 25 at Camosun W, 85-66
Statistics category Overall Conf
Games 22 22
Games started - -
Minutes 149 149
Minutes per game 6.8 6.8
FG 16-35 16-35
FG Pct 45.7 45.7
3PT 1-2 1-2
3PT Pct 50.0 50.0
FT 7-13 7-13
FT Pct 53.8 53.8
Off rebounds 16 16
Def rebounds 28 28
Total rebounds 44 44
Rebounds per game 2.0 2.0
Personal fouls 27 27
Disqualifications - -
Assists 12 12
Turnovers 16 16
Assist to turnover ratio 0.8 0.8
Steals 4 4
Blocks 2 2
Points 40 40
Points per game 1.8 1.8
Points per 40 min 10.7 10.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 FVM W, 97-47 - - - - - - - - -
Sep 29 at Concordia University of Edmonton L, 84-79 - 9 1-1 100.0 0-0 - 0-0 - 2
Sep 30 vs. Keyano College L, 85-58 - - - - - - - - -
Sep 30 vs. NAIT L, 88-87 - - - - - - - - -
Oct 20 Langara W, 109-87 - 12 2-3 66.7 0-0 - 0-0 - 4
Oct 21 Langara L, 85-81 - 4 0-0 - 0-0 - 0-0 - 0
Oct 26 at VIU L, 91-82 - 7 1-1 100.0 0-0 - 0-0 - 2
Oct 27 at VIU L, 82-65 - 18 3-8 37.5 1-2 50.0 0-2 0.0 7
Nov 3 at Douglas W, 95-84 - 12 1-3 33.3 0-0 - 0-0 - 2
Nov 4 at Douglas W, 95-75 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 18 at Okanagan L, 81-77 - 14 5-6 83.3 0-0 - 3-3 100.0 13
Nov 19 at Okanagan W, 94-59 - 8 0-3 0.0 0-0 - 1-2 50.0 1
Nov 23 CBC L, 89-67 - 10 0-0 - 0-0 - 0-2 0.0 0
Nov 24 CBC W, 88-84 - 9 1-1 100.0 0-0 - 1-2 50.0 3
Dec 1 Camosun L, 58-57 - 6 1-1 100.0 0-0 - 0-0 - 2
Dec 2 Camosun L, 61-60 - 11 1-2 50.0 0-0 - 0-0 - 2
Jan 12 at Langara W, 85-84 - - - - - - - - -
Jan 13 at Langara W, 77-65 - - - - - - - - -
Jan 19 VIU L, 75-56 - 4 0-2 0.0 0-0 - 0-0 - 0
Jan 20 VIU L, 82-76 - 6 0-0 - 0-0 - 0-0 - 0
Jan 26 Douglas L, 70-64 - 1 0-0 - 0-0 - 0-0 - 0
Jan 27 Douglas W, 94-67 - 5 0-0 - 0-0 - 0-0 - 0
Feb 9 Okanagan W, 80-68 - 3 0-1 0.0 0-0 - 0-0 - 0
Feb 10 Okanagan W, 73-64 - 0 0-0 - 0-0 - 0-0 - 0
Feb 16 at CBC W, 72-59 - 0 0-0 - 0-0 - 0-0 - 0
Feb 17 at CBC L, 83-78 - 3 1-1 100.0 0-0 - 0-0 - 2
Feb 24 at Camosun L, 64-63 - 5 0-1 0.0 0-0 - 2-2 100.0 2
Feb 25 at Camosun W, 85-66 - 7 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 FVM W, 97-47 - - - - - - - - - - - -
Sep 29 at Concordia University of Edmonton L, 84-79 - 9 0 0 0 0 0 - 0 0 2 -
Sep 30 vs. Keyano College L, 85-58 - - - - - - - - - - - -
Sep 30 vs. NAIT L, 88-87 - - - - - - - - - - - -
Oct 20 Langara W, 109-87 - 12 3 4 7 4 2 2.0 0 0 3 -
Oct 21 Langara L, 85-81 - 4 0 0 0 0 0 - 0 0 1 -
Oct 26 at VIU L, 91-82 - 7 0 0 0 0 1 0.0 0 0 1 -
Oct 27 at VIU L, 82-65 - 18 2 5 7 1 0 - 0 0 3 -
Nov 3 at Douglas W, 95-84 - 12 2 0 2 2 1 2.0 2 0 1 -
Nov 4 at Douglas W, 95-75 - 4 0 0 0 0 0 - 0 0 0 -
Nov 18 at Okanagan L, 81-77 - 14 2 4 6 0 2 0.0 0 1 1 -
Nov 19 at Okanagan W, 94-59 - 8 3 1 4 1 2 0.5 1 0 1 -
Nov 23 CBC L, 89-67 - 10 0 1 1 1 2 0.5 0 0 1 -
Nov 24 CBC W, 88-84 - 9 0 1 1 1 0 - 0 0 2 -
Dec 1 Camosun L, 58-57 - 6 2 1 3 1 2 0.5 0 0 1 -
Dec 2 Camosun L, 61-60 - 11 0 4 4 0 1 0.0 0 0 1 -
Jan 12 at Langara W, 85-84 - - - - - - - - - - - -
Jan 13 at Langara W, 77-65 - - - - - - - - - - - -
Jan 19 VIU L, 75-56 - 4 1 0 1 0 0 - 0 0 2 -
Jan 20 VIU L, 82-76 - 6 0 1 1 0 1 0.0 0 1 1 -
Jan 26 Douglas L, 70-64 - 1 0 0 0 0 0 - 0 0 1 -
Jan 27 Douglas W, 94-67 - 5 1 2 3 1 1 1.0 0 0 3 -
Feb 9 Okanagan W, 80-68 - 3 0 0 0 0 0 - 0 0 1 -
Feb 10 Okanagan W, 73-64 - 0 0 0 0 0 0 - 0 0 0 -
Feb 16 at CBC W, 72-59 - 0 0 0 0 0 0 - 0 0 0 -
Feb 17 at CBC L, 83-78 - 3 0 0 0 0 0 - 0 0 1 -
Feb 24 at Camosun L, 64-63 - 5 0 2 2 0 0 - 0 0 0 -
Feb 25 at Camosun W, 85-66 - 7 0 2 2 0 1 0.0 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 22 - 6.8 0.7-1.6 45.7 0.0-0.1 50.0 0.3-0.6 53.8 1.8
2024-25 14 1 5.8 0.4-0.9 41.7 0.0-0.0 - 0.0-0.1 0.0 0.7
2025-26 21 1 8.5 1.6-3.1 50.8 0.0-0.1 0.0 0.5-0.9 61.1 3.7
Total 57 2 7.2 0.9-2.0 48.2 0.0-0.1 20.0 0.3-0.6 56.3 2.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 22 - 149 16-35 45.7 1-2 50.0 7-13 53.8 40
2024-25 14 1 81 5-12 41.7 0-0 - 0-1 0.0 10
2025-26 21 1 179 33-65 50.8 0-3 0.0 11-18 61.1 77
Total 57 2 409 54-112 48.2 1-5 20.0 18-32 56.3 127
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 22 - 6.8 4.3-9.4 45.7 0.3-0.5 50.0 1.9-3.5 53.8 10.7
2024-25 14 1 5.8 2.5-5.9 41.7 0.0-0.0 - 0.0-0.5 0.0 4.9
2025-26 21 1 8.5 7.4-14.5 50.8 0.0-0.7 0.0 2.5-4.0 61.1 17.2
Total 57 2 7.2 5.3-11.0 48.2 0.1-0.5 20.0 1.8-3.1 56.3 12.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 22 - 6.8 0.7 1.3 2.0 1.2 - 0.5 0.7 0.8 0.2 0.1
2024-25 14 1 5.8 0.6 0.9 1.5 1.4 0.1 0.4 0.4 1.0 0.1 0.0
2025-26 21 1 8.5 1.0 1.4 2.3 1.3 - 0.4 0.3 1.1 0.1 0.1
Total 57 2 7.2 0.8 1.2 2.0 1.3 0.0 0.4 0.5 0.9 0.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 22 - 149 16 28 44 27 - 12 16 0.8 4 2
2024-25 14 1 81 8 13 21 19 1 5 5 1.0 1 0
2025-26 21 1 179 20 29 49 27 - 8 7 1.1 2 2
Total 57 2 409 44 70 114 73 1 25 28 0.9 7 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 22 - 6.8 4.3 7.5 11.8 7.2 0.0 3.2 4.3 0.8 1.1 0.5
2024-25 14 1 5.8 4.0 6.4 10.4 9.4 0.5 2.5 2.5 1.0 0.5 0.0
2025-26 21 1 8.5 4.5 6.5 10.9 6.0 0.0 1.8 1.6 1.1 0.4 0.4
Total 57 2 7.2 4.3 6.8 11.1 7.1 0.1 2.4 2.7 0.9 0.7 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 6.8 0.7-1.6 45.7 0.0-0.1 50.0 0.3-0.6 53.8 1.8
Conference 22 - 6.8 0.7-1.6 45.7 0.0-0.1 50.0 0.3-0.6 53.8 1.8
Exhibition 1 - 9.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Home 12 - 5.9 0.4-0.8 50.0 0.0-0.0 - 0.1-0.3 25.0 0.9
Away 10 - 7.8 1.1-2.5 44.0 0.1-0.2 50.0 0.6-0.9 66.7 2.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 - 6.0 0.4-1.3 30.8 0.0-0.0 - 0.2-0.4 50.0 1.0
Losses 12 - 7.4 1.0-1.8 54.5 0.1-0.2 50.0 0.4-0.8 55.6 2.5
-
October 4 - 10.3 1.5-3.0 50.0 0.2-0.5 50.0 0.0-0.5 0.0 3.3
November 6 - 9.5 1.2-2.3 50.0 0.0-0.0 - 0.8-1.5 55.6 3.2
December 2 - 8.5 1.0-1.5 66.7 0.0-0.0 - 0.0-0.0 - 2.0
January 4 - 4.0 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 6 - 3.0 0.2-0.7 25.0 0.0-0.0 - 0.3-0.3 100.0 0.7
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 149 16-35 45.7 1-2 50.0 7-13 53.8 40
Conference 22 - 149 16-35 45.7 1-2 50.0 7-13 53.8 40
Exhibition 1 - 9 1-1 100.0 0-0 - 0-0 - 2
-
Home 12 - 71 5-10 50.0 0-0 - 1-4 25.0 11
Away 10 - 78 11-25 44.0 1-2 50.0 6-9 66.7 29
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 - 60 4-13 30.8 0-0 - 2-4 50.0 10
Losses 12 - 89 12-22 54.5 1-2 50.0 5-9 55.6 30
-
October 4 - 41 6-12 50.0 1-2 50.0 0-2 0.0 13
November 6 - 57 7-14 50.0 0-0 - 5-9 55.6 19
December 2 - 17 2-3 66.7 0-0 - 0-0 - 4
January 4 - 16 0-2 0.0 0-0 - 0-0 - 0
February 6 - 18 1-4 25.0 0-0 - 2-2 100.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 6.8 4.3-9.4 45.7 0.3-0.5 50.0 1.9-3.5 53.8 10.7
Conference 22 - 6.8 4.3-9.4 45.7 0.3-0.5 50.0 1.9-3.5 53.8 10.7
Exhibition 1 - 9.0 4.4-4.4 100.0 0.0-0.0 - 0.0-0.0 - 8.9
-
Home 12 - 5.9 2.8-5.6 50.0 0.0-0.0 - 0.6-2.3 25.0 6.2
Away 10 - 7.8 5.6-12.8 44.0 0.5-1.0 50.0 3.1-4.6 66.7 14.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 - 6.0 2.7-8.7 30.8 0.0-0.0 - 1.3-2.7 50.0 6.7
Losses 12 - 7.4 5.4-9.9 54.5 0.4-0.9 50.0 2.2-4.0 55.6 13.5
-
October 4 - 10.3 5.9-11.7 50.0 1.0-2.0 50.0 0.0-2.0 0.0 12.7
November 6 - 9.5 4.9-9.8 50.0 0.0-0.0 - 3.5-6.3 55.6 13.3
December 2 - 8.5 4.7-7.1 66.7 0.0-0.0 - 0.0-0.0 - 9.4
January 4 - 4.0 0.0-5.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 6 - 3.0 2.2-8.9 25.0 0.0-0.0 - 4.4-4.4 100.0 8.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 6.8 0.7 1.3 2.0 1.2 - 0.5 0.7 0.8 0.2 0.1
Conference 22 - 6.8 0.7 1.3 2.0 1.2 - 0.5 0.7 0.8 0.2 0.1
Exhibition 1 - 9.0 0.0 0.0 0.0 2.0 - 0.0 0.0 - 0.0 0.0
-
Home 12 - 5.9 0.6 1.2 1.8 1.4 - 0.7 0.8 0.9 0.0 0.1
Away 10 - 7.8 0.9 1.4 2.3 1.0 - 0.4 0.7 0.6 0.4 0.1
Neutral - - - - - - - - - - - - -
-
Wins 10 - 6.0 0.9 1.0 1.9 1.3 - 0.9 0.7 1.3 0.4 0.0
Losses 12 - 7.4 0.6 1.5 2.1 1.2 - 0.3 0.8 0.3 0.0 0.2
-
October 4 - 10.3 1.3 2.3 3.5 2.0 - 1.3 0.8 1.7 0.0 0.0
November 6 - 9.5 1.2 1.2 2.3 1.0 - 0.8 1.2 0.7 0.5 0.2
December 2 - 8.5 1.0 2.5 3.5 1.0 - 0.5 1.5 0.3 0.0 0.0
January 4 - 4.0 0.5 0.8 1.3 1.8 - 0.3 0.5 0.5 0.0 0.3
February 6 - 3.0 0.0 0.7 0.7 0.7 - 0.0 0.2 0.0 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 149 16 28 44 27 - 12 16 0.8 4 2
Conference 22 - 149 16 28 44 27 - 12 16 0.8 4 2
Exhibition 1 - 9 0 0 0 2 - 0 0 - 0 0
-
Home 12 - 71 7 14 21 17 - 8 9 0.9 0 1
Away 10 - 78 9 14 23 10 - 4 7 0.6 4 1
Neutral - - - - - - - - - - - - -
-
Wins 10 - 60 9 10 19 13 - 9 7 1.3 4 0
Losses 12 - 89 7 18 25 14 - 3 9 0.3 0 2
-
October 4 - 41 5 9 14 8 - 5 3 1.7 0 0
November 6 - 57 7 7 14 6 - 5 7 0.7 3 1
December 2 - 17 2 5 7 2 - 1 3 0.3 0 0
January 4 - 16 2 3 5 7 - 1 2 0.5 0 1
February 6 - 18 0 4 4 4 - 0 1 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 6.8 4.3 7.5 11.8 7.2 0.0 3.2 4.3 0.8 1.1 0.5
Conference 22 - 6.8 4.3 7.5 11.8 7.2 0.0 3.2 4.3 0.8 1.1 0.5
Exhibition 1 - 9.0 0.0 0.0 0.0 8.9 0.0 0.0 0.0 - 0.0 0.0
-
Home 12 - 5.9 3.9 7.9 11.8 9.6 0.0 4.5 5.1 0.9 0.0 0.6
Away 10 - 7.8 4.6 7.2 11.8 5.1 0.0 2.1 3.6 0.6 2.1 0.5
Neutral - - - - - - - - - - - - -
-
Wins 10 - 6.0 6.0 6.7 12.7 8.7 0.0 6.0 4.7 1.3 2.7 0.0
Losses 12 - 7.4 3.1 8.1 11.2 6.3 0.0 1.3 4.0 0.3 0.0 0.9
-
October 4 - 10.3 4.9 8.8 13.7 7.8 0.0 4.9 2.9 1.7 0.0 0.0
November 6 - 9.5 4.9 4.9 9.8 4.2 0.0 3.5 4.9 0.7 2.1 0.7
December 2 - 8.5 4.7 11.8 16.5 4.7 0.0 2.4 7.1 0.3 0.0 0.0
January 4 - 4.0 5.0 7.5 12.5 17.5 0.0 2.5 5.0 0.5 0.0 2.5
February 6 - 3.0 0.0 8.9 8.9 8.9 0.0 0.0 2.2 0.0 2.2 0.0