2024-25 Basketball Statistics - Capilano
Games
24
Pts per game
78.5
FG %
42.6
3PT %
30.6
FT %
66.7
Reb per game
38.6
Ast per game
16.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-11 (.542) |
| Conference (Pct.) | 13-11 (.542) |
| Streak | Lost 2 |
| Home | 6-6 |
| Away | 7-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at VIU | L, 90-74 |
| Feb 8 | at VIU | W, 93-83 |
| Feb 14 | at Okanagan | W, 83-79 |
| Feb 15 | at Okanagan | W, 86-76 |
| Feb 21 | Camosun | L, 88-87 |
| Feb 22 | Camosun | L, 74-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Points | 1885 | 1885 | ||
| Points per game | 78.5 | 78.5 | ||
| FG made per game | 29.0 | 29.0 | ||
| FG attempts per game | 68.0 | 68.0 | ||
| FG Pct | 42.6 | 42.6 | ||
| 3PT made per game | 7.5 | 7.5 | ||
| 3PT attempts per game | 24.5 | 24.5 | ||
| 3PT Pct | 30.6 | 30.6 | ||
| FT made per game | 13.0 | 13.0 | ||
| FT attempt per game | 19.5 | 19.5 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds per game | 10.9 | 10.9 | ||
| Def rebounds per game | 27.8 | 27.8 | ||
| Total rebounds per game | 38.6 | 38.6 | ||
| Opponents' Off rebounds per game | 9.2 | 9.2 | ||
| Opponents' Def rebounds per game | 24.6 | 24.6 | ||
| Opponents' Total rebounds per game | 33.8 | 33.8 | ||
| Rebound margin per game | 4.8 | 4.8 | ||
| Assists per game | 16.5 | 16.5 | ||
| Opponents' Assists per game | 15.3 | 15.3 | ||
| Turnovers per game | 15.3 | 15.3 | ||
| Opponents' Turnovers per game | 15.9 | 15.9 | ||
| Steals per game | 9.1 | 9.1 | ||
| Opponents' Steals per game | 8.7 | 8.7 | ||
| Blocks per game | 3.3 | 3.3 | ||
| Opponents' Blocks per game | 1.5 | 1.5 | ||
| Personal fouls per game | 18.0 | 18.0 | ||
| Offensive efficiency | 0.956 | 0.956 | ||
| Net efficiency | 0.072 | 0.072 | ||
| Opponents' Personal fouls per game | 18.3 | 18.3 | ||
| Offensive efficiency | 0.884 | 0.884 | ||
| Points per game allowed | 73.8 | 73.8 | ||
| Opponents' Field goal percentage | 39.2 | 39.2 | ||
| Opponents' 3PT percentage | 33.0 | 33.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 696-1633 | 696-1633 | ||
| 3 point total-attempts | 180-588 | 180-588 | ||
| Free throw total-attempts | 313-469 | 313-469 | ||
| Opponents' Field goal total-attempts | 628-1602 | 628-1602 | ||
| Opponents' 3 point total-attempts | 198-600 | 198-600 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | G | 12 | - | 18.2 | 2.7-6.4 | 41.6 | 1.4-3.6 | 39.5 | 1.8-2.3 | 78.6 | 8.6 | |
| 2 | Justin Pamintuan | G | 8 | - | 3.4 | 0.4-0.8 | 50.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.9 | |
| 3 | Landon Morrow | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 4 | Benicio Mollica | G | 10 | 3 | 14.3 | 1.7-3.8 | 44.7 | 0.1-0.7 | 14.3 | 0.9-1.7 | 52.9 | 4.4 | |
| 5 | Shakir Yakubu | F | 22 | 3 | 10.5 | 1.8-5.2 | 33.9 | 0.5-2.3 | 22.0 | 0.5-0.9 | 52.6 | 4.5 | |
| 6 | Ahmad Athman | G | 22 | 21 | 28.1 | 3.7-9.2 | 39.9 | 0.9-3.4 | 26.7 | 1.0-1.8 | 56.4 | 9.3 | |
| 7 | Carter Andrade | G | 23 | 2 | 7.6 | 0.5-1.5 | 34.3 | 0.2-0.7 | 25.0 | 0.5-0.7 | 80.0 | 1.7 | |
| 8 | Arshya Ghasemi | G | 14 | 4 | 17.1 | 3.8-9.0 | 42.1 | 2.1-6.0 | 35.7 | 0.7-0.7 | 100.0 | 10.4 | |
| 9 | Sukhraj Garcha | G | 21 | 3 | 6.9 | 0.5-1.9 | 28.2 | 0.2-0.9 | 27.8 | 0.1-0.3 | 42.9 | 1.4 | |
| 10 | Damein Coleman | F | 24 | 17 | 26.2 | 3.5-8.1 | 42.8 | 0.6-2.2 | 28.8 | 1.5-2.9 | 53.6 | 9.1 | |
| 11 | Ty Klim | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Kash Lang | G | 24 | 23 | 33.1 | 5.1-11.8 | 43.6 | 1.8-4.8 | 36.2 | 3.1-3.9 | 78.7 | 15.1 | |
| 13 | Anthony Tamburrino | F | 14 | 1 | 5.8 | 0.4-0.9 | 41.7 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.7 | |
| 14 | David Featherston Jr. | F | 22 | 16 | 21.6 | 4.2-9.1 | 46.3 | 0.5-1.6 | 27.8 | 1.5-2.4 | 60.4 | 10.4 | |
| 15 | Josh Vandevelde | F | 20 | 1 | 9.3 | 0.4-1.4 | 27.6 | 0.1-0.5 | 11.1 | 0.7-0.8 | 81.3 | 1.5 | |
| 21 | Zach Klim | F | 22 | 12 | 19.3 | 3.1-5.7 | 55.2 | 0.0-0.5 | 10.0 | 2.2-3.3 | 65.8 | 8.5 | |
| 23 | Russell Curley | F | 22 | 14 | 19.8 | 3.0-6.9 | 44.4 | 1.0-3.1 | 31.9 | 1.0-1.3 | 75.0 | 8.0 | |
| Totals | 24 | 24 | 200.9 | 29.0-68.0 | 42.6 | 7.5-24.5 | 30.6 | 13.0-19.5 | 66.7 | 78.5 | |||
| Opponent | 24 | 24 | 200.9 | 26.2-66.8 | 39.2 | 8.2-25.0 | 33.0 | 13.2-20.0 | 66.0 | 73.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | G | 12 | - | 18.2 | 0.6 | 2.3 | 2.8 | 1.8 | - | 2.1 | 0.8 | 2.5 | 0.8 | 0.1 | |
| 2 | Justin Pamintuan | G | 8 | - | 3.4 | 0.1 | 0.3 | 0.4 | 0.1 | - | 0.3 | 0.6 | 0.4 | 0.0 | 0.0 | |
| 3 | Landon Morrow | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Benicio Mollica | G | 10 | 3 | 14.3 | 0.4 | 1.3 | 1.7 | 2.4 | - | 1.1 | 1.5 | 0.7 | 0.3 | 0.0 | |
| 5 | Shakir Yakubu | F | 22 | 3 | 10.5 | 0.8 | 1.6 | 2.4 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.2 | |
| 6 | Ahmad Athman | G | 22 | 21 | 28.1 | 0.6 | 1.9 | 2.5 | 1.7 | - | 3.9 | 2.3 | 1.7 | 1.4 | 0.1 | |
| 7 | Carter Andrade | G | 23 | 2 | 7.6 | 0.3 | 0.5 | 0.9 | 0.8 | - | 0.3 | 0.6 | 0.6 | 0.3 | 0.1 | |
| 8 | Arshya Ghasemi | G | 14 | 4 | 17.1 | 0.8 | 1.3 | 2.1 | 1.2 | - | 1.4 | 1.4 | 1.1 | 0.6 | 0.2 | |
| 9 | Sukhraj Garcha | G | 21 | 3 | 6.9 | 0.3 | 1.0 | 1.3 | 0.6 | - | 0.5 | 0.6 | 0.8 | 0.5 | 0.0 | |
| 10 | Damein Coleman | F | 24 | 17 | 26.2 | 1.0 | 5.9 | 6.9 | 2.6 | 0.0 | 2.0 | 2.8 | 0.7 | 2.0 | 1.7 | |
| 11 | Ty Klim | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Kash Lang | G | 24 | 23 | 33.1 | 0.8 | 4.0 | 4.8 | 2.2 | - | 3.1 | 2.2 | 1.4 | 1.5 | 0.2 | |
| 13 | Anthony Tamburrino | F | 14 | 1 | 5.8 | 0.6 | 0.9 | 1.5 | 1.4 | 0.1 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | |
| 14 | David Featherston Jr. | F | 22 | 16 | 21.6 | 1.3 | 2.0 | 3.3 | 1.4 | - | 1.4 | 1.8 | 0.8 | 0.8 | 0.2 | |
| 15 | Josh Vandevelde | F | 20 | 1 | 9.3 | 1.1 | 1.3 | 2.4 | 1.6 | - | 0.5 | 0.5 | 1.1 | 0.2 | 0.1 | |
| 21 | Zach Klim | F | 22 | 12 | 19.3 | 2.5 | 3.3 | 5.8 | 2.5 | - | 0.9 | 0.5 | 1.6 | 0.5 | 0.3 | |
| 23 | Russell Curley | F | 22 | 14 | 19.8 | 1.6 | 4.6 | 6.2 | 1.2 | - | 1.1 | 1.2 | 0.9 | 0.5 | 0.2 | |
| Totals | 24 | 24 | 200.9 | 10.9 | 27.8 | 38.6 | 18.0 | 0.1 | 16.5 | 15.3 | 1.1 | 9.1 | 3.3 | |||
| Opponent | 24 | 24 | 200.9 | 9.2 | 24.6 | 33.8 | 18.3 | 0.5 | 15.3 | 15.9 | 1.0 | 8.7 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | G | 12 | - | 218 | 32-77 | 41.6 | 17-43 | 39.5 | 22-28 | 78.6 | 103 | |
| 2 | Justin Pamintuan | G | 8 | - | 27 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 | |
| 3 | Landon Morrow | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 4 | Benicio Mollica | G | 10 | 3 | 143 | 17-38 | 44.7 | 1-7 | 14.3 | 9-17 | 52.9 | 44 | |
| 5 | Shakir Yakubu | F | 22 | 3 | 230 | 39-115 | 33.9 | 11-50 | 22.0 | 10-19 | 52.6 | 99 | |
| 6 | Ahmad Athman | G | 22 | 21 | 619 | 81-203 | 39.9 | 20-75 | 26.7 | 22-39 | 56.4 | 204 | |
| 7 | Carter Andrade | G | 23 | 2 | 174 | 12-35 | 34.3 | 4-16 | 25.0 | 12-15 | 80.0 | 40 | |
| 8 | Arshya Ghasemi | G | 14 | 4 | 240 | 53-126 | 42.1 | 30-84 | 35.7 | 10-10 | 100.0 | 146 | |
| 9 | Sukhraj Garcha | G | 21 | 3 | 145 | 11-39 | 28.2 | 5-18 | 27.8 | 3-7 | 42.9 | 30 | |
| 10 | Damein Coleman | F | 24 | 17 | 628 | 83-194 | 42.8 | 15-52 | 28.8 | 37-69 | 53.6 | 218 | |
| 11 | Ty Klim | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Kash Lang | G | 24 | 23 | 795 | 123-282 | 43.6 | 42-116 | 36.2 | 74-94 | 78.7 | 362 | |
| 13 | Anthony Tamburrino | F | 14 | 1 | 81 | 5-12 | 41.7 | 0-0 | - | 0-1 | 0.0 | 10 | |
| 14 | David Featherston Jr. | F | 22 | 16 | 476 | 93-201 | 46.3 | 10-36 | 27.8 | 32-53 | 60.4 | 228 | |
| 15 | Josh Vandevelde | F | 20 | 1 | 185 | 8-29 | 27.6 | 1-9 | 11.1 | 13-16 | 81.3 | 30 | |
| 21 | Zach Klim | F | 22 | 12 | 425 | 69-125 | 55.2 | 1-10 | 10.0 | 48-73 | 65.8 | 187 | |
| 23 | Russell Curley | F | 22 | 14 | 436 | 67-151 | 44.4 | 22-69 | 31.9 | 21-28 | 75.0 | 177 | |
| Totals | 24 | 24 | 4822 | 696-1633 | 42.6 | 180-588 | 30.6 | 313-469 | 66.7 | 1885 | |||
| Opponent | 24 | 24 | 4822 | 628-1602 | 39.2 | 198-600 | 33.0 | 316-479 | 66.0 | 1770 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | G | 12 | - | 218 | 7 | 27 | 34 | 22 | - | 25 | 10 | 2.5 | 9 | 1 | |
| 2 | Justin Pamintuan | G | 8 | - | 27 | 1 | 2 | 3 | 1 | - | 2 | 5 | 0.4 | 0 | 0 | |
| 3 | Landon Morrow | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Benicio Mollica | G | 10 | 3 | 143 | 4 | 13 | 17 | 24 | - | 11 | 15 | 0.7 | 3 | 0 | |
| 5 | Shakir Yakubu | F | 22 | 3 | 230 | 17 | 36 | 53 | 23 | - | 22 | 23 | 1.0 | 21 | 5 | |
| 6 | Ahmad Athman | G | 22 | 21 | 619 | 14 | 42 | 56 | 37 | - | 86 | 50 | 1.7 | 31 | 3 | |
| 7 | Carter Andrade | G | 23 | 2 | 174 | 8 | 12 | 20 | 19 | - | 8 | 14 | 0.6 | 6 | 2 | |
| 8 | Arshya Ghasemi | G | 14 | 4 | 240 | 11 | 18 | 29 | 17 | - | 20 | 19 | 1.1 | 9 | 3 | |
| 9 | Sukhraj Garcha | G | 21 | 3 | 145 | 7 | 20 | 27 | 12 | - | 10 | 13 | 0.8 | 11 | 1 | |
| 10 | Damein Coleman | F | 24 | 17 | 628 | 25 | 141 | 166 | 62 | 1 | 49 | 67 | 0.7 | 48 | 41 | |
| 11 | Ty Klim | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Kash Lang | G | 24 | 23 | 795 | 18 | 97 | 115 | 53 | - | 75 | 52 | 1.4 | 37 | 5 | |
| 13 | Anthony Tamburrino | F | 14 | 1 | 81 | 8 | 13 | 21 | 19 | 1 | 5 | 5 | 1.0 | 1 | 0 | |
| 14 | David Featherston Jr. | F | 22 | 16 | 476 | 29 | 43 | 72 | 31 | - | 31 | 39 | 0.8 | 17 | 5 | |
| 15 | Josh Vandevelde | F | 20 | 1 | 185 | 22 | 26 | 48 | 31 | - | 10 | 9 | 1.1 | 4 | 1 | |
| 21 | Zach Klim | F | 22 | 12 | 425 | 54 | 73 | 127 | 54 | - | 19 | 12 | 1.6 | 12 | 6 | |
| 23 | Russell Curley | F | 22 | 14 | 436 | 35 | 101 | 136 | 27 | - | 24 | 26 | 0.9 | 10 | 5 | |
| Totals | 24 | 24 | 4822 | 261 | 666 | 927 | 432 | 2 | 397 | 366 | 1.1 | 219 | 78 | |||
| Opponent | 24 | 24 | 4822 | 221 | 590 | 811 | 439 | 12 | 368 | 382 | 1.0 | 208 | 37 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | G | 12 | - | 18.2 | 5.9-14.1 | 41.6 | 3.1-7.9 | 39.5 | 4.0-5.1 | 78.6 | 18.9 | |
| 2 | Justin Pamintuan | G | 8 | - | 3.4 | 4.4-8.9 | 50.0 | 1.5-4.4 | 33.3 | 0.0-0.0 | - | 10.4 | |
| 3 | Landon Morrow | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 4 | Benicio Mollica | G | 10 | 3 | 14.3 | 4.8-10.6 | 44.7 | 0.3-2.0 | 14.3 | 2.5-4.8 | 52.9 | 12.3 | |
| 5 | Shakir Yakubu | F | 22 | 3 | 10.5 | 6.8-20.0 | 33.9 | 1.9-8.7 | 22.0 | 1.7-3.3 | 52.6 | 17.2 | |
| 6 | Ahmad Athman | G | 22 | 21 | 28.1 | 5.2-13.1 | 39.9 | 1.3-4.8 | 26.7 | 1.4-2.5 | 56.4 | 13.2 | |
| 7 | Carter Andrade | G | 23 | 2 | 7.6 | 2.8-8.0 | 34.3 | 0.9-3.7 | 25.0 | 2.8-3.4 | 80.0 | 9.2 | |
| 8 | Arshya Ghasemi | G | 14 | 4 | 17.1 | 8.8-21.0 | 42.1 | 5.0-14.0 | 35.7 | 1.7-1.7 | 100.0 | 24.3 | |
| 9 | Sukhraj Garcha | G | 21 | 3 | 6.9 | 3.0-10.8 | 28.2 | 1.4-5.0 | 27.8 | 0.8-1.9 | 42.9 | 8.3 | |
| 10 | Damein Coleman | F | 24 | 17 | 26.2 | 5.3-12.4 | 42.8 | 1.0-3.3 | 28.8 | 2.4-4.4 | 53.6 | 13.9 | |
| 11 | Ty Klim | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Kash Lang | G | 24 | 23 | 33.1 | 6.2-14.2 | 43.6 | 2.1-5.8 | 36.2 | 3.7-4.7 | 78.7 | 18.2 | |
| 13 | Anthony Tamburrino | F | 14 | 1 | 5.8 | 2.5-5.9 | 41.7 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 4.9 | |
| 14 | David Featherston Jr. | F | 22 | 16 | 21.6 | 7.8-16.9 | 46.3 | 0.8-3.0 | 27.8 | 2.7-4.5 | 60.4 | 19.2 | |
| 15 | Josh Vandevelde | F | 20 | 1 | 9.3 | 1.7-6.3 | 27.6 | 0.2-1.9 | 11.1 | 2.8-3.5 | 81.3 | 6.5 | |
| 21 | Zach Klim | F | 22 | 12 | 19.3 | 6.5-11.8 | 55.2 | 0.1-0.9 | 10.0 | 4.5-6.9 | 65.8 | 17.6 | |
| 23 | Russell Curley | F | 22 | 14 | 19.8 | 6.1-13.9 | 44.4 | 2.0-6.3 | 31.9 | 1.9-2.6 | 75.0 | 16.2 | |
| Totals | 24 | 24 | 200.9 | 28.9-67.7 | 42.6 | 7.5-24.4 | 30.6 | 13.0-19.5 | 66.7 | 78.2 | |||
| Opponent | 24 | 24 | 200.9 | 26.0-66.4 | 39.2 | 8.2-24.9 | 33.0 | 13.1-19.9 | 66.0 | 73.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | G | 12 | - | 18.2 | 1.3 | 5.0 | 6.2 | 4.0 | 0.0 | 4.6 | 1.8 | 2.5 | 1.7 | 0.2 | |
| 2 | Justin Pamintuan | G | 8 | - | 3.4 | 1.5 | 3.0 | 4.4 | 1.5 | 0.0 | 3.0 | 7.4 | 0.4 | 0.0 | 0.0 | |
| 3 | Landon Morrow | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Benicio Mollica | G | 10 | 3 | 14.3 | 1.1 | 3.6 | 4.8 | 6.7 | 0.0 | 3.1 | 4.2 | 0.7 | 0.8 | 0.0 | |
| 5 | Shakir Yakubu | F | 22 | 3 | 10.5 | 3.0 | 6.3 | 9.2 | 4.0 | 0.0 | 3.8 | 4.0 | 1.0 | 3.7 | 0.9 | |
| 6 | Ahmad Athman | G | 22 | 21 | 28.1 | 0.9 | 2.7 | 3.6 | 2.4 | 0.0 | 5.6 | 3.2 | 1.7 | 2.0 | 0.2 | |
| 7 | Carter Andrade | G | 23 | 2 | 7.6 | 1.8 | 2.8 | 4.6 | 4.4 | 0.0 | 1.8 | 3.2 | 0.6 | 1.4 | 0.5 | |
| 8 | Arshya Ghasemi | G | 14 | 4 | 17.1 | 1.8 | 3.0 | 4.8 | 2.8 | 0.0 | 3.3 | 3.2 | 1.1 | 1.5 | 0.5 | |
| 9 | Sukhraj Garcha | G | 21 | 3 | 6.9 | 1.9 | 5.5 | 7.4 | 3.3 | 0.0 | 2.8 | 3.6 | 0.8 | 3.0 | 0.3 | |
| 10 | Damein Coleman | F | 24 | 17 | 26.2 | 1.6 | 9.0 | 10.6 | 3.9 | 0.1 | 3.1 | 4.3 | 0.7 | 3.1 | 2.6 | |
| 11 | Ty Klim | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Kash Lang | G | 24 | 23 | 33.1 | 0.9 | 4.9 | 5.8 | 2.7 | 0.0 | 3.8 | 2.6 | 1.4 | 1.9 | 0.3 | |
| 13 | Anthony Tamburrino | F | 14 | 1 | 5.8 | 4.0 | 6.4 | 10.4 | 9.4 | 0.5 | 2.5 | 2.5 | 1.0 | 0.5 | 0.0 | |
| 14 | David Featherston Jr. | F | 22 | 16 | 21.6 | 2.4 | 3.6 | 6.1 | 2.6 | 0.0 | 2.6 | 3.3 | 0.8 | 1.4 | 0.4 | |
| 15 | Josh Vandevelde | F | 20 | 1 | 9.3 | 4.8 | 5.6 | 10.4 | 6.7 | 0.0 | 2.2 | 1.9 | 1.1 | 0.9 | 0.2 | |
| 21 | Zach Klim | F | 22 | 12 | 19.3 | 5.1 | 6.9 | 12.0 | 5.1 | 0.0 | 1.8 | 1.1 | 1.6 | 1.1 | 0.6 | |
| 23 | Russell Curley | F | 22 | 14 | 19.8 | 3.2 | 9.3 | 12.5 | 2.5 | 0.0 | 2.2 | 2.4 | 0.9 | 0.9 | 0.5 | |
| Totals | 24 | 24 | 200.9 | 10.8 | 27.6 | 38.4 | 17.9 | 0.1 | 16.5 | 15.2 | 1.1 | 9.1 | 3.2 | |||
| Opponent | 24 | 24 | 200.9 | 9.2 | 24.5 | 33.6 | 18.2 | 0.5 | 15.3 | 15.8 | 1.0 | 8.6 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | G | 12 | - | 18.2 | 2.7-6.4 | 41.6 | 1.4-3.6 | 39.5 | 1.8-2.3 | 78.6 | 8.6 | |
| 2 | Justin Pamintuan | G | 8 | - | 3.4 | 0.4-0.8 | 50.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.9 | |
| 3 | Landon Morrow | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 4 | Benicio Mollica | G | 10 | 3 | 14.3 | 1.7-3.8 | 44.7 | 0.1-0.7 | 14.3 | 0.9-1.7 | 52.9 | 4.4 | |
| 5 | Shakir Yakubu | F | 22 | 3 | 10.5 | 1.8-5.2 | 33.9 | 0.5-2.3 | 22.0 | 0.5-0.9 | 52.6 | 4.5 | |
| 6 | Ahmad Athman | G | 22 | 21 | 28.1 | 3.7-9.2 | 39.9 | 0.9-3.4 | 26.7 | 1.0-1.8 | 56.4 | 9.3 | |
| 7 | Carter Andrade | G | 23 | 2 | 7.6 | 0.5-1.5 | 34.3 | 0.2-0.7 | 25.0 | 0.5-0.7 | 80.0 | 1.7 | |
| 8 | Arshya Ghasemi | G | 14 | 4 | 17.1 | 3.8-9.0 | 42.1 | 2.1-6.0 | 35.7 | 0.7-0.7 | 100.0 | 10.4 | |
| 9 | Sukhraj Garcha | G | 21 | 3 | 6.9 | 0.5-1.9 | 28.2 | 0.2-0.9 | 27.8 | 0.1-0.3 | 42.9 | 1.4 | |
| 10 | Damein Coleman | F | 24 | 17 | 26.2 | 3.5-8.1 | 42.8 | 0.6-2.2 | 28.8 | 1.5-2.9 | 53.6 | 9.1 | |
| 11 | Ty Klim | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Kash Lang | G | 24 | 23 | 33.1 | 5.1-11.8 | 43.6 | 1.8-4.8 | 36.2 | 3.1-3.9 | 78.7 | 15.1 | |
| 13 | Anthony Tamburrino | F | 14 | 1 | 5.8 | 0.4-0.9 | 41.7 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.7 | |
| 14 | David Featherston Jr. | F | 22 | 16 | 21.6 | 4.2-9.1 | 46.3 | 0.5-1.6 | 27.8 | 1.5-2.4 | 60.4 | 10.4 | |
| 15 | Josh Vandevelde | F | 20 | 1 | 9.3 | 0.4-1.4 | 27.6 | 0.1-0.5 | 11.1 | 0.7-0.8 | 81.3 | 1.5 | |
| 21 | Zach Klim | F | 22 | 12 | 19.3 | 3.1-5.7 | 55.2 | 0.0-0.5 | 10.0 | 2.2-3.3 | 65.8 | 8.5 | |
| 23 | Russell Curley | F | 22 | 14 | 19.8 | 3.0-6.9 | 44.4 | 1.0-3.1 | 31.9 | 1.0-1.3 | 75.0 | 8.0 | |
| Totals | 24 | 24 | 200.9 | 29.0-68.0 | 42.6 | 7.5-24.5 | 30.6 | 13.0-19.5 | 66.7 | 78.5 | |||
| Opponent | 24 | 24 | 200.9 | 26.2-66.8 | 39.2 | 8.2-25.0 | 33.0 | 13.2-20.0 | 66.0 | 73.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | G | 12 | - | 18.2 | 0.6 | 2.3 | 2.8 | 1.8 | - | 2.1 | 0.8 | 2.5 | 0.8 | 0.1 | |
| 2 | Justin Pamintuan | G | 8 | - | 3.4 | 0.1 | 0.3 | 0.4 | 0.1 | - | 0.3 | 0.6 | 0.4 | 0.0 | 0.0 | |
| 3 | Landon Morrow | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Benicio Mollica | G | 10 | 3 | 14.3 | 0.4 | 1.3 | 1.7 | 2.4 | - | 1.1 | 1.5 | 0.7 | 0.3 | 0.0 | |
| 5 | Shakir Yakubu | F | 22 | 3 | 10.5 | 0.8 | 1.6 | 2.4 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.2 | |
| 6 | Ahmad Athman | G | 22 | 21 | 28.1 | 0.6 | 1.9 | 2.5 | 1.7 | - | 3.9 | 2.3 | 1.7 | 1.4 | 0.1 | |
| 7 | Carter Andrade | G | 23 | 2 | 7.6 | 0.3 | 0.5 | 0.9 | 0.8 | - | 0.3 | 0.6 | 0.6 | 0.3 | 0.1 | |
| 8 | Arshya Ghasemi | G | 14 | 4 | 17.1 | 0.8 | 1.3 | 2.1 | 1.2 | - | 1.4 | 1.4 | 1.1 | 0.6 | 0.2 | |
| 9 | Sukhraj Garcha | G | 21 | 3 | 6.9 | 0.3 | 1.0 | 1.3 | 0.6 | - | 0.5 | 0.6 | 0.8 | 0.5 | 0.0 | |
| 10 | Damein Coleman | F | 24 | 17 | 26.2 | 1.0 | 5.9 | 6.9 | 2.6 | 0.0 | 2.0 | 2.8 | 0.7 | 2.0 | 1.7 | |
| 11 | Ty Klim | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Kash Lang | G | 24 | 23 | 33.1 | 0.8 | 4.0 | 4.8 | 2.2 | - | 3.1 | 2.2 | 1.4 | 1.5 | 0.2 | |
| 13 | Anthony Tamburrino | F | 14 | 1 | 5.8 | 0.6 | 0.9 | 1.5 | 1.4 | 0.1 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | |
| 14 | David Featherston Jr. | F | 22 | 16 | 21.6 | 1.3 | 2.0 | 3.3 | 1.4 | - | 1.4 | 1.8 | 0.8 | 0.8 | 0.2 | |
| 15 | Josh Vandevelde | F | 20 | 1 | 9.3 | 1.1 | 1.3 | 2.4 | 1.6 | - | 0.5 | 0.5 | 1.1 | 0.2 | 0.1 | |
| 21 | Zach Klim | F | 22 | 12 | 19.3 | 2.5 | 3.3 | 5.8 | 2.5 | - | 0.9 | 0.5 | 1.6 | 0.5 | 0.3 | |
| 23 | Russell Curley | F | 22 | 14 | 19.8 | 1.6 | 4.6 | 6.2 | 1.2 | - | 1.1 | 1.2 | 0.9 | 0.5 | 0.2 | |
| Totals | 24 | 24 | 200.9 | 10.9 | 27.8 | 38.6 | 18.0 | 0.1 | 16.5 | 15.3 | 1.1 | 9.1 | 3.3 | |||
| Opponent | 24 | 24 | 200.9 | 9.2 | 24.6 | 33.8 | 18.3 | 0.5 | 15.3 | 15.9 | 1.0 | 8.7 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajaypal Hayer | G | 12 | - | 218 | 32-77 | 41.6 | 17-43 | 39.5 | 22-28 | 78.6 | 103 | |
