2025-26 Basketball Statistics - Capilano
Games
24
Pts per game
86.3
FG %
44.8
3PT %
31.6
FT %
70.0
Reb per game
40.5
Ast per game
18.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-8 (.667) |
| Conference (Pct.) | 16-8 (.667) |
| Streak | Won 6 |
| Home | 9-3 |
| Away | 7-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Douglas | W, 85-78 |
| Feb 7 | Douglas | W, 101-61 |
| Feb 13 | at CBC | W, 90-86 |
| Feb 14 | at CBC | W, 106-75 |
| Feb 20 | at Langara | W, 86-85 |
| Feb 21 | Langara | W, 72-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Points | 2071 | 2071 | ||
| Points per game | 86.3 | 86.3 | ||
| FG made per game | 32.4 | 32.4 | ||
| FG attempts per game | 72.4 | 72.4 | ||
| FG Pct | 44.8 | 44.8 | ||
| 3PT made per game | 7.7 | 7.7 | ||
| 3PT attempts per game | 24.3 | 24.3 | ||
| 3PT Pct | 31.6 | 31.6 | ||
| FT made per game | 13.8 | 13.8 | ||
| FT attempt per game | 19.7 | 19.7 | ||
| FT Pct | 70.0 | 70.0 | ||
| Off rebounds per game | 10.6 | 10.6 | ||
| Def rebounds per game | 29.9 | 29.9 | ||
| Total rebounds per game | 40.5 | 40.5 | ||
| Opponents' Off rebounds per game | 9.4 | 9.4 | ||
| Opponents' Def rebounds per game | 25.9 | 25.9 | ||
| Opponents' Total rebounds per game | 35.3 | 35.3 | ||
| Rebound margin per game | 5.1 | 5.1 | ||
| Assists per game | 18.3 | 18.3 | ||
| Opponents' Assists per game | 14.0 | 14.0 | ||
| Turnovers per game | 14.5 | 14.5 | ||
| Opponents' Turnovers per game | 12.6 | 12.6 | ||
| Steals per game | 6.9 | 6.9 | ||
| Opponents' Steals per game | 8.7 | 8.7 | ||
| Blocks per game | 2.2 | 2.2 | ||
| Opponents' Blocks per game | 2.5 | 2.5 | ||
| Personal fouls per game | 19.1 | 19.1 | ||
| Offensive efficiency | 1.001 | 1.001 | ||
| Net efficiency | 0.046 | 0.046 | ||
| Opponents' Personal fouls per game | 18.4 | 18.4 | ||
| Offensive efficiency | 0.955 | 0.955 | ||
| Points per game allowed | 82.2 | 82.2 | ||
| Opponents' Field goal percentage | 41.5 | 41.5 | ||
| Opponents' 3PT percentage | 29.2 | 29.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 778-1738 | 778-1738 | ||
| 3 point total-attempts | 184-583 | 184-583 | ||
| Free throw total-attempts | 331-473 | 331-473 | ||
| Opponents' Field goal total-attempts | 713-1720 | 713-1720 | ||
| Opponents' 3 point total-attempts | 195-668 | 195-668 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | G | 18 | - | 8.3 | 1.2-3.1 | 38.2 | 0.4-1.4 | 30.8 | 0.2-0.5 | 44.4 | 3.0 | |
| 2 | Aidan Underwood | G | 21 | - | 4.5 | 0.3-1.3 | 22.2 | 0.2-0.8 | 25.0 | 0.1-0.1 | 100.0 | 0.9 | |
| 3 | Carter Andrade | G | 19 | - | 9.6 | 0.6-1.8 | 32.4 | 0.3-0.7 | 42.9 | 0.4-0.6 | 66.7 | 1.9 | |
| 4 | Afu Bullock | G | 24 | 12 | 18.1 | 2.5-4.5 | 54.1 | 0.3-0.7 | 47.1 | 1.1-1.5 | 72.2 | 6.3 | |
| 7 | Peter Li | G | 12 | 12 | 32.7 | 4.8-13.9 | 34.1 | 2.8-8.5 | 32.4 | 2.2-2.8 | 79.4 | 14.5 | |
| 9 | Alfonso Reyes | F | 23 | 2 | 15.6 | 3.4-8.1 | 41.7 | 0.6-3.2 | 19.2 | 1.1-1.6 | 72.2 | 8.5 | |
| 10 | Oliver Seto | G | 9 | - | 1.9 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.3 | |
| 12 | Kash Lang | G | 24 | 24 | 34.9 | 6.5-13.6 | 48.0 | 2.0-5.4 | 36.9 | 3.9-4.8 | 81.7 | 19.0 | |
| 13 | Anthony Tamburrino | F | 21 | 1 | 8.5 | 1.6-3.1 | 50.8 | 0.0-0.1 | 0.0 | 0.5-0.9 | 61.1 | 3.7 | |
| 14 | Sukhraj Garcha | G | 24 | 24 | 29.1 | 4.2-10.0 | 41.9 | 0.5-1.9 | 23.9 | 1.8-2.6 | 66.7 | 10.6 | |
| 15 | Josh Vandevelde | F | 22 | - | 8.0 | 0.8-2.0 | 37.8 | 0.1-0.4 | 22.2 | 0.5-1.0 | 43.5 | 2.1 | |
| 21 | Zach Klim | F | 23 | 21 | 25.0 | 6.6-12.0 | 55.3 | 0.4-1.7 | 25.0 | 2.7-4.0 | 68.1 | 16.3 | |
| 23 | Daniel Abkenar | F | 15 | - | 8.1 | 1.4-2.7 | 51.2 | 0.0-0.0 | - | 0.6-1.4 | 42.9 | 3.4 | |
| 24 | Zach Hamed | F | 24 | 24 | 25.7 | 2.7-6.8 | 39.3 | 1.6-4.4 | 37.1 | 0.4-0.5 | 76.9 | 7.4 | |
| Totals | 24 | 24 | 201.3 | 32.4-72.4 | 44.8 | 7.7-24.3 | 31.6 | 13.8-19.7 | 70.0 | 86.3 | |||
| Opponent | 24 | 24 | 201.3 | 29.7-71.7 | 41.5 | 8.1-27.8 | 29.2 | 14.7-22.4 | 65.5 | 82.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | G | 18 | - | 8.3 | 0.2 | 0.6 | 0.8 | 1.0 | - | 1.1 | 1.1 | 1.0 | 0.3 | 0.1 | |
| 2 | Aidan Underwood | G | 21 | - | 4.5 | 0.1 | 0.3 | 0.4 | 0.4 | - | 0.4 | 0.5 | 0.9 | 0.1 | 0.0 | |
| 3 | Carter Andrade | G | 19 | - | 9.6 | 0.3 | 0.5 | 0.8 | 0.4 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.0 | |
| 4 | Afu Bullock | G | 24 | 12 | 18.1 | 0.3 | 1.9 | 2.2 | 1.7 | - | 2.5 | 2.1 | 1.2 | 0.9 | 0.0 | |
| 7 | Peter Li | G | 12 | 12 | 32.7 | 0.3 | 4.0 | 4.3 | 0.8 | - | 3.8 | 2.7 | 1.4 | 1.4 | 0.0 | |
| 9 | Alfonso Reyes | F | 23 | 2 | 15.6 | 1.6 | 4.0 | 5.6 | 2.3 | - | 0.7 | 1.2 | 0.6 | 0.5 | 0.5 | |
| 10 | Oliver Seto | G | 9 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.3 | 0.6 | 0.6 | 0.1 | 0.0 | |
| 12 | Kash Lang | G | 24 | 24 | 34.9 | 0.9 | 4.6 | 5.5 | 2.5 | 0.0 | 3.2 | 1.7 | 1.9 | 1.6 | 0.3 | |
| 13 | Anthony Tamburrino | F | 21 | 1 | 8.5 | 1.0 | 1.4 | 2.3 | 1.3 | - | 0.4 | 0.3 | 1.1 | 0.1 | 0.1 | |
| 14 | Sukhraj Garcha | G | 24 | 24 | 29.1 | 1.0 | 3.0 | 4.0 | 2.9 | 0.0 | 2.5 | 1.0 | 2.5 | 0.7 | 0.2 | |
| 15 | Josh Vandevelde | F | 22 | - | 8.0 | 1.5 | 1.1 | 2.6 | 1.6 | - | 0.5 | 0.6 | 0.9 | 0.2 | 0.1 | |
| 21 | Zach Klim | F | 23 | 21 | 25.0 | 2.5 | 4.3 | 6.7 | 2.8 | 0.2 | 1.6 | 1.5 | 1.1 | 0.8 | 0.5 | |
| 23 | Daniel Abkenar | F | 15 | - | 8.1 | 1.1 | 1.7 | 2.7 | 1.0 | - | 0.2 | 0.7 | 0.3 | 0.1 | 0.3 | |
| 24 | Zach Hamed | F | 24 | 24 | 25.7 | 1.0 | 6.0 | 7.1 | 2.0 | 0.1 | 3.1 | 2.2 | 1.4 | 0.8 | 0.3 | |
| Totals | 24 | 24 | 201.3 | 10.6 | 29.9 | 40.5 | 19.1 | 0.3 | 18.3 | 14.5 | 1.3 | 6.9 | 2.2 | |||
| Opponent | 24 | 24 | 201.3 | 9.4 | 25.9 | 35.3 | 18.4 | 0.4 | 14.0 | 12.6 | 1.1 | 8.7 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | G | 18 | - | 150 | 21-55 | 38.2 | 8-26 | 30.8 | 4-9 | 44.4 | 54 | |
| 2 | Aidan Underwood | G | 21 | - | 94 | 6-27 | 22.2 | 4-16 | 25.0 | 2-2 | 100.0 | 18 | |
| 3 | Carter Andrade | G | 19 | - | 183 | 11-34 | 32.4 | 6-14 | 42.9 | 8-12 | 66.7 | 36 | |
| 4 | Afu Bullock | G | 24 | 12 | 435 | 59-109 | 54.1 | 8-17 | 47.1 | 26-36 | 72.2 | 152 | |
| 7 | Peter Li | G | 12 | 12 | 392 | 57-167 | 34.1 | 33-102 | 32.4 | 27-34 | 79.4 | 174 | |
| 9 | Alfonso Reyes | F | 23 | 2 | 358 | 78-187 | 41.7 | 14-73 | 19.2 | 26-36 | 72.2 | 196 | |
| 10 | Oliver Seto | G | 9 | - | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| 12 | Kash Lang | G | 24 | 24 | 837 | 157-327 | 48.0 | 48-130 | 36.9 | 94-115 | 81.7 | 456 | |
| 13 | Anthony Tamburrino | F | 21 | 1 | 179 | 33-65 | 50.8 | 0-3 | 0.0 | 11-18 | 61.1 | 77 | |
| 14 | Sukhraj Garcha | G | 24 | 24 | 698 | 101-241 | 41.9 | 11-46 | 23.9 | 42-63 | 66.7 | 255 | |
| 15 | Josh Vandevelde | F | 22 | - | 176 | 17-45 | 37.8 | 2-9 | 22.2 | 10-23 | 43.5 | 46 | |
| 21 | Zach Klim | F | 23 | 21 | 576 | 152-275 | 55.3 | 10-40 | 25.0 | 62-91 | 68.1 | 376 | |
| 23 | Daniel Abkenar | F | 15 | - | 121 | 21-41 | 51.2 | 0-0 | - | 9-21 | 42.9 | 51 | |
| 24 | Zach Hamed | F | 24 | 24 | 616 | 64-163 | 39.3 | 39-105 | 37.1 | 10-13 | 76.9 | 177 | |
| Totals | 24 | 24 | 4832 | 778-1738 | 44.8 | 184-583 | 31.6 | 331-473 | 70.0 | 2071 | |||
| Opponent | 24 | 24 | 4832 | 713-1720 | 41.5 | 195-668 | 29.2 | 352-537 | 65.5 | 1973 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | G | 18 | - | 150 | 3 | 11 | 14 | 18 | - | 19 | 19 | 1.0 | 5 | 2 | |
| 2 | Aidan Underwood | G | 21 | - | 94 | 2 | 6 | 8 | 8 | - | 9 | 10 | 0.9 | 3 | 1 | |
| 3 | Carter Andrade | G | 19 | - | 183 | 6 | 10 | 16 | 8 | - | 14 | 14 | 1.0 | 8 | 0 | |
| 4 | Afu Bullock | G | 24 | 12 | 435 | 6 | 46 | 52 | 40 | - | 59 | 50 | 1.2 | 22 | 0 | |
| 7 | Peter Li | G | 12 | 12 | 392 | 4 | 48 | 52 | 9 | - | 46 | 32 | 1.4 | 17 | 0 | |
| 9 | Alfonso Reyes | F | 23 | 2 | 358 | 37 | 92 | 129 | 52 | - | 17 | 28 | 0.6 | 11 | 12 | |
| 10 | Oliver Seto | G | 9 | - | 17 | 0 | 0 | 0 | 2 | - | 3 | 5 | 0.6 | 1 | 0 | |
| 12 | Kash Lang | G | 24 | 24 | 837 | 21 | 111 | 132 | 59 | 1 | 76 | 41 | 1.9 | 39 | 6 | |
| 13 | Anthony Tamburrino | F | 21 | 1 | 179 | 20 | 29 | 49 | 27 | - | 8 | 7 | 1.1 | 2 | 2 | |
| 14 | Sukhraj Garcha | G | 24 | 24 | 698 | 25 | 71 | 96 | 69 | 1 | 61 | 24 | 2.5 | 16 | 5 | |
| 15 | Josh Vandevelde | F | 22 | - | 176 | 32 | 25 | 57 | 36 | - | 12 | 13 | 0.9 | 4 | 2 | |
| 21 | Zach Klim | F | 23 | 21 | 576 | 57 | 98 | 155 | 65 | 4 | 37 | 35 | 1.1 | 18 | 11 | |
| 23 | Daniel Abkenar | F | 15 | - | 121 | 16 | 25 | 41 | 15 | - | 3 | 11 | 0.3 | 1 | 4 | |
| 24 | Zach Hamed | F | 24 | 24 | 616 | 25 | 145 | 170 | 49 | 2 | 74 | 53 | 1.4 | 19 | 7 | |
| Totals | 24 | 24 | 4832 | 254 | 717 | 971 | 458 | 8 | 438 | 348 | 1.3 | 166 | 52 | |||
| Opponent | 24 | 24 | 4832 | 226 | 622 | 848 | 442 | 10 | 335 | 303 | 1.1 | 209 | 61 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | G | 18 | - | 8.3 | 5.6-14.7 | 38.2 | 2.1-6.9 | 30.8 | 1.1-2.4 | 44.4 | 14.4 | |
| 2 | Aidan Underwood | G | 21 | - | 4.5 | 2.6-11.5 | 22.2 | 1.7-6.8 | 25.0 | 0.9-0.9 | 100.0 | 7.7 | |
| 3 | Carter Andrade | G | 19 | - | 9.6 | 2.4-7.4 | 32.4 | 1.3-3.1 | 42.9 | 1.7-2.6 | 66.7 | 7.9 | |
| 4 | Afu Bullock | G | 24 | 12 | 18.1 | 5.4-10.0 | 54.1 | 0.7-1.6 | 47.1 | 2.4-3.3 | 72.2 | 14.0 | |
| 7 | Peter Li | G | 12 | 12 | 32.7 | 5.8-17.0 | 34.1 | 3.4-10.4 | 32.4 | 2.8-3.5 | 79.4 | 17.8 | |
| 9 | Alfonso Reyes | F | 23 | 2 | 15.6 | 8.7-20.9 | 41.7 | 1.6-8.2 | 19.2 | 2.9-4.0 | 72.2 | 21.9 | |
| 10 | Oliver Seto | G | 9 | - | 1.9 | 2.4-4.7 | 50.0 | 2.4-4.7 | 50.0 | 0.0-0.0 | - | 7.1 | |
| 12 | Kash Lang | G | 24 | 24 | 34.9 | 7.5-15.6 | 48.0 | 2.3-6.2 | 36.9 | 4.5-5.5 | 81.7 | 21.8 | |
| 13 | Anthony Tamburrino | F | 21 | 1 | 8.5 | 7.4-14.5 | 50.8 | 0.0-0.7 | 0.0 | 2.5-4.0 | 61.1 | 17.2 | |
| 14 | Sukhraj Garcha | G | 24 | 24 | 29.1 | 5.8-13.8 | 41.9 | 0.6-2.6 | 23.9 | 2.4-3.6 | 66.7 | 14.6 | |
| 15 | Josh Vandevelde | F | 22 | - | 8.0 | 3.9-10.2 | 37.8 | 0.5-2.0 | 22.2 | 2.3-5.2 | 43.5 | 10.5 | |
| 21 | Zach Klim | F | 23 | 21 | 25.0 | 10.6-19.1 | 55.3 | 0.7-2.8 | 25.0 | 4.3-6.3 | 68.1 | 26.1 | |
| 23 | Daniel Abkenar | F | 15 | - | 8.1 | 6.9-13.6 | 51.2 | 0.0-0.0 | - | 3.0-6.9 | 42.9 | 16.9 | |
| 24 | Zach Hamed | F | 24 | 24 | 25.7 | 4.2-10.6 | 39.3 | 2.5-6.8 | 37.1 | 0.6-0.8 | 76.9 | 11.5 | |
| Totals | 24 | 24 | 201.3 | 32.2-71.9 | 44.8 | 7.6-24.1 | 31.6 | 13.7-19.6 | 70.0 | 85.7 | |||
| Opponent | 24 | 24 | 201.3 | 29.5-71.2 | 41.5 | 8.1-27.6 | 29.2 | 14.6-22.2 | 65.5 | 81.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | G | 18 | - | 8.3 | 0.8 | 2.9 | 3.7 | 4.8 | 0.0 | 5.1 | 5.1 | 1.0 | 1.3 | 0.5 | |
| 2 | Aidan Underwood | G | 21 | - | 4.5 | 0.9 | 2.6 | 3.4 | 3.4 | 0.0 | 3.8 | 4.3 | 0.9 | 1.3 | 0.4 | |
| 3 | Carter Andrade | G | 19 | - | 9.6 | 1.3 | 2.2 | 3.5 | 1.7 | 0.0 | 3.1 | 3.1 | 1.0 | 1.7 | 0.0 | |
| 4 | Afu Bullock | G | 24 | 12 | 18.1 | 0.6 | 4.2 | 4.8 | 3.7 | 0.0 | 5.4 | 4.6 | 1.2 | 2.0 | 0.0 | |
| 7 | Peter Li | G | 12 | 12 | 32.7 | 0.4 | 4.9 | 5.3 | 0.9 | 0.0 | 4.7 | 3.3 | 1.4 | 1.7 | 0.0 | |
| 9 | Alfonso Reyes | F | 23 | 2 | 15.6 | 4.1 | 10.3 | 14.4 | 5.8 | 0.0 | 1.9 | 3.1 | 0.6 | 1.2 | 1.3 | |
| 10 | Oliver Seto | G | 9 | - | 1.9 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 7.1 | 11.8 | 0.6 | 2.4 | 0.0 | |
| 12 | Kash Lang | G | 24 | 24 | 34.9 | 1.0 | 5.3 | 6.3 | 2.8 | 0.0 | 3.6 | 2.0 | 1.9 | 1.9 | 0.3 | |
| 13 | Anthony Tamburrino | F | 21 | 1 | 8.5 | 4.5 | 6.5 | 10.9 | 6.0 | 0.0 | 1.8 | 1.6 | 1.1 | 0.4 | 0.4 | |
| 14 | Sukhraj Garcha | G | 24 | 24 | 29.1 | 1.4 | 4.1 | 5.5 | 4.0 | 0.1 | 3.5 | 1.4 | 2.5 | 0.9 | 0.3 | |
| 15 | Josh Vandevelde | F | 22 | - | 8.0 | 7.3 | 5.7 | 13.0 | 8.2 | 0.0 | 2.7 | 3.0 | 0.9 | 0.9 | 0.5 | |
| 21 | Zach Klim | F | 23 | 21 | 25.0 | 4.0 | 6.8 | 10.8 | 4.5 | 0.3 | 2.6 | 2.4 | 1.1 | 1.3 | 0.8 | |
| 23 | Daniel Abkenar | F | 15 | - | 8.1 | 5.3 | 8.3 | 13.6 | 5.0 | 0.0 | 1.0 | 3.6 | 0.3 | 0.3 | 1.3 | |
| 24 | Zach Hamed | F | 24 | 24 | 25.7 | 1.6 | 9.4 | 11.0 | 3.2 | 0.1 | 4.8 | 3.4 | 1.4 | 1.2 | 0.5 | |
| Totals | 24 | 24 | 201.3 | 10.5 | 29.7 | 40.2 | 19.0 | 0.3 | 18.1 | 14.4 | 1.3 | 6.9 | 2.2 | |||
| Opponent | 24 | 24 | 201.3 | 9.4 | 25.7 | 35.1 | 18.3 | 0.4 | 13.9 | 12.5 | 1.1 | 8.7 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | G | 18 | - | 8.3 | 1.2-3.1 | 38.2 | 0.4-1.4 | 30.8 | 0.2-0.5 | 44.4 | 3.0 | |
| 2 | Aidan Underwood | G | 21 | - | 4.5 | 0.3-1.3 | 22.2 | 0.2-0.8 | 25.0 | 0.1-0.1 | 100.0 | 0.9 | |
| 3 | Carter Andrade | G | 19 | - | 9.6 | 0.6-1.8 | 32.4 | 0.3-0.7 | 42.9 | 0.4-0.6 | 66.7 | 1.9 | |
| 4 | Afu Bullock | G | 24 | 12 | 18.1 | 2.5-4.5 | 54.1 | 0.3-0.7 | 47.1 | 1.1-1.5 | 72.2 | 6.3 | |
| 7 | Peter Li | G | 12 | 12 | 32.7 | 4.8-13.9 | 34.1 | 2.8-8.5 | 32.4 | 2.2-2.8 | 79.4 | 14.5 | |
| 9 | Alfonso Reyes | F | 23 | 2 | 15.6 | 3.4-8.1 | 41.7 | 0.6-3.2 | 19.2 | 1.1-1.6 | 72.2 | 8.5 | |
| 10 | Oliver Seto | G | 9 | - | 1.9 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.3 | |
| 12 | Kash Lang | G | 24 | 24 | 34.9 | 6.5-13.6 | 48.0 | 2.0-5.4 | 36.9 | 3.9-4.8 | 81.7 | 19.0 | |
| 13 | Anthony Tamburrino | F | 21 | 1 | 8.5 | 1.6-3.1 | 50.8 | 0.0-0.1 | 0.0 | 0.5-0.9 | 61.1 | 3.7 | |
| 14 | Sukhraj Garcha | G | 24 | 24 | 29.1 | 4.2-10.0 | 41.9 | 0.5-1.9 | 23.9 | 1.8-2.6 | 66.7 | 10.6 | |
| 15 | Josh Vandevelde | F | 22 | - | 8.0 | 0.8-2.0 | 37.8 | 0.1-0.4 | 22.2 | 0.5-1.0 | 43.5 | 2.1 | |
| 21 | Zach Klim | F | 23 | 21 | 25.0 | 6.6-12.0 | 55.3 | 0.4-1.7 | 25.0 | 2.7-4.0 | 68.1 | 16.3 | |
| 23 | Daniel Abkenar | F | 15 | - | 8.1 | 1.4-2.7 | 51.2 | 0.0-0.0 | - | 0.6-1.4 | 42.9 | 3.4 | |
| 24 | Zach Hamed | F | 24 | 24 | 25.7 | 2.7-6.8 | 39.3 | 1.6-4.4 | 37.1 | 0.4-0.5 | 76.9 | 7.4 | |
| Totals | 24 | 24 | 201.3 | 32.4-72.4 | 44.8 | 7.7-24.3 | 31.6 | 13.8-19.7 | 70.0 | 86.3 | |||
| Opponent | 24 | 24 | 201.3 | 29.7-71.7 | 41.5 | 8.1-27.8 | 29.2 | 14.7-22.4 | 65.5 | 82.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | G | 18 | - | 8.3 | 0.2 | 0.6 | 0.8 | 1.0 | - | 1.1 | 1.1 | 1.0 | 0.3 | 0.1 | |
| 2 | Aidan Underwood | G | 21 | - | 4.5 | 0.1 | 0.3 | 0.4 | 0.4 | - | 0.4 | 0.5 | 0.9 | 0.1 | 0.0 | |
| 3 | Carter Andrade | G | 19 | - | 9.6 | 0.3 | 0.5 | 0.8 | 0.4 | - | 0.7 | 0.7 | 1.0 | 0.4 | 0.0 | |
| 4 | Afu Bullock | G | 24 | 12 | 18.1 | 0.3 | 1.9 | 2.2 | 1.7 | - | 2.5 | 2.1 | 1.2 | 0.9 | 0.0 | |
| 7 | Peter Li | G | 12 | 12 | 32.7 | 0.3 | 4.0 | 4.3 | 0.8 | - | 3.8 | 2.7 | 1.4 | 1.4 | 0.0 | |
| 9 | Alfonso Reyes | F | 23 | 2 | 15.6 | 1.6 | 4.0 | 5.6 | 2.3 | - | 0.7 | 1.2 | 0.6 | 0.5 | 0.5 | |
| 10 | Oliver Seto | G | 9 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.3 | 0.6 | 0.6 | 0.1 | 0.0 | |
| 12 | Kash Lang | G | 24 | 24 | 34.9 | 0.9 | 4.6 | 5.5 | 2.5 | 0.0 | 3.2 | 1.7 | 1.9 | 1.6 | 0.3 | |
| 13 | Anthony Tamburrino | F | 21 | 1 | 8.5 | 1.0 | 1.4 | 2.3 | 1.3 | - | 0.4 | 0.3 | 1.1 | 0.1 | 0.1 | |
| 14 | Sukhraj Garcha | G | 24 | 24 | 29.1 | 1.0 | 3.0 | 4.0 | 2.9 | 0.0 | 2.5 | 1.0 | 2.5 | 0.7 | 0.2 | |
| 15 | Josh Vandevelde | F | 22 | - | 8.0 | 1.5 | 1.1 | 2.6 | 1.6 | - | 0.5 | 0.6 | 0.9 | 0.2 | 0.1 | |
| 21 | Zach Klim | F | 23 | 21 | 25.0 | 2.5 | 4.3 | 6.7 | 2.8 | 0.2 | 1.6 | 1.5 | 1.1 | 0.8 | 0.5 | |
| 23 | Daniel Abkenar | F | 15 | - | 8.1 | 1.1 | 1.7 | 2.7 | 1.0 | - | 0.2 | 0.7 | 0.3 | 0.1 | 0.3 | |
| 24 | Zach Hamed | F | 24 | 24 | 25.7 | 1.0 | 6.0 | 7.1 | 2.0 | 0.1 | 3.1 | 2.2 | 1.4 | 0.8 | 0.3 | |
| Totals | 24 | 24 | 201.3 | 10.6 | 29.9 | 40.5 | 19.1 | 0.3 | 18.3 | 14.5 | 1.3 | 6.9 | 2.2 | |||
| Opponent | 24 | 24 | 201.3 | 9.4 | 25.9 | 35.3 | 18.4 | 0.4 | 14.0 | 12.6 | 1.1 | 8.7 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | G | 18 | - | 150 | 21-55 | 38.2 | 8-26 | 30.8 | 4-9 | 44.4 | 54 | |
| 2 | Aidan Underwood | G | 21 | - | 94 | 6-27 | 22.2 | 4-16 | 25.0 | 2-2 | 100.0 | 18 | |
| 3 | Carter Andrade | G | 19 | - | 183 | 11-34 | 32.4 | 6-14 | 42.9 | 8-12 | 66.7 | 36 | |
| 4 | Afu Bullock | G | 24 | 12 | 435 | 59-109 | 54.1 | 8-17 | 47.1 | 26-36 | 72.2 | 152 | |
| 7 | Peter Li | G | 12 | 12 | 392 | 57-167 | 34.1 | 33-102 | 32.4 | 27-34 | 79.4 | 174 | |
| 9 | Alfonso Reyes | F | 23 | 2 | 358 | 78-187 | 41.7 | 14-73 | 19.2 | 26-36 | 72.2 | 196 | |
| 10 | Oliver Seto | G | 9 | - | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| 12 | Kash Lang | G | 24 | 24 | 837 | 157-327 | 48.0 | 48-130 | 36.9 | 94-115 | 81.7 | 456 | |
| 13 | Anthony Tamburrino | F | 21 | 1 | 179 | 33-65 | 50.8 | 0-3 | 0.0 | 11-18 | 61.1 | 77 | |
| 14 | Sukhraj Garcha | G | 24 | 24 | 698 | 101-241 | 41.9 | 11-46 | 23.9 | 42-63 | 66.7 | 255 | |
| 15 | Josh Vandevelde | F | 22 | - | 176 | 17-45 | 37.8 | 2-9 | 22.2 | 10-23 | 43.5 | 46 | |
| 21 | Zach Klim | F | 23 | 21 | 576 | 152-275 | 55.3 | 10-40 | 25.0 | 62-91 | 68.1 | 376 | |
| 23 | Daniel Abkenar | F | 15 | - | 121 | 21-41 | 51.2 | 0-0 | - | 9-21 | 42.9 | 51 | |
| 24 | Zach Hamed | F | 24 | 24 | 616 | 64-163 | 39.3 | 39-105 | 37.1 | 10-13 | 76.9 | 177 | |
| Totals | 24 | 24 | 4832 | 778-1738 | 44.8 | 184-583 | 31.6 | 331-473 | 70.0 | 2071 | |||
| Opponent | 24 | 24 | 4832 | 713-1720 | 41.5 | 195-668 | 29.2 | 352-537 | 65.5 | 1973 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | G | 18 | - | 150 | 3 | 11 | 14 | 18 | - | 19 | 19 | 1.0 | 5 | 2 | |
| 2 | Aidan Underwood | G | 21 | - | 94 | 2 | 6 | 8 | 8 | - | 9 | 10 | 0.9 | 3 | 1 | |
| 3 | Carter Andrade | G | 19 | - | 183 | 6 | 10 | 16 | 8 | - | 14 | 14 | 1.0 | 8 | 0 | |
| 4 | Afu Bullock | G | 24 | 12 | 435 | 6 | 46 | 52 | 40 | - | 59 | 50 | 1.2 | 22 | 0 | |
| 7 | Peter Li | G | 12 | 12 | 392 | 4 | 48 | 52 | 9 | - | 46 | 32 | 1.4 | 17 | 0 | |
