Basketball Statistics - Capilano
Games
3
Pts per game
89.0
FG %
45.1
3PT %
31.9
FT %
72.9
Reb per game
38.3
Ast per game
16.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-1 (.667) |
| Conference (Pct.) | 2-1 (.667) |
| Streak | Won 1 |
| Home | 2-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 5 | CBC | W, 90-71 |
| Mar 6 | at VIU | L, 94-80 |
| Mar 7 | Okanagan | W, 97-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Points | 267 | 267 | ||
| Points per game | 89.0 | 89.0 | ||
| FG made per game | 33.7 | 33.7 | ||
| FG attempts per game | 74.7 | 74.7 | ||
| FG Pct | 45.1 | 45.1 | ||
| 3PT made per game | 7.3 | 7.3 | ||
| 3PT attempts per game | 23.0 | 23.0 | ||
| 3PT Pct | 31.9 | 31.9 | ||
| FT made per game | 14.3 | 14.3 | ||
| FT attempt per game | 19.7 | 19.7 | ||
| FT Pct | 72.9 | 72.9 | ||
| Off rebounds per game | 14.3 | 14.3 | ||
| Def rebounds per game | 24.0 | 24.0 | ||
| Total rebounds per game | 38.3 | 38.3 | ||
| Opponents' Off rebounds per game | 9.3 | 9.3 | ||
| Opponents' Def rebounds per game | 23.7 | 23.7 | ||
| Opponents' Total rebounds per game | 33.0 | 33.0 | ||
| Rebound margin per game | 5.3 | 5.3 | ||
| Assists per game | 16.3 | 16.3 | ||
| Opponents' Assists per game | 12.7 | 12.7 | ||
| Turnovers per game | 11.0 | 11.0 | ||
| Opponents' Turnovers per game | 14.3 | 14.3 | ||
| Steals per game | 7.3 | 7.3 | ||
| Opponents' Steals per game | 6.3 | 6.3 | ||
| Blocks per game | 3.0 | 3.0 | ||
| Opponents' Blocks per game | 3.3 | 3.3 | ||
| Personal fouls per game | 18.3 | 18.3 | ||
| Offensive efficiency | 1.097 | 1.097 | ||
| Net efficiency | 0.085 | 0.085 | ||
| Opponents' Personal fouls per game | 17.3 | 17.3 | ||
| Offensive efficiency | 1.012 | 1.012 | ||
| Points per game allowed | 84.3 | 84.3 | ||
| Opponents' Field goal percentage | 43.9 | 43.9 | ||
| Opponents' 3PT percentage | 31.3 | 31.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 101-224 | 101-224 | ||
| 3 point total-attempts | 22-69 | 22-69 | ||
| Free throw total-attempts | 43-59 | 43-59 | ||
| Opponents' Field goal total-attempts | 90-205 | 90-205 | ||
| Opponents' 3 point total-attempts | 25-80 | 25-80 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | 2 | G | 3 | - | 14.0 | 3.0-6.3 | 47.4 | 1.7-3.3 | 50.0 | 1.7-1.7 | 100.0 | 9.3 |
| 2 | Aidan Underwood | 2 | G | 3 | - | 4.3 | 0.0-1.3 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 3 | Carter Andrade | 2 | G | 3 | - | 13.0 | 2.0-4.3 | 46.2 | 0.7-2.0 | 33.3 | 1.0-2.0 | 50.0 | 5.7 |
| 4 | Afu Bullock | 1 | G | 3 | 3 | 19.3 | 1.0-3.3 | 30.0 | 0.3-1.7 | 20.0 | 1.3-1.3 | 100.0 | 3.7 |
| 7 | Peter Li | 5 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 9 | Alfonso Reyes | 1 | F | 3 | 2 | 20.7 | 6.3-12.7 | 50.0 | 2.0-4.0 | 50.0 | 0.3-1.3 | 25.0 | 15.0 |
| 10 | Oliver Seto | 1 | G | 2 | - | 1.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 12 | Kash Lang | 5 | G | 3 | 3 | 38.0 | 5.3-15.0 | 35.6 | 1.7-6.7 | 25.0 | 5.3-6.0 | 88.9 | 17.7 |
| 13 | Anthony Tamburrino | 4 | F | 3 | - | 10.7 | 1.3-2.3 | 57.1 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 3.3 |
| 14 | Sukhraj Garcha | 2 | G | 3 | 3 | 31.3 | 5.0-10.3 | 48.4 | 0.7-1.7 | 40.0 | 1.3-2.0 | 66.7 | 12.0 |
| 15 | Josh Vandevelde | 4 | F | 3 | - | 6.3 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| 21 | Zach Klim | 4 | F | 3 | 3 | 25.0 | 6.3-11.0 | 57.6 | 0.3-1.0 | 33.3 | 2.7-3.7 | 72.7 | 15.7 |
| 23 | Daniel Abkenar | 1 | F | 3 | - | 11.0 | 2.3-4.3 | 53.8 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 4.7 |
| 24 | Zach Hamed | 1 | F | 1 | 1 | 12.0 | 0.0-5.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 3 | 3 | 198.7 | 33.7-74.7 | 45.1 | 7.3-23.0 | 31.9 | 14.3-19.7 | 72.9 | 89.0 | |||
| Opponent | 3 | 3 | 198.7 | 30.0-68.3 | 43.9 | 8.3-26.7 | 31.3 | 16.0-20.0 | 80.0 | 84.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | 2 | G | 3 | - | 14.0 | 0.3 | 1.3 | 1.7 | 2.0 | - | 1.3 | 0.3 | 4.0 | 0.3 | 0.0 |
| 2 | Aidan Underwood | 2 | G | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 3 | Carter Andrade | 2 | G | 3 | - | 13.0 | 0.3 | 1.0 | 1.3 | 0.3 | - | 1.3 | 0.3 | 4.0 | 0.0 | 0.0 |
| 4 | Afu Bullock | 1 | G | 3 | 3 | 19.3 | 0.7 | 2.7 | 3.3 | 2.7 | - | 2.3 | 2.0 | 1.2 | 1.7 | 0.3 |
| 7 | Peter Li | 5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Alfonso Reyes | 1 | F | 3 | 2 | 20.7 | 3.7 | 4.3 | 8.0 | 2.3 | - | 1.3 | 1.3 | 1.0 | 0.3 | 0.3 |
| 10 | Oliver Seto | 1 | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Kash Lang | 5 | G | 3 | 3 | 38.0 | 1.3 | 4.0 | 5.3 | 2.3 | - | 3.3 | 2.7 | 1.3 | 1.7 | 0.7 |
| 13 | Anthony Tamburrino | 4 | F | 3 | - | 10.7 | 1.3 | 0.3 | 1.7 | 2.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 14 | Sukhraj Garcha | 2 | G | 3 | 3 | 31.3 | 0.0 | 4.7 | 4.7 | 1.7 | - | 5.0 | 1.7 | 3.0 | 2.0 | 1.0 |
| 15 | Josh Vandevelde | 4 | F | 3 | - | 6.3 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| 21 | Zach Klim | 4 | F | 3 | 3 | 25.0 | 4.0 | 3.3 | 7.3 | 3.7 | 0.3 | 1.0 | 0.3 | 3.0 | 0.0 | 0.7 |
| 23 | Daniel Abkenar | 1 | F | 3 | - | 11.0 | 1.7 | 1.3 | 3.0 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 |
| 24 | Zach Hamed | 1 | F | 1 | 1 | 12.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Totals | 3 | 3 | 198.7 | 14.3 | 24.0 | 38.3 | 18.3 | 0.3 | 16.3 | 11.0 | 1.5 | 7.3 | 3.0 | |||
| Opponent | 3 | 3 | 198.7 | 9.3 | 23.7 | 33.0 | 17.3 | 0.7 | 12.7 | 14.3 | 0.9 | 6.3 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | 2 | G | 3 | - | 42 | 9-19 | 47.4 | 5-10 | 50.0 | 5-5 | 100.0 | 28 |
| 2 | Aidan Underwood | 2 | G | 3 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| 3 | Carter Andrade | 2 | G | 3 | - | 39 | 6-13 | 46.2 | 2-6 | 33.3 | 3-6 | 50.0 | 17 |
| 4 | Afu Bullock | 1 | G | 3 | 3 | 58 | 3-10 | 30.0 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
| 7 | Peter Li | 5 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | Alfonso Reyes | 1 | F | 3 | 2 | 62 | 19-38 | 50.0 | 6-12 | 50.0 | 1-4 | 25.0 | 45 |
| 10 | Oliver Seto | 1 | G | 2 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 12 | Kash Lang | 5 | G | 3 | 3 | 114 | 16-45 | 35.6 | 5-20 | 25.0 | 16-18 | 88.9 | 53 |
| 13 | Anthony Tamburrino | 4 | F | 3 | - | 32 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| 14 | Sukhraj Garcha | 2 | G | 3 | 3 | 94 | 15-31 | 48.4 | 2-5 | 40.0 | 4-6 | 66.7 | 36 |
| 15 | Josh Vandevelde | 4 | F | 3 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| 21 | Zach Klim | 4 | F | 3 | 3 | 75 | 19-33 | 57.6 | 1-3 | 33.3 | 8-11 | 72.7 | 47 |
| 23 | Daniel Abkenar | 1 | F | 3 | - | 33 | 7-13 | 53.8 | 0-1 | 0.0 | 0-1 | 0.0 | 14 |
| 24 | Zach Hamed | 1 | F | 1 | 1 | 12 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Totals | 3 | 3 | 596 | 101-224 | 45.1 | 22-69 | 31.9 | 43-59 | 72.9 | 267 | |||
| Opponent | 3 | 3 | 596 | 90-205 | 43.9 | 25-80 | 31.3 | 48-60 | 80.0 | 253 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | 2 | G | 3 | - | 42 | 1 | 4 | 5 | 6 | - | 4 | 1 | 4.0 | 1 | 0 |
| 2 | Aidan Underwood | 2 | G | 3 | - | 13 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| 3 | Carter Andrade | 2 | G | 3 | - | 39 | 1 | 3 | 4 | 1 | - | 4 | 1 | 4.0 | 0 | 0 |
| 4 | Afu Bullock | 1 | G | 3 | 3 | 58 | 2 | 8 | 10 | 8 | - | 7 | 6 | 1.2 | 5 | 1 |
| 7 | Peter Li | 5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Alfonso Reyes | 1 | F | 3 | 2 | 62 | 11 | 13 | 24 | 7 | - | 4 | 4 | 1.0 | 1 | 1 |
| 10 | Oliver Seto | 1 | G | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Kash Lang | 5 | G | 3 | 3 | 114 | 4 | 12 | 16 | 7 | - | 10 | 8 | 1.3 | 5 | 2 |
| 13 | Anthony Tamburrino | 4 | F | 3 | - | 32 | 4 | 1 | 5 | 6 | - | 1 | 1 | 1.0 | 0 | 0 |
| 14 | Sukhraj Garcha | 2 | G | 3 | 3 | 94 | 0 | 14 | 14 | 5 | - | 15 | 5 | 3.0 | 6 | 3 |
| 15 | Josh Vandevelde | 4 | F | 3 | - | 19 | 1 | 3 | 4 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
| 21 | Zach Klim | 4 | F | 3 | 3 | 75 | 12 | 10 | 22 | 11 | 1 | 3 | 1 | 3.0 | 0 | 2 |
| 23 | Daniel Abkenar | 1 | F | 3 | - | 33 | 5 | 4 | 9 | 2 | - | 0 | 1 | 0.0 | 2 | 0 |
| 24 | Zach Hamed | 1 | F | 1 | 1 | 12 | 2 | 0 | 2 | 0 | - | 1 | 2 | 0.5 | 1 | 0 |
| Totals | 3 | 3 | 596 | 43 | 72 | 115 | 55 | 1 | 49 | 33 | 1.5 | 22 | 9 | |||
| Opponent | 3 | 3 | 596 | 28 | 71 | 99 | 52 | 2 | 38 | 43 | 0.9 | 19 | 10 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | 2 | G | 3 | - | 14.0 | 3.0-6.3 | 47.4 | 1.7-3.3 | 50.0 | 1.7-1.7 | 100.0 | 9.3 |
| 2 | Aidan Underwood | 2 | G | 3 | - | 4.3 | 0.0-1.3 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 3 | Carter Andrade | 2 | G | 3 | - | 13.0 | 2.0-4.3 | 46.2 | 0.7-2.0 | 33.3 | 1.0-2.0 | 50.0 | 5.7 |
| 4 | Afu Bullock | 1 | G | 3 | 3 | 19.3 | 1.0-3.3 | 30.0 | 0.3-1.7 | 20.0 | 1.3-1.3 | 100.0 | 3.7 |
| 7 | Peter Li | 5 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 9 | Alfonso Reyes | 1 | F | 3 | 2 | 20.7 | 6.3-12.7 | 50.0 | 2.0-4.0 | 50.0 | 0.3-1.3 | 25.0 | 15.0 |
| 10 | Oliver Seto | 1 | G | 2 | - | 1.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 12 | Kash Lang | 5 | G | 3 | 3 | 38.0 | 5.3-15.0 | 35.6 | 1.7-6.7 | 25.0 | 5.3-6.0 | 88.9 | 17.7 |
| 13 | Anthony Tamburrino | 4 | F | 3 | - | 10.7 | 1.3-2.3 | 57.1 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 3.3 |
| 14 | Sukhraj Garcha | 2 | G | 3 | 3 | 31.3 | 5.0-10.3 | 48.4 | 0.7-1.7 | 40.0 | 1.3-2.0 | 66.7 | 12.0 |
| 15 | Josh Vandevelde | 4 | F | 3 | - | 6.3 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| 21 | Zach Klim | 4 | F | 3 | 3 | 25.0 | 6.3-11.0 | 57.6 | 0.3-1.0 | 33.3 | 2.7-3.7 | 72.7 | 15.7 |
| 23 | Daniel Abkenar | 1 | F | 3 | - | 11.0 | 2.3-4.3 | 53.8 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 4.7 |
| 24 | Zach Hamed | 1 | F | 1 | 1 | 12.0 | 0.0-5.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 3 | 3 | 198.7 | 33.7-74.7 | 45.1 | 7.3-23.0 | 31.9 | 14.3-19.7 | 72.9 | 89.0 | |||
| Opponent | 3 | 3 | 198.7 | 30.0-68.3 | 43.9 | 8.3-26.7 | 31.3 | 16.0-20.0 | 80.0 | 84.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | 2 | G | 3 | - | 14.0 | 0.3 | 1.3 | 1.7 | 2.0 | - | 1.3 | 0.3 | 4.0 | 0.3 | 0.0 |
| 2 | Aidan Underwood | 2 | G | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 3 | Carter Andrade | 2 | G | 3 | - | 13.0 | 0.3 | 1.0 | 1.3 | 0.3 | - | 1.3 | 0.3 | 4.0 | 0.0 | 0.0 |
| 4 | Afu Bullock | 1 | G | 3 | 3 | 19.3 | 0.7 | 2.7 | 3.3 | 2.7 | - | 2.3 | 2.0 | 1.2 | 1.7 | 0.3 |
| 7 | Peter Li | 5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Alfonso Reyes | 1 | F | 3 | 2 | 20.7 | 3.7 | 4.3 | 8.0 | 2.3 | - | 1.3 | 1.3 | 1.0 | 0.3 | 0.3 |
| 10 | Oliver Seto | 1 | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Kash Lang | 5 | G | 3 | 3 | 38.0 | 1.3 | 4.0 | 5.3 | 2.3 | - | 3.3 | 2.7 | 1.3 | 1.7 | 0.7 |
| 13 | Anthony Tamburrino | 4 | F | 3 | - | 10.7 | 1.3 | 0.3 | 1.7 | 2.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 14 | Sukhraj Garcha | 2 | G | 3 | 3 | 31.3 | 0.0 | 4.7 | 4.7 | 1.7 | - | 5.0 | 1.7 | 3.0 | 2.0 | 1.0 |
| 15 | Josh Vandevelde | 4 | F | 3 | - | 6.3 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| 21 | Zach Klim | 4 | F | 3 | 3 | 25.0 | 4.0 | 3.3 | 7.3 | 3.7 | 0.3 | 1.0 | 0.3 | 3.0 | 0.0 | 0.7 |
| 23 | Daniel Abkenar | 1 | F | 3 | - | 11.0 | 1.7 | 1.3 | 3.0 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 |
| 24 | Zach Hamed | 1 | F | 1 | 1 | 12.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Totals | 3 | 3 | 198.7 | 14.3 | 24.0 | 38.3 | 18.3 | 0.3 | 16.3 | 11.0 | 1.5 | 7.3 | 3.0 | |||
| Opponent | 3 | 3 | 198.7 | 9.3 | 23.7 | 33.0 | 17.3 | 0.7 | 12.7 | 14.3 | 0.9 | 6.3 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | 2 | G | 3 | - | 42 | 9-19 | 47.4 | 5-10 | 50.0 | 5-5 | 100.0 | 28 |
| 2 | Aidan Underwood | 2 | G | 3 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| 3 | Carter Andrade | 2 | G | 3 | - | 39 | 6-13 | 46.2 | 2-6 | 33.3 | 3-6 | 50.0 | 17 |
| 4 | Afu Bullock | 1 | G | 3 | 3 | 58 | 3-10 | 30.0 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
| 7 | Peter Li | 5 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | Alfonso Reyes | 1 | F | 3 | 2 | 62 | 19-38 | 50.0 | 6-12 | 50.0 | 1-4 | 25.0 | 45 |
| 10 | Oliver Seto | 1 | G | 2 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 12 | Kash Lang | 5 | G | 3 | 3 | 114 | 16-45 | 35.6 | 5-20 | 25.0 | 16-18 | 88.9 | 53 |
| 13 | Anthony Tamburrino | 4 | F | 3 | - | 32 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| 14 | Sukhraj Garcha | 2 | G | 3 | 3 | 94 | 15-31 | 48.4 | 2-5 | 40.0 | 4-6 | 66.7 | 36 |
| 15 | Josh Vandevelde | 4 | F | 3 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| 21 | Zach Klim | 4 | F | 3 | 3 | 75 | 19-33 | 57.6 | 1-3 | 33.3 | 8-11 | 72.7 | 47 |
| 23 | Daniel Abkenar | 1 | F | 3 | - | 33 | 7-13 | 53.8 | 0-1 | 0.0 | 0-1 | 0.0 | 14 |
| 24 | Zach Hamed | 1 | F | 1 | 1 | 12 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Totals | 3 | 3 | 596 | 101-224 | 45.1 | 22-69 | 31.9 | 43-59 | 72.9 | 267 | |||
| Opponent | 3 | 3 | 596 | 90-205 | 43.9 | 25-80 | 31.3 | 48-60 | 80.0 | 253 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Pamintuan | 2 | G | 3 | - | 42 | 1 | 4 | 5 | 6 | - | 4 | 1 | 4.0 | 1 | 0 |
| 2 | Aidan Underwood | 2 | G | 3 | - | 13 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| 3 | Carter Andrade | 2 | G | 3 | - | 39 | 1 | 3 | 4 | 1 | - | 4 | 1 | 4.0 | 0 | 0 |
| 4 | Afu Bullock | 1 | G | 3 | 3 | 58 | 2 | 8 | 10 | 8 | - | 7 | 6 | 1.2 | 5 | 1 |
| 7 | Peter Li | 5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Alfonso Reyes | 1 | F | 3 | 2 | 62 | 11 | 13 | 24 | 7 | - | 4 | 4 | 1.0 | 1 | 1 |
| 10 | Oliver Seto | 1 | G | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Kash Lang | 5 | G | 3 | 3 | 114 | 4 | 12 | 16 | 7 | - | 10 | 8 | 1.3 | 5 | 2 |
| 13 | Anthony Tamburrino | 4 | F | 3 | - | 32 | 4 | 1 | 5 | 6 | - | 1 | 1 | 1.0 | 0 | 0 |
| 14 | Sukhraj Garcha | 2 | G | 3 | 3 | 94 | 0 | 14 | 14 | 5 | - | 15 | 5 | 3.0 | 6 | 3 |
| 15 | Josh Vandevelde | 4 | F | 3 | - | 19 | 1 | 3 | 4 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
| 21 | Zach Klim | 4 | F | 3 | 3 | 75 | 12 | 10 | 22 | 11 | 1 | 3 | 1 | 3.0 | 0 | 2 |
| 23 | Daniel Abkenar | 1 | F | 3 | - | 33 | 5 | 4 | 9 | 2 | - | 0 | 1 | 0.0 | 2 | 0 |
| 24 | Zach Hamed | 1 | F | 1 | 1 | 12 | 2 | 0 | 2 | 0 | - | 1 | 2 | 0.5 | 1 | 0 |
| Totals | 3 | 3 | 596 | 43 | 72 | 115 | 55 | 1 | 49 | 33 | 1.5 | 22 | 9 | |||
| Opponent | 3 | 3 | 596 | 28 | 71 | 99 | 52 | 2 | 38 | 43 | 0.9 | 19 | 10 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | CBC | W, 90-71 | 36-83 | 43.4 | 6-23 | 26.1 | 12-22 | 54.5 | 22 | 36 | 58 | 16 | 11 | 6 | 4 | 15 | 90 |
| Mar 6 | at VIU | L, 94-80 | 33-73 | 45.2 | 7-23 | 30.4 | 7-11 | 63.6 | 10 | 18 | 28 | 15 | 11 | 6 | 3 | 23 | 80 |
| Mar 7 | Okanagan | W, 97-88 | 32-68 | 47.1 | 9-23 | 39.1 | 24-26 | 92.3 | 11 | 18 | 29 | 18 | 11 | 10 | 2 | 17 | 97 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 101-224 | 45.1 | 22-69 | 31.9 | 43-59 | 72.9 | 14.3 | 24.0 | 38.3 | 16.3 | 11.0 | 7.3 | 3.0 | 18.3 | 89.0 | 1.097 | 0.085 |
| Conference | 3 | 101-224 | 45.1 | 22-69 | 31.9 | 43-59 | 72.9 | 14.3 | 24.0 | 38.3 | 16.3 | 11.0 | 7.3 | 3.0 | 18.3 | 89.0 | 1.097 | 0.085 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 2 | 68-151 | 45.0 | 15-46 | 32.6 | 36-48 | 75.0 | 16.5 | 27.0 | 43.5 | 17.0 | 11.0 | 8.0 | 3.0 | 16.0 | 93.5 | 1.140 | 0.202 |
| Away | 1 | 33-73 | 45.2 | 7-23 | 30.4 | 7-11 | 63.6 | 10.0 | 18.0 | 28.0 | 15.0 | 11.0 | 6.0 | 3.0 | 23.0 | 80.0 | 1.006 | -0.161 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 2 | 68-151 | 45.0 | 15-46 | 32.6 | 36-48 | 75.0 | 16.5 | 27.0 | 43.5 | 17.0 | 11.0 | 8.0 | 3.0 | 16.0 | 93.5 | 1.140 | 0.202 |
| Losses | 1 | 33-73 | 45.2 | 7-23 | 30.4 | 7-11 | 63.6 | 10.0 | 18.0 | 28.0 | 15.0 | 11.0 | 6.0 | 3.0 | 23.0 | 80.0 | 1.006 | -0.161 |
- |
||||||||||||||||||
| March | 3 | 101-224 | 45.1 | 22-69 | 31.9 | 43-59 | 72.9 | 14.3 | 24.0 | 38.3 | 16.3 | 11.0 | 7.3 | 3.0 | 18.3 | 89.0 | 1.097 | 0.085 |