1994-95 Soccer Statistics - Capilano
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | at UBC Okanagan | W, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Dalla Pace | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Steve London | GK | - | - | - | - | - | - | - | - | - | |
| 3 | Matt Judd | - | - | - | - | - | - | - | - | - | ||
| 4 | Harry Sandhu | - | - | - | - | - | - | - | - | - | ||
| 5 | Darren Lum | - | - | - | - | - | - | - | - | - | ||
| 6 | John Arrano | - | - | - | - | - | - | - | - | - | ||
| 7 | Greg Burkett | - | - | - | - | - | - | - | - | - | ||
| 7 | Darko Jelic | - | - | - | - | - | - | - | - | - | ||
| 8 | Daniel Mori | - | - | - | - | - | - | - | - | - | ||
| 9 | Romolo Ferrari | - | - | - | - | - | - | - | - | - | ||
| 10 | Anthony Alvaro | - | - | - | - | - | - | - | - | - | ||
| 11 | Babak Shahbazi | - | - | - | - | - | - | - | - | - | ||
| 12 | Aaron Bruce | - | - | - | - | - | - | - | - | - | ||
| 13 | Aristotle Beris | - | - | - | - | - | - | - | - | - | ||
| 14 | John Pashalidas | - | - | - | - | - | - | - | - | - | ||
| 15 | Laurent Scaligine | - | - | - | - | - | - | - | - | - | ||
| 16 | Trevor Hancheroff | - | - | - | - | - | - | - | - | - | ||
| 17 | Rein Klassen | - | - | - | - | - | - | - | - | - | ||
| 18 | Sean Piekaar | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Dalla Pace | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Steve London | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Dalla Pace | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Steve London | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Matt Judd | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 4 | Harry Sandhu | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 5 | Darren Lum | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 6 | John Arrano | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 7 | Greg Burkett | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 7 | Darko Jelic | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 8 | Daniel Mori | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 9 | Romolo Ferrari | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 10 | Anthony Alvaro | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 11 | Babak Shahbazi | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 12 | Aaron Bruce | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 13 | Aristotle Beris | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 14 | John Pashalidas | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 15 | Laurent Scaligine | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 16 | Trevor Hancheroff | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 17 | Rein Klassen | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 18 | Sean Piekaar | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Dalla Pace | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 1 | Steve London | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Dalla Pace | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Steve London | GK | - | - | - | - | - | - | - | - | - | |
| 3 | Matt Judd | - | - | - | - | - | - | - | - | - | ||
| 4 | Harry Sandhu | - | - | - | - | - | - | - | - | - | ||
| 5 | Darren Lum | - | - | - | - | - | - | - | - | - | ||
| 6 | John Arrano | - | - | - | - | - | - | - | - | - | ||
| 7 | Greg Burkett | - | - | - | - | - | - | - | - | - | ||
| 7 | Darko Jelic | - | - | - | - | - | - | - | - | - | ||
| 8 | Daniel Mori | - | - | - | - | - | - | - | - | - | ||
| 9 | Romolo Ferrari | - | - | - | - | - | - | - | - | - | ||
| 10 | Anthony Alvaro | - | - | - | - | - | - | - | - | - | ||
| 11 | Babak Shahbazi | - | - | - | - | - | - | - | - | - | ||
| 12 | Aaron Bruce | - | - | - | - | - | - | - | - | - | ||
| 13 | Aristotle Beris | - | - | - | - | - | - | - | - | - | ||
| 14 | John Pashalidas | - | - | - | - | - | - | - | - | - | ||
| 15 | Laurent Scaligine | - | - | - | - | - | - | - | - | - | ||
| 16 | Trevor Hancheroff | - | - | - | - | - | - | - | - | - | ||
| 17 | Rein Klassen | - | - | - | - | - | - | - | - | - | ||
| 18 | Sean Piekaar | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Dalla Pace | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Steve London | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Dalla Pace | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 1 | Steve London | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Matt Judd | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 4 | Harry Sandhu | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 5 | Darren Lum | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 6 | John Arrano | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 7 | Greg Burkett | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 7 | Darko Jelic | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 8 | Daniel Mori | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 9 | Romolo Ferrari | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 10 | Anthony Alvaro | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 11 | Babak Shahbazi | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 12 | Aaron Bruce | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 13 | Aristotle Beris | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 14 | John Pashalidas | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 15 | Laurent Scaligine | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 16 | Trevor Hancheroff | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 17 | Rein Klassen | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 18 | Sean Piekaar | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Dalla Pace | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 1 | Steve London | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at UBC Okanagan | W, 9-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 23 | at UBC Okanagan | 9-1 Win | - |