2017-18 Soccer Statistics - Capilano
Games
12
Goals
32
Goals-per game
2.67
Shot %
.333
Shots-per game
8.0
GAA
0.83
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2-2 (.750) |
| Conference (Pct.) | 8-2-2 (.750) |
| Streak | Tied 1 |
| Home | 3-1-1 |
| Away | 5-1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at Quest | W, 3-1 |
| Oct 7 | Quest | W, 2-0 |
| Oct 15 | at Langara | W, 6-1 |
| Oct 17 | at Quest | T, 0-0 |
| Oct 21 | at Douglas | W, 6-2 |
| Oct 22 | VIU | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 96 | 96 | ||
| Goals scored | 32 | 32 | ||
| Shot percentage | .333 | .333 | ||
| Shots-per game | 8.0 | 8.0 | ||
| Shots on goal | 38 | 38 | ||
| SOG percentage | .396 | .396 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 50 | 50 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 29 | 29 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 5 | 5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Stephane Obergfell | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Cooper Courvoisier | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Daniel Morello | D | 11 | - | .09 | .00 | .18 | .00 | - | .00 | - | |
| 5 | Joel Prasad | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Andres Romo | D | 11 | - | .18 | .00 | .36 | .00 | - | .00 | - | |
| 8 | Adrian Sahagun | F | 12 | - | .33 | .00 | .67 | .00 | - | .00 | - | |
| 9 | Marco Favaro | M | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Kamyar Amini | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 11 | Kaveer Brar | F | 12 | - | .33 | .00 | .67 | .00 | - | .00 | - | |
| 12 | Matt Fedak | M | 12 | - | .08 | .00 | .17 | .00 | - | .00 | - | |
| 13 | Jasluv Brar | GK | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Puneet Aujla | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Brian Cuba | F | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | |
| 16 | Luca Klotz | D | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Andreas Alves | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Nathan Graziano | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Sam Peters | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Keith Jackson | F | 11 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| 22 | Nicolas Morello | D | 11 | - | .64 | .00 | 1.27 | .00 | - | .00 | - | |
| 25 | Kaylin Kaila | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.67 | .00 | 5.33 | 8.00 | .333 | 3.17 | .396 | |||
| Opponent | 12 | 12 | 2.67 | .00 | 1.67 | 5.25 | .159 | 2.08 | .397 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 11 | 11 | 90:00 | .82 | 0.82 | 4.27 | .839 | |
| 13 | Jasluv Brar | GK | 1 | 1 | 10:00 | .11 | 1.00 | .33 | .750 | |
| 25 | Kaylin Kaila | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | .83 | 0.83 | 4.17 | .833 | |||
| Opponent | 12 | 12 | 90:00 | 2.67 | 2.67 | 5.33 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Stephane Obergfell | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | Cooper Courvoisier | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 4 | Daniel Morello | D | 11 | - | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 5 | Joel Prasad | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 6 | Andres Romo | D | 11 | - | 2 | 0 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 8 | Adrian Sahagun | F | 12 | - | 4 | 0 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Marco Favaro | M | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 10 | Kamyar Amini | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 | ||
| 11 | Kaveer Brar | F | 12 | - | 4 | 0 | 8 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 12 | Matt Fedak | M | 12 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Jasluv Brar | GK | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 14 | Puneet Aujla | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Brian Cuba | F | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Luca Klotz | D | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Andreas Alves | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Nathan Graziano | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Sam Peters | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Keith Jackson | F | 11 | - | 11 | 0 | 22 | 0 | - | 0 | - | 3 | 0 | 0-0 | 3 | |
| 22 | Nicolas Morello | D | 11 | - | 7 | 0 | 14 | 0 | - | 0 | - | 6 | 0 | 0-0 | 3 | |
| 25 | Kaylin Kaila | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 32 | 0 | 64 | 96 | .333 | 38 | .396 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 12 | 12 | 10 | 0 | 20 | 63 | .159 | 25 | .397 | 28 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 11 | 11 | 990:00 | 9 | 0.82 | 47 | .839 | 7 | 2 | 2 | 5/0 | |
| 13 | Jasluv Brar | GK | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 | |
| 25 | Kaylin Kaila | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 10 | 0.83 | 50 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 32 | 2.67 | 64 | .667 | 2 | 8 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Stephane Obergfell | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Cooper Courvoisier | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Daniel Morello | D | 11 | - | .09 | .00 | .18 | .00 | - | .00 | - | |
| 5 | Joel Prasad | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Andres Romo | D | 11 | - | .18 | .00 | .36 | .00 | - | .00 | - | |
| 8 | Adrian Sahagun | F | 12 | - | .33 | .00 | .67 | .00 | - | .00 | - | |
| 9 | Marco Favaro | M | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Kamyar Amini | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 11 | Kaveer Brar | F | 12 | - | .33 | .00 | .67 | .00 | - | .00 | - | |
| 12 | Matt Fedak | M | 12 | - | .08 | .00 | .17 | .00 | - | .00 | - | |
| 13 | Jasluv Brar | GK | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Puneet Aujla | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Brian Cuba | F | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | |
| 16 | Luca Klotz | D | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Andreas Alves | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Nathan Graziano | F | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Sam Peters | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Keith Jackson | F | 11 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| 22 | Nicolas Morello | D | 11 | - | .64 | .00 | 1.27 | .00 | - | .00 | - | |
| 25 | Kaylin Kaila | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.67 | .00 | 5.33 | 8.00 | .333 | 3.17 | .396 | |||
| Opponent | 12 | 12 | 2.67 | .00 | 1.67 | 5.25 | .159 | 2.08 | .397 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 11 | 11 | 90:00 | .82 | 0.82 | 4.27 | .839 | |
| 13 | Jasluv Brar | GK | 1 | 1 | 10:00 | .11 | 1.00 | .33 | .750 | |
| 25 | Kaylin Kaila | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | .83 | 0.83 | 4.17 | .833 | |||
| Opponent | 12 | 12 | 90:00 | 2.67 | 2.67 | 5.33 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Stephane Obergfell | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | Cooper Courvoisier | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 4 | Daniel Morello | D | 11 | - | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 5 | Joel Prasad | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 6 | Andres Romo | D | 11 | - | 2 | 0 | 4 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 8 | Adrian Sahagun | F | 12 | - | 4 | 0 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Marco Favaro | M | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 10 | Kamyar Amini | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 | ||
| 11 | Kaveer Brar | F | 12 | - | 4 | 0 | 8 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 12 | Matt Fedak | M | 12 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Jasluv Brar | GK | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 14 | Puneet Aujla | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Brian Cuba | F | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Luca Klotz | D | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Andreas Alves | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Nathan Graziano | F | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Sam Peters | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Keith Jackson | F | 11 | - | 11 | 0 | 22 | 0 | - | 0 | - | 3 | 0 | 0-0 | 3 | |
| 22 | Nicolas Morello | D | 11 | - | 7 | 0 | 14 | 0 | - | 0 | - | 6 | 0 | 0-0 | 3 | |
| 25 | Kaylin Kaila | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 32 | 0 | 64 | 96 | .333 | 38 | .396 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 12 | 12 | 10 | 0 | 20 | 63 | .159 | 25 | .397 | 28 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 11 | 11 | 990:00 | 9 | 0.82 | 47 | .839 | 7 | 2 | 2 | 5/0 | |
| 13 | Jasluv Brar | GK | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0/0 | |
| 25 | Kaylin Kaila | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 10 | 0.83 | 50 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 32 | 2.67 | 64 | .667 | 2 | 8 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Langara | W, 4-1 | 0 | 9 | .444 | 3 | 8 | 3 | 0 |
| Sep 16 | Douglas | L, 2-1 | 0 | 4 | .250 | 5 | 2 | 3 | 1 |
| Sep 17 | VIU | W, 2-0 | 0 | 6 | .333 | 4 | 5 | 2 | 0 |
| Sep 24 | at Langara | W, 6-0 | 0 | 10 | .600 | 3 | 4 | 2 | 0 |
| Sep 30 | at Douglas | W, 1-0 | 0 | 7 | .143 | 7 | 0 | 5 | 1 |
| Oct 1 | at VIU | L, 2-0 | 0 | 5 | .000 | 5 | 6 | 1 | 1 |
| Oct 5 | at Quest | W, 3-1 | 0 | 6 | .500 | 3 | 3 | 1 | 0 |
| Oct 7 | Quest | W, 2-0 | 0 | 7 | .286 | 7 | 3 | 1 | 0 |
| Oct 15 | at Langara | W, 6-1 | 0 | 14 | .429 | 3 | 5 | 1 | 0 |
| Oct 17 | at Quest | T, 0-0 | 0 | 6 | .000 | 6 | 3 | 6 | 0 |
| Oct 21 | at Douglas | W, 6-2 | 0 | 19 | .316 | 2 | 10 | 1 | 0 |
| Oct 22 | VIU | T, 1-1 | 0 | 3 | .333 | 2 | 1 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 96 | 32 | 2.67 | 0 | 64 | 10 | 0.83 | .333 | 8.0 | 50 | 50 | 0 | 0 | 0 |
| Conference | 12 | 96 | 32 | 2.67 | 0 | 64 | 10 | 0.83 | .333 | 8.0 | 50 | 50 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 29 | 10 | 2.00 | 0 | 20 | 4 | 0.80 | .345 | 5.8 | 19 | 21 | 0 | 0 | 0 |
| Away | 7 | 67 | 22 | 3.14 | 0 | 44 | 6 | 0.86 | .328 | 9.6 | 31 | 29 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 78 | 30 | 3.75 | 0 | 60 | 5 | 0.63 | .385 | 9.8 | 38 | 32 | 0 | 0 | 0 |
| Losses | 2 | 9 | 1 | 0.50 | 0 | 2 | 4 | 2.00 | .111 | 4.5 | 8 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 36 | 14 | 2.80 | 0 | 28 | 3 | 0.60 | .389 | 7.2 | 19 | 22 | 0 | 0 | 0 |
| October | 7 | 60 | 18 | 2.57 | 0 | 36 | 7 | 1.00 | .300 | 8.6 | 31 | 28 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | Langara | W, 4-1 | 0 |
| Sep 16 | Douglas | L, 2-1 | 0 |
| Sep 17 | VIU | W, 2-0 | 0 |
| Sep 24 | at Langara | W, 6-0 | 0 |
| Sep 30 | at Douglas | W, 1-0 | 0 |
| Oct 1 | at VIU | L, 2-0 | 0 |
| Oct 5 | at Quest | W, 3-1 | 0 |
| Oct 7 | Quest | W, 2-0 | 0 |
| Oct 15 | at Langara | W, 6-1 | 0 |
| Oct 17 | at Quest | T, 0-0 | 0 |
| Oct 21 | at Douglas | W, 6-2 | 0 |
| Oct 22 | VIU | T, 1-1 | 0 |