2018-19 Soccer Statistics - Capilano
Games
12
Goals
36
Goals-per game
3.00
Shot %
.213
Shots-per game
14.1
GAA
1.17
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2-2 (.750) |
| Conference (Pct.) | 8-2-2 (.750) |
| Streak | Won 4 |
| Home | 3-0-1 |
| Away | 5-1 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | vs. Langara | T, 2-2 |
| Oct 4 | vs. Langara | L, 4-1 |
| Oct 13 | at Langara | W, 3-0 |
| Oct 14 | at Douglas | W, 4-2 |
| Oct 20 | at VIU | W, 2-0 |
| Oct 21 | at VIU | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 169 | 169 | ||
| Goals scored | 36 | 36 | ||
| Shot percentage | .213 | .213 | ||
| Shots-per game | 14.1 | 14.1 | ||
| Shots on goal | 89 | 89 | ||
| SOG percentage | .527 | .527 | ||
| Assists | 6 | 6 | ||
| Corner kicks | 42 | 42 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 17 | 17 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Julien Yanou | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Omar Rostant | M | 12 | 5 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| 4 | Andres Romo | D | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 5 | Eric Swanson | D | 12 | 8 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 6 | Vikram Puri | M | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Kiya Darbandi | M | 12 | 6 | .00 | .00 | .00 | .25 | .000 | .08 | .333 | |
| 8 | Adrian Sahagun | F | 11 | 8 | .82 | .27 | 1.91 | 1.73 | .474 | 1.18 | .684 | |
| 9 | Marco Favaro | M | 11 | 5 | .18 | .09 | .45 | .55 | .333 | .55 | 1.000 | |
| 10 | Patrick Izett | M | 11 | 6 | .55 | .00 | 1.09 | .82 | .667 | .64 | .778 | |
| 11 | Jeremy Monn-Djasngar | F | 12 | 4 | .42 | .00 | .83 | .75 | .556 | .42 | .556 | |
| 12 | Lucien Kessler | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Aleks Radovanovic | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Bryce Millway | M | 11 | 7 | .09 | .18 | .36 | .27 | .333 | .09 | .333 | |
| 16 | Matt Fedak | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 17 | Luca Locascio | D | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Nathan Graziano | F | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Andrew Shoring | D | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 20 | Sam Peters | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Keith Jackson | F | 12 | 8 | 1.08 | .00 | 2.17 | 1.17 | .929 | .58 | .500 | |
| 23 | Aidan Haigh | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Nick Luongo | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 55 | Jeevan Minhas | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 3.00 | .50 | 6.50 | 14.08 | .213 | 7.42 | .527 | |||
| Opponent | 12 | 12 | 3.00 | .08 | 2.42 | 10.33 | .113 | 4.58 | .444 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 12 | 12 | 90:00 | 1.17 | 1.17 | 4.00 | .774 | |
| 25 | Nick Luongo | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | 1.17 | 1.17 | 4.00 | .774 | |||
| Opponent | 12 | 12 | 90:00 | 3.00 | 3.00 | 6.17 | .673 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Julien Yanou | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Omar Rostant | M | 12 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 4 | Andres Romo | D | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 5 | Eric Swanson | D | 12 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 6 | Vikram Puri | M | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Kiya Darbandi | M | 12 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 8 | Adrian Sahagun | F | 11 | 8 | 9 | 3 | 21 | 19 | .474 | 13 | .684 | 1 | 0 | 0-0 | 4 | |
| 9 | Marco Favaro | M | 11 | 5 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 10 | Patrick Izett | M | 11 | 6 | 6 | 0 | 12 | 9 | .667 | 7 | .778 | 2 | 0 | 0-1 | 1 | |
| 11 | Jeremy Monn-Djasngar | F | 12 | 4 | 5 | 0 | 10 | 9 | .556 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
| 12 | Lucien Kessler | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Aleks Radovanovic | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Bryce Millway | M | 11 | 7 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| 16 | Matt Fedak | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 17 | Luca Locascio | D | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Nathan Graziano | F | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Andrew Shoring | D | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 20 | Sam Peters | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Keith Jackson | F | 12 | 8 | 13 | 0 | 26 | 14 | .929 | 7 | .500 | 0 | 0 | 0-0 | 2 | |
| 23 | Aidan Haigh | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Nick Luongo | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 55 | Jeevan Minhas | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 36 | 6 | 78 | 169 | .213 | 89 | .527 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 12 | 12 | 14 | 1 | 29 | 124 | .113 | 55 | .444 | 19 | 2 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 12 | 12 | 1080:00 | 14 | 1.17 | 48 | .774 | 6 | 1 | 2 | 6/0 | |
| 25 | Nick Luongo | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 14 | 1.17 | 48 | .774 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 36 | 3.00 | 74 | .673 | 1 | 6 | 2 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Julien Yanou | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Omar Rostant | M | 12 | 5 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| 4 | Andres Romo | D | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 5 | Eric Swanson | D | 12 | 8 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 6 | Vikram Puri | M | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Kiya Darbandi | M | 12 | 6 | .00 | .00 | .00 | .25 | .000 | .08 | .333 | |
| 8 | Adrian Sahagun | F | 11 | 8 | .82 | .27 | 1.91 | 1.73 | .474 | 1.18 | .684 | |
| 9 | Marco Favaro | M | 11 | 5 | .18 | .09 | .45 | .55 | .333 | .55 | 1.000 | |
| 10 | Patrick Izett | M | 11 | 6 | .55 | .00 | 1.09 | .82 | .667 | .64 | .778 | |
| 11 | Jeremy Monn-Djasngar | F | 12 | 4 | .42 | .00 | .83 | .75 | .556 | .42 | .556 | |
| 12 | Lucien Kessler | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Aleks Radovanovic | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Bryce Millway | M | 11 | 7 | .09 | .18 | .36 | .27 | .333 | .09 | .333 | |
| 16 | Matt Fedak | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 17 | Luca Locascio | D | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Nathan Graziano | F | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Andrew Shoring | D | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 20 | Sam Peters | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Keith Jackson | F | 12 | 8 | 1.08 | .00 | 2.17 | 1.17 | .929 | .58 | .500 | |
| 23 | Aidan Haigh | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Nick Luongo | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 55 | Jeevan Minhas | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 3.00 | .50 | 6.50 | 14.08 | .213 | 7.42 | .527 | |||
| Opponent | 12 | 12 | 3.00 | .08 | 2.42 | 10.33 | .113 | 4.58 | .444 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 12 | 12 | 90:00 | 1.17 | 1.17 | 4.00 | .774 | |
| 25 | Nick Luongo | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | 1.17 | 1.17 | 4.00 | .774 | |||
| Opponent | 12 | 12 | 90:00 | 3.00 | 3.00 | 6.17 | .673 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Julien Yanou | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Omar Rostant | M | 12 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 4 | Andres Romo | D | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 5 | Eric Swanson | D | 12 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 6 | Vikram Puri | M | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Kiya Darbandi | M | 12 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 8 | Adrian Sahagun | F | 11 | 8 | 9 | 3 | 21 | 19 | .474 | 13 | .684 | 1 | 0 | 0-0 | 4 | |
| 9 | Marco Favaro | M | 11 | 5 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 10 | Patrick Izett | M | 11 | 6 | 6 | 0 | 12 | 9 | .667 | 7 | .778 | 2 | 0 | 0-1 | 1 | |
| 11 | Jeremy Monn-Djasngar | F | 12 | 4 | 5 | 0 | 10 | 9 | .556 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
| 12 | Lucien Kessler | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Aleks Radovanovic | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Bryce Millway | M | 11 | 7 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| 16 | Matt Fedak | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 17 | Luca Locascio | D | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Nathan Graziano | F | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Andrew Shoring | D | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 20 | Sam Peters | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Keith Jackson | F | 12 | 8 | 13 | 0 | 26 | 14 | .929 | 7 | .500 | 0 | 0 | 0-0 | 2 | |
| 23 | Aidan Haigh | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Nick Luongo | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 55 | Jeevan Minhas | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 36 | 6 | 78 | 169 | .213 | 89 | .527 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 12 | 12 | 14 | 1 | 29 | 124 | .113 | 55 | .444 | 19 | 2 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Nelles | GK | 12 | 12 | 1080:00 | 14 | 1.17 | 48 | .774 | 6 | 1 | 2 | 6/0 | |
| 25 | Nick Luongo | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 14 | 1.17 | 48 | .774 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 36 | 3.00 | 74 | .673 | 1 | 6 | 2 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | VIU | W, 4-0 | 0 | 9 | .444 | 5 | 2 | 0 | 0 |
| Sep 9 | Douglas | T, 1-1 | 0 | 11 | .091 | 3 | 2 | 3 | 0 |
| Sep 16 | at Langara | W, 6-0 | 0 | 30 | .200 | 4 | 1 | 1 | 0 |
| Sep 22 | at Douglas | L, 3-2 | 0 | 7 | .286 | 4 | 5 | 2 | 0 |
| Sep 23 | Douglas | W, 6-2 | 4 | 23 | .261 | 4 | 2 | 1 | 0 |
| Sep 29 | VIU | W, 3-0 | 1 | 13 | .231 | 5 | 2 | 1 | 0 |
| Sep 30 | vs. Langara | T, 2-2 | 0 | 18 | .111 | 2 | 8 | 3 | 0 |
| Oct 4 | vs. Langara | L, 4-1 | 1 | 12 | .083 | 4 | 5 | 3 | 0 |
| Oct 13 | at Langara | W, 3-0 | 0 | 9 | .333 | 4 | 3 | 2 | 0 |
| Oct 14 | at Douglas | W, 4-2 | 0 | 7 | .571 | 6 | 3 | 1 | 0 |
| Oct 20 | at VIU | W, 2-0 | 0 | 12 | .167 | 4 | 1 | 0 | 0 |
| Oct 21 | at VIU | W, 2-0 | 0 | 18 | .111 | 3 | 8 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 169 | 36 | 3.00 | 6 | 78 | 14 | 1.17 | .213 | 14.1 | 42 | 48 | 0 | 0 | 0 |
| Conference | 12 | 169 | 36 | 3.00 | 6 | 78 | 14 | 1.17 | .213 | 14.1 | 42 | 48 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 56 | 14 | 3.50 | 5 | 33 | 3 | 0.75 | .250 | 14.0 | 8 | 17 | 0 | 0 | 0 |
| Away | 6 | 83 | 19 | 3.17 | 0 | 38 | 5 | 0.83 | .229 | 13.8 | 21 | 25 | 0 | 0 | 0 |
| Neutral | 2 | 30 | 3 | 1.50 | 1 | 7 | 6 | 3.00 | .100 | 15.0 | 13 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 121 | 30 | 3.75 | 5 | 65 | 4 | 0.50 | .248 | 15.1 | 22 | 35 | 0 | 0 | 0 |
| Losses | 2 | 19 | 3 | 1.50 | 1 | 7 | 7 | 3.50 | .158 | 9.5 | 10 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 111 | 24 | 3.43 | 5 | 53 | 8 | 1.14 | .216 | 15.9 | 22 | 27 | 0 | 0 | 0 |
| October | 5 | 58 | 12 | 2.40 | 1 | 25 | 6 | 1.20 | .207 | 11.6 | 20 | 21 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 8 | VIU | W, 4-0 | 0 |
| Sep 9 | Douglas | T, 1-1 | 0 |
| Sep 16 | at Langara | W, 6-0 | 0 |
| Sep 22 | at Douglas | L, 3-2 | 0 |
| Sep 23 | Douglas | W, 6-2 | 0 |
| Sep 29 | VIU | W, 3-0 | 0 |
| Sep 30 | vs. Langara | T, 2-2 | 0 |
| Oct 4 | vs. Langara | L, 4-1 | 0 |
| Oct 13 | at Langara | W, 3-0 | 0 |
| Oct 14 | at Douglas | W, 4-2 | 0 |
| Oct 20 | at VIU | W, 2-0 | 0 |
| Oct 21 | at VIU | W, 2-0 | 0 |