2019-20 Men's Soccer Statistics - Capilano
Games
12
Goals
19
Goals-per game
1.58
Shot %
.118
Shots-per game
13.4
GAA
1.69
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4-4 (.500) |
Conference (Pct.) | 4-4-4 (.500) |
Streak | Won 1 |
Home | 2-3-1 |
Away | 2-1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 28 | Langara | L, 1-0 |
Sep 29 | at Langara | T, 2-2 |
Oct 5 | Douglas | L, 2-0 |
Oct 6 | at Douglas | T, 2-2 |
Oct 19 | VIU | L, 3-0 |
Oct 20 | at Langara | W, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 12 | ||
Shots | 161 | 161 | ||
Goals scored | 19 | 19 | ||
Shot percentage | .118 | .118 | ||
Shots-per game | 13.4 | 13.4 | ||
Shots on goal | 82 | 82 | ||
SOG percentage | .509 | .509 | ||
Assists | 6 | 6 | ||
Corner kicks | 59 | 59 | ||
Penalty kicks | 3-3 | 3-3 | ||
Yellow cards | 21 | 21 | ||
Red cards | 2 | 2 | ||
Shutouts | 2 | 2 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Luongo | GK | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - | |
2 | Eric Swanson | D | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .40 | .800 | |
3 | Andrew Shoring | D | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Andres Romo | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
5 | Aleks Radovanovic | F | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
6 | Luca Locascio | D | 11 | 11 | .36 | .00 | .73 | .36 | 1.000 | .18 | .500 | |
7 | Ahmed Kamal Ibrahim | F | 8 | 8 | .13 | .00 | .25 | 1.38 | .091 | 1.00 | .727 | |
8 | Adrian Sahagun | F | 12 | 12 | .67 | .25 | 1.58 | 2.08 | .320 | 1.50 | .720 | |
9 | Chris Damian | M | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
10 | Merlin Fisk | M | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - | |
11 | Jeremy Monn-Djasngar | F | 6 | 5 | .33 | .00 | .67 | 2.33 | .143 | 1.67 | .714 | |
12 | Marcos Mendez | M | 12 | 11 | .00 | .00 | .00 | .42 | .000 | .25 | .600 | |
13 | Luca Dal Sasso | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
14 | Peter Alexandrakis | M | 12 | 6 | .08 | .08 | .25 | .17 | .500 | .08 | .500 | |
15 | Bryce Millway | M | 10 | 10 | .20 | .00 | .40 | .40 | .500 | .30 | .750 | |
16 | Jared Crane | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Matt Fedak | D | 9 | 5 | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 | |
18 | Matteo Bozzetto | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
19 | Tyreese Meas | M | 11 | 11 | .00 | .00 | .00 | .91 | .000 | .09 | .100 | |
20 | Mohamed Salaheldin | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Sam Peters | D | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
25 | Shadan Hendi | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 12 | 12 | 1.58 | .50 | 3.67 | 13.42 | .118 | 6.83 | .509 | |||
Opponent | 12 | 12 | 1.58 | .50 | 3.83 | 13.33 | .125 | 6.33 | .475 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Luongo | GK | 12 | 12 | 88:36 | 1.67 | 1.69 | 5.58 | .770 | |
25 | Shadan Hendi | GK | - | - | 0:00 | - | - | - | - | |
Totals | 12 | 12 | 88:36 | 1.67 | 1.69 | 5.83 | .778 | |||
Opponent | 12 | 12 | 88:36 | 1.58 | 1.61 | 6.08 | .793 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Luongo | GK | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
2 | Eric Swanson | D | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 | |
3 | Andrew Shoring | D | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
4 | Andres Romo | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
5 | Aleks Radovanovic | F | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
6 | Luca Locascio | D | 11 | 11 | 4 | 0 | 8 | 4 | 1.000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
7 | Ahmed Kamal Ibrahim | F | 8 | 8 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
8 | Adrian Sahagun | F | 12 | 12 | 8 | 3 | 19 | 25 | .320 | 18 | .720 | 1 | 0 | 2-2 | 2 | |
9 | Chris Damian | M | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
10 | Merlin Fisk | M | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
11 | Jeremy Monn-Djasngar | F | 6 | 5 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 0 | |
12 | Marcos Mendez | M | 12 | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
13 | Luca Dal Sasso | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
14 | Peter Alexandrakis | M | 12 | 6 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 | |
15 | Bryce Millway | M | 10 | 10 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 4 | 0 | 0-0 | 1 | |
16 | Jared Crane | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Matt Fedak | D | 9 | 5 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0-0 | 0 | |
18 | Matteo Bozzetto | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
19 | Tyreese Meas | M | 11 | 11 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 3 | 0 | 0-0 | 0 | |
20 | Mohamed Salaheldin | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Sam Peters | D | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
25 | Shadan Hendi | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 12 | 12 | 19 | 6 | 44 | 161 | .118 | 82 | .509 | 21 | 2 | 3-3 | 4 | |||
Opponent | 12 | 12 | 20 | 6 | 46 | 160 | .125 | 76 | .475 | 17 | 0 | 1-2 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Luongo | GK | 12 | 12 | 1063:17 | 20 | 1.69 | 67 | .770 | 1 | 1 | 3 | 2/0 | |
25 | Shadan Hendi | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Totals | 12 | 12 | 1063:17 | 20 | 1.69 | 70 | .778 | 1 | 1 | 3 | 2 | |||
Opponent | 12 | 12 | 1063:17 | 19 | 1.61 | 73 | .793 | 1 | 1 | 3 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Luongo | GK | 12 | 12 | .00 | .08 | .08 | .00 | - | .00 | - | |
2 | Eric Swanson | D | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .40 | .800 | |
3 | Andrew Shoring | D | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Andres Romo | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
5 | Aleks Radovanovic | F | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
6 | Luca Locascio | D | 11 | 11 | .36 | .00 | .73 | .36 | 1.000 | .18 | .500 | |
7 | Ahmed Kamal Ibrahim | F | 8 | 8 | .13 | .00 | .25 | 1.38 | .091 | 1.00 | .727 | |
8 | Adrian Sahagun | F | 12 | 12 | .67 | .25 | 1.58 | 2.08 | .320 | 1.50 | .720 | |
9 | Chris Damian | M | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
10 | Merlin Fisk | M | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - | |
11 | Jeremy Monn-Djasngar | F | 6 | 5 | .33 | .00 | .67 | 2.33 | .143 | 1.67 | .714 | |
12 | Marcos Mendez | M | 12 | 11 | .00 | .00 | .00 | .42 | .000 | .25 | .600 | |
13 | Luca Dal Sasso | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
14 | Peter Alexandrakis | M | 12 | 6 | .08 | .08 | .25 | .17 | .500 | .08 | .500 | |
15 | Bryce Millway | M | 10 | 10 | .20 | .00 | .40 | .40 | .500 | .30 | .750 | |
16 | Jared Crane | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Matt Fedak | D | 9 | 5 | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 | |
18 | Matteo Bozzetto | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
19 | Tyreese Meas | M | 11 | 11 | .00 | .00 | .00 | .91 | .000 | .09 | .100 | |
20 | Mohamed Salaheldin | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Sam Peters | D | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
25 | Shadan Hendi | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 12 | 12 | 1.58 | .50 | 3.67 | 13.42 | .118 | 6.83 | .509 | |||
Opponent | 12 | 12 | 1.58 | .50 | 3.83 | 13.33 | .125 | 6.33 | .475 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Luongo | GK | 12 | 12 | 88:36 | 1.67 | 1.69 | 5.58 | .770 | |
25 | Shadan Hendi | GK | - | - | 0:00 | - | - | - | - | |
Totals | 12 | 12 | 88:36 | 1.67 | 1.69 | 5.83 | .778 | |||
Opponent | 12 | 12 | 88:36 | 1.58 | 1.61 | 6.08 | .793 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Luongo | GK | 12 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
2 | Eric Swanson | D | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 | |
3 | Andrew Shoring | D | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
4 | Andres Romo | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
5 | Aleks Radovanovic | F | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
6 | Luca Locascio | D | 11 | 11 | 4 | 0 | 8 | 4 | 1.000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
7 | Ahmed Kamal Ibrahim | F | 8 | 8 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 | |
8 | Adrian Sahagun | F | 12 | 12 | 8 | 3 | 19 | 25 | .320 | 18 | .720 | 1 | 0 | 2-2 | 2 | |
9 | Chris Damian | M | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
10 | Merlin Fisk | M | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
11 | Jeremy Monn-Djasngar | F | 6 | 5 | 2 | 0 | 4 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 0 | |
12 | Marcos Mendez | M | 12 | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
13 | Luca Dal Sasso | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
14 | Peter Alexandrakis | M | 12 | 6 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 | |
15 | Bryce Millway | M | 10 | 10 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 4 | 0 | 0-0 | 1 | |
16 | Jared Crane | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Matt Fedak | D | 9 | 5 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0-0 | 0 | |
18 | Matteo Bozzetto | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
19 | Tyreese Meas | M | 11 | 11 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 3 | 0 | 0-0 | 0 | |
20 | Mohamed Salaheldin | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Sam Peters | D | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
25 | Shadan Hendi | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 12 | 12 | 19 | 6 | 44 | 161 | .118 | 82 | .509 | 21 | 2 | 3-3 | 4 | |||
Opponent | 12 | 12 | 20 | 6 | 46 | 160 | .125 | 76 | .475 | 17 | 0 | 1-2 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Luongo | GK | 12 | 12 | 1063:17 | 20 | 1.69 | 67 | .770 | 1 | 1 | 3 | 2/0 | |
25 | Shadan Hendi | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Totals | 12 | 12 | 1063:17 | 20 | 1.69 | 70 | .778 | 1 | 1 | 3 | 2 | |||
Opponent | 12 | 12 | 1063:17 | 19 | 1.61 | 73 | .793 | 1 | 1 | 3 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 7 | at VIU | T, 2-2 | 0 | 4 | .500 | 10 | 7 | 2 | 0 |
Sep 8 | at VIU | L, 2-1 | 0 | 11 | .091 | 3 | 1 | 3 | 1 |
Sep 14 | Douglas | W, 1-0 | 1 | 13 | .077 | 1 | 3 | 1 | 0 |
Sep 15 | Langara | W, 4-3 | 1 | 12 | .333 | 5 | 6 | 3 | 0 |
Sep 21 | VIU | T, 2-2 | 1 | 14 | .143 | 6 | 5 | 0 | 0 |
Sep 22 | at Douglas | W, 2-1 | 0 | 21 | .095 | 4 | 2 | 2 | 0 |
Sep 28 | Langara | L, 1-0 | 0 | 13 | .000 | 6 | 12 | 1 | 0 |
Sep 29 | at Langara | T, 2-2 | 1 | 18 | .111 | 4 | 4 | 3 | 0 |
Oct 5 | Douglas | L, 2-0 | 0 | 14 | .000 | 7 | 7 | 1 | 0 |
Oct 6 | at Douglas | T, 2-2 | 0 | 24 | .083 | 12 | 6 | 4 | 1 |
Oct 19 | VIU | L, 3-0 | 0 | 4 | .000 | 8 | 1 | 0 | 0 |
Oct 20 | at Langara | W, 3-0 | 2 | 13 | .231 | 4 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 161 | 19 | 1.58 | 6 | 44 | 20 | 1.69 | .118 | 13.4 | 59 | 70 | 2 | 21 | 2 |
Conference | 12 | 161 | 19 | 1.58 | 6 | 44 | 20 | 1.69 | .118 | 13.4 | 59 | 70 | 2 | 21 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 70 | 7 | 1.17 | 3 | 17 | 11 | 1.83 | .100 | 11.7 | 34 | 33 | 1 | 6 | 0 |
Away | 6 | 91 | 12 | 2.00 | 3 | 27 | 9 | 1.55 | .132 | 15.2 | 25 | 37 | 1 | 15 | 2 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 4 | 59 | 10 | 2.50 | 4 | 24 | 4 | 1.05 | .169 | 14.8 | 16 | 14 | 2 | 7 | 0 |
Losses | 4 | 42 | 1 | 0.25 | 0 | 2 | 8 | 2.00 | .024 | 10.5 | 21 | 24 | 0 | 5 | 1 |
- |
|||||||||||||||
September | 8 | 106 | 14 | 1.75 | 4 | 32 | 13 | 1.63 | .132 | 13.3 | 40 | 39 | 1 | 15 | 1 |
October | 4 | 55 | 5 | 1.25 | 2 | 12 | 7 | 1.84 | .091 | 13.8 | 19 | 31 | 1 | 6 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | at VIU | T, 2-2 | 0 |
Sep 8 | at VIU | L, 2-1 | 0 |
Sep 14 | Douglas | W, 1-0 | 0 |
Sep 15 | Langara | W, 4-3 | 0 |
Sep 21 | VIU | T, 2-2 | 0 |
Sep 22 | at Douglas | W, 2-1 | 0 |
Sep 28 | Langara | L, 1-0 | 0 |
Sep 29 | at Langara | T, 2-2 | 0 |
Oct 5 | Douglas | L, 2-0 | 0 |
Oct 6 | at Douglas | T, 2-2 | 0 |
Oct 19 | VIU | L, 3-0 | 0 |
Oct 20 | at Langara | W, 3-0 | 0 |