Douglas at Capilano October 23, 2022
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kartik Nayyar - m | 0 | 0 | 0 | 0 | 42 |
| 3 - Rozmehr - aghab | 1 | 0 | 0 | 0 | 90 |
| 4 - Filip Capek - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Benjamin Beaulieu - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Justin Pena - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Bashar Kadmani - f | 1 | 1 | 0 | 2 | 90 |
| 10 - Matteo Falcone - f - Yellow card 28:06 | 0 | 0 | 0 | 0 | 28 |
| 11 - Manolo Aguilar | 0 | 0 | 0 | 0 | 62 |
| 12 - Milton Castro - f | 1 | 1 | 1 | 0 | 90 |
| 14 - Changjae Baek - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Behrad Hajimohammadi - m | 2 | 1 | 1 | 0 | 48 |
| 19 - Kieran Sheriff - f | 0 | 0 | 0 | 0 | 90 |
| 20 - Miguel Ferrari - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Matthew Miller - g | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kia Ahmadpour - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Chris Damian - m - Yellow card 68:17 | 1 | 1 | 0 | 0 | 90 |
| 5 - Connor Cowan-Thompson - m - Yellow card 81:40 - Red card 82:59 | 0 | 0 | 0 | 0 | 83 |
| 6 - Luke Harrop - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Luca Martinelli - m - Yellow card 75:17 | 0 | 0 | 0 | 0 | 90 |
| 8 - Adrian Sahagun - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Merlin Fisk - m | 1 | 1 | 0 | 0 | 90 |
| 13 - Luke Frith - m | 0 | 0 | 0 | 0 | 72 |
| 14 - Peter Alexandrakis - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Adam Majuerae - f | 1 | 0 | 0 | 0 | 72 |
| 19 - Jackson Kisser - f | 0 | 0 | 0 | 0 | 18 |
| 20 - Ezra Kambidi - f | 1 | 0 | 0 | 0 | 18 |
| 22 - Sam Azimzadeh - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Chase Doucette - f - Yellow card 34:09 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Matthew Miller | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kia Ahmadpour | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Douglas
2nd
|
62:09 | Behrad Hajimohammadi (Bashar Kadmani) - * | 1 - 0 |
|
Douglas
2nd
|
72:08 | Milton Castro (Bashar Kadmani) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Douglas
1st
|
28:06 | Yellow card - Matteo Falcone |
|
Douglas
1st
|
34:09 | Yellow card - Chase Doucette |
|
Douglas
2nd
|
68:17 | Yellow card - Chris Damian |
|
Douglas
2nd
|
75:17 | Yellow card - Luca Martinelli |
|
Douglas
2nd
|
81:40 | Yellow card - Connor Cowan-Thompson |
|
Douglas
2nd
|
82:59 | Red card - Connor Cowan-Thompson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 1 | 4 | 5 |
| Capilano | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 0 | 2 | 2 |
| Capilano | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 1 | 0 | 1 |
| Capilano | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 0 | 0 | 0 |
| Capilano | 0 | 0 | 0 |
| Date/Time: | October 23, 2022 - 3:45 PM |
|---|---|
| Location: | Mulgrave School |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Kia Ahmadpour at goalie for Capilano. | ||
| 0:00 | Matthew Miller at goalie for Douglas. | ||
| 15:30 | Corner kick by Douglas Kartik Nayyar [15:30]. | ||
| 18:18 | Shot by Capilano Adam Majuerae, High. | ||
| 19:49 | Corner kick by Capilano Adrian Sahagun [19:49]. | ||
| 26:11 | Shot by Douglas Rozmehr, Wide Left. | ||
| 28:06 | Yellow card on Douglas Matteo Falcone. | ||
| 28:06 | Substitution!Douglas substitution: Manolo Aguilar for Matteo Falcone. | ||
| 34:09 | Yellow card on Capilano Chase Doucette. | ||
| 42:06 | Substitution!Douglas substitution: Behrad Hajimohammadi for Kartik Nayyar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Douglas: #3 Rozmehr, #4 Filip Capek, #5 Benjamin Beaulieu, #6 Justin Pena, #9 Bashar Kadmani, #11 Manolo Aguilar, #12 Milton Castro, #14 Changjae Baek, #18 Behrad Hajimohammadi, #19 Kieran Sheriff, #22 Matthew Miller. | ||
| 45:00 | For Capilano: #3 Chris Damian, #5 Connor Cowan-Thompson, #6 Luke Harrop, #7 Luca Martinelli, #8 Adrian Sahagun, #10 Merlin Fisk, #13 Luke Frith, #15 Adam Majuerae, #22 Sam Azimzadeh, #23 Chase Doucette, #00 Kia Ahmadpour. | ||
| 54:53 | Shot by Douglas Behrad Hajimohammadi, High. | ||
| 58:06 | Shot by Capilano Chris Damian, Save (by goalie) Matthew Miller. | ||
| 59:56 | Shot by Capilano Merlin Fisk, Save (by goalie) Matthew Miller. | ||
| 62:09 | Goal!GOAL by Douglas Behrad Hajimohammadi (FIRST GOAL), Assist by Bashar Kadmani * ( 1 - 0 ) |
||
| 63:49 | Shot by Douglas Bashar Kadmani, Save (by goalie) Kia Ahmadpour. | ||
| 68:17 | Yellow card on Capilano Chris Damian. | ||
| 72:08 | Goal!GOAL by Douglas Milton Castro, Assist by Bashar Kadmani * ( 2 - 0 ) |
||
| 72:10 | Substitution!Capilano substitution: Jackson Kisser for Luke Frith. | ||
| 72:10 | Substitution!Capilano substitution: Ezra Kambidi for Adam Majuerae. | ||
| 75:17 | Yellow card on Capilano Luca Martinelli. | ||
| 81:40 | Yellow card on Capilano Connor Cowan-Thompson. | ||
| 82:59 | Red card on Capilano Connor Cowan-Thompson. | ||
| 87:34 | Shot by Capilano Ezra Kambidi, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

