2022-23 Soccer Statistics - Capilano
Games
12
Goals
16
Goals-per game
1.33
Shot %
.195
Shots-per game
6.8
GAA
2.75
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10-2 (.083) |
| Conference (Pct.) | 0-10-2 (.083) |
| Streak | Lost 7 |
| Home | 0-5-1 |
| Away | 0-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | at Langara | L, 2-0 |
| Oct 2 | VIU | L, 2-1 |
| Oct 15 | at Langara | L, 2-0 |
| Oct 16 | Langara | L, 5-1 |
| Oct 22 | at Douglas | L, 4-3 |
| Oct 23 | Douglas | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 82 | 82 | ||
| Goals scored | 16 | 16 | ||
| Shot percentage | .195 | .195 | ||
| Shots-per game | 6.8 | 6.8 | ||
| Shots on goal | 42 | 42 | ||
| SOG percentage | .512 | .512 | ||
| Assists | 4 | 4 | ||
| Corner kicks | 30 | 30 | ||
| Penalty kicks | 2-3 | 2-3 | ||
| Yellow cards | 38 | 38 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kia Ahmadpour | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Marcus Biagi | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 01 | Amin Manaf | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jared Crane | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Chris Damian | M | 12 | 11 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 4 | Eric Swanson | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | |
| 5 | Connor Cowan-Thompson | M | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| 6 | Luke Harrop | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 7 | Luca Martinelli | M | 11 | 11 | .18 | .00 | .36 | .73 | .250 | .55 | .750 | |
| 8 | Adrian Sahagun | F | 11 | 11 | .36 | .18 | .91 | 1.45 | .250 | .55 | .375 | |
| 9 | Moss Caney | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Merlin Fisk | M | 12 | 11 | .25 | .08 | .58 | .83 | .300 | .67 | .800 | |
| 11 | Lucas Borejszo | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Nathan Graziano | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Luke Frith | M | 11 | 5 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
| 14 | Peter Alexandrakis | M | 10 | 8 | .00 | .10 | .10 | .20 | .000 | .00 | .000 | |
| 15 | Adam Majuerae | F | 11 | 7 | .27 | .00 | .55 | .45 | .600 | .36 | .800 | |
| 16 | Dominic Aidouni | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 17 | Hami Najafi | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Hami Mai Mokhtari | - | - | - | - | - | - | - | - | - | ||
| 19 | Jackson Kisser | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 20 | Ezra Kambidi | F | 9 | 5 | .11 | .00 | .22 | .56 | .200 | .33 | .600 | |
| 21 | Diego Campillo | F | - | - | - | - | - | - | - | - | - | |
| 22 | Sam Azimzadeh | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Chase Doucette | F | 11 | 6 | .09 | .00 | .18 | .36 | .250 | .27 | .750 | |
| Totals | 12 | 12 | 1.33 | .33 | 3.00 | 6.83 | .195 | 3.50 | .512 | |||
| Opponent | 12 | 12 | 1.33 | 1.08 | 6.58 | 12.75 | .216 | 6.42 | .503 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kia Ahmadpour | GK | 12 | 12 | 90:00 | 2.75 | 2.75 | 4.42 | .616 | |
| 1 | Marcus Biagi | GK | - | - | 0:00 | - | - | - | - | |
| 01 | Amin Manaf | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | 2.75 | 2.75 | 4.42 | .616 | |||
| Opponent | 12 | 12 | 86:15 | 1.33 | 1.39 | 2.75 | .673 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kia Ahmadpour | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Marcus Biagi | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 01 | Amin Manaf | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jared Crane | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 3 | Chris Damian | M | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 4 | Eric Swanson | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 5 | Connor Cowan-Thompson | M | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 5 | 1 | 0-0 | 0 | |
| 6 | Luke Harrop | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 7 | Luca Martinelli | M | 11 | 11 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 7 | 0 | 0-0 | 0 | |
| 8 | Adrian Sahagun | F | 11 | 11 | 4 | 2 | 10 | 16 | .250 | 6 | .375 | 3 | 0 | 2-3 | 0 | |
| 9 | Moss Caney | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Merlin Fisk | M | 12 | 11 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 0 | 0 | 0-0 | 0 | |
| 11 | Lucas Borejszo | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Nathan Graziano | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Luke Frith | M | 11 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 14 | Peter Alexandrakis | M | 10 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 | |
| 15 | Adam Majuerae | F | 11 | 7 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 4 | 0 | 0-0 | 0 | |
| 16 | Dominic Aidouni | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Hami Najafi | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Hami Mai Mokhtari | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 19 | Jackson Kisser | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 20 | Ezra Kambidi | F | 9 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 21 | Diego Campillo | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Sam Azimzadeh | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 23 | Chase Doucette | F | 11 | 6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 16 | 4 | 36 | 82 | .195 | 42 | .512 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 12 | 12 | 33 | 13 | 79 | 153 | .216 | 77 | .503 | 14 | 0 | 1-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kia Ahmadpour | GK | 12 | 12 | 1080:00 | 33 | 2.75 | 53 | .616 | 0 | 2 | 0 | 0/0 | |
| 1 | Marcus Biagi | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 01 | Amin Manaf | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 33 | 2.75 | 53 | .616 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1035:00 | 16 | 1.39 | 33 | .673 | 2 | 0 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kia Ahmadpour | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Marcus Biagi | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 01 | Amin Manaf | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jared Crane | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Chris Damian | M | 12 | 11 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 4 | Eric Swanson | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | |
| 5 | Connor Cowan-Thompson | M | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| 6 | Luke Harrop | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 7 | Luca Martinelli | M | 11 | 11 | .18 | .00 | .36 | .73 | .250 | .55 | .750 | |
| 8 | Adrian Sahagun | F | 11 | 11 | .36 | .18 | .91 | 1.45 | .250 | .55 | .375 | |
| 9 | Moss Caney | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Merlin Fisk | M | 12 | 11 | .25 | .08 | .58 | .83 | .300 | .67 | .800 | |
| 11 | Lucas Borejszo | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Nathan Graziano | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Luke Frith | M | 11 | 5 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
| 14 | Peter Alexandrakis | M | 10 | 8 | .00 | .10 | .10 | .20 | .000 | .00 | .000 | |
| 15 | Adam Majuerae | F | 11 | 7 | .27 | .00 | .55 | .45 | .600 | .36 | .800 | |
| 16 | Dominic Aidouni | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 17 | Hami Najafi | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Hami Mai Mokhtari | - | - | - | - | - | - | - | - | - | ||
| 19 | Jackson Kisser | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 20 | Ezra Kambidi | F | 9 | 5 | .11 | .00 | .22 | .56 | .200 | .33 | .600 | |
| 21 | Diego Campillo | F | - | - | - | - | - | - | - | - | - | |
| 22 | Sam Azimzadeh | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Chase Doucette | F | 11 | 6 | .09 | .00 | .18 | .36 | .250 | .27 | .750 | |
| Totals | 12 | 12 | 1.33 | .33 | 3.00 | 6.83 | .195 | 3.50 | .512 | |||
| Opponent | 12 | 12 | 1.33 | 1.08 | 6.58 | 12.75 | .216 | 6.42 | .503 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kia Ahmadpour | GK | 12 | 12 | 90:00 | 2.75 | 2.75 | 4.42 | .616 | |
| 1 | Marcus Biagi | GK | - | - | 0:00 | - | - | - | - | |
| 01 | Amin Manaf | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | 2.75 | 2.75 | 4.42 | .616 | |||
| Opponent | 12 | 12 | 86:15 | 1.33 | 1.39 | 2.75 | .673 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kia Ahmadpour | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Marcus Biagi | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 01 | Amin Manaf | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jared Crane | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 3 | Chris Damian | M | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 4 | Eric Swanson | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 5 | Connor Cowan-Thompson | M | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 5 | 1 | 0-0 | 0 | |
| 6 | Luke Harrop | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 7 | Luca Martinelli | M | 11 | 11 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 7 | 0 | 0-0 | 0 | |
| 8 | Adrian Sahagun | F | 11 | 11 | 4 | 2 | 10 | 16 | .250 | 6 | .375 | 3 | 0 | 2-3 | 0 | |
| 9 | Moss Caney | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Merlin Fisk | M | 12 | 11 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 0 | 0 | 0-0 | 0 | |
| 11 | Lucas Borejszo | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Nathan Graziano | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Luke Frith | M | 11 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 14 | Peter Alexandrakis | M | 10 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 | |
| 15 | Adam Majuerae | F | 11 | 7 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 4 | 0 | 0-0 | 0 | |
| 16 | Dominic Aidouni | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Hami Najafi | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Hami Mai Mokhtari | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 19 | Jackson Kisser | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 20 | Ezra Kambidi | F | 9 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 21 | Diego Campillo | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Sam Azimzadeh | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 23 | Chase Doucette | F | 11 | 6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 16 | 4 | 36 | 82 | .195 | 42 | .512 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 12 | 12 | 33 | 13 | 79 | 153 | .216 | 77 | .503 | 14 | 0 | 1-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kia Ahmadpour | GK | 12 | 12 | 1080:00 | 33 | 2.75 | 53 | .616 | 0 | 2 | 0 | 0/0 | |
| 1 | Marcus Biagi | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 01 | Amin Manaf | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 33 | 2.75 | 53 | .616 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1035:00 | 16 | 1.39 | 33 | .673 | 2 | 0 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at VIU | L, 1-0 | 1 | 6 | .333 | 6 | 3 | 3 | 0 |
| Sep 11 | at VIU | T, 1-1 | 1 | 7 | .143 | 9 | 4 | 1 | 0 |
| Sep 17 | at Douglas | L, 3-2 | 0 | 4 | .500 | 0 | 0 | 3 | 0 |
| Sep 18 | Langara | L, 5-2 | 0 | 5 | .400 | 1 | 0 | 3 | 0 |
| Sep 24 | Douglas | T, 2-2 | 1 | 10 | .200 | 2 | 5 | 5 | 0 |
| Sep 25 | VIU | L, 3-2 | 0 | 8 | .250 | 4 | 1 | 4 | 0 |
| Sep 28 | at Langara | L, 2-0 | 0 | 6 | .000 | 7 | 1 | 5 | 0 |
| Oct 2 | VIU | L, 2-1 | 1 | 11 | .091 | 5 | 5 | 3 | 0 |
| Oct 15 | at Langara | L, 2-0 | 0 | 6 | .000 | 5 | 5 | 2 | 0 |
| Oct 16 | Langara | L, 5-1 | 0 | 7 | .143 | 6 | 4 | 3 | 1 |
| Oct 22 | at Douglas | L, 4-3 | 0 | 8 | .375 | 7 | 1 | 2 | 0 |
| Oct 23 | Douglas | L, 2-0 | 0 | 4 | .000 | 1 | 1 | 4 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 82 | 16 | 1.33 | 4 | 36 | 33 | 2.75 | .195 | 6.8 | 30 | 53 | 0 | 0 | 0 |
| Conference | 12 | 82 | 16 | 1.33 | 4 | 36 | 33 | 2.75 | .195 | 6.8 | 30 | 53 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 45 | 8 | 1.33 | 2 | 18 | 19 | 3.17 | .178 | 7.5 | 16 | 19 | 0 | 0 | 0 |
| Away | 6 | 37 | 8 | 1.33 | 2 | 18 | 14 | 2.33 | .216 | 6.2 | 14 | 34 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 10 | 65 | 13 | 1.30 | 2 | 28 | 30 | 3.00 | .200 | 6.5 | 21 | 42 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 46 | 11 | 1.57 | 3 | 25 | 18 | 2.57 | .239 | 6.6 | 14 | 29 | 0 | 0 | 0 |
| October | 5 | 36 | 5 | 1.00 | 1 | 11 | 15 | 3.00 | .139 | 7.2 | 16 | 24 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | at VIU | L, 1-0 | 0 |
| Sep 11 | at VIU | T, 1-1 | 0 |
| Sep 17 | at Douglas | L, 3-2 | 0 |
| Sep 18 | Langara | L, 5-2 | 0 |
| Sep 24 | Douglas | T, 2-2 | 0 |
| Sep 25 | VIU | L, 3-2 | 0 |
| Sep 28 | at Langara | L, 2-0 | 0 |
| Oct 2 | VIU | L, 2-1 | 0 |
| Oct 15 | at Langara | L, 2-0 | 0 |
| Oct 16 | Langara | L, 5-1 | 0 |
| Oct 22 | at Douglas | L, 4-3 | 0 |
| Oct 23 | Douglas | L, 2-0 | 0 |