Douglas at Capilano September 7, 2024
Box Score
Douglas
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Lothario "LJ" Milfrise | 1 | 1 | 0 | 0 | 0 |
| 3 - Elijah Quinto - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Filip Capek - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Luke Shakleton - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Matteo Falcone - for - Yellow card 90:00 | 1 | 0 | 0 | 0 | 90 |
| 8 - Benjamin Beaulieu - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Luciano Keramen | 1 | 0 | 0 | 0 | 90 |
| 10 - Justin Pena - mid | 1 | 0 | 0 | 0 | 90 |
| 11 - Keishean Francois | 1 | 1 | 0 | 0 | 90 |
| 13 - Kyle Talisen | 1 | 0 | 0 | 0 | 90 |
| 14 - Sepher Irvani | 0 | 0 | 0 | 0 | 0 |
| 15 - Joseph Goss | 0 | 0 | 0 | 0 | 0 |
| 16 - Bilyard (Avi) Alemu - mid | 1 | 0 | 0 | 0 | 90 |
| 17 - Jacob Krznaric - mid | 0 | 0 | 0 | 0 | 90 |
| 18 - Ryo Yoshida | 0 | 0 | 0 | 0 | 0 |
| 19 - Corwin Shieck | 0 | 0 | 0 | 0 | 0 |
| 22 - Benoit Lutz | 0 | 0 | 0 | 0 | 90 |
| 23 - Takoda Lamothe | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brandon Lecce - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Keegan Best - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Marcos Navarro - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Luca Dal Sasso - d - Yellow card 83:53 | 0 | 0 | 0 | 0 | 52 |
| 7 - Sebastian Cirotto - f - Yellow card 51:12 | 2 | 1 | 1 | 0 | 38 |
| 8 - Kael Bello - d | 1 | 0 | 0 | 0 | 90 |
| 9 - Kaden Routley - f | 0 | 0 | 0 | 0 | 40 |
| 10 - Tommy Millar - m - Yellow card 90:00 - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 11 - Jeremy Monn-Djasngar - f | 3 | 2 | 0 | 0 | 26 |
| 13 - Qusay Al Hamdan - f - Yellow card 52:03 | 0 | 0 | 0 | 0 | 77 |
| 15 - Stefano Dal Sasso - f | 1 | 0 | 0 | 1 | 75 |
| 17 - Andrew Cerqueira - f | 1 | 1 | 0 | 0 | 90 |
| 18 - Adam Majuerae - f | 0 | 0 | 0 | 0 | 28 |
| 19 - Eric Town - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Riley Marshall - d | 1 | 0 | 0 | 0 | 90 |
| 21 - Giuliano Valerga Durand - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Graydon Sherle - gk | 0 | 0 | 0 | 0 | 90 |
| 33 - Ethan Tang - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 876 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Benoit Lutz | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Graydon Sherle | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
2nd
|
49:10 | Sebastian Cirotto (1) (Stefano Dal Sasso) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Capilano
2nd
|
51:12 | Yellow card - Sebastian Cirotto |
|
Capilano
2nd
|
52:03 | Yellow card - Qusay Al Hamdan |
|
Capilano
2nd
|
80:00 | Yellow card - Luke Shakleton |
|
Capilano
2nd
|
83:53 | Yellow card - Luca Dal Sasso |
|
Capilano
2nd
|
90:00 | Yellow card - Tommy Millar |
|
Capilano
2nd
|
90:00 | Yellow card - Tommy Millar |
|
Capilano
2nd
|
90:00 | Yellow card - Matteo Falcone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 3 | 5 | 8 |
| Capilano | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 2 | 1 | 3 |
| Capilano | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 1 | 5 | 6 |
| Capilano | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 4 | 2 | 6 |
| Capilano | 5 | 3 | 8 |
| Date/Time: | September 7, 2024 - 3:30 PM |
|---|---|
| Location: | CapU |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Graydon Sherle at goalie for Capilano. | ||
| 0:00 | Benoit Lutz at goalie for Douglas. | ||
| Foul on Capilano. | |||
| Foul on Douglas. | |||
| 6:07 | Offside against Capilano. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| Foul on Douglas. | |||
| Foul on Capilano. | |||
| 14:39 | Shot by Douglas Bilyard (Avi) Alemu, Wide Right. | ||
| Foul on Capilano. | |||
| Foul on Douglas. | |||
| 23:25 | Shot by Capilano Kael Bello, Wide Right. | ||
| 24:41 | Substitution!Capilano substitution: Stefano Dal Sasso for Kaden Routley. | ||
| 25:19 | Corner kick by Capilano Tommy Millar [25:19]. | ||
| 27:38 | Shot by Capilano Sebastian Cirotto, Wide Right. | ||
| 28:59 | Offside against Douglas. | ||
| 30:38 | Offside against Capilano. | ||
| 32:38 | Shot by Capilano Jeremy Monn-Djasngar, Save (by goalie) Benoit Lutz. | ||
| 32:54 | Corner kick by Capilano Tommy Millar [32:54]. | ||
| 33:21 | Header Shot by Capilano Riley Marshall, Wide Right. | ||
| 34:57 | Shot by Douglas Justin Pena, Blocked. | ||
| 35:08 | Corner kick by Capilano Sebastian Cirotto [35:08]. | ||
| 35:53 | Shot by Douglas Keishean Francois, Save (by goalie) Graydon Sherle. | ||
| 36:22 | Shot by Capilano Andrew Cerqueira, Save (by goalie) Benoit Lutz. | ||
| 37:21 | Corner kick by Douglas Matteo Falcone [37:21]. | ||
| 37:31 | Substitution!Capilano substitution: Luca Dal Sasso for Sebastian Cirotto. | ||
| Foul on Douglas. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by Douglas Team, Save (by goalie) Graydon Sherle. | ||
| 45:00 | Corner kick by Douglas Team [45:00]. | ||
| 45:37 | Offside against Capilano. | ||
| Foul on Douglas. | |||
| 49:10 | Goal!GOAL by Capilano Sebastian Cirotto (FIRST GOAL), Assist by Stefano Dal Sasso, goal number 1 for season. * ( 0 - 1 ) |
||
| 51:12 | Yellow card on Capilano Sebastian Cirotto. | ||
| 52:03 | Yellow card on Capilano Qusay Al Hamdan. | ||
| Foul on Douglas. | |||
| 56:50 | Corner kick by Douglas Keishean Francois [56:50]. | ||
| 58:58 | Shot by Douglas Kyle Talisen, High. | ||
| 59:09 | Substitution!Douglas substitution: Bilyard (Avi) Alemu for Lothario "LJ" Milfrise. | ||
| 61:42 | Substitution!Capilano substitution: Adam Majuerae for Qusay Al Hamdan. | ||
| 62:51 | Offside against Douglas. | ||
| 63:56 | Substitution!Capilano substitution: Jeremy Monn-Djasngar for Kaden Routley. | ||
| 65:49 | Shot by Capilano Jeremy Monn-Djasngar, Save (by goalie) Benoit Lutz. | ||
| Foul on Capilano. | |||
| 70:25 | Shot by Capilano Stefano Dal Sasso, Wide Right. | ||
| 74:44 | Substitution!Capilano substitution: Kaden Routley for Sebastian Cirotto. | ||
| 74:44 | Substitution!Capilano substitution: Qusay Al Hamdan for Stefano Dal Sasso. | ||
| 75:50 | Offside against Douglas. | ||
| 77:18 | Shot by Douglas Lothario "LJ" Milfrise, Save (by goalie) Graydon Sherle. | ||
| 77:42 | Shot by Douglas Matteo Falcone, High. | ||
| 77:47 | Corner kick by Douglas Luciano Keramen [77:47]. | ||
| 78:44 | Shot by Douglas Luciano Keramen, Blocked. | ||
| 78:51 | Corner kick by Douglas Luciano Keramen [78:51]. | ||
| 80:00 | Yellow card on Douglas Luke Shakleton. | ||
| Foul on Capilano. | |||
| 83:53 | Yellow card on Capilano Luca Dal Sasso. | ||
| 83:53 | Shot by Capilano Jeremy Monn-Djasngar, High. | ||
| 84:55 | Corner kick by Douglas Filip Capek [84:55]. | ||
| 90:00 | Corner kick by Capilano Jeremy Monn-Djasngar [90:00]. | ||
| 90:00 | Yellow card on Capilano Tommy Millar. | ||
| 90:00 | Yellow card on Capilano Tommy Millar. | ||
| Foul on Capilano. | |||
| 90:00 | Yellow card on Douglas Matteo Falcone. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

