Capilano at Langara September 14, 2024
Box Score
Capilano
Langara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brandon Lecce - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Marcos Navarro - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Luca Dal Sasso - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Sebastian Cirotto - f | 0 | 0 | 1 | 0 | 0 |
| 9 - Kaden Routley - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Tommy Millar - m | 0 | 0 | 1 | 0 | 0 |
| 11 - Jeremy Monn-Djasngar - f | 0 | 0 | 1 | 0 | 0 |
| 15 - Stefano Dal Sasso - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Andrew Cerqueira - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Adam Majuerae - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Eric Town - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Riley Marshall - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Graydon Sherle - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Lecce | 7 | 0 | 7 | 45:00 | |
| 30 - Graydon Sherle | 9 | 1 | 8 | 45:00 | |
| TOTALS | 16 | 1 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
2nd
|
90:00 | Sebastian Cirotto (unassisted) | 1 - 0 |
|
Capilano
2nd
|
90:00 | Tommy Millar (unassisted) | 2 - 0 |
|
Langara
2nd
|
90:00 | Taynour Bashghareh (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Capilano
2nd
|
90:00 | Yellow card - Zyahn Adlam |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 2 | 3 | 5 |
| Langara | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 7 | 5 | 12 |
| Langara | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 4 | 0 | 4 |
| Langara | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 0 | 7 | 7 |
| Langara | 2 | 6 | 8 |
| Date/Time: | September 14, 2024 - 2:30 PM |
|---|---|
| Location: | Langley Events Ctr |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Raeside |

