VIU at Capilano September 15, 2024
Box Score
VIU
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mateo Enrich - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Benedek Horvath | 0 | 0 | 0 | 0 | 22 |
| 4 - Louis Goldbrunner - def | 0 | 0 | 0 | 0 | 0 |
| 6 - Matthew Coburn - def | 2 | 1 | 0 | 0 | 90 |
| 7 - Michael Heppelle - mid | 1 | 1 | 0 | 0 | 56 |
| 9 - Ori Fisher - fwd | 0 | 0 | 0 | 0 | 0 |
| 11 - Kenneth Jolliffe - fwd - Yellow card 33:43 | 2 | 1 | 0 | 0 | 90 |
| 12 - Marshall Dadzie - mid | 1 | 1 | 0 | 0 | 68 |
| 14 - Ashton Bryant - mid | 0 | 0 | 0 | 0 | 90 |
| 15 - Dani MacAskill - def | 2 | 0 | 0 | 1 | 90 |
| 16 - Connor Nelson - def - Yellow card 32:22 | 0 | 0 | 0 | 0 | 90 |
| 18 - Brian Bland - fwd - Yellow card 90:00 | 2 | 0 | 0 | 0 | 90 |
| 19 - Arman Sidhu - mid | 0 | 0 | 0 | 0 | 0 |
| 22 - Maxwell Dadzie - mid | 1 | 0 | 0 | 0 | 34 |
| 23 - Kaelen Lewis - def | 0 | 0 | 0 | 0 | 90 |
| 24 - Charlie Smith - fwd | 1 | 1 | 1 | 0 | 90 |
| 26 - Josh Rayner - def - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 27 - Cody Carter - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brandon Lecce - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Dobra Idema - d | 0 | 0 | 0 | 0 | 9 |
| 5 - Marcos Navarro - m | 0 | 0 | 0 | 0 | 86 |
| 6 - Luca Dal Sasso - d | 1 | 0 | 0 | 0 | 22 |
| 7 - Sebastian Cirotto - f - Yellow card 62:21 | 1 | 1 | 1 | 0 | 15 |
| 9 - Kaden Routley - f | 0 | 0 | 0 | 0 | 79 |
| 10 - Tommy Millar - m | 2 | 1 | 0 | 0 | 90 |
| 11 - Jeremy Monn-Djasngar - f | 2 | 1 | 1 | 2 | 90 |
| 12 - Aiden Adams - m | 1 | 1 | 0 | 0 | 90 |
| 13 - Qusay Al Hamdan - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Hami Mai Mokhtari - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Stefano Dal Sasso - f | 1 | 1 | 0 | 0 | 60 |
| 17 - Andrew Cerqueira - f | 2 | 1 | 0 | 0 | 90 |
| 18 - Adam Majuerae - f | 0 | 0 | 0 | 0 | 90 |
| 19 - Eric Town - d | 0 | 0 | 0 | 1 | 90 |
| 20 - Riley Marshall - d - Yellow card 36:49 - Yellow card 63:27 | 0 | 0 | 0 | 0 | 90 |
| 22 - Ben Ellsworth - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Graydon Sherle - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 76:42 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 3 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Cody Carter | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Lecce | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
0:47 | Jeremy Monn-Djasngar (Eric Town) - * | 0 - 1 |
|
Capilano
1st
|
6:00 | Sebastian Cirotto (Jeremy Monn-Djasngar) - * | 0 - 2 |
|
VIU
2nd
|
55:58 | Charlie Smith (Dani MacAskill) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
1st
|
32:22 | Yellow card - Connor Nelson |
|
VIU
1st
|
33:43 | Yellow card - Kenneth Jolliffe |
|
VIU
1st
|
36:49 | Yellow card - Riley Marshall |
|
VIU
2nd
|
62:21 | Yellow card - Sebastian Cirotto |
|
VIU
2nd
|
63:27 | Yellow card - Riley Marshall |
|
VIU
2nd
|
76:42 | Yellow card - Team |
|
VIU
2nd
|
90:00 | Yellow card - Josh Rayner |
|
VIU
2nd
|
90:00 | Yellow card - Brian Bland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 6 | 6 | 12 |
| Capilano | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 2 | 2 | 4 |
| Capilano | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 1 | 2 | 3 |
| Capilano | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 7 | 7 | 14 |
| Capilano | 10 | 12 | 22 |
| Date/Time: | September 15, 2024 - 2:30 PM |
|---|---|
| Location: | CapU |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Cody Carter at goalie for VIU. | ||
| 0:00 | Brandon Lecce at goalie for Capilano. | ||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| 0:47 | Goal!GOAL by Capilano Jeremy Monn-Djasngar (FIRST GOAL), Assist by Eric Town * ( 0 - 1 ) |
||
| 6:00 | Goal!GOAL by Capilano Sebastian Cirotto, Assist by Jeremy Monn-Djasngar * ( 0 - 2 ) |
||
| 6:04 | Shot by VIU Brian Bland, High. | ||
| 6:18 | Shot by VIU Kenneth Jolliffe, Blocked. | ||
| 6:42 | Corner kick by Capilano Tommy Millar [6:42]. | ||
| 10:51 | Corner kick by Capilano Tommy Millar [10:51]. | ||
| 11:12 | Header Shot by Capilano Luca Dal Sasso, Wide Left. | ||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| 14:35 | Offside against VIU. | ||
| Foul on Capilano. | |||
| 19:42 | Shot by VIU Dani MacAskill, Wide Right. | ||
| Foul on Capilano. | |||
| 21:37 | Substitution!Capilano substitution: Stefano Dal Sasso for Luca Dal Sasso. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 24:23 | Header Shot by VIU Marshall Dadzie, Save (by goalie) Brandon Lecce. | ||
| Foul on Capilano. | |||
| 27:48 | Shot by Capilano Tommy Millar, Blocked. | ||
| Foul on VIU. | |||
| Foul on VIU. | |||
| Foul on VIU. | |||
| 32:22 | Yellow card on VIU Connor Nelson. | ||
| 33:07 | Shot by Capilano Tommy Millar, Save (by goalie) Cody Carter. | ||
| Foul on Capilano. | |||
| 33:43 | Yellow card on VIU Kenneth Jolliffe. | ||
| Foul on Capilano. | |||
| 36:49 | Yellow card on Capilano Riley Marshall. | ||
| 37:50 | Shot by VIU Brian Bland, Blocked. | ||
| 38:00 | Corner kick by VIU Dani MacAskill [38:00]. | ||
| Foul on VIU. | |||
| 40:31 | Shot by Capilano Andrew Cerqueira, Save (by goalie) Cody Carter. | ||
| 42:00 | Shot by VIU Michael Heppelle, Save (by goalie) Brandon Lecce. | ||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:23 | Corner kick by Capilano Tommy Millar [45:23]. | ||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| 50:38 | Shot by Capilano Stefano Dal Sasso, Save (by goalie) Cody Carter. | ||
| 51:19 | Shot by Capilano Andrew Cerqueira, Blocked. | ||
| Foul on Capilano. | |||
| 52:03 | Shot by Capilano Jeremy Monn-Djasngar, High. | ||
| 55:58 | Goal!GOAL by VIU Charlie Smith, Assist by Dani MacAskill * ( 1 - 2 ) |
||
| 56:11 | Substitution!VIU substitution: Maxwell Dadzie for Michael Heppelle. | ||
| 57:54 | Shot by Capilano Aiden Adams, Save (by goalie) Cody Carter. | ||
| Foul on Capilano. | |||
| 59:48 | Corner kick by VIU Maxwell Dadzie [59:48]. | ||
| 60:39 | Shot by VIU Dani MacAskill, High. | ||
| 61:35 | Substitution!Capilano substitution: Sebastian Cirotto for Marcos Navarro. | ||
| Foul on Capilano. | |||
| 62:21 | Yellow card on Capilano Sebastian Cirotto. | ||
| Foul on Capilano. | |||
| 63:27 | Yellow card on Capilano Riley Marshall. | ||
| 64:10 | Shot by VIU Maxwell Dadzie, High. | ||
| Foul on VIU. | |||
| 66:04 | Substitution!Capilano substitution: Marcos Navarro for Kaden Routley. | ||
| 68:16 | Substitution!VIU substitution: Benedek Horvath for Marshall Dadzie. | ||
| 70:49 | Corner kick by VIU Dani MacAskill [70:49]. | ||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| 76:42 | Yellow card on Capilano Team. | ||
| 76:42 | Substitution!Capilano substitution: Kaden Routley for Sebastian Cirotto. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 79:21 | PENALTY KICK by VIU Kenneth Jolliffe MISSED, save Brandon Lecce. | ||
| Foul on VIU. | |||
| 81:23 | Offside against VIU. | ||
| 81:29 | Substitution!Capilano substitution: Dobra Idema for Stefano Dal Sasso. | ||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| 90:00 | Yellow card on VIU Josh Rayner. | ||
| Foul on Capilano. | |||
| 90:00 | Shot by VIU Matthew Coburn, Blocked. | ||
| 90:00 | Shot by VIU Matthew Coburn, Save (by goalie) Brandon Lecce. | ||
| 90:00 | Yellow card on VIU Brian Bland. | ||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

