VIU at Capilano September 21, 2024
Box Score
VIU
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mateo Enrich - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Nathan Torres - def | 0 | 0 | 0 | 0 | 63 |
| 4 - Louis Goldbrunner - def | 1 | 0 | 0 | 0 | 90 |
| 5 - Thomas Greze-Kozuki - def | 0 | 0 | 0 | 0 | 0 |
| 6 - Matthew Coburn - def | 2 | 1 | 0 | 0 | 90 |
| 9 - Ori Fisher - fwd - Yellow card 75:28 | 1 | 1 | 1 | 0 | 27 |
| 10 - Grayson Chalifoux - mid | 4 | 0 | 0 | 1 | 63 |
| 11 - Kenneth Jolliffe - fwd | 2 | 2 | 0 | 0 | 78 |
| 12 - Marshall Dadzie - mid | 1 | 0 | 0 | 0 | 0 |
| 14 - Ashton Bryant - mid | 0 | 0 | 0 | 0 | 82 |
| 15 - Dani MacAskill - def | 0 | 0 | 0 | 0 | 27 |
| 16 - Connor Nelson - def | 0 | 0 | 0 | 0 | 8 |
| 18 - Brian Bland - fwd | 3 | 1 | 1 | 0 | 63 |
| 20 - Alex Christie - mid | 0 | 0 | 0 | 0 | 12 |
| 23 - Kaelen Lewis - def | 0 | 0 | 0 | 0 | 90 |
| 24 - Charlie Smith - fwd | 1 | 0 | 0 | 1 | 90 |
| 26 - Josh Rayner - def | 2 | 1 | 1 | 0 | 90 |
| 27 - Cody Carter - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 3 | 2 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brandon Lecce - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Dobra Idema - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Marcos Navarro - m | 0 | 0 | 0 | 0 | 62 |
| 6 - Luca Dal Sasso - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Sebastian Cirotto - f | 5 | 1 | 0 | 0 | 90 |
| 9 - Kaden Routley - f | 2 | 2 | 0 | 0 | 57 |
| 10 - Tommy Millar - m | 1 | 1 | 0 | 0 | 90 |
| 11 - Jeremy Monn-Djasngar - f - Yellow card 62:23 | 3 | 1 | 0 | 0 | 90 |
| 12 - Aiden Adams - m | 1 | 0 | 0 | 0 | 90 |
| 13 - Qusay Al Hamdan - f - Yellow card 42:03 | 0 | 0 | 0 | 0 | 59 |
| 14 - Hami Mai Mokhtari - f | 0 | 0 | 0 | 0 | 22 |
| 15 - Stefano Dal Sasso - f - Yellow card 71:31 | 0 | 0 | 0 | 0 | 76 |
| 17 - Andrew Cerqueira - f - Yellow card 55:14 | 1 | 0 | 0 | 0 | 90 |
| 18 - Adam Majuerae - f | 0 | 0 | 0 | 0 | 80 |
| 19 - Eric Town - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Giuliano Valerga Durand - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Ben Ellsworth - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Graydon Sherle - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 | 1076 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Cody Carter | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Lecce | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VIU
1st
|
25:01 | Brian Bland (1) (Grayson Chalifoux) - * | 1 - 0 |
|
VIU
2nd
|
63:39 | Ori Fisher (1) (Charlie Smith) - * | 2 - 0 |
|
VIU
2nd
|
90:00 | Josh Rayner (1) (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
1st
|
42:03 | Yellow card - Qusay Al Hamdan |
|
VIU
2nd
|
55:14 | Yellow card - Andrew Cerqueira |
|
VIU
2nd
|
62:23 | Yellow card - Jeremy Monn-Djasngar |
|
VIU
2nd
|
71:31 | Yellow card - Stefano Dal Sasso |
|
VIU
2nd
|
75:28 | Yellow card - Ori Fisher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 8 | 9 | 17 |
| Capilano | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 2 | 3 | 5 |
| Capilano | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 1 | 4 | 5 |
| Capilano | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 4 | 5 | 9 |
| Capilano | 11 | 10 | 21 |
| Date/Time: | September 21, 2024 - 3:30 PM |
|---|---|
| Location: | CapU |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Cody Carter at goalie for VIU. | ||
| 0:00 | Brandon Lecce at goalie for Capilano. | ||
| 2:00 | Shot by VIU Charlie Smith, Blocked. | ||
| 4:08 | Shot by VIU Grayson Chalifoux, Wide Left. | ||
| 5:17 | Shot by Capilano Sebastian Cirotto, Blocked. | ||
| 5:58 | Shot by Capilano Sebastian Cirotto, Blocked. | ||
| 6:16 | Shot by VIU Kenneth Jolliffe, Save (by goalie) Brandon Lecce. | ||
| 8:01 | Offside against VIU. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 12:03 | Corner kick by VIU Nathan Torres [12:03]. | ||
| Foul on Capilano. | |||
| 14:44 | Shot by VIU Matthew Coburn, Blocked. | ||
| 14:51 | Shot by VIU Brian Bland, High. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| Foul on VIU. | |||
| 19:46 | Corner kick by Capilano Tommy Millar [19:46]. | ||
| Foul on VIU. | |||
| 23:55 | Shot by VIU Grayson Chalifoux, Blocked. | ||
| Foul on Capilano. | |||
| 25:01 | Goal!GOAL by VIU Brian Bland (FIRST GOAL), Assist by Grayson Chalifoux, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Capilano. | |||
| 28:27 | Substitution!Capilano substitution: Marcos Navarro for Kaden Routley. | ||
| 29:57 | Shot by VIU Matthew Coburn, Save (by goalie) Brandon Lecce. | ||
| 31:18 | Substitution!Capilano substitution: Qusay Al Hamdan for Stefano Dal Sasso. | ||
| 31:50 | Corner kick by Capilano Tommy Millar [31:50]. | ||
| 34:11 | Corner kick by Capilano Tommy Millar [34:11]. | ||
| 36:20 | Corner kick by Capilano Tommy Millar [36:20]. | ||
| Foul on Capilano. | |||
| 41:05 | Shot by Capilano Jeremy Monn-Djasngar, Blocked. | ||
| 41:10 | Shot by Capilano Sebastian Cirotto, Save (by goalie) Cody Carter. | ||
| Foul on Capilano. | |||
| 42:03 | Yellow card on Capilano Qusay Al Hamdan. | ||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 45:00 | Shot by Capilano Jeremy Monn-Djasngar, Save (by goalie) Cody Carter. | ||
| 45:00 | Corner kick by Capilano Tommy Millar [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Capilano: #1 Brandon Lecce, #5 Marcos Navarro, #6 Luca Dal Sasso, #9 Kaden Routley, #10 Tommy Millar, #11 Jeremy Monn-Djasngar, #14 Hami Mai Mokhtari, #15 Stefano Dal Sasso, #17 Andrew Cerqueira, #18 Adam Majuerae, #19 Eric Town. | ||
| 45:43 | Corner kick by VIU Nathan Torres [45:43]. | ||
| 46:28 | Header Shot by VIU Louis Goldbrunner, High. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 55:14 | Yellow card on Capilano Andrew Cerqueira. | ||
| 55:54 | Corner kick by VIU Nathan Torres [55:54]. | ||
| 58:36 | Shot by VIU Brian Bland, Blocked. | ||
| 58:44 | Shot by VIU Grayson Chalifoux, Blocked. | ||
| 60:04 | Shot by VIU Grayson Chalifoux, Blocked. | ||
| 60:09 | Shot by VIU Josh Rayner, Blocked. | ||
| Foul on Capilano. | |||
| 61:17 | Shot by VIU Kenneth Jolliffe, Save (by goalie) Brandon Lecce. | ||
| 61:49 | Corner kick by VIU Josh Rayner [61:49]. | ||
| Foul on Capilano. | |||
| 62:23 | Yellow card on Capilano Jeremy Monn-Djasngar. | ||
| 62:54 | Substitution!Capilano substitution: Sebastian Cirotto for Kaden Routley. | ||
| 62:54 | Substitution!VIU substitution: Dani MacAskill for Nathan Torres. | ||
| 62:54 | Substitution!VIU substitution: Charlie Smith for Grayson Chalifoux. | ||
| 62:54 | Substitution!VIU substitution: Ori Fisher for Brian Bland. | ||
| 63:39 | Goal!GOAL by VIU Ori Fisher, Assist by Charlie Smith, goal number 1 for season. * ( 2 - 0 ) |
||
| 66:44 | Corner kick by Capilano Tommy Millar [66:44]. | ||
| 67:17 | Offside against VIU. | ||
| 67:24 | Substitution!Capilano substitution: Aiden Adams for Hami Mai Mokhtari. | ||
| Foul on Capilano. | |||
| 71:31 | Yellow card on Capilano Stefano Dal Sasso. | ||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| Foul on VIU. | |||
| 74:28 | Shot by Capilano Tommy Millar, Save (by goalie) Cody Carter. | ||
| 74:39 | Corner kick by Capilano Tommy Millar [74:39]. | ||
| Foul on VIU. | |||
| 75:28 | Yellow card on VIU Ori Fisher. | ||
| 76:05 | Shot by Capilano Andrew Cerqueira, Hit Post. | ||
| Foul on VIU. | |||
| 77:32 | Shot by Capilano Aiden Adams, Blocked. | ||
| Foul on VIU. | |||
| 78:10 | Substitution!VIU substitution: Alex Christie for Kenneth Jolliffe. | ||
| 78:42 | Corner kick by Capilano Tommy Millar [78:42]. | ||
| 79:21 | Shot by Capilano Jeremy Monn-Djasngar, Wide Right. | ||
| 79:41 | Substitution!Capilano substitution: Kaden Routley for Adam Majuerae. | ||
| 81:01 | Shot by Capilano Kaden Routley, Save (by goalie) Cody Carter. | ||
| 81:09 | Shot by Capilano Kaden Routley, Save (by goalie) Cody Carter. | ||
| 81:45 | Shot by Capilano Sebastian Cirotto, High. | ||
| 81:51 | Substitution!VIU substitution: Connor Nelson for Ashton Bryant. | ||
| 83:41 | Shot by Capilano Sebastian Cirotto, Blocked. | ||
| 84:06 | Corner kick by VIU Dani MacAskill [84:06]. | ||
| 84:40 | Shot by VIU Marshall Dadzie, High. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 90:00 | Goal!VIU Josh Rayner PENALTY KICK GOAL, goal number 1 for season. * ( 3 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

