Langara at Capilano September 29, 2024
Box Score
Langara
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ziyan Clark-Ismail | 0 | 0 | 0 | 0 | 90 |
| 3 - Hikaru Omura | 0 | 0 | 0 | 0 | 45 |
| 5 - Kianu Amougou Sanchez | 0 | 0 | 0 | 0 | 0 |
| 6 - Kazuki Nakanishi | 1 | 0 | 0 | 0 | 90 |
| 7 - Beckham Hatch | 0 | 0 | 0 | 0 | 71 |
| 8 - Taynour Bashghareh | 1 | 1 | 0 | 0 | 66 |
| 9 - Henrique Claros | 1 | 0 | 0 | 0 | 45 |
| 10 - Felipe Silva | 1 | 0 | 0 | 0 | 19 |
| 12 - Haruto McKelvie - Yellow card 12:04 - Yellow card 21:59 | 0 | 0 | 0 | 0 | 90 |
| 15 - Cobe Monte - Yellow card 65:34 | 0 | 0 | 0 | 0 | 45 |
| 16 - Owen Holscher | 1 | 0 | 0 | 0 | 45 |
| 17 - Zyahn Adlam - Yellow card 90:00 | 1 | 0 | 0 | 0 | 90 |
| 18 - Takeru Kaku | 0 | 0 | 0 | 0 | 90 |
| 19 - Taigo Shimada | 0 | 0 | 0 | 0 | 90 |
| 21 - Danilo Sicilia | 0 | 0 | 0 | 0 | 0 |
| 22 - Adriel Agcaoili | 0 | 0 | 0 | 0 | 0 |
| 23 - David Rodriguez Zegarra - Yellow card 14:07 - Yellow card 14:07 | 0 | 0 | 0 | 0 | 90 |
| 25 - Tyler McCaul | 0 | 0 | 0 | 0 | 24 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brandon Lecce | 0 | 0 | 0 | 0 | 90 |
| 4 - Dobra Idema | 0 | 0 | 0 | 0 | 0 |
| 5 - Marcos Navarro | 0 | 0 | 0 | 0 | 31 |
| 6 - Luca Dal Sasso - Yellow card 53:34 | 1 | 0 | 0 | 0 | 56 |
| 7 - Sebastian Cirotto | 4 | 0 | 0 | 0 | 78 |
| 9 - Kaden Routley - Yellow card 76:06 | 0 | 0 | 0 | 0 | 32 |
| 10 - Tommy Millar | 1 | 0 | 0 | 0 | 90 |
| 11 - Jeremy Monn-Djasngar | 1 | 0 | 0 | 0 | 45 |
| 12 - Aiden Adams | 1 | 0 | 0 | 0 | 45 |
| 13 - Qusay Al Hamdan | 3 | 0 | 0 | 0 | 13 |
| 15 - Stefano Dal Sasso | 3 | 0 | 0 | 0 | 58 |
| 16 - Alexander Baldry | 0 | 0 | 0 | 0 | 59 |
| 17 - Andrew Cerqueira | 1 | 0 | 0 | 0 | 90 |
| 18 - Adam Majuerae - Yellow card 85:00 | 0 | 0 | 0 | 0 | 79 |
| 19 - Eric Town | 0 | 0 | 0 | 0 | 90 |
| 20 - Riley Marshall | 2 | 2 | 1 | 0 | 89 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 2 | 1 | 0 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ziyan Clark-Ismail | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Lecce | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
2nd
|
67:09 | Riley Marshall (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Capilano
1st
|
12:04 | Yellow card - Haruto McKelvie |
|
Capilano
1st
|
14:07 | Yellow card - David Rodriguez Zega |
|
Capilano
1st
|
14:07 | Yellow card - David Rodriguez Zega |
|
Capilano
1st
|
21:59 | Yellow card - Haruto McKelvie |
|
Capilano
2nd
|
53:34 | Yellow card - Luca Dal Sasso |
|
Capilano
2nd
|
65:34 | Yellow card - Cobe Monte |
|
Capilano
2nd
|
76:06 | Yellow card - Kaden Routley |
|
Capilano
2nd
|
85:00 | Yellow card - Adam Majuerae |
|
Capilano
2nd
|
90:00 | Yellow card - Zyahn Adlam |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 5 | 1 | 6 |
| Capilano | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 1 | 0 | 1 |
| Capilano | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 3 | 2 | 5 |
| Capilano | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 3 | 3 | 6 |
| Capilano | 9 | 6 | 15 |
| Date/Time: | September 29, 2024 - 2:30 PM |
|---|---|
| Location: | CapU |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Ziyan Clark-Ismail at goalie for Langara. | ||
| 0:00 | Brandon Lecce at goalie for Capilano. | ||
| 0:27 | Shot by Capilano Stefano Dal Sasso, Wide. | ||
| 1:24 | Corner kick by Langara Beckham Hatch [1:24]. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 4:46 | Header Shot by Langara Henrique Claros, High. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 7:25 | Corner kick by Langara Beckham Hatch [7:25]. | ||
| 7:30 | Shot by Langara Kazuki Nakanishi, Blocked. | ||
| Foul on Langara. | |||
| 12:04 | Yellow card on Langara Haruto McKelvie. | ||
| 14:07 | Yellow card on Langara David Rodriguez Zega. | ||
| 14:07 | Yellow card on Langara David Rodriguez Zega. | ||
| 14:07 | Shot by Langara Zyahn Adlam, High. | ||
| Foul on Langara. | |||
| 18:22 | Corner kick by Capilano Tommy Millar [18:22]. | ||
| 18:45 | Shot by Capilano Andrew Cerqueira, Blocked. | ||
| 19:01 | Corner kick by Capilano Tommy Millar [19:01]. | ||
| 19:31 | Header Shot by Capilano Luca Dal Sasso, High. | ||
| Foul on Capilano. | |||
| 20:52 | Header Shot by Langara Taynour Bashghareh, Save (by goalie) Brandon Lecce. | ||
| Foul on Langara. | |||
| 21:59 | Yellow card on Langara Haruto McKelvie. | ||
| 23:45 | Header Shot by Capilano Riley Marshall, Save (by goalie) Ziyan Clark-Ismail. | ||
| Foul on Capilano. | |||
| 30:58 | Shot by Langara Owen Holscher, Blocked. | ||
| Foul on Capilano. | |||
| 35:23 | Shot by Capilano Sebastian Cirotto, Wide Left. | ||
| Foul on Capilano. | |||
| 38:52 | Shot by Capilano Qusay Al Hamdan, Wide Left. | ||
| 39:06 | Corner kick by Capilano Tommy Millar [39:06]. | ||
| 39:38 | Header Shot by Capilano Qusay Al Hamdan, Wide. | ||
| 40:47 | Shot by Capilano Stefano Dal Sasso, High. | ||
| Foul on Capilano. | |||
| 43:16 | Corner kick by Langara Beckham Hatch [43:16]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Langara: #1 Ziyan Clark-Ismail, #3 Hikaru Omura, #6 Kazuki Nakanishi, #7 Beckham Hatch, #8 Taynour Bashghareh, #12 Haruto McKelvie, #15 Cobe Monte, #17 Zyahn Adlam, #18 Takeru Kaku, #19 Taigo Shimada, #23 David Rodriguez Zega. | ||
| 45:00 | For Capilano: #1 Brandon Lecce, #6 Luca Dal Sasso, #7 Sebastian Cirotto, #9 Kaden Routley, #10 Tommy Millar, #11 Jeremy Monn-Djasngar, #12 Aiden Adams, #16 Alexander Baldry, #17 Andrew Cerqueira, #19 Eric Town, #20 Riley Marshall. | ||
| 50:01 | Corner kick by Capilano Tommy Millar [50:01]. | ||
| 50:37 | Corner kick by Capilano Tommy Millar [50:37]. | ||
| Foul on Capilano. | |||
| 53:34 | Yellow card on Capilano Luca Dal Sasso. | ||
| 55:22 | Corner kick by Capilano Tommy Millar [55:22]. | ||
| 56:10 | Substitution!Capilano substitution: Adam Majuerae for Luca Dal Sasso. | ||
| Foul on Capilano. | |||
| 59:22 | Substitution!Capilano substitution: Marcos Navarro for Alexander Baldry. | ||
| 60:47 | Offside against Capilano. | ||
| Foul on Langara. | |||
| 65:34 | Yellow card on Langara Cobe Monte. | ||
| 65:52 | Substitution!Langara substitution: Tyler McCaul for Taynour Bashghareh. | ||
| 66:45 | Corner kick by Capilano Tommy Millar [66:45]. | ||
| 67:09 | Goal!GOAL by Capilano Riley Marshall (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Capilano. | |||
| 70:33 | Shot by Capilano Jeremy Monn-Djasngar, Wide. | ||
| 70:40 | Substitution!Langara substitution: Felipe Silva for Beckham Hatch. | ||
| Foul on Capilano. | |||
| 72:43 | Corner kick by Langara Tyler McCaul [72:43]. | ||
| 73:30 | Shot by Capilano Aiden Adams, Wide Left. | ||
| 75:22 | Shot by Capilano Sebastian Cirotto, Blocked. | ||
| Foul on Capilano. | |||
| 76:06 | Yellow card on Capilano Kaden Routley. | ||
| 77:04 | Substitution!Capilano substitution: Stefano Dal Sasso for Kaden Routley. | ||
| 77:04 | Substitution!Capilano substitution: Qusay Al Hamdan for Sebastian Cirotto. | ||
| 78:44 | Header Shot by Capilano Qusay Al Hamdan, Wide Right. | ||
| Foul on Langara. | |||
| 80:42 | Shot by Capilano Tommy Millar, High. | ||
| 82:05 | Corner kick by Langara Tyler McCaul [82:05]. | ||
| 83:15 | Shot by Langara Felipe Silva, High. | ||
| Foul on Capilano. | |||
| 85:00 | Yellow card on Capilano Adam Majuerae. | ||
| 85:53 | Shot by Capilano Stefano Dal Sasso, Wide Right. | ||
| 89:18 | Substitution!Capilano substitution: Sebastian Cirotto for Riley Marshall. | ||
| 89:49 | Header Shot by Capilano Sebastian Cirotto, Hit Crossbar. | ||
| Foul on Langara. | |||
| 90:00 | Yellow card on Langara Zyahn Adlam. | ||
| 90:00 | Substitution!Langara substitution: Kianu Amougou Sanche for Zyahn Adlam. | ||
| 90:00 | Shot by Capilano Sebastian Cirotto, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

