Capilano at Langara October 26, 2025
Box Score
Capilano
Langara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Graydon Sherle | 0 | 0 | 0 | 0 | 90 |
| 2 - Ben Ellsworth | 0 | 0 | 0 | 0 | 9 |
| 3 - Callan Wevers | 0 | 0 | 0 | 0 | 0 |
| 4 - Dobra Idema | 0 | 0 | 0 | 0 | 23 |
| 5 - Marcos Navarro | 2 | 0 | 0 | 0 | 90 |
| 7 - Sebastian Cirotto - Yellow card 26:11 | 2 | 1 | 0 | 0 | 67 |
| 9 - Aydin Ali | 7 | 4 | 1 | 0 | 90 |
| 10 - Tommy Millar | 4 | 0 | 0 | 2 | 90 |
| 11 - Zach Gabrys | 3 | 1 | 0 | 0 | 90 |
| 12 - Aiden Adams | 0 | 0 | 0 | 0 | 81 |
| 13 - Stefano Dal Sasso | 1 | 1 | 0 | 0 | 90 |
| 14 - Josh Esmaeili | 0 | 0 | 0 | 0 | 0 |
| 16 - Rinto Sugiyama | 0 | 0 | 0 | 0 | 0 |
| 17 - Andrew Cerqueira | 3 | 2 | 1 | 0 | 90 |
| 19 - Eric Town | 0 | 0 | 0 | 0 | 90 |
| 22 - Tate Davidson - Yellow card 86:04 | 0 | 0 | 0 | 0 | 90 |
| 25 - Hami Mai Mokhtari | 0 | 0 | 0 | 0 | 0 |
| 30 - Josh Fisher | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ziyan Clark-Ismail - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cobe Monte | 3 | 0 | 0 | 0 | 49 |
| 4 - Zyahn Adlam - Yellow card 83:31 | 1 | 1 | 0 | 0 | 7 |
| 5 - Kianu Amougou | 0 | 0 | 0 | 0 | 90 |
| 6 - Hikaru Omura | 1 | 0 | 0 | 0 | 90 |
| 7 - Kazuki Nakanishi - Yellow card 19:15 | 4 | 1 | 0 | 0 | 90 |
| 8 - Taynour Bashghareh | 0 | 0 | 0 | 0 | 79 |
| 9 - Maslah Farah | 2 | 1 | 0 | 0 | 65 |
| 10 - Shunsuke Iwasaki | 4 | 1 | 0 | 0 | 45 |
| 11 - Luca Caffaro | 0 | 0 | 0 | 0 | 0 |
| 13 - Dante Tallarico - Yellow card 47:08 | 1 | 0 | 0 | 0 | 90 |
| 14 - Georgiy Osadchyy | 0 | 0 | 0 | 0 | 0 |
| 16 - Owen Holscher | 2 | 2 | 0 | 0 | 25 |
| 18 - Tyler McCaul | 3 | 0 | 0 | 0 | 45 |
| 19 - Taigo Shimada | 3 | 2 | 1 | 0 | 90 |
| 20 - Yujin Manome | 1 | 1 | 0 | 0 | 45 |
| 23 - David Rodriguez - Yellow card 53:39 | 1 | 1 | 0 | 0 | 90 |
| 30 - Elijah Brown | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Graydon Sherle | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ziyan Clark-Ismail | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
45:00 | Andrew Cerqueira (Tommy Millar) | 1 - 0 |
|
Capilano
2nd
|
55:13 | Aydin Ali (Tommy Millar) | 2 - 0 |
|
Langara
2nd
|
55:52 | Taigo Shimada (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Langara
1st
|
19:15 | Yellow card - Kazuki Nakanishi |
|
Langara
1st
|
26:11 | Yellow card - Sebastian Cirotto |
|
Langara
1st
|
45:00 | Yellow card - Team |
|
Langara
2nd
|
47:08 | Yellow card - Dante Tallarico |
|
Langara
2nd
|
53:39 | Yellow card - David Rodriguez |
|
Langara
2nd
|
83:31 | Yellow card - Zyahn Adlam |
|
Langara
2nd
|
86:04 | Yellow card - Tate Davidson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 17 | 5 | 22 |
| Langara | 7 | 19 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 3 | 6 | 9 |
| Langara | 7 | 0 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 2 | 1 | 3 |
| Langara | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 4 | 4 | 8 |
| Langara | 5 | 7 | 12 |
| Date/Time: | October 26, 2025 - 03:00 PM |
|---|---|
| Location: | CapU Squamish |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Graydon Sherle at goalie for Capilano. | ||
| 0:00 | Ziyan Clark-Ismail at goalie for Langara. | ||
| 1:03 | Shot by Capilano Marcos Navarro, Blocked. | ||
| 1:09 | Shot by Capilano Aydin Ali, Save (by goalie) Ziyan Clark-Ismail. | ||
| 1:15 | Shot by Capilano Zach Gabrys, Save (by goalie) Ziyan Clark-Ismail. | ||
| 2:43 | Shot by Capilano Sebastian Cirotto, Blocked. | ||
| 2:54 | Corner kick by Capilano Tommy Millar [2:54]. | ||
| 3:24 | Shot by Capilano Aydin Ali, Save (by goalie) Ziyan Clark-Ismail. | ||
| Foul on Langara. | |||
| 5:08 | Shot by Capilano Aydin Ali, Blocked. | ||
| 5:14 | Shot by Capilano Marcos Navarro, Blocked. | ||
| 5:57 | Corner kick by Langara Hikaru Omura [5:57]. | ||
| 7:52 | Shot by Langara Maslah Farah, Save (by goalie) Graydon Sherle. | ||
| Foul on Capilano. | |||
| Foul on Langara. | |||
| 12:26 | Header Shot by Capilano Aydin Ali, Save (by goalie) Ziyan Clark-Ismail. | ||
| Foul on Capilano. | |||
| Foul on Langara. | |||
| Foul on Langara. | |||
| 19:15 | Yellow card on Langara Kazuki Nakanishi. | ||
| 19:56 | Header Shot by Capilano Stefano Dal Sasso, Save (by goalie) Ziyan Clark-Ismail. | ||
| 21:02 | Shot by Langara Shunsuke Iwasaki, Blocked. | ||
| 23:28 | Shot by Langara Shunsuke Iwasaki, High. | ||
| 24:04 | Shot by Capilano Tommy Millar, High. | ||
| Foul on Capilano. | |||
| 26:11 | Yellow card on Capilano Sebastian Cirotto. | ||
| 27:40 | Shot by Langara Shunsuke Iwasaki, Hit Post. | ||
| Foul on Langara. | |||
| 30:31 | Offside against Capilano. | ||
| 31:05 | Shot by Langara Shunsuke Iwasaki, Save (by goalie) Graydon Sherle. | ||
| 31:36 | Shot by Capilano Andrew Cerqueira, Blocked. | ||
| 31:44 | Header Shot by Capilano Aydin Ali, Wide Right. | ||
| 34:21 | Shot by Capilano Aydin Ali, Blocked. | ||
| 34:28 | Shot by Capilano Tommy Millar, Wide Right. | ||
| 35:48 | Corner kick by Capilano Tommy Millar [35:48]. | ||
| 36:26 | Offside against Langara. | ||
| 37:20 | Shot by Langara Taigo Shimada, Save (by goalie) Graydon Sherle. | ||
| 37:46 | Corner kick by Langara Hikaru Omura [37:46]. | ||
| 38:45 | Shot by Capilano Sebastian Cirotto, Save (by goalie) Ziyan Clark-Ismail. | ||
| 39:33 | Shot by Capilano Andrew Cerqueira, Save (by goalie) Ziyan Clark-Ismail. | ||
| Foul on Capilano. | |||
| 42:22 | Corner kick by Langara Hikaru Omura [42:22]. | ||
| 44:37 | Shot by Langara Cobe Monte, Wide Left. | ||
| 45:00 | Yellow card on Capilano Team. | ||
| 45:00 | Goal!GOAL by Capilano Andrew Cerqueira (FIRST GOAL), Assist by Tommy Millar ( 1 - 0 ) |
||
| 45:00 | Offside against Langara. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Capilano: #1 Graydon Sherle, #5 Marcos Navarro, #7 Sebastian Cirotto, #9 Aydin Ali, #10 Tommy Millar, #11 Zach Gabrys, #12 Aiden Adams, #13 Stefano Dal Sasso, #17 Andrew Cerqueira, #19 Eric Town, #22 Tate Davidson. | ||
| 45:00 | For Langara: #1 Ziyan Clark-Ismail, #5 Kianu Amougou, #6 Hikaru Omura, #7 Kazuki Nakanishi, #8 Taynour Bashghareh, #9 Maslah Farah, #13 Dante Tallarico, #18 Tyler McCaul, #19 Taigo Shimada, #20 Yujin Manome, #23 David Rodriguez. | ||
| 45:52 | Shot by Capilano Zach Gabrys, Wide Right. | ||
| 46:33 | Shot by Langara Tyler McCaul, High. | ||
| Foul on Langara. | |||
| 47:08 | Yellow card on Langara Dante Tallarico. | ||
| 50:24 | Shot by Langara Taigo Shimada, Blocked. | ||
| Foul on Langara. | |||
| 52:57 | Corner kick by Capilano Tommy Millar [52:57]. | ||
| Foul on Langara. | |||
| 53:39 | Yellow card on Langara David Rodriguez. | ||
| 54:30 | Shot by Capilano Tommy Millar, Blocked. | ||
| 54:35 | Shot by Capilano Tommy Millar, Wide Left. | ||
| 55:13 | Goal!GOAL by Capilano Aydin Ali, Assist by Tommy Millar ( 2 - 0 ) |
||
| 55:52 | Goal!GOAL by Langara Taigo Shimada ( 2 - 1 ) |
||
| 56:23 | Shot by Langara Tyler McCaul, Blocked. | ||
| 58:05 | Offside against Capilano. | ||
| 58:24 | Shot by Capilano Zach Gabrys, Blocked. | ||
| 59:06 | Corner kick by Langara Hikaru Omura [59:06]. | ||
| 59:44 | Header Shot by Langara Maslah Farah, Wide Right. | ||
| 60:45 | Shot by Langara Yujin Manome, Save (by goalie) Graydon Sherle. | ||
| 60:57 | Corner kick by Langara Hikaru Omura [60:57]. | ||
| 61:15 | Shot by Langara Tyler McCaul, High. | ||
| 61:50 | Offside against Langara. | ||
| 62:46 | Shot by Langara Kazuki Nakanishi, Save (by goalie) Graydon Sherle. | ||
| 63:53 | Shot by Langara David Rodriguez, Save (by goalie) Graydon Sherle. | ||
| 63:58 | Shot by Langara Kazuki Nakanishi, High. | ||
| 65:25 | Substitution!Langara substitution: Owen Holscher for Maslah Farah. | ||
| 66:08 | Shot by Langara Owen Holscher, Save (by goalie) Graydon Sherle. | ||
| 67:10 | Substitution!Capilano substitution: Dobra Idema for Sebastian Cirotto. | ||
| 68:29 | Shot by Langara Kazuki Nakanishi, Wide Right. | ||
| Foul on Capilano. | |||
| 71:14 | Shot by Langara Hikaru Omura, High. | ||
| 72:58 | Shot by Langara Dante Tallarico, High. | ||
| 74:56 | Shot by Langara Owen Holscher, Save (by goalie) Graydon Sherle. | ||
| 75:45 | Shot by Langara Kazuki Nakanishi, Wide Right. | ||
| 76:32 | Corner kick by Langara Hikaru Omura [76:32]. | ||
| Foul on Capilano. | |||
| 78:58 | Substitution!Langara substitution: Zyahn Adlam for Taynour Bashghareh. | ||
| 79:58 | Shot by Langara Zyahn Adlam, Save (by goalie) Graydon Sherle. | ||
| 80:51 | Corner kick by Langara David Rodriguez [80:51]. | ||
| 81:07 | Offside against Langara. | ||
| 81:14 | Substitution!Capilano substitution: Ben Ellsworth for Aiden Adams. | ||
| Foul on Langara. | |||
| 83:31 | Yellow card on Langara Zyahn Adlam. | ||
| Foul on Langara. | |||
| Foul on Capilano. | |||
| 86:04 | Yellow card on Capilano Tate Davidson. | ||
| 86:18 | Substitution!Langara substitution: Cobe Monte for Zyahn Adlam. | ||
| Foul on Capilano. | |||
| 89:38 | Header Shot by Langara Cobe Monte, Wide Left. | ||
| 90:00 | Shot by Langara Cobe Monte, High. | ||
| 90:00 | Substitution!Capilano substitution: Hami Mai Mokhtari for Zach Gabrys. | ||
| Foul on Langara. | |||
| Foul on Langara. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

