Soccer Statistics - Capilano
Games
1
Goals
2
Goals-per game
2.00
Shot %
.091
Shots-per game
22.0
GAA
1.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-0 (1.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 1-0 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | at Douglas | W by PK, 2-2 |
| Oct 26 | vs. Langara | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Shots | 22 | - | ||
| Goals scored | 2 | - | ||
| Shot percentage | .091 | - | ||
| Shots-per game | 22.0 | 0.0 | ||
| Shots on goal | 9 | - | ||
| SOG percentage | .409 | - | ||
| Assists | 2 | - | ||
| Corner kicks | 3 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 3 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 2.00 | 2.00 | 6.00 | 22.00 | .091 | 9.00 | .409 | |||
| Opponent | 1 | 1 | 2.00 | .00 | 2.00 | 26.00 | .038 | 10.00 | .385 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 1.00 | 1.00 | 9.00 | .900 | |||
| Opponent | 1 | 1 | 90:00 | 2.00 | 2.00 | 7.00 | .778 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 3 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 1 | 0 | 2 | 26 | .038 | 10 | .385 | 4 | 0 | 0-0 | 0 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 | - | - | - | 0 | |||
| No stats are available at this time | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Douglas | W by PK, 2-2 | - | - | - | - | - | - | - |
| Oct 26 | vs. Langara | W, 2-1 | 2 | 22 | .091 | 9 | 3 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 22 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | .091 | 22.0 | 3 | 9 | 0 | 3 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 1 | 22 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | .091 | 22.0 | 3 | 9 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 1 | 22 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | .091 | 22.0 | 3 | 9 | 0 | 3 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 1 | 22 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | .091 | 22.0 | 3 | 9 | 0 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 25 | at Douglas | 2-2 Tie | - |
| Oct 26 | vs. Langara | W, 2-1 | 0 |