COTR at Capilano
@ North Vancouver, BC
10/29/2015 at 8:00 PM
@ North Vancouver, BC
10/29/2015 at 8:00 PM
|
COTR
3 |
Capilano
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| COTR | 21 | 22 | 27 | 25 | 15 | 3 |
| Capilano | 25 | 25 | 25 | 13 | 9 | 2 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Blake Thomson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Duncan Sutherland * | 5 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Mitch Parnham | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zach Fedechko * | 5 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14.0 |
| 9 | Alex Cassels * | 5 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Patrik Toze * | 5 | 17 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 22.0 |
| 12 | Julio Lins * | 5 | 11 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 14 | Spencer Janzen * | 5 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 49 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 65.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sandino Dumandan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Simon Friesen * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Brendan Cairns * | 5 | 18 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20.0 |
| 5 | Victor Zych * | 5 | 10 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Steven Trinh | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | John Dela Cruz * | 5 | 4 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 8 | Remi Klander * | 5 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Matthew Graham | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gian Steencamp * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 0 | 0 | .000 | 0 | 10 | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter