Capilano at Camosun
@ Victoria, BC (PISE)
11/25/2016 at 8:00 PM
@ Victoria, BC (PISE)
11/25/2016 at 8:00 PM
|
Capilano
2 |
Camosun
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Capilano | 17 | 8 | 28 | 25 | 8 | 2 |
| Camosun | 25 | 25 | 26 | 23 | 15 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Simon Friesen * | 5 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Jonathan Lee | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maxwell Chadwick * | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Justin Yee * | 5 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 18.0 |
| 6 | TheAnh Pham | 5 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | John De la Cruz * | 5 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Mattias Wels-Lopez * | 5 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 11.0 |
| 10 | Zarley Zalusky | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kevin Chiu * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 47 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 77 | 8 | 0 | 0 | 0 | 56.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Bourdon * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Cole Beevor-Potts * | 5 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 13.0 |
| 4 | Elion Wong | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Bowers * | 4 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Isaac Dellabough * | 5 | 4 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 12.0 |
| 7 | Savana Walkingbear | 2 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Gabriel Freund | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dennis Candell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Hakon Ostrem * | 5 | 18 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Douglass Waterman * | 5 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 53 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 45 | 13 | 0 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: PISE Attendance: 0 Time: 1:45 1st Referee: Cam Kung 2nd Referee: Mark Lindal |
* = Starter