Camosun at Capilano
@ North Van., BC (Sportsplex)
11/18/2017 at 3:00 PM
@ North Van., BC (Sportsplex)
11/18/2017 at 3:00 PM
|
Camosun
3 |
Capilano
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Camosun | 25 | 26 | 28 | 3 |
| Capilano | 22 | 24 | 26 | 0 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 27 | .296 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 12 | 7 | 39 | .128 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 30 | .100 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 15 | 10 | 39 | .128 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rian Plante * | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 2 | Cole Beevor-Potts * | 3 | 2 | 0 | 11 | .182 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Jerome Cross * | 3 | 21 | 10 | 45 | .244 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 22.0 |
| 4 | Elion Wong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mack Mravnik * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Morgan Humphreys | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Spencer Janzen * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Douglass Waterman * | 3 | 3 | 2 | 11 | .091 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 16 | 97 | .247 | 0 | 6 | 10 | 0 | 39 | 8 | 0 | 0 | 0 | 54.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Mo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Simon Friesen * | 3 | 2 | 1 | 4 | .250 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jonathan Lee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Yee * | 2 | 10 | 8 | 23 | .087 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | TheAnh Pham | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mattias Wels-Lopez * | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Zarley Zalusky * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Kevin Chiu * | 3 | 15 | 9 | 33 | .182 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Cameron Fay * | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 22 | 100 | .190 | 40 | 4 | 7 | 0 | 40 | 2 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Sportsplex Attendance: 0 Time: 1:25 1st Referee: Brian Herbert 2nd Referee: Tony Lee |
* = Starter