Capilano at Camosun
@ PISE
11/19/2021 at 6:00 PM
@ PISE
11/19/2021 at 6:00 PM
|
Capilano
0 |
Camosun
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Capilano (3-1, 3-1) | 24 | 23 | 19 | 0 |
| Camosun (2-2, 2-2) | 26 | 25 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Hilario * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Jenson Yuen * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 3.0 |
| 5 | Jesse Lee * | 3 | 9 | 2 | 25 | .280 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 12.0 |
| 7 | Leonard Tesarik * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Markus Wong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob Hopkins * | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 4 | 4 | 6 | 0 | 0 | 2 | 0 | 7.0 |
| 10 | Gabriel Canuto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | James Fong | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 9.0 |
| 14 | Malachi McMullin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Cook * | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 5.0 |
| Totals | 29 | 5 | 68 | .353 | 0 | 8 | 17 | 12 | 38 | 9 | 0 | 12 | 0 | 46.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Graham Basi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kristofer La Guardia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dale MacDonell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eduardo Bida * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyle Butterworth * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Humphreys | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vitor Pereira * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luke de Greeff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob Ringma * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kieran Robinson-Dunning * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:31 |
* = Starter