CBC at Capilano
@ CapU
1/15/2022 at 8:00 PM
@ CapU
1/15/2022 at 8:00 PM
|
CBC
1 |
Capilano
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CBC | 18 | 25 | 18 | 19 | 1 |
| Capilano | 25 | 15 | 25 | 25 | 3 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonny Letkemann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson Anderson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Witt * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ben Francois * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Stobbe * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rowan Brown * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Thomas Goossen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Hilario * | 4 | 12 | 5 | 25 | .280 | 0 | 3 | 4 | 3 | 6 | 3 | 0 | 2 | 0 | 18.0 |
| 3 | Jenson Yuen * | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 5.0 |
| 4 | Nick Toews | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jesse Lee * | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 3 | 0 | 7 | 3 | 0 | 1 | 0 | 13.0 |
| 7 | Leonard Tesarik | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 8 | Markus Wong | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jacob Hopkins * | 4 | 6 | 1 | 16 | .312 | 0 | 3 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 11.0 |
| 10 | Gabriel Canuto | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Malachi McMullin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Cook * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 3.0 |
| 17 | Enis Besirevic * | 4 | 8 | 0 | 11 | .727 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 12.0 |
| Totals | 44 | 9 | 98 | .357 | 0 | 7 | 15 | 8 | 54 | 16 | 0 | 9 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:26 |
* = Starter