Capilano at Douglas
@ Douglas
1/22/2022 at 8:00 PM
@ Douglas
1/22/2022 at 8:00 PM
|
Capilano
3 |
Douglas
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Capilano | 19 | 25 | 25 | 25 | 3 |
| Douglas | 25 | 19 | 23 | 21 | 1 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Hilario * | 4 | 13 | 5 | 33 | .242 | 0 | 4 | 4 | 2 | 7 | 1 | 0 | 4 | 0 | 18.0 |
| 3 | Jenson Yuen * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 3 | 0 | 3.0 |
| 8 | Markus Wong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob Hopkins * | 4 | 7 | 2 | 20 | .250 | 0 | 3 | 2 | 3 | 9 | 2 | 0 | 1 | 0 | 12.0 |
| 10 | Gabriel Canuto * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 4.0 |
| 13 | Ethan Apostoliuk | 4 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 9.0 |
| 15 | Kyle Cook * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Enis Besirevic * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 9.0 |
| Totals | 29 | 10 | 83 | .229 | 0 | 8 | 9 | 8 | 45 | 19 | 0 | 13 | 0 | 56.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nick Hansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cameron Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Andrew Jones * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lucas Sansone * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Matthew Shand * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tyson Koop | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Greg Moore * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elijah Kim * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Shand * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:34 |
* = Starter