Capilano at VIU
@ Nanaimo
1/29/2022 at 3:00 PM
@ Nanaimo
1/29/2022 at 3:00 PM
|
Capilano
0 |
VIU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Capilano | 29 | 24 | 19 | 0 |
| VIU | 31 | 26 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Hilario * | 3 | 16 | 3 | 23 | .565 | 0 | 2 | 4 | 1 | 13 | 0 | 0 | 1 | 0 | 18.0 |
| 3 | Jenson Yuen * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 5 | Jesse Lee * | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 3 | 0 | 9.0 |
| 9 | Jacob Hopkins * | 3 | 7 | 4 | 28 | .107 | 0 | 1 | 3 | 1 | 11 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Gabriel Canuto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Apostoliuk * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Malachi McMullin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Cook | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 10.0 |
| 17 | Enis Besirevic * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 4 | 0 | 10.0 |
| Totals | 39 | 14 | 104 | .240 | 0 | 4 | 12 | 4 | 47 | 19 | 0 | 11 | 0 | 62.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaac Bevis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emerson Cooke * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karsten Nielsen-Roine * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rylan Van Kooten * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jeff Webb * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daniel Mascarenhas * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordan Davis * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Scott Irvine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Owen Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tynan Palfrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:38 |
* = Starter