Capilano at COTR
@ Crankbrook
11/18/2022 at 8:00 PM
@ Crankbrook
11/18/2022 at 8:00 PM
|
Capilano
0 |
COTR
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Capilano | 22 | 18 | 23 | 0 |
| COTR | 25 | 25 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 3 | 6 | 15 | -.200 |
| 3 | 10 | 7 | 32 | .094 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 17 | .471 |
| 2 | 9 | 1 | 14 | .571 |
| 3 | 6 | 3 | 27 | .111 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Fong * | 3 | 6 | 2 | 16 | .250 | 0 | 2 | 6 | 1 | 0 | 3 | 0 | 2 | 0 | 11.0 |
| 2 | Tate Wheatley * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jenson Yuen * | 3 | 1 | 1 | 3 | .000 | 20 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Colby Soolsma * | 3 | 5 | 5 | 14 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 7.0 |
| 5 | Jesse Lee * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 7.0 |
| 6 | Owen Genge | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isaiah Ohori | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Stephen Searcy * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 16 | 74 | .095 | 21 | 5 | 21 | 6 | 16 | 5 | 0 | 7 | 1 | 33.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ethan Yodogawa * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 6 | Vittor Mateus * | 3 | 0 | 1 | 3 | -.333 | 20 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 1 | 0.0 |
| 8 | Hunter Jacobucci * | 3 | 5 | 0 | 7 | .714 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 10.0 |
| 9 | Jaden Hood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hudson Goertz * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 13 | Ethan Braam * | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 6.0 |
| 14 | Dylan Annala * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 17 | Reece Clarke | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 5 | 58 | .328 | 23 | 6 | 19 | 5 | 15 | 5 | 0 | 11 | 3 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter