CBC at Capilano
@ CapU
11/25/2022 at 8:00 PM
@ CapU
11/25/2022 at 8:00 PM
|
CBC
3 |
Capilano
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CBC | 25 | 25 | 25 | 3 |
| Capilano | 20 | 17 | 22 | 0 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 13 | 1 | 25 | .480 |
| 3 | 9 | 3 | 19 | .316 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 14 | .214 |
| 2 | 9 | 2 | 29 | .241 |
| 3 | 12 | 4 | 32 | .250 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Fong * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 7.0 |
| 2 | Tate Wheatley * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 |
| 3 | Jenson Yuen * | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Colby Soolsma * | 3 | 2 | 2 | 12 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 4.0 |
| 5 | Jesse Lee | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Owen Genge | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jonah Violini | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Brayden Labossiere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jakob Leinemann | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 16 | Benjamin Nesbitt * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Isaiah Ohori | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Stephen Searcy * | 3 | 9 | 1 | 18 | .444 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| Totals | 26 | 8 | 75 | .240 | 24 | 4 | 18 | 6 | 16 | 2 | 4 | 14 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter