CBC at Capilano
@ CapU
11/26/2022 at 8:00 PM
@ CapU
11/26/2022 at 8:00 PM
|
CBC
1 |
Capilano
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CBC | 21 | 28 | 25 | 22 | 1 |
| Capilano | 25 | 30 | 18 | 25 | 3 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 17 | .176 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 11 | 2 | 24 | .375 |
| 4 | 10 | 7 | 33 | .091 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 20 | .500 |
| 2 | 20 | 0 | 28 | .714 |
| 3 | 11 | 2 | 32 | .281 |
| 4 | 9 | 2 | 31 | .226 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Fong * | 4 | 14 | 0 | 17 | .824 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 16.0 |
| 2 | Tate Wheatley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenson Yuen * | 4 | 1 | 0 | 3 | .333 | 46 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2.0 |
| 4 | Colby Soolsma * | 4 | 10 | 2 | 22 | .364 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Jesse Lee * | 4 | 12 | 1 | 23 | .478 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 6 | 1 | 13.0 |
| 6 | Owen Genge | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jonah Violini | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Cole Appleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Benjamin Nesbitt * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 5.0 |
| 17 | Isaiah Ohori | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Stephen Searcy * | 4 | 13 | 4 | 38 | .237 | 0 | 0 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 14.0 |
| Totals | 53 | 7 | 111 | .414 | 48 | 4 | 28 | 12 | 29 | 6 | 0 | 13 | 2 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter