Capilano at Douglas
@ New Westminster
2/11/2023 at 8:00 PM
@ New Westminster
2/11/2023 at 8:00 PM
|
Capilano
3 |
Douglas
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Capilano | 18 | 23 | 25 | 25 | 15 | 3 |
| Douglas | 25 | 25 | 16 | 23 | 10 | 2 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 20 | .450 |
| 2 | 7 | 3 | 18 | .222 |
| 3 | 7 | 6 | 24 | .042 |
| 4 | 8 | 4 | 18 | .222 |
| 5 | 3 | 1 | 15 | .133 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 9 | 4 | 20 | .250 |
| 3 | 8 | 1 | 20 | .350 |
| 4 | 12 | 3 | 21 | .429 |
| 5 | 8 | 2 | 15 | .400 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Fong * | 5 | 7 | 2 | 14 | .357 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| 2 | Tate Wheatley * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 3 | Jenson Yuen * | 5 | 2 | 1 | 7 | .143 | 37 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 5.0 |
| 4 | Colby Soolsma | 5 | 5 | 2 | 11 | .273 | 0 | 3 | 8 | 0 | 5 | 3 | 0 | 0 | 0 | 11.0 |
| 5 | Jesse Lee * | 5 | 10 | 3 | 24 | .292 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| 6 | Owen Genge | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jonah Violini | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jakob Leinemann | 5 | 5 | 0 | 6 | .833 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 6.0 |
| 17 | Isaiah Ohori | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chris Towner * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| 19 | Stephen Searcy * | 5 | 14 | 5 | 23 | .391 | 2 | 3 | 5 | 2 | 6 | 1 | 0 | 0 | 1 | 18.0 |
| Totals | 45 | 14 | 98 | .316 | 40 | 10 | 29 | 6 | 25 | 9 | 0 | 12 | 2 | 64.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Juhan Park * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cameron Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elijah St. Germain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lucas Sansone * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bradley Wick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tyson Koop * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Thomson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Greg Moore * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elijah Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Benjamin Shand * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter