Camosun at Capilano
@ CapU
2/18/2023 at 3:00 PM
@ CapU
2/18/2023 at 3:00 PM
|
Camosun
3 |
Capilano
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Camosun | 25 | 25 | 24 | 20 | 15 | 3 |
| Capilano | 15 | 22 | 26 | 25 | 12 | 2 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 18 | .556 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 9 | 5 | 29 | .138 |
| 4 | 10 | 3 | 24 | .292 |
| 5 | 5 | 3 | 14 | .143 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 8 | 1 | 21 | .333 |
| 3 | 8 | 4 | 21 | .190 |
| 4 | 11 | 4 | 28 | .250 |
| 5 | 6 | 2 | 22 | .182 |
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Fong * | 5 | 6 | 2 | 18 | .222 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 0 | 10.0 |
| 3 | Jenson Yuen * | 5 | 9 | 2 | 24 | .292 | 14 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Colby Soolsma * | 5 | 3 | 1 | 10 | .200 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Jesse Lee * | 5 | 5 | 2 | 13 | .231 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Jonah Violini | 5 | 0 | 0 | 1 | .000 | 22 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Cole Appleton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brayden Labossiere | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jakob Leinemann * | 5 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 10.0 |
| 17 | Isaiah Ohori | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chris Towner | 4 | 2 | 2 | 10 | .000 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Stephen Searcy * | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 41 | 14 | 113 | .239 | 41 | 13 | 24 | 13 | 27 | 8 | 0 | 6 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter