VIU at Capilano
@ CapU
11/17/2023 at 8:00 PM
@ CapU
11/17/2023 at 8:00 PM
|
VIU
3 |
Capilano
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| VIU | 25 | 25 | 22 | 25 | 3 |
| Capilano | 15 | 16 | 25 | 20 | 1 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 10 | 2 | 23 | .348 |
| 3 | 16 | 5 | 32 | .344 |
| 4 | 15 | 3 | 35 | .343 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 28 | .000 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 17 | 3 | 37 | .378 |
| 4 | 10 | 6 | 35 | .114 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Enrico Muyargas Del Mundo | 4 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Stobbe * | 4 | 10 | 2 | 19 | .421 | 2 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Luke Sigurdson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kolton Rawlusyk * | 4 | 13 | 6 | 32 | .219 | 1 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 16.5 |
| 7 | Isaak Lank | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Dyck * | 4 | 4 | 0 | 6 | .667 | 41 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 6.5 |
| 9 | Max McDonald * | 4 | 3 | 1 | 8 | .250 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Daniel Mascarenhas * | 4 | 13 | 0 | 21 | .619 | 0 | 0 | 2 | 0 | 8 | 1 | 4 | 0 | 0 | 16.0 |
| 14 | Rylan Van Kooten * | 4 | 11 | 4 | 30 | .233 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 12.0 |
| 16 | Colby Soolsma | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 55 | 13 | 120 | .350 | 53 | 8 | 14 | 3 | 56 | 3 | 11 | 0 | 2 | 71.5 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Zebrynski | 4 | 2 | 3 | 18 | -.056 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Trevor Matthysen * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marco Kost * | 4 | 13 | 7 | 32 | .188 | 1 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Jonah Violini * | 4 | 1 | 0 | 5 | .200 | 34 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Cole Appleton | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isaiah Ohori | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brayden Labossiere | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jakob Leinemann * | 4 | 6 | 2 | 20 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Owen Genge | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dario Pereira * | 4 | 16 | 4 | 34 | .353 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 19 | Tate Wheatley * | 4 | 1 | 3 | 9 | -.222 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 19 | 129 | .171 | 40 | 5 | 13 | 6 | 46 | 0 | 2 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter