Capilano at CBC
@ Columbia Place
1/12/2024 at 8:00 PM
@ Columbia Place
1/12/2024 at 8:00 PM
|
Capilano
3 |
CBC
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Capilano | 25 | 19 | 25 | 25 | 3 |
| CBC | 23 | 25 | 22 | 18 | 1 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 34 | .235 |
| 2 | 6 | 1 | 14 | .357 |
| 3 | 10 | 7 | 32 | .094 |
| 4 | 13 | 3 | 26 | .385 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 20 | .050 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 13 | 10 | 41 | .073 |
| 4 | 10 | 8 | 28 | .071 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Zebrynski * | 4 | 9 | 2 | 23 | .304 | 1 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Trevor Matthysen | 3 | 6 | 7 | 20 | -.050 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Marco Kost * | 2 | 3 | 3 | 12 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jonah Violini * | 4 | 3 | 0 | 6 | .500 | 34 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Jakob Leinemann * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Owen Genge | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dario Pereira * | 4 | 20 | 3 | 31 | .548 | 1 | 1 | 6 | 4 | 6 | 0 | 3 | 0 | 0 | 22.5 |
| 18 | Nate Raabe | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 19 | Tate Wheatley * | 4 | 2 | 3 | 5 | -.200 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 45 | 19 | 106 | .245 | 41 | 4 | 21 | 4 | 37 | 0 | 12 | 0 | 1 | 55.0 | ||
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | J. Letkemann * | 4 | 11 | 7 | 28 | .143 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | C. Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | E. Lindberg * | 4 | 1 | 0 | 4 | .250 | 34 | 3 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | W. Galbraith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | T. Ardell * | 4 | 8 | 8 | 22 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | I. James | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | N. Friesen * | 4 | 8 | 5 | 29 | .103 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | M. Adefisayo * | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | J. Laing * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 39 | 26 | 114 | .114 | 37 | 6 | 17 | 3 | 31 | 0 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter