Douglas at Capilano
@ CapU
2/2/2024 at 8:00 PM
@ CapU
2/2/2024 at 8:00 PM
|
Douglas
3 |
Capilano
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Douglas | 25 | 25 | 25 | 3 |
| Capilano | 18 | 20 | 17 | 0 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 13 | 6 | 28 | .250 |
| 3 | 7 | 2 | 16 | .312 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 22 | .273 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 8 | 7 | 19 | .053 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elijah St. Germain | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Owen Lam * | 3 | 16 | 3 | 23 | .565 | 3 | 6 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 23.0 |
| 5 | Lucas Sansone * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alp Kayra Aydin * | 3 | 6 | 4 | 18 | .111 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Tyson Koop * | 3 | 5 | 2 | 14 | .214 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Marvin Tumusiime * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Elijah Kim * | 3 | 0 | 0 | 3 | .000 | 25 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 34 | 11 | 77 | .299 | 31 | 11 | 15 | 0 | 30 | 1 | 6 | 0 | 1 | 49.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Zebrynski * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Oliver Westhaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trevor Matthysen * | 3 | 6 | 4 | 25 | .080 | 1 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Jonah Violini * | 3 | 1 | 0 | 5 | .200 | 22 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Jakob Leinemann * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Owen Genge | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dario Pereira * | 3 | 12 | 7 | 23 | .217 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Tate Wheatley * | 3 | 2 | 2 | 5 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 27 | 14 | 80 | .163 | 26 | 2 | 15 | 5 | 24 | 0 | 6 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter