Douglas at Capilano
@ CapU
2/3/2024 at 6:00 PM
@ CapU
2/3/2024 at 6:00 PM
|
Douglas
3 |
Capilano
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Douglas | 25 | 25 | 25 | 3 |
| Capilano | 19 | 12 | 10 | 0 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 22 | .409 |
| 2 | 15 | 0 | 16 | .938 |
| 3 | 10 | 2 | 22 | .364 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 2 | 3 | 14 | -.071 |
| 3 | 4 | 7 | 24 | -.125 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juhan Park | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Owen Lam * | 3 | 13 | 1 | 18 | .667 | 2 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Lucas Sansone * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Alp Kayra Aydin * | 3 | 5 | 3 | 15 | .133 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Tyson Koop * | 3 | 8 | 0 | 12 | .667 | 2 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Marvin Tumusiime * | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Tylar Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elijah Kim * | 3 | 2 | 0 | 2 | 1.000 | 26 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 36 | 4 | 60 | .533 | 33 | 10 | 16 | 3 | 26 | 1 | 10 | 0 | 1 | 52.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Zebrynski * | 3 | 3 | 1 | 15 | .133 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Trevor Matthysen * | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Jonah Violini * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cole Appleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isaiah Ohori | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brayden Labossiere | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jakob Leinemann * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Owen Genge | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dario Pereira * | 3 | 6 | 7 | 18 | -.056 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Nate Raabe | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Tate Wheatley * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 17 | 13 | 60 | .067 | 17 | 3 | 13 | 9 | 14 | 0 | 2 | 0 | 1 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter