Capilano at COTR
@ Cranbrook
2/17/2024 at 3:00 PM
@ Cranbrook
2/17/2024 at 3:00 PM
|
Capilano
0 |
COTR
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Capilano | 24 | 20 | 23 | 0 |
| COTR | 26 | 25 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 8 | 9 | 19 | -.053 |
| 3 | 8 | 4 | 17 | .235 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 27 | .444 |
| 2 | 10 | 4 | 17 | .353 |
| 3 | 12 | 6 | 25 | .240 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Zebrynski * | 3 | 8 | 0 | 14 | .571 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Oliver Westhaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marco Kost * | 3 | 5 | 7 | 13 | -.154 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jonah Violini * | 3 | 0 | 0 | 3 | .000 | 26 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1.5 |
| 9 | Cole Appleton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isaiah Ohori * | 3 | 7 | 7 | 19 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Jakob Leinemann * | 3 | 5 | 1 | 8 | .500 | 0 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Owen Genge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nate Raabe * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 27 | 15 | 62 | .194 | 27 | 6 | 19 | 3 | 16 | 1 | 6 | 0 | 1 | 37.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gustavo Bertoli * | 3 | 4 | 2 | 12 | .167 | 1 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 8 | Hunter Jacobucci * | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 12.0 |
| 13 | Ethan Braam * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Dylan Annala * | 3 | 10 | 6 | 19 | .211 | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Diego Policarpo * | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Boston Thiessen * | 3 | 1 | 0 | 1 | 1.000 | 31 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Reece Clarke | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 12 | 67 | .373 | 33 | 4 | 20 | 6 | 18 | 9 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter