Capilano at Camosun
@ PISE
10/19/2024 at 3:00 PM
@ PISE
10/19/2024 at 3:00 PM
|
Capilano
1 |
Camosun
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Capilano (0-1, 0-1) | 25 | 20 | 19 | 18 | 1 |
| Camosun (1-0, 1-0) | 22 | 25 | 25 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 9 | 4 | 27 | .185 |
| 4 | 4 | 12 | 28 | -.286 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 32 | .156 |
| 2 | 15 | 2 | 28 | .464 |
| 3 | 10 | 6 | 23 | .174 |
| 4 | 10 | 1 | 22 | .409 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Oliver Westhaver | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quentin Middleton * | 4 | 3 | 1 | 12 | .167 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Liam Martin * | 4 | 0 | 0 | 3 | .000 | 23 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Kai Haley Lo Yan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Logan Andrew | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Connor Collinson-Lea | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avi Gill * | 4 | 4 | 6 | 21 | -.095 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Yash Sohi * | 4 | 6 | 7 | 21 | -.048 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Xavier Masztak * | 4 | 15 | 8 | 39 | .179 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 18 | Nate Raabe * | 4 | 5 | 2 | 16 | .188 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 19 | Kingsley Ndu | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 33 | 25 | 115 | .070 | 30 | 6 | 18 | 2 | 30 | 4 | 0 | 0 | 4 | 43.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Rapin * | 4 | 3 | 2 | 7 | .143 | 36 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 1 | 4.5 |
| 5 | Kristofer La Guardia | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | E. Adolfsen * | 4 | 10 | 3 | 23 | .304 | 3 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | E. Woldringh | 1 | 3 | 0 | 5 | .600 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | G. Spinelli * | 4 | 12 | 4 | 24 | .333 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | L. Scherger * | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 11.0 |
| 17 | L. Conlin * | 4 | 6 | 2 | 11 | .364 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | J. Fulljames * | 3 | 6 | 4 | 19 | .105 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 47 | 17 | 104 | .288 | 47 | 3 | 21 | 5 | 36 | 5 | 10 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter