Skip to navigation Skip to content Skip to footer
Camosun at Capilano
@ North Vancouver
11/7/2025 at 8:00 PM

Final 1 2 3 4 Score
Camosun 22 27 25 21 1
Capilano 25 29 20 25 3

Camosun

Set K E TA PCT
1 10 1 21 .429
2 11 3 29 .276
3 14 2 21 .571
4 9 8 31 .032

Capilano

Set K E TA PCT
1 14 4 24 .417
2 16 7 37 .243
3 11 4 24 .292
4 12 6 32 .188

Camosun

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matthew Rapin * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Oliver Westhaver 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jake Bolton 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Tyler Billeck 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Edvard Adolfsen * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Eli Woldringh * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kyle Stodola * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Lachlan Scherger * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Logan Andrew 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Huxley Wendland * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Des Arthurs 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Quentin Middleton * 3 6 3 13 .231 1 0 1 0 1 0 0 0 0 6.0
4 Liam Martin * 4 1 0 1 1.000 42 1 0 0 7 2 0 0 0 4.0
6 Xavier Masztak * 4 8 6 28 .071 4 1 7 0 6 0 0 0 0 9.0
8 Dylan Buehler 1 2 0 6 .333 0 0 2 0 0 0 0 0 0 2.0
9 Connor Collinson-Lea 4 0 0 0 .000 2 0 0 1 6 0 0 0 0 0.0
11 Shub Wander * 4 13 4 22 .409 1 1 5 1 7 0 0 0 0 14.0
12 Reese Nowotny * 4 7 2 14 .357 1 4 5 0 5 0 0 0 0 11.0
14 Luke Tiegen * 4 16 6 33 .303 2 1 1 0 6 2 0 0 0 19.0
15 Torin Quan 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 53 21 117 .274 54 8 21 2 38 4 0 0 0 65.0
Other Information
Attendance: 0
Time:
* = Starter