Skip to navigation Skip to content Skip to footer
Camosun at Capilano
@ North Vancouver
11/8/2025 at 3:00 PM

Final 1 2 3 Score
Camosun 25 25 25 3
Capilano 23 16 23 0

Camosun

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Capilano

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Camosun

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Matthew Rapin * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Oliver Westhaver 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jake Bolton 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Edvard Adolfsen * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Eli Woldringh * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kyle Stodola * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Lachlan Scherger 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Carter Mullner * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Des Arthurs * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Capilano

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Quentin Middleton * 2 2 0 7 .286 0 0 1 0 1 1 0 0 0 3.0
4 Liam Martin * 3 1 0 6 .167 22 0 2 0 5 0 0 0 0 1.0
5 Kai Haley Lo Yan 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Xavier Masztak * 3 4 3 11 .091 1 0 1 1 5 1 0 0 0 5.0
7 Simon Russo 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 Connor Collinson-Lea 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
11 Shub Wander * 3 10 3 25 .280 0 2 3 3 2 0 0 0 0 12.0
12 Reese Nowotny * 3 4 0 7 .571 0 1 3 0 0 2 0 0 0 7.0
13 Brayden Labossiere 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
14 Luke Tiegen * 3 5 5 18 .000 0 0 1 0 4 2 0 0 0 7.0
15 Torin Quan 2 1 1 3 .000 0 0 1 0 0 0 0 0 0 1.0
19 Kingsley Ndu 2 0 2 4 -.500 0 1 1 0 2 0 0 0 0 1.0
Totals 27 16 85 .129 24 4 13 4 29 6 0 0 0 37.0
Other Information
Attendance: 0
Time:
* = Starter