VIU at Capilano
@ North Vancouver
11/14/2025 at 8:00 PM
@ North Vancouver
11/14/2025 at 8:00 PM
|
VIU
0 |
Capilano
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| VIU | 19 | 19 | 21 | 0 |
| Capilano | 25 | 25 | 25 | 3 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 6 | 8 | 24 | -.083 |
| 3 | 10 | 5 | 32 | .156 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 26 | .269 |
| 2 | 9 | 9 | 28 | .000 |
| 3 | 14 | 6 | 35 | .229 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jake Stobbe * | 2 | 3 | 4 | 11 | -.091 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Gavin MacGregor | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaak Lank * | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Phillip Treitel | 2 | 5 | 3 | 11 | .182 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Carter Munro | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brad Ney | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emmanuel Adefisayo * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rylan Van Kooten * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 17 | 62 | -.032 | 6 | 1 | 10 | 2 | 11 | 0 | 0 | 0 | 0 | 16.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Quentin Middleton * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Liam Martin * | 3 | 2 | 0 | 5 | .400 | 34 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 6 | Xavier Masztak * | 3 | 4 | 9 | 16 | -.312 | 1 | 3 | 2 | 0 | 16 | 2 | 2 | 0 | 0 | 10.0 |
| 9 | Connor Collinson-Lea | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shub Wander * | 3 | 8 | 4 | 21 | .190 | 1 | 3 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Reese Nowotny * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Luke Tiegen * | 3 | 15 | 7 | 30 | .267 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | Kingsley Ndu | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 89 | .169 | 37 | 9 | 11 | 1 | 36 | 5 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter