VIU at Capilano
@ North Vancouver
11/15/2025 at 3:00 PM
@ North Vancouver
11/15/2025 at 3:00 PM
|
VIU
0 |
Capilano
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| VIU | 18 | 21 | 22 | 0 |
| Capilano | 25 | 25 | 25 | 3 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 27 | -.074 |
| 2 | 9 | 7 | 28 | .071 |
| 3 | 10 | 5 | 25 | .200 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 26 | .231 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 17 | 5 | 33 | .364 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Enrico Del Mundo | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Stobbe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gavin MacGregor | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rowan MacPherson * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Isaak Lank * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Owen Dyck * | 3 | 2 | 0 | 3 | .667 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Phillip Treitel * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Carter Munro * | 3 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Brad Ney | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kieran Paauwe * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 20 | 80 | .062 | 25 | 2 | 7 | 3 | 23 | 0 | 0 | 0 | 0 | 27.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Quentin Middleton * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Liam Martin * | 3 | 0 | 2 | 3 | -.667 | 37 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kai Haley Lo Yan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Xavier Masztak * | 3 | 5 | 3 | 18 | .111 | 2 | 0 | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 9.0 |
| 8 | Dylan Buehler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Collinson-Lea | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shub Wander * | 3 | 13 | 3 | 18 | .556 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Reese Nowotny * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Brayden Labossiere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luke Tiegen * | 3 | 14 | 6 | 31 | .258 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 43 | 18 | 89 | .281 | 40 | 3 | 14 | 2 | 31 | 6 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter