CBC at Capilano
@ North Vancouver
11/21/2025 at 8:00 PM
@ North Vancouver
11/21/2025 at 8:00 PM
|
CBC
1 |
Capilano
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CBC | 25 | 17 | 23 | 20 | 1 |
| Capilano | 19 | 25 | 25 | 25 | 3 |
CBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 5 | 7 | 24 | -.083 |
| 3 | 8 | 6 | 25 | .080 |
| 4 | 7 | 9 | 30 | -.067 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 16 | 5 | 30 | .367 |
| 3 | 16 | 8 | 32 | .250 |
| 4 | 10 | 6 | 29 | .138 |
CBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | T. Wiebe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Louie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Peddle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | James * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McCartie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | A. Wiebe * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hagen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Funk * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Famuyisan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sekhon * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aiden Kulcheski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quentin Middleton * | 4 | 10 | 2 | 20 | .400 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Liam Martin * | 1 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kai Haley Lo Yan | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Xavier Masztak * | 4 | 10 | 9 | 32 | .031 | 1 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | Dylan Buehler | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Connor Collinson-Lea | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivier Kenny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shub Wander * | 4 | 13 | 4 | 23 | .391 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 12 | Reese Nowotny * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Luke Tiegen * | 4 | 7 | 10 | 27 | -.111 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Torin Quan | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kameo Wagner | 3 | 5 | 0 | 7 | .714 | 30 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 51 | 28 | 124 | .185 | 47 | 2 | 24 | 0 | 40 | 7 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter