Capilano at VIU
@ Nanaimo
1/16/2026 at 8:00 PM
@ Nanaimo
1/16/2026 at 8:00 PM
|
Capilano
1 |
VIU
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Capilano | 22 | 27 | 22 | 22 | 1 |
| VIU | 25 | 25 | 25 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 27 | -.037 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 11 | 5 | 35 | .171 |
| 4 | 12 | 5 | 35 | .200 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 11 | 11 | 45 | .000 |
| 3 | 14 | 9 | 38 | .132 |
| 4 | 15 | 4 | 38 | .289 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Quentin Middleton * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 9.0 |
| 4 | Liam Martin | 4 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kai Haley Lo Yan | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Xavier Masztak | 4 | 3 | 5 | 19 | -.105 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 6.5 |
| 7 | Simon Russo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Collinson-Lea | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shub Wander * | 2 | 2 | 3 | 8 | -.125 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Reese Nowotny * | 4 | 9 | 1 | 16 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 13 | Brayden Labossiere * | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | Luke Tiegen * | 4 | 18 | 8 | 47 | .213 | 0 | 0 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 19.0 |
| 16 | Kyle Hinchey * | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 42 | 25 | 131 | .130 | 40 | 3 | 15 | 4 | 54 | 2 | 20 | 0 | 1 | 57.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Enrico Del Mundo | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Stobbe * | 4 | 10 | 9 | 32 | .031 | 0 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 0 | 12.5 |
| 3 | Gavin MacGregor | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rowan MacPherson * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Isaak Lank | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Dyck * | 4 | 4 | 1 | 8 | .375 | 40 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Carter Munro * | 4 | 11 | 2 | 27 | .333 | 1 | 1 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Rylan Van Kooten * | 4 | 16 | 11 | 44 | .114 | 2 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 15 | Kieran Paauwe * | 4 | 5 | 3 | 19 | .105 | 2 | 2 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 11.0 |
| 18 | Owen Phillips | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 29 | 143 | .140 | 48 | 7 | 15 | 3 | 53 | 0 | 16 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter