COTR at Capilano
@ North Vancouver, BC
2/14/2026 at 6:00 PM
@ North Vancouver, BC
2/14/2026 at 6:00 PM
|
COTR
3 |
Capilano
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| COTR | 21 | 25 | 18 | 25 | 15 | 3 |
| Capilano | 25 | 23 | 25 | 17 | 12 | 2 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 15 | 4 | 28 | .393 |
| 3 | 7 | 4 | 18 | .167 |
| 4 | 18 | 3 | 33 | .455 |
| 5 | 10 | 2 | 19 | .421 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 14 | 3 | 23 | .478 |
| 4 | 9 | 4 | 32 | .156 |
| 5 | 8 | 2 | 18 | .333 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dylan Annala * | 5 | 21 | 5 | 40 | .400 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 22.0 |
| 2 | Albert Francisco * | 5 | 0 | 1 | 6 | -.167 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jace Wilson | 4 | 2 | 2 | 5 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jack Schmiess | 5 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Luke Margenau * | 5 | 7 | 0 | 15 | .467 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Theo Clarke | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Noah Hadwen * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Diego Policarpo * | 5 | 18 | 3 | 33 | .455 | 2 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 19.0 |
| 16 | Boston Thiessen * | 5 | 0 | 0 | 1 | .000 | 52 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Reece Clarke | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jared Rilling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 16 | 121 | .355 | 57 | 8 | 20 | 8 | 43 | 5 | 0 | 0 | 0 | 72.0 | ||
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Remedios | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quentin Middleton * | 5 | 11 | 2 | 15 | .600 | 0 | 0 | 2 | 0 | 3 | 2 | 8 | 0 | 0 | 17.0 |
| 4 | Liam Martin * | 5 | 2 | 0 | 5 | .400 | 44 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Kai Haley Lo Yan | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Xavier Masztak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dylan Buehler | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Connor Collinson-Lea | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shub Wander * | 5 | 8 | 3 | 22 | .227 | 0 | 2 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Reese Nowotny * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 14 | Luke Tiegen * | 5 | 17 | 4 | 32 | .406 | 0 | 2 | 6 | 0 | 4 | 1 | 4 | 0 | 0 | 22.0 |
| 15 | Torin Quan | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kyle Hinchey * | 5 | 10 | 6 | 30 | .133 | 3 | 1 | 1 | 3 | 5 | 0 | 4 | 0 | 0 | 13.0 |
| Totals | 55 | 16 | 120 | .325 | 54 | 6 | 19 | 5 | 42 | 3 | 26 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter