Capilano at Douglas
@ Columbia Place
2/28/2026 at 3:00 PM
@ Columbia Place
2/28/2026 at 3:00 PM
|
Capilano
0 |
Douglas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Capilano | 17 | 23 | 18 | 0 |
| Douglas | 25 | 25 | 25 | 3 |
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 24 | .042 |
| 2 | 10 | 6 | 24 | .167 |
| 3 | 12 | 5 | 25 | .280 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 23 | .217 |
| 2 | 15 | 3 | 28 | .429 |
| 3 | 15 | 4 | 29 | .379 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Remedios * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Quentin Middleton * | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Liam Martin | 3 | 0 | 1 | 3 | -.333 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kai Haley Lo Yan | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Xavier Masztak | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Dylan Buehler * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Collinson-Lea | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shub Wander * | 1 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Reese Nowotny | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brayden Labossiere | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luke Tiegen * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Kyle Hinchey * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kingsley Ndu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 68 | .191 | 21 | 1 | 7 | 2 | 23 | 0 | 7 | 0 | 0 | 32.5 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | J Singh * | 3 | 1 | 1 | 4 | .000 | 31 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | L Hans | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | T Matthysen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | J Laing * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | J Antosik * | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | M Tumustime * | 3 | 20 | 4 | 28 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 20.5 |
| 13 | B Biliawka * | 3 | 8 | 1 | 18 | .389 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | W McBride | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | S Quenvelle * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 11 | 80 | .350 | 35 | 6 | 15 | 0 | 20 | 1 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter