2016-17 Women's Basketball Statistics - Capilano
Games
18
Pts per game
70.6
FG %
38.4
3PT %
30.8
FT %
0.0
Reb per game
45.6
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 16-2 (.889) |
Conference (Pct.) | 16-2 (.889) |
Streak | Won 2 |
Home | 7-0 |
Away | 9-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | at VIU | W, 52-43 |
Feb 11 | at Camosun | L, 95-78 |
Feb 17 | at Langara | W, 63-52 |
Feb 18 | at Quest | W, 77-68 |
Mar 3 | Camosun | W, 76-37 |
Mar 4 | Douglas | L, 70-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 18 | ||
Points | 1271 | 1271 | ||
Points per game | 70.6 | 70.6 | ||
FG made per game | 25.6 | 25.6 | ||
FG attempts per game | 66.5 | 66.5 | ||
FG Pct | 38.4 | 38.4 | ||
3PT made per game | 7.8 | 7.8 | ||
3PT attempts per game | 25.3 | 25.3 | ||
3PT Pct | 30.8 | 30.8 | ||
FT made per game | 11.7 | 11.7 | ||
FT attempt per game | 243957.1 | 243957.1 | ||
FT Pct | 0.0 | 0.0 | ||
Off rebounds per game | 17.2 | 17.2 | ||
Def rebounds per game | 28.4 | 28.4 | ||
Total rebounds per game | 45.6 | 45.6 | ||
Rebound margin per game | 5.1 | 5.1 | ||
Assists per game | 15.4 | 15.4 | ||
Turnovers per game | 16.6 | 16.6 | ||
Steals per game | 12.3 | 12.3 | ||
Blocks per game | 2.1 | 2.1 | ||
Personal fouls per game | 16.2 | 16.2 | ||
Points per game allowed | 51.1 | 51.1 | ||
Opponents' Field goal percentage | 32.6 | 32.6 | ||
Opponents' 3PT percentage | 19.9 | 19.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brittany Wertman | G | 18 | 4 | 25.6 | 3.0-10.5 | 28.6 | 2.4-7.9 | 30.3 | 1.6-2.1 | 73.7 | 9.9 | |
6 | Ashley dela Cruz Yip | G | 18 | 16 | 27.7 | 2.2-6.1 | 36.7 | 0.0-0.2 | 0.0 | 1.2-1.6 | 75.0 | 5.6 | |
7 | Zuzia Zdziechowski | F | 9 | - | 7.9 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.4 | |
9 | Sherrie Errico | G | 18 | 18 | 26.4 | 4.7-12.3 | 38.0 | 3.2-7.9 | 40.6 | 0.7-0.9 | 81.3 | 13.3 | |
11 | Carmelle M’Bikata | F | 18 | 17 | 27.0 | 6.2-10.9 | 56.3 | 0.0-0.1 | 0.0 | 3.4-5.3 | 64.6 | 15.8 | |
12 | Reiko Ohama | G | 17 | 15 | 27.3 | 3.3-10.1 | 32.7 | 1.5-6.1 | 25.0 | 2.2-3.0 | 74.5 | 10.4 | |
13 | Amber Kavanagh | F | 17 | 2 | 16.7 | 1.6-4.9 | 32.1 | 0.6-2.2 | 29.7 | 0.8-1.2 | 66.7 | 4.6 | |
14 | Marti Chambers | F | 7 | - | 6.4 | 0.4-1.9 | 23.1 | 0.0-0.1 | 0.0 | 1.0-1.6 | 63.6 | 1.9 | |
15 | Karyn Nelson | F | 18 | 16 | 18.6 | 2.2-5.0 | 43.3 | 0.0-0.2 | 0.0 | 0.7-1.4 | 48.0 | 5.0 | |
22 | Robyn Aulin-Haynes | F | 16 | 2 | 10.3 | 1.4-3.4 | 42.6 | 0.0-0.1 | 0.0 | 0.6-1.1 | 58.8 | 3.5 | |
23 | Natasha Reimer | F | 11 | - | 6.3 | 1.2-2.5 | 46.4 | 0.0-0.0 | - | 0.4-0.5 | 80.0 | 2.7 | |
Totals | 18 | 18 | 111.1 | 25.6-66.5 | 38.4 | 7.8-25.3 | 30.8 | 11.7-243957.1 | 0.0 | 70.6 | |||
Opponent | 18 | 18 | 111.1 | 19.1-58.4 | 32.6 | 3.3-16.4 | 19.9 | 9.7-1631134.2 | 0.0 | 51.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brittany Wertman | G | 18 | 4 | 25.6 | 0.3 | 1.9 | 2.3 | 1.8 | - | 1.9 | 1.9 | 1.0 | 1.9 | 0.2 | |
6 | Ashley dela Cruz Yip | G | 18 | 16 | 27.7 | 0.9 | 2.9 | 3.9 | 1.5 | - | 5.5 | 3.1 | 1.8 | 2.2 | 0.3 | |
7 | Zuzia Zdziechowski | F | 9 | - | 7.9 | 0.6 | 0.7 | 1.2 | 0.8 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 | |
9 | Sherrie Errico | G | 18 | 18 | 26.4 | 0.8 | 2.7 | 3.5 | 1.8 | - | 1.1 | 1.4 | 0.7 | 1.1 | 0.1 | |
11 | Carmelle M’Bikata | F | 18 | 17 | 27.0 | 3.2 | 3.9 | 7.1 | 1.4 | - | 1.1 | 2.9 | 0.4 | 1.4 | 0.6 | |
12 | Reiko Ohama | G | 17 | 15 | 27.3 | 0.9 | 1.9 | 2.9 | 2.4 | - | 2.2 | 2.0 | 1.1 | 1.6 | 0.1 | |
13 | Amber Kavanagh | F | 17 | 2 | 16.7 | 1.1 | 3.1 | 4.1 | 2.1 | - | 1.3 | 1.4 | 1.0 | 0.5 | 0.5 | |
14 | Marti Chambers | F | 7 | - | 6.4 | 0.3 | 0.6 | 0.9 | 1.3 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.1 | |
15 | Karyn Nelson | F | 18 | 16 | 18.6 | 3.2 | 3.1 | 6.3 | 1.7 | - | 1.2 | 1.2 | 1.0 | 1.1 | 0.2 | |
22 | Robyn Aulin-Haynes | F | 16 | 2 | 10.3 | 0.6 | 1.9 | 2.6 | 2.0 | - | 0.6 | 0.7 | 0.9 | 0.5 | 0.3 | |
23 | Natasha Reimer | F | 11 | - | 6.3 | 1.7 | 1.0 | 2.7 | 0.6 | - | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 | |
Totals | 18 | 18 | 111.1 | 17.2 | 28.4 | 45.6 | 16.2 | - | 15.4 | 16.6 | 0.9 | 12.3 | 2.1 | |||
Opponent | 18 | 18 | 111.1 | 13.8 | 26.7 | 40.6 | 17.1 | - | 9.8 | 20.6 | 0.5 | 10.0 | 1.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brittany Wertman | G | 18 | 4 | 461 | 54-189 | 28.6 | 43-142 | 30.3 | 28-38 | 73.7 | 179 | |
6 | Ashley dela Cruz Yip | G | 18 | 16 | 498 | 40-109 | 36.7 | 0-3 | 0.0 | 21-28 | 75.0 | 101 | |
7 | Zuzia Zdziechowski | F | 9 | - | 71 | 6-18 | 33.3 | 0-0 | - | 1-3 | 33.3 | 13 | |
9 | Sherrie Errico | G | 18 | 18 | 475 | 84-221 | 38.0 | 58-143 | 40.6 | 13-16 | 81.3 | 239 | |
11 | Carmelle M’Bikata | F | 18 | 17 | 486 | 111-197 | 56.3 | 0-2 | 0.0 | 62-96 | 64.6 | 284 | |
12 | Reiko Ohama | G | 17 | 15 | 465 | 56-171 | 32.7 | 26-104 | 25.0 | 38-51 | 74.5 | 176 | |
13 | Amber Kavanagh | F | 17 | 2 | 283 | 27-84 | 32.1 | 11-37 | 29.7 | 14-21 | 66.7 | 79 | |
14 | Marti Chambers | F | 7 | - | 45 | 3-13 | 23.1 | 0-1 | 0.0 | 7-11 | 63.6 | 13 | |
15 | Karyn Nelson | F | 18 | 16 | 334 | 39-90 | 43.3 | 0-4 | 0.0 | 12-25 | 48.0 | 90 | |
22 | Robyn Aulin-Haynes | F | 16 | 2 | 165 | 23-54 | 42.6 | 0-2 | 0.0 | 10-17 | 58.8 | 56 | |
23 | Natasha Reimer | F | 11 | - | 69 | 13-28 | 46.4 | 0-0 | - | 4-5 | 80.0 | 30 | |
Totals | 18 | 18 | 2000 | 460-1197 | 38.4 | 140-455 | 30.8 | 211-4391227 | 0.0 | 1271 | |||
Opponent | 18 | 18 | 2000 | 343-1052 | 32.6 | 59-296 | 19.9 | 174-29360415 | 0.0 | 919 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brittany Wertman | G | 18 | 4 | 461 | 6 | 35 | 41 | 33 | - | 35 | 35 | 1.0 | 34 | 3 | |
6 | Ashley dela Cruz Yip | G | 18 | 16 | 498 | 17 | 53 | 70 | 27 | - | 99 | 55 | 1.8 | 39 | 5 | |
7 | Zuzia Zdziechowski | F | 9 | - | 71 | 5 | 6 | 11 | 7 | - | 4 | 4 | 1.0 | 3 | 0 | |
9 | Sherrie Errico | G | 18 | 18 | 475 | 14 | 49 | 63 | 33 | - | 19 | 26 | 0.7 | 19 | 1 | |
11 | Carmelle M’Bikata | F | 18 | 17 | 486 | 57 | 71 | 128 | 26 | - | 19 | 52 | 0.4 | 25 | 10 | |
12 | Reiko Ohama | G | 17 | 15 | 465 | 16 | 33 | 49 | 40 | - | 37 | 34 | 1.1 | 28 | 2 | |
13 | Amber Kavanagh | F | 17 | 2 | 283 | 18 | 52 | 70 | 35 | - | 22 | 23 | 1.0 | 9 | 9 | |
14 | Marti Chambers | F | 7 | - | 45 | 2 | 4 | 6 | 9 | - | 3 | 8 | 0.4 | 2 | 1 | |
15 | Karyn Nelson | F | 18 | 16 | 334 | 58 | 56 | 114 | 31 | - | 22 | 21 | 1.0 | 19 | 3 | |
22 | Robyn Aulin-Haynes | F | 16 | 2 | 165 | 10 | 31 | 41 | 32 | - | 10 | 11 | 0.9 | 8 | 4 | |
23 | Natasha Reimer | F | 11 | - | 69 | 19 | 11 | 30 | 7 | - | 4 | 5 | 0.8 | 1 | 0 | |
Totals | 18 | 18 | 2000 | 309 | 512 | 821 | 291 | - | 277 | 299 | 0.9 | 222 | 38 | |||
Opponent | 18 | 18 | 2000 | 249 | 481 | 730 | 308 | - | 176 | 370 | 0.5 | 180 | 25 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brittany Wertman | G | 18 | 4 | 25.6 | 3.0-10.5 | 28.6 | 2.4-7.9 | 30.3 | 1.6-2.1 | 73.7 | 9.9 | |
6 | Ashley dela Cruz Yip | G | 18 | 16 | 27.7 | 2.2-6.1 | 36.7 | 0.0-0.2 | 0.0 | 1.2-1.6 | 75.0 | 5.6 | |
7 | Zuzia Zdziechowski | F | 9 | - | 7.9 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.4 | |
9 | Sherrie Errico | G | 18 | 18 | 26.4 | 4.7-12.3 | 38.0 | 3.2-7.9 | 40.6 | 0.7-0.9 | 81.3 | 13.3 | |
11 | Carmelle M’Bikata | F | 18 | 17 | 27.0 | 6.2-10.9 | 56.3 | 0.0-0.1 | 0.0 | 3.4-5.3 | 64.6 | 15.8 | |
12 | Reiko Ohama | G | 17 | 15 | 27.3 | 3.3-10.1 | 32.7 | 1.5-6.1 | 25.0 | 2.2-3.0 | 74.5 | 10.4 | |
13 | Amber Kavanagh | F | 17 | 2 | 16.7 | 1.6-4.9 | 32.1 | 0.6-2.2 | 29.7 | 0.8-1.2 | 66.7 | 4.6 | |
14 | Marti Chambers | F | 7 | - | 6.4 | 0.4-1.9 | 23.1 | 0.0-0.1 | 0.0 | 1.0-1.6 | 63.6 | 1.9 | |
15 | Karyn Nelson | F | 18 | 16 | 18.6 | 2.2-5.0 | 43.3 | 0.0-0.2 | 0.0 | 0.7-1.4 | 48.0 | 5.0 | |
22 | Robyn Aulin-Haynes | F | 16 | 2 | 10.3 | 1.4-3.4 | 42.6 | 0.0-0.1 | 0.0 | 0.6-1.1 | 58.8 | 3.5 | |
23 | Natasha Reimer | F | 11 | - | 6.3 | 1.2-2.5 | 46.4 | 0.0-0.0 | - | 0.4-0.5 | 80.0 | 2.7 | |
Totals | 18 | 18 | 111.1 | 25.6-66.5 | 38.4 | 7.8-25.3 | 30.8 | 11.7-243957.1 | 0.0 | 70.6 | |||
Opponent | 18 | 18 | 111.1 | 19.1-58.4 | 32.6 | 3.3-16.4 | 19.9 | 9.7-1631134.2 | 0.0 | 51.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brittany Wertman | G | 18 | 4 | 25.6 | 0.3 | 1.9 | 2.3 | 1.8 | - | 1.9 | 1.9 | 1.0 | 1.9 | 0.2 | |
6 | Ashley dela Cruz Yip | G | 18 | 16 | 27.7 | 0.9 | 2.9 | 3.9 | 1.5 | - | 5.5 | 3.1 | 1.8 | 2.2 | 0.3 | |
7 | Zuzia Zdziechowski | F | 9 | - | 7.9 | 0.6 | 0.7 | 1.2 | 0.8 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 | |
9 | Sherrie Errico | G | 18 | 18 | 26.4 | 0.8 | 2.7 | 3.5 | 1.8 | - | 1.1 | 1.4 | 0.7 | 1.1 | 0.1 | |
11 | Carmelle M’Bikata | F | 18 | 17 | 27.0 | 3.2 | 3.9 | 7.1 | 1.4 | - | 1.1 | 2.9 | 0.4 | 1.4 | 0.6 | |
12 | Reiko Ohama | G | 17 | 15 | 27.3 | 0.9 | 1.9 | 2.9 | 2.4 | - | 2.2 | 2.0 | 1.1 | 1.6 | 0.1 | |
13 | Amber Kavanagh | F | 17 | 2 | 16.7 | 1.1 | 3.1 | 4.1 | 2.1 | - | 1.3 | 1.4 | 1.0 | 0.5 | 0.5 | |
14 | Marti Chambers | F | 7 | - | 6.4 | 0.3 | 0.6 | 0.9 | 1.3 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.1 | |
15 | Karyn Nelson | F | 18 | 16 | 18.6 | 3.2 | 3.1 | 6.3 | 1.7 | - | 1.2 | 1.2 | 1.0 | 1.1 | 0.2 | |
22 | Robyn Aulin-Haynes | F | 16 | 2 | 10.3 | 0.6 | 1.9 | 2.6 | 2.0 | - | 0.6 | 0.7 | 0.9 | 0.5 | 0.3 | |
23 | Natasha Reimer | F | 11 | - | 6.3 | 1.7 | 1.0 | 2.7 | 0.6 | - | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 | |
Totals | 18 | 18 | 111.1 | 17.2 | 28.4 | 45.6 | 16.2 | - | 15.4 | 16.6 | 0.9 | 12.3 | 2.1 | |||
Opponent | 18 | 18 | 111.1 | 13.8 | 26.7 | 40.6 | 17.1 | - | 9.8 | 20.6 | 0.5 | 10.0 | 1.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brittany Wertman | G | 18 | 4 | 461 | 54-189 | 28.6 | 43-142 | 30.3 | 28-38 | 73.7 | 179 | |
6 | Ashley dela Cruz Yip | G | 18 | 16 | 498 | 40-109 | 36.7 | 0-3 | 0.0 | 21-28 | 75.0 | 101 | |
7 | Zuzia Zdziechowski | F | 9 | - | 71 | 6-18 | 33.3 | 0-0 | - | 1-3 | 33.3 | 13 | |
9 | Sherrie Errico | G | 18 | 18 | 475 | 84-221 | 38.0 | 58-143 | 40.6 | 13-16 | 81.3 | 239 | |
11 | Carmelle M’Bikata | F | 18 | 17 | 486 | 111-197 | 56.3 | 0-2 | 0.0 | 62-96 | 64.6 | 284 | |
12 | Reiko Ohama | G | 17 | 15 | 465 | 56-171 | 32.7 | 26-104 | 25.0 | 38-51 | 74.5 | 176 | |
13 | Amber Kavanagh | F | 17 | 2 | 283 | 27-84 | 32.1 | 11-37 | 29.7 | 14-21 | 66.7 | 79 | |
14 | Marti Chambers | F | 7 | - | 45 | 3-13 | 23.1 | 0-1 | 0.0 | 7-11 | 63.6 | 13 | |
15 | Karyn Nelson | F | 18 | 16 | 334 | 39-90 | 43.3 | 0-4 | 0.0 | 12-25 | 48.0 | 90 | |
22 | Robyn Aulin-Haynes | F | 16 | 2 | 165 | 23-54 | 42.6 | 0-2 | 0.0 | 10-17 | 58.8 | 56 | |
23 | Natasha Reimer | F | 11 | - | 69 | 13-28 | 46.4 | 0-0 | - | 4-5 | 80.0 | 30 | |
Totals | 18 | 18 | 2000 | 460-1197 | 38.4 | 140-455 | 30.8 | 211-4391227 | 0.0 | 1271 | |||
Opponent | 18 | 18 | 2000 | 343-1052 | 32.6 | 59-296 | 19.9 | 174-29360415 | 0.0 | 919 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Brittany Wertman | G | 18 | 4 | 461 | 6 | 35 | 41 | 33 | - | 35 | 35 | 1.0 | 34 | 3 | |
6 | Ashley dela Cruz Yip | G | 18 | 16 | 498 | 17 | 53 | 70 | 27 | - | 99 | 55 | 1.8 | 39 | 5 | |
7 | Zuzia Zdziechowski | F | 9 | - | 71 | 5 | 6 | 11 | 7 | - | 4 | 4 | 1.0 | 3 | 0 | |
9 | Sherrie Errico | G | 18 | 18 | 475 | 14 | 49 | 63 | 33 | - | 19 | 26 | 0.7 | 19 | 1 | |
11 | Carmelle M’Bikata | F | 18 | 17 | 486 | 57 | 71 | 128 | 26 | - | 19 | 52 | 0.4 | 25 | 10 | |
12 | Reiko Ohama | G | 17 | 15 | 465 | 16 | 33 | 49 | 40 | - | 37 | 34 | 1.1 | 28 | 2 | |
13 | Amber Kavanagh | F | 17 | 2 | 283 | 18 | 52 | 70 | 35 | - | 22 | 23 | 1.0 | 9 | 9 | |
14 | Marti Chambers | F | 7 | - | 45 | 2 | 4 | 6 | 9 | - | 3 | 8 | 0.4 | 2 | 1 | |
15 | Karyn Nelson | F | 18 | 16 | 334 | 58 | 56 | 114 | 31 | - | 22 | 21 | 1.0 | 19 | 3 | |
22 | Robyn Aulin-Haynes | F | 16 | 2 | 165 | 10 | 31 | 41 | 32 | - | 10 | 11 | 0.9 | 8 | 4 | |
23 | Natasha Reimer | F | 11 | - | 69 | 19 | 11 | 30 | 7 | - | 4 | 5 | 0.8 | 1 | 0 | |
Totals | 18 | 18 | 2000 | 309 | 512 | 821 | 291 | - | 277 | 299 | 0.9 | 222 | 38 | |||
Opponent | 18 | 18 | 2000 | 249 | 481 | 730 | 308 | - | 176 | 370 | 0.5 | 180 | 25 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 # | vs. St. Mary's University | L, 76-52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 28 | at Douglas | W, 66-57 | 27-67 | 40.3 | 5-21 | 23.8 | 7-11 | 63.6 | 15 | 20 | 35 | 12 | 26 | 13 | 2 | 19 | 66 |
Nov 4 | at Camosun | W, 81-58 | 31-66 | 47.0 | 10-25 | 40.0 | 9-13 | 69.2 | 8 | 31 | 39 | 24 | 14 | 10 | 3 | 19 | 81 |
Nov 5 | at VIU | W, 69-40 | 28-72 | 38.9 | 11-36 | 30.6 | 2-3 | 66.7 | 14 | 35 | 49 | 19 | 13 | 12 | 2 | 14 | 69 |
Nov 10 | CBC | W, 77-32 | 28-67 | 41.8 | 6-22 | 27.3 | 15-24 | 62.5 | 24 | 29 | 53 | 8 | 8 | 8 | 2 | 18 | 77 |
Nov 18 | at Quest | W, 83-43 | 33-77 | 42.9 | 9-32 | 28.1 | 8-17 | 47.1 | 24 | 20 | 44 | 10 | 20 | 28 | 1 | 19 | 83 |
Nov 19 | at Langara | W, 77-53 | 22-68 | 32.4 | 9-36 | 25.0 | 24-31 | 77.4 | 18 | 31 | 49 | 13 | 19 | 12 | 0 | 16 | 77 |
Dec 29 # | Keyano College | W, 76-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 2 # | Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | Douglas | W, 60-54 | 22-52 | 42.3 | 7-19 | 36.8 | 9-13 | 69.2 | 10 | 16 | 26 | 3 | 8 | 8 | 0 | 20 | 60 |
Jan 7 | at CBC | W, 85-45 | 33-71 | 46.5 | 7-30 | 23.3 | 12-17 | 70.6 | 19 | 31 | 50 | 27 | 14 | 12 | 1 | 10 | 85 |
Jan 13 | Camosun | W, 74-39 | 28-74 | 37.8 | 7-25 | 28.0 | 11-14 | 78.6 | 23 | 39 | 62 | 22 | 20 | 4 | 0 | 16 | 74 |
Jan 14 | VIU | W, 77-38 | 31-67 | 46.3 | 11-28 | 39.3 | 4-5 | 80.0 | 13 | 27 | 40 | 24 | 9 | 9 | 0 | 10 | 77 |
Jan 26 | Quest | W, 68-52 | 25-68 | 36.8 | 7-19 | 36.8 | 11-17 | 64.7 | 13 | 28 | 41 | 19 | 8 | 11 | 2 | 19 | 68 |
Jan 27 | Langara | W, 73-48 | 21-59 | 35.6 | 6-15 | 40.0 | 25-38 | 65.8 | 19 | 33 | 52 | 15 | 14 | 10 | 5 | 14 | 73 |
Feb 2 | CBC | W, 60-45 | 21-61 | 34.4 | 7-21 | 33.3 | 11-18 | 61.1 | 23 | 33 | 56 | 17 | 19 | 19 | 9 | 15 | 60 |
Feb 3 | at Douglas | L, 57-51 | 18-68 | 26.5 | 3-14 | 21.4 | 12-14 | 85.7 | 17 | 18 | 35 | 9 | 20 | 11 | 3 | 24 | 51 |
Feb 10 | at VIU | W, 52-43 | 20-66 | 30.3 | 8-33 | 24.2 | 4-7 | 57.1 | 18 | 31 | 49 | 11 | 20 | 17 | 2 | 11 | 52 |
Feb 11 | at Camosun | L, 95-78 | 24-68 | 35.3 | 12-33 | 36.4 | 18-26 | 69.2 | 20 | 26 | 46 | 15 | 25 | 7 | 3 | 22 | 78 |
Feb 17 | at Langara | W, 63-52 | 22-57 | 38.6 | 7-23 | 30.4 | 12-4390939 | 0.0 | 16 | 36 | 52 | 15 | 23 | 8 | 2 | 14 | 63 |
Feb 18 | at Quest | W, 77-68 | 26-69 | 37.7 | 8-23 | 34.8 | 17-20 | 85.0 | 15 | 28 | 43 | 14 | 19 | 23 | 1 | 11 | 77 |
Mar 3 # | Camosun | W, 76-37 | 28-72 | 38.9 | 8-22 | 36.4 | 12-23 | 52.2 | 25 | 40 | 65 | 12 | 18 | 10 | 3 | 20 | 76 |
Mar 4 # | Douglas | L, 70-63 | 24-78 | 30.8 | 4-20 | 20.0 | 11-24 | 45.8 | 25 | 23 | 48 | 10 | 12 | 9 | 4 | 20 | 63 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 460-1197 | 38.4 | 140-455 | 30.8 | 211-4391227 | 0.0 | 17.2 | 28.4 | 45.6 | 15.4 | 16.6 | 12.3 | 2.1 | 16.2 | 70.6 |
Conference | 18 | 460-1197 | 38.4 | 140-455 | 30.8 | 211-4391227 | 0.0 | 17.2 | 28.4 | 45.6 | 15.4 | 16.6 | 12.3 | 2.1 | 16.2 | 70.6 |
Exhibition | 2 | 52-150 | 34.7 | 12-42 | 28.6 | 23-47 | 48.9 | 25.0 | 31.5 | 56.5 | 11.0 | 15.0 | 9.5 | 3.5 | 20.0 | 69.5 |
- |
||||||||||||||||
Home | 7 | 176-448 | 39.3 | 51-149 | 34.2 | 86-129 | 66.7 | 17.9 | 29.3 | 47.1 | 15.4 | 12.3 | 9.9 | 2.6 | 16.0 | 69.9 |
Away | 11 | 284-749 | 37.9 | 89-306 | 29.1 | 125-4391098 | 0.0 | 16.7 | 27.9 | 44.6 | 15.4 | 19.4 | 13.9 | 1.8 | 16.3 | 71.1 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 16 | 418-1061 | 39.4 | 125-408 | 30.6 | 181-4391187 | 0.0 | 17.0 | 29.3 | 46.3 | 15.8 | 15.9 | 12.8 | 2.0 | 15.3 | 71.4 |
Losses | 2 | 42-136 | 30.9 | 15-47 | 31.9 | 30-40 | 75.0 | 18.5 | 22.0 | 40.5 | 12.0 | 22.5 | 9.0 | 3.0 | 23.0 | 64.5 |
- |
||||||||||||||||
October | 1 | 27-67 | 40.3 | 5-21 | 23.8 | 7-11 | 63.6 | 15.0 | 20.0 | 35.0 | 12.0 | 26.0 | 13.0 | 2.0 | 19.0 | 66.0 |
November | 5 | 142-350 | 40.6 | 45-151 | 29.8 | 58-88 | 65.9 | 17.6 | 29.2 | 46.8 | 14.8 | 14.8 | 14.0 | 1.6 | 17.2 | 77.4 |
January | 6 | 160-391 | 40.9 | 45-136 | 33.1 | 72-104 | 69.2 | 16.2 | 29.0 | 45.2 | 18.3 | 12.2 | 9.0 | 1.3 | 14.8 | 72.8 |
February | 6 | 131-389 | 33.7 | 45-147 | 30.6 | 74-4391024 | 0.0 | 18.2 | 28.7 | 46.8 | 13.5 | 21.0 | 14.2 | 3.3 | 16.2 | 63.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 25 | vs. St. Mary's University | 52-76 Loss | - |
Oct 28 | at Douglas | W, 66-57 | - |
Nov 4 | at Camosun | W, 81-58 | - |
Nov 5 | at VIU | W, 69-40 | - |
Nov 10 | CBC | W, 77-32 | - |
Nov 18 | at Quest | W, 83-43 | - |
Nov 19 | at Langara | W, 77-53 | - |
Dec 29 | Keyano College | 76-36 Win | - |
Jan 2 | Douglas | - | |
Jan 6 | Douglas | W, 60-54 | - |
Jan 7 | at CBC | W, 85-45 | - |
Jan 13 | Camosun | W, 74-39 | - |
Jan 14 | VIU | W, 77-38 | - |
Jan 26 | Quest | W, 68-52 | - |
Jan 27 | Langara | W, 73-48 | - |
Feb 2 | CBC | W, 60-45 | - |
Feb 3 | at Douglas | L, 57-51 | - |
Feb 10 | at VIU | W, 52-43 | - |
Feb 11 | at Camosun | L, 95-78 | - |
Feb 17 | at Langara | W, 63-52 | - |
Feb 18 | at Quest | W, 77-68 | - |
Mar 3 | Camosun | W, 76-37 | - |
Mar 4 | Douglas | L, 70-63 | - |