Basketball Statistics - Capilano
Games
2
Pts per game
80.5
FG %
45.9
3PT %
37.2
FT %
64.7
Reb per game
37.0
Ast per game
17.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 1 | Camosun | W, 84-64 |
| Mar 2 | at VIU | L, 82-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Points | 161 | 161 | ||
| Points per game | 80.5 | 80.5 | ||
| FG made per game | 28.0 | 28.0 | ||
| FG attempts per game | 61.0 | 61.0 | ||
| FG Pct | 45.9 | 45.9 | ||
| 3PT made per game | 8.0 | 8.0 | ||
| 3PT attempts per game | 21.5 | 21.5 | ||
| 3PT Pct | 37.2 | 37.2 | ||
| FT made per game | 16.5 | 16.5 | ||
| FT attempt per game | 25.5 | 25.5 | ||
| FT Pct | 64.7 | 64.7 | ||
| Off rebounds per game | 7.0 | 7.0 | ||
| Def rebounds per game | 30.0 | 30.0 | ||
| Total rebounds per game | 37.0 | 37.0 | ||
| Opponents' Off rebounds per game | 16.5 | 16.5 | ||
| Opponents' Def rebounds per game | 24.5 | 24.5 | ||
| Opponents' Total rebounds per game | 41.0 | 41.0 | ||
| Rebound margin per game | -4.0 | -4.0 | ||
| Assists per game | 17.0 | 17.0 | ||
| Opponents' Assists per game | 10.0 | 10.0 | ||
| Turnovers per game | 18.5 | 18.5 | ||
| Opponents' Turnovers per game | 14.5 | 14.5 | ||
| Steals per game | 8.5 | 8.5 | ||
| Opponents' Steals per game | 10.5 | 10.5 | ||
| Blocks per game | 2.5 | 2.5 | ||
| Opponents' Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 25.0 | 25.0 | ||
| Offensive efficiency | 0.944 | 0.944 | ||
| Net efficiency | 0.100 | 0.100 | ||
| Opponents' Personal fouls per game | 22.0 | 22.0 | ||
| Offensive efficiency | 0.844 | 0.844 | ||
| Points per game allowed | 73.0 | 73.0 | ||
| Opponents' Field goal percentage | 32.9 | 32.9 | ||
| Opponents' 3PT percentage | 23.8 | 23.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 56-122 | 56-122 | ||
| 3 point total-attempts | 16-43 | 16-43 | ||
| Free throw total-attempts | 33-51 | 33-51 | ||
| Opponents' Field goal total-attempts | 49-149 | 49-149 | ||
| Opponents' 3 point total-attempts | 10-42 | 10-42 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | 1 | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | Simrat Dosanjh | 2 | G | 2 | 1 | 26.5 | 1.0-7.5 | 13.3 | 1.0-6.0 | 16.7 | 4.5-5.0 | 90.0 | 7.5 |
| 6 | Kirsten Abo | 1 | G | 2 | 1 | 16.0 | 1.0-3.5 | 28.6 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| 7 | Marti Chambers | 3 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 9 | Sherrie Errico | 5 | G | 2 | 2 | 40.0 | 7.0-13.5 | 51.9 | 3.0-6.5 | 46.2 | 6.5-6.5 | 100.0 | 23.5 |
| 10 | Reiko Ohama | 4 | G | 2 | 2 | 29.5 | 5.5-10.5 | 52.4 | 2.5-5.5 | 45.5 | 1.5-4.5 | 33.3 | 15.0 |
| 11 | Martha Melaku | 1 | F | 2 | - | 10.5 | 1.5-2.5 | 60.0 | 1.0-1.0 | 100.0 | 1.0-3.0 | 33.3 | 5.0 |
| 12 | Mackenzie Smith | 2 | F | 2 | 2 | 31.0 | 6.5-12.0 | 54.2 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 13.5 |
| 13 | Arsh Gill | 1 | F | 2 | - | 10.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| 14 | Jessica Wolpert | 1 | F | 2 | - | 5.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 15 | Georgia Nelson | 2 | G | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| 30 | Alessia Brutto | 1 | G | 2 | 2 | 26.5 | 5.0-9.0 | 55.6 | 0.5-1.0 | 50.0 | 1.5-3.0 | 50.0 | 12.0 |
| Totals | 2 | 2 | 200.5 | 28.0-61.0 | 45.9 | 8.0-21.5 | 37.2 | 16.5-25.5 | 64.7 | 80.5 | |||
| Opponent | 2 | 2 | 200.5 | 24.5-74.5 | 32.9 | 5.0-21.0 | 23.8 | 19.0-28.0 | 67.9 | 73.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | 1 | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 5 | Simrat Dosanjh | 2 | G | 2 | 1 | 26.5 | 0.0 | 3.0 | 3.0 | 2.5 | - | 3.0 | 2.0 | 1.5 | 0.5 | 0.0 |
| 6 | Kirsten Abo | 1 | G | 2 | 1 | 16.0 | 0.0 | 0.5 | 0.5 | 2.5 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| 7 | Marti Chambers | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sherrie Errico | 5 | G | 2 | 2 | 40.0 | 2.0 | 8.5 | 10.5 | 2.0 | - | 7.0 | 5.0 | 1.4 | 0.5 | 0.0 |
| 10 | Reiko Ohama | 4 | G | 2 | 2 | 29.5 | 0.0 | 5.5 | 5.5 | 3.5 | - | 4.5 | 3.5 | 1.3 | 2.5 | 0.0 |
| 11 | Martha Melaku | 1 | F | 2 | - | 10.5 | 0.5 | 0.5 | 1.0 | 2.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 12 | Mackenzie Smith | 2 | F | 2 | 2 | 31.0 | 2.0 | 4.0 | 6.0 | 3.5 | - | 1.5 | 2.5 | 0.6 | 0.5 | 1.5 |
| 13 | Arsh Gill | 1 | F | 2 | - | 10.0 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.5 |
| 14 | Jessica Wolpert | 1 | F | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 15 | Georgia Nelson | 2 | G | 2 | - | 3.5 | 0.5 | 0.5 | 1.0 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 30 | Alessia Brutto | 1 | G | 2 | 2 | 26.5 | 2.0 | 6.0 | 8.0 | 4.0 | - | 0.0 | 2.0 | 0.0 | 3.5 | 0.5 |
| Totals | 2 | 2 | 200.5 | 7.0 | 30.0 | 37.0 | 25.0 | 0.0 | 17.0 | 18.5 | 0.9 | 8.5 | 2.5 | |||
| Opponent | 2 | 2 | 200.5 | 16.5 | 24.5 | 41.0 | 22.0 | 0.5 | 10.0 | 14.5 | 0.7 | 10.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | 1 | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Simrat Dosanjh | 2 | G | 2 | 1 | 53 | 2-15 | 13.3 | 2-12 | 16.7 | 9-10 | 90.0 | 15 |
| 6 | Kirsten Abo | 1 | G | 2 | 1 | 32 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| 7 | Marti Chambers | 3 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | Sherrie Errico | 5 | G | 2 | 2 | 80 | 14-27 | 51.9 | 6-13 | 46.2 | 13-13 | 100.0 | 47 |
| 10 | Reiko Ohama | 4 | G | 2 | 2 | 59 | 11-21 | 52.4 | 5-11 | 45.5 | 3-9 | 33.3 | 30 |
| 11 | Martha Melaku | 1 | F | 2 | - | 21 | 3-5 | 60.0 | 2-2 | 100.0 | 2-6 | 33.3 | 10 |
| 12 | Mackenzie Smith | 2 | F | 2 | 2 | 62 | 13-24 | 54.2 | 0-0 | - | 1-3 | 33.3 | 27 |
| 13 | Arsh Gill | 1 | F | 2 | - | 20 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| 14 | Jessica Wolpert | 1 | F | 2 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 15 | Georgia Nelson | 2 | G | 2 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| 30 | Alessia Brutto | 1 | G | 2 | 2 | 53 | 10-18 | 55.6 | 1-2 | 50.0 | 3-6 | 50.0 | 24 |
| Totals | 2 | 2 | 401 | 56-122 | 45.9 | 16-43 | 37.2 | 33-51 | 64.7 | 161 | |||
| Opponent | 2 | 2 | 401 | 49-149 | 32.9 | 10-42 | 23.8 | 38-56 | 67.9 | 146 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | 1 | G | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 5 | Simrat Dosanjh | 2 | G | 2 | 1 | 53 | 0 | 6 | 6 | 5 | - | 6 | 4 | 1.5 | 1 | 0 |
| 6 | Kirsten Abo | 1 | G | 2 | 1 | 32 | 0 | 1 | 1 | 5 | - | 2 | 2 | 1.0 | 2 | 0 |
| 7 | Marti Chambers | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sherrie Errico | 5 | G | 2 | 2 | 80 | 4 | 17 | 21 | 4 | - | 14 | 10 | 1.4 | 1 | 0 |
| 10 | Reiko Ohama | 4 | G | 2 | 2 | 59 | 0 | 11 | 11 | 7 | - | 9 | 7 | 1.3 | 5 | 0 |
| 11 | Martha Melaku | 1 | F | 2 | - | 21 | 1 | 1 | 2 | 5 | - | 0 | 2 | 0.0 | 0 | 0 |
| 12 | Mackenzie Smith | 2 | F | 2 | 2 | 62 | 4 | 8 | 12 | 7 | - | 3 | 5 | 0.6 | 1 | 3 |
| 13 | Arsh Gill | 1 | F | 2 | - | 20 | 0 | 2 | 2 | 3 | - | 0 | 0 | - | 0 | 1 |
| 14 | Jessica Wolpert | 1 | F | 2 | - | 11 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 15 | Georgia Nelson | 2 | G | 2 | - | 7 | 1 | 1 | 2 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| 30 | Alessia Brutto | 1 | G | 2 | 2 | 53 | 4 | 12 | 16 | 8 | - | 0 | 4 | 0.0 | 7 | 1 |
| Totals | 2 | 2 | 401 | 14 | 60 | 74 | 50 | 0 | 34 | 37 | 0.9 | 17 | 5 | |||
| Opponent | 2 | 2 | 401 | 33 | 49 | 82 | 44 | 1 | 20 | 29 | 0.7 | 21 | 6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | 1 | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | Simrat Dosanjh | 2 | G | 2 | 1 | 26.5 | 1.5-11.3 | 13.3 | 1.5-9.1 | 16.7 | 6.8-7.5 | 90.0 | 11.3 |
| 6 | Kirsten Abo | 1 | G | 2 | 1 | 16.0 | 2.5-8.8 | 28.6 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 5.0 |
| 7 | Marti Chambers | 3 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 9 | Sherrie Errico | 5 | G | 2 | 2 | 40.0 | 7.0-13.5 | 51.9 | 3.0-6.5 | 46.2 | 6.5-6.5 | 100.0 | 23.5 |
| 10 | Reiko Ohama | 4 | G | 2 | 2 | 29.5 | 7.5-14.2 | 52.4 | 3.4-7.5 | 45.5 | 2.0-6.1 | 33.3 | 20.3 |
| 11 | Martha Melaku | 1 | F | 2 | - | 10.5 | 5.7-9.5 | 60.0 | 3.8-3.8 | 100.0 | 3.8-11.4 | 33.3 | 19.0 |
| 12 | Mackenzie Smith | 2 | F | 2 | 2 | 31.0 | 8.4-15.5 | 54.2 | 0.0-0.0 | - | 0.6-1.9 | 33.3 | 17.4 |
| 13 | Arsh Gill | 1 | F | 2 | - | 10.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 6.0 |
| 14 | Jessica Wolpert | 1 | F | 2 | - | 5.5 | 0.0-3.6 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 |
| 15 | Georgia Nelson | 2 | G | 2 | - | 3.5 | 0.0-11.4 | 0.0 | 0.0-5.7 | 0.0 | 5.7-11.4 | 50.0 | 5.7 |
| 30 | Alessia Brutto | 1 | G | 2 | 2 | 26.5 | 7.5-13.6 | 55.6 | 0.8-1.5 | 50.0 | 2.3-4.5 | 50.0 | 18.1 |
| Totals | 2 | 2 | 200.5 | 0.0-0.0 | 45.9 | 0.0-0.0 | 37.2 | 0.0-0.0 | 64.7 | 0.0 | |||
| Opponent | 2 | 2 | 200.5 | 0.0-0.0 | 32.9 | 0.0-0.0 | 23.8 | 0.0-0.0 | 67.9 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | 1 | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 5 | Simrat Dosanjh | 2 | G | 2 | 1 | 26.5 | 0.0 | 4.5 | 4.5 | 3.8 | 0.0 | 4.5 | 3.0 | 1.5 | 0.8 | 0.0 |
| 6 | Kirsten Abo | 1 | G | 2 | 1 | 16.0 | 0.0 | 1.3 | 1.3 | 6.3 | 0.0 | 2.5 | 2.5 | 1.0 | 2.5 | 0.0 |
| 7 | Marti Chambers | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sherrie Errico | 5 | G | 2 | 2 | 40.0 | 2.0 | 8.5 | 10.5 | 2.0 | 0.0 | 7.0 | 5.0 | 1.4 | 0.5 | 0.0 |
| 10 | Reiko Ohama | 4 | G | 2 | 2 | 29.5 | 0.0 | 7.5 | 7.5 | 4.7 | 0.0 | 6.1 | 4.7 | 1.3 | 3.4 | 0.0 |
| 11 | Martha Melaku | 1 | F | 2 | - | 10.5 | 1.9 | 1.9 | 3.8 | 9.5 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 |
| 12 | Mackenzie Smith | 2 | F | 2 | 2 | 31.0 | 2.6 | 5.2 | 7.7 | 4.5 | 0.0 | 1.9 | 3.2 | 0.6 | 0.6 | 1.9 |
| 13 | Arsh Gill | 1 | F | 2 | - | 10.0 | 0.0 | 4.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 |
| 14 | Jessica Wolpert | 1 | F | 2 | - | 5.5 | 0.0 | 3.6 | 3.6 | 7.3 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 |
| 15 | Georgia Nelson | 2 | G | 2 | - | 3.5 | 5.7 | 5.7 | 11.4 | 17.1 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
| 30 | Alessia Brutto | 1 | G | 2 | 2 | 26.5 | 3.0 | 9.1 | 12.1 | 6.0 | 0.0 | 0.0 | 3.0 | 0.0 | 5.3 | 0.8 |
| Totals | 2 | 2 | 200.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| Opponent | 2 | 2 | 200.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | 1 | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | Simrat Dosanjh | 2 | G | 2 | 1 | 26.5 | 1.0-7.5 | 13.3 | 1.0-6.0 | 16.7 | 4.5-5.0 | 90.0 | 7.5 |
| 6 | Kirsten Abo | 1 | G | 2 | 1 | 16.0 | 1.0-3.5 | 28.6 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| 7 | Marti Chambers | 3 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 9 | Sherrie Errico | 5 | G | 2 | 2 | 40.0 | 7.0-13.5 | 51.9 | 3.0-6.5 | 46.2 | 6.5-6.5 | 100.0 | 23.5 |
| 10 | Reiko Ohama | 4 | G | 2 | 2 | 29.5 | 5.5-10.5 | 52.4 | 2.5-5.5 | 45.5 | 1.5-4.5 | 33.3 | 15.0 |
| 11 | Martha Melaku | 1 | F | 2 | - | 10.5 | 1.5-2.5 | 60.0 | 1.0-1.0 | 100.0 | 1.0-3.0 | 33.3 | 5.0 |
| 12 | Mackenzie Smith | 2 | F | 2 | 2 | 31.0 | 6.5-12.0 | 54.2 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 13.5 |
| 13 | Arsh Gill | 1 | F | 2 | - | 10.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
| 14 | Jessica Wolpert | 1 | F | 2 | - | 5.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 15 | Georgia Nelson | 2 | G | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| 30 | Alessia Brutto | 1 | G | 2 | 2 | 26.5 | 5.0-9.0 | 55.6 | 0.5-1.0 | 50.0 | 1.5-3.0 | 50.0 | 12.0 |
| Totals | 2 | 2 | 200.5 | 28.0-61.0 | 45.9 | 8.0-21.5 | 37.2 | 16.5-25.5 | 64.7 | 80.5 | |||
| Opponent | 2 | 2 | 200.5 | 24.5-74.5 | 32.9 | 5.0-21.0 | 23.8 | 19.0-28.0 | 67.9 | 73.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | 1 | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 5 | Simrat Dosanjh | 2 | G | 2 | 1 | 26.5 | 0.0 | 3.0 | 3.0 | 2.5 | - | 3.0 | 2.0 | 1.5 | 0.5 | 0.0 |
| 6 | Kirsten Abo | 1 | G | 2 | 1 | 16.0 | 0.0 | 0.5 | 0.5 | 2.5 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| 7 | Marti Chambers | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sherrie Errico | 5 | G | 2 | 2 | 40.0 | 2.0 | 8.5 | 10.5 | 2.0 | - | 7.0 | 5.0 | 1.4 | 0.5 | 0.0 |
| 10 | Reiko Ohama | 4 | G | 2 | 2 | 29.5 | 0.0 | 5.5 | 5.5 | 3.5 | - | 4.5 | 3.5 | 1.3 | 2.5 | 0.0 |
| 11 | Martha Melaku | 1 | F | 2 | - | 10.5 | 0.5 | 0.5 | 1.0 | 2.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 12 | Mackenzie Smith | 2 | F | 2 | 2 | 31.0 | 2.0 | 4.0 | 6.0 | 3.5 | - | 1.5 | 2.5 | 0.6 | 0.5 | 1.5 |
| 13 | Arsh Gill | 1 | F | 2 | - | 10.0 | 0.0 | 1.0 | 1.0 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.5 |
| 14 | Jessica Wolpert | 1 | F | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 15 | Georgia Nelson | 2 | G | 2 | - | 3.5 | 0.5 | 0.5 | 1.0 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 30 | Alessia Brutto | 1 | G | 2 | 2 | 26.5 | 2.0 | 6.0 | 8.0 | 4.0 | - | 0.0 | 2.0 | 0.0 | 3.5 | 0.5 |
| Totals | 2 | 2 | 200.5 | 7.0 | 30.0 | 37.0 | 25.0 | 0.0 | 17.0 | 18.5 | 0.9 | 8.5 | 2.5 | |||
| Opponent | 2 | 2 | 200.5 | 16.5 | 24.5 | 41.0 | 22.0 | 0.5 | 10.0 | 14.5 | 0.7 | 10.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | 1 | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Simrat Dosanjh | 2 | G | 2 | 1 | 53 | 2-15 | 13.3 | 2-12 | 16.7 | 9-10 | 90.0 | 15 |
| 6 | Kirsten Abo | 1 | G | 2 | 1 | 32 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| 7 | Marti Chambers | 3 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | Sherrie Errico | 5 | G | 2 | 2 | 80 | 14-27 | 51.9 | 6-13 | 46.2 | 13-13 | 100.0 | 47 |
| 10 | Reiko Ohama | 4 | G | 2 | 2 | 59 | 11-21 | 52.4 | 5-11 | 45.5 | 3-9 | 33.3 | 30 |
| 11 | Martha Melaku | 1 | F | 2 | - | 21 | 3-5 | 60.0 | 2-2 | 100.0 | 2-6 | 33.3 | 10 |
| 12 | Mackenzie Smith | 2 | F | 2 | 2 | 62 | 13-24 | 54.2 | 0-0 | - | 1-3 | 33.3 | 27 |
| 13 | Arsh Gill | 1 | F | 2 | - | 20 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| 14 | Jessica Wolpert | 1 | F | 2 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 15 | Georgia Nelson | 2 | G | 2 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| 30 | Alessia Brutto | 1 | G | 2 | 2 | 53 | 10-18 | 55.6 | 1-2 | 50.0 | 3-6 | 50.0 | 24 |
| Totals | 2 | 2 | 401 | 56-122 | 45.9 | 16-43 | 37.2 | 33-51 | 64.7 | 161 | |||
| Opponent | 2 | 2 | 401 | 49-149 | 32.9 | 10-42 | 23.8 | 38-56 | 67.9 | 146 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | 1 | G | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 5 | Simrat Dosanjh | 2 | G | 2 | 1 | 53 | 0 | 6 | 6 | 5 | - | 6 | 4 | 1.5 | 1 | 0 |
| 6 | Kirsten Abo | 1 | G | 2 | 1 | 32 | 0 | 1 | 1 | 5 | - | 2 | 2 | 1.0 | 2 | 0 |
| 7 | Marti Chambers | 3 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sherrie Errico | 5 | G | 2 | 2 | 80 | 4 | 17 | 21 | 4 | - | 14 | 10 | 1.4 | 1 | 0 |
| 10 | Reiko Ohama | 4 | G | 2 | 2 | 59 | 0 | 11 | 11 | 7 | - | 9 | 7 | 1.3 | 5 | 0 |
| 11 | Martha Melaku | 1 | F | 2 | - | 21 | 1 | 1 | 2 | 5 | - | 0 | 2 | 0.0 | 0 | 0 |
| 12 | Mackenzie Smith | 2 | F | 2 | 2 | 62 | 4 | 8 | 12 | 7 | - | 3 | 5 | 0.6 | 1 | 3 |
| 13 | Arsh Gill | 1 | F | 2 | - | 20 | 0 | 2 | 2 | 3 | - | 0 | 0 | - | 0 | 1 |
| 14 | Jessica Wolpert | 1 | F | 2 | - | 11 | 0 | 1 | 1 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 15 | Georgia Nelson | 2 | G | 2 | - | 7 | 1 | 1 | 2 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| 30 | Alessia Brutto | 1 | G | 2 | 2 | 53 | 4 | 12 | 16 | 8 | - | 0 | 4 | 0.0 | 7 | 1 |
| Totals | 2 | 2 | 401 | 14 | 60 | 74 | 50 | 0 | 34 | 37 | 0.9 | 17 | 5 | |||
| Opponent | 2 | 2 | 401 | 33 | 49 | 82 | 44 | 1 | 20 | 29 | 0.7 | 21 | 6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jenelle McComb | 1 | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | Simrat Dosanjh | 2 | G | 2 | 1 | 26.5 | 1.5-11.3 | 13.3 | 1.5-9.1 | 16.7 | 6.8-7.5 | 90.0 | 11.3 |
| 6 | Kirsten Abo | 1 | G | 2 | 1 | 16.0 | 2.5-8.8 | 28.6 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 5.0 |
| 7 | Marti Chambers | 3 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 9 | Sherrie Errico | 5 | G | 2 | 2 | 40.0 | 7.0-13.5 | 51.9 | 3.0-6.5 | 46.2 | 6.5-6.5 | 100.0 | 23.5 |
| 10 | Reiko Ohama | 4 | G | 2 | 2 | 29.5 | 7.5-14.2 | 52.4 | 3.4-7.5 | 45.5 | 2.0-6.1 | 33.3 | 20.3 |
| 11 | Martha Melaku | 1 | F | 2 | - | 10.5 | 5.7-9.5 | 60.0 | 3.8-3.8 | 100.0 | 3.8-11.4 | 33.3 | 19.0 |
| 12 | Mackenzie Smith | 2 | F | 2 | 2 | 31.0 | 8.4-15.5 | 54.2 | 0.0-0.0 | - | 0.6-1.9 | 33.3 | 17.4 |
| 13 | Arsh Gill | 1 | F | 2 | - | 10.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 6.0 |
| 14 | Jessica Wolpert | 1 | F | 2 | - | 5.5 | 0.0-3.6 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 |
| 15 | Georgia Nelson | 2 | G | 2 | - | 3.5 | 0.0-11.4 | 0.0 | 0.0-5.7 | 0.0 | 5.7-11.4 | 50.0 | 5.7 |
| 30 | Alessia Brutto | 1 | G | 2 | 2 | 26.5 | 7.5-13.6 | 55.6 | 0.8-1.5 | 50.0 | 2.3-4.5 | 50.0 | 18.1 |
| Totals | 2 | 2 | 200.5 | 0.0-0.0 | 45.9 | 0.0-0.0 | 37.2 | 0.0-0.0 | 64.7 | 0.0 | |||
