Skip to navigation Skip to content Skip to footer

2021-22 Basketball Statistics - Capilano

Games 16
Pts per game 71.3
FG % 37.4
3PT % 24.2
FT % 59.8
Reb per game 43.2
Ast per game 15.4
Schedule Summary
Overall (Pct.)12-4 (.750)
Conference (Pct.) 12-4 (.750)
StreakWon 7
Home7-2
Away5-2
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 29 Douglas W, 71-67
Feb 5 at Camosun W, 89-79
Feb 13 Okanagan W, 72-64
Feb 18 Langara W, 67-31
Feb 19 Langara W, 71-50
Feb 22 at Douglas W, 61-47
Statistics category Overall Conf
Games 16 16
Points 1141 1141
Points per game 71.3 71.3
FG made per game 27.7 27.7
FG attempts per game 74.1 74.1
FG Pct 37.4 37.4
3PT made per game 5.3 5.3
3PT attempts per game 21.7 21.7
3PT Pct 24.2 24.2
FT made per game 10.7 10.7
FT attempt per game 17.9 17.9
FT Pct 59.8 59.8
Off rebounds per game 13.8 13.8
Def rebounds per game 29.4 29.4
Total rebounds per game 43.2 43.2
Opponents' Off rebounds per game 10.6 10.6
Opponents' Def rebounds per game 26.6 26.6
Opponents' Total rebounds per game 37.2 37.2
Rebound margin per game 6.0 6.0
Assists per game 15.4 15.4
Opponents' Assists per game 9.7 9.7
Turnovers per game 16.1 16.1
Opponents' Turnovers per game 15.7 15.7
Steals per game 8.7 8.7
Opponents' Steals per game 6.6 6.6
Blocks per game 3.1 3.1
Opponents' Blocks per game 1.4 1.4
Personal fouls per game 19.4 19.4
Offensive efficiency 0.837 0.837
Net efficiency 0.113 0.113
Opponents' Personal fouls per game 16.5 16.5
Offensive efficiency 0.723 0.723
Points per game allowed 58.7 58.7
Opponents' Field goal percentage 30.8 30.8
Opponents' 3PT percentage 23.9 23.9
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 443-1185 443-1185
3 point total-attempts 84-347 84-347
Free throw total-attempts 171-286 171-286
Opponents' Field goal total-attempts 320-1040 320-1040
Opponents' 3 point total-attempts 84-352 84-352
Shooting
No. Yr Pos
2 Devon Wood F 16 8 17.9 2.8-6.5 42.3 0.1-0.5 25.0 1.2-2.1 58.8 6.9
3 Alanya Davignon G/F 12 - 9.0 0.9-2.5 36.7 0.0-0.2 0.0 0.8-1.3 56.3 2.6
4 Cassandra Brinn G 11 2 14.9 2.4-6.9 34.2 0.1-2.0 4.5 1.7-2.5 67.9 6.5
5 Sydney Ma G 7 1 7.6 0.6-2.0 28.6 0.0-0.7 0.0 0.3-0.3 100.0 1.4
6 Kirsten Abo G 15 13 22.8 3.2-10.5 30.6 1.4-5.7 24.7 1.3-1.7 73.1 9.1
7 Camie Ward G 16 1 14.0 1.8-5.7 30.8 0.9-3.4 27.8 0.1-0.2 25.0 4.5
8 Ida Jonsson Ojala F 8 8 28.5 4.9-9.2 52.7 0.1-1.2 10.0 1.9-3.1 60.0 11.8
8 Kate Mallette 8 4 16.9 1.8-4.6 37.8 0.1-1.9 6.7 1.0-1.5 66.7 4.6
9 Lauren Tomlinson G 8 - 6.1 0.4-1.6 23.1 0.2-1.0 25.0 0.1-0.4 33.3 1.1
10 Jenna Griffin G 16 14 27.2 4.3-10.5 41.1 1.4-4.1 33.8 1.2-1.9 66.7 11.3
11 Emma Jones F 16 5 18.0 2.1-5.8 35.9 0.9-2.9 29.8 0.4-0.8 46.2 5.4
12 Mackenzie Smith F 16 12 21.6 3.8-8.9 42.3 0.0-0.1 0.0 0.8-1.7 48.1 8.3
13 Hope Pearmain F 13 - 7.8 0.5-2.5 21.2 0.0-0.5 0.0 0.8-1.4 55.6 1.8
14 Madeleine Coffin F 12 - 7.2 1.3-3.2 41.0 0.0-0.1 0.0 0.8-1.6 47.4 3.4
15 Madeleine Counsell G 6 1 4.7 0.2-2.0 8.3 0.2-1.0 16.7 0.5-1.0 50.0 1.0
23 Meagan Briggs F 16 11 20.9 2.5-6.4 38.8 0.2-0.7 36.4 1.0-1.4 69.6 6.3
Jenelle McComb G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Martha Melaku F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 200.6 27.7-74.1 37.4 5.2-21.7 24.2 10.7-17.9 59.8 71.3
  Opponent     16 16 200.6 20.0-65.0 30.8 5.2-22.0 23.9 13.4-22.2 60.6 58.7
Ball control
No. Yr Pos
2 Devon Wood F 16 8 17.9 1.3 3.1 4.4 1.4 0.1 1.7 1.5 1.1 0.7 0.3
3 Alanya Davignon G/F 12 - 9.0 0.7 1.2 1.8 1.0 - 0.8 0.8 0.9 0.6 0.0
4 Cassandra Brinn G 11 2 14.9 0.4 1.1 1.5 0.4 - 0.8 1.1 0.8 1.0 0.2
5 Sydney Ma G 7 1 7.6 0.1 0.1 0.3 1.9 - 0.0 0.6 0.0 0.4 0.0
6 Kirsten Abo G 15 13 22.8 0.7 2.4 3.1 1.9 0.1 2.2 2.6 0.8 1.1 0.2
7 Camie Ward G 16 1 14.0 0.3 1.8 2.1 2.0 - 1.3 1.1 1.1 0.8 0.0
8 Ida Jonsson Ojala F 8 8 28.5 4.5 7.6 12.1 2.1 0.1 1.6 2.3 0.7 0.5 1.1
8 Kate Mallette 8 4 16.9 0.8 3.3 4.0 2.1 0.1 1.1 1.4 0.8 0.3 1.3
9 Lauren Tomlinson G 8 - 6.1 0.1 0.5 0.6 0.8 - 0.4 0.6 0.6 0.4 0.0
10 Jenna Griffin G 16 14 27.2 0.6 1.8 2.4 2.4 - 2.3 1.7 1.3 1.0 0.1
11 Emma Jones F 16 5 18.0 1.9 3.1 5.0 0.8 - 1.9 0.9 2.0 1.1 0.4
12 Mackenzie Smith F 16 12 21.6 2.4 2.9 5.3 2.4 - 0.7 0.8 0.8 0.6 0.7
13 Hope Pearmain F 13 - 7.8 0.8 1.5 2.3 0.8 - 0.2 1.4 0.2 0.1 0.1
14 Madeleine Coffin F 12 - 7.2 0.8 1.4 2.3 1.3 - 0.2 0.3 0.7 0.3 0.1
15 Madeleine Counsell G 6 1 4.7 0.3 0.7 1.0 1.5 - 0.5 0.2 3.0 0.5 0.0
23 Meagan Briggs F 16 11 20.9 1.7 4.4 6.1 2.3 - 2.4 1.2 2.0 1.1 0.1
Jenelle McComb G - - - - - - - - - - - - -
Martha Melaku F - - - - - - - - - - - - -
  Totals     16 16 200.6 13.8 29.4 43.2 19.4 0.3 15.4 16.1 1.0 8.7 3.1
  Opponent     16 16 200.6 10.6 26.6 37.2 16.5 0.3 9.7 15.7 0.6 6.6 1.4
Shooting
No. Yr Pos
2 Devon Wood F 16 8 287 44-104 42.3 2-8 25.0 20-34 58.8 110
3 Alanya Davignon G/F 12 - 108 11-30 36.7 0-2 0.0 9-16 56.3 31
4 Cassandra Brinn G 11 2 164 26-76 34.2 1-22 4.5 19-28 67.9 72
5 Sydney Ma G 7 1 53 4-14 28.6 0-5 0.0 2-2 100.0 10
6 Kirsten Abo G 15 13 342 48-157 30.6 21-85 24.7 19-26 73.1 136
7 Camie Ward G 16 1 224 28-91 30.8 15-54 27.8 1-4 25.0 72
8 Ida Jonsson Ojala F 8 8 228 39-74 52.7 1-10 10.0 15-25 60.0 94
8 Kate Mallette 8 4 135 14-37 37.8 1-15 6.7 8-12 66.7 37
9 Lauren Tomlinson G 8 - 49 3-13 23.1 2-8 25.0 1-3 33.3 9
10 Jenna Griffin G 16 14 435 69-168 41.1 22-65 33.8 20-30 66.7 180
11 Emma Jones F 16 5 288 33-92 35.9 14-47 29.8 6-13 46.2 86
12 Mackenzie Smith F 16 12 345 60-142 42.3 0-2 0.0 13-27 48.1 133
13 Hope Pearmain F 13 - 102 7-33 21.2 0-6 0.0 10-18 55.6 24
14 Madeleine Coffin F 12 - 86 16-39 41.0 0-1 0.0 9-19 47.4 41
15 Madeleine Counsell G 6 1 28 1-12 8.3 1-6 16.7 3-6 50.0 6
23 Meagan Briggs F 16 11 335 40-103 38.8 4-11 36.4 16-23 69.6 100
Jenelle McComb G - - - 0-0 - 0-0 - 0-0 - 0
Martha Melaku F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     16 16 3209 443-1185 37.4 84-347 24.2 171-286 59.8 1141
  Opponent     16 16 3209 320-1040 30.8 84-352 23.9 215-355 60.6 939
Ball control
No. Yr Pos
2 Devon Wood F 16 8 287 21 49 70 22 1 27 24 1.1 11 4
3 Alanya Davignon G/F 12 - 108 8 14 22 12 - 9 10 0.9 7 0
4 Cassandra Brinn G 11 2 164 4 12 16 4 - 9 12 0.8 11 2
5 Sydney Ma G 7 1 53 1 1 2 13 - 0 4 0.0 3 0
6 Kirsten Abo G 15 13 342 10 36 46 28 1 33 39 0.8 17 3
7 Camie Ward G 16 1 224 5 28 33 32 - 20 18 1.1 12 0
8 Ida Jonsson Ojala F 8 8 228 36 61 97 17 1 13 18 0.7 4 9
8 Kate Mallette 8 4 135 6 26 32 17 1 9 11 0.8 2 10
9 Lauren Tomlinson G 8 - 49 1 4 5 6 - 3 5 0.6 3 0
10 Jenna Griffin G 16 14 435 10 29 39 38 - 36 27 1.3 16 1
11 Emma Jones F 16 5 288 31 49 80 12 - 30 15 2.0 18 7
12 Mackenzie Smith F 16 12 345 39 46 85 39 - 11 13 0.8 9 11
13 Hope Pearmain F 13 - 102 10 20 30 10 - 3 18 0.2 1 1
14 Madeleine Coffin F 12 - 86 10 17 27 15 - 2 3 0.7 4 1
15 Madeleine Counsell G 6 1 28 2 4 6 9 - 3 1 3.0 3 0
23 Meagan Briggs F 16 11 335 27 71 98 36 - 38 19 2.0 18 1
Jenelle McComb G - - - - - - - - - - - - -
Martha Melaku F - - - - - - - - - - - - -
  Totals     16 16 3209 221 470 691 311 4 246 257 1.0 139 50
  Opponent     16 16 3209 170 425 595 264 4 155 251 0.6 106 23
Shooting
No. Yr Pos
2 Devon Wood F 16 8 17.9 6.1-14.5 42.3 0.3-1.1 25.0 2.8-4.7 58.8 15.3
3 Alanya Davignon G/F 12 - 9.0 4.1-11.1 36.7 0.0-0.7 0.0 3.3-5.9 56.3 11.5
4 Cassandra Brinn G 11 2 14.9 6.3-18.5 34.2 0.2-5.4 4.5 4.6-6.8 67.9 17.6
5 Sydney Ma G 7 1 7.6 3.0-10.6 28.6 0.0-3.8 0.0 1.5-1.5 100.0 7.5
6 Kirsten Abo G 15 13 22.8 5.6-18.4 30.6 2.5-9.9 24.7 2.2-3.0 73.1 15.9
7 Camie Ward G 16 1 14.0 5.0-16.2 30.8 2.7-9.6 27.8 0.2-0.7 25.0 12.9
8 Ida Jonsson Ojala F 8 8 28.5 6.8-13.0 52.7 0.2-1.8 10.0 2.6-4.4 60.0 16.5
8 Kate Mallette 8 4 16.9 4.1-11.0 37.8 0.3-4.4 6.7 2.4-3.6 66.7 11.0
9 Lauren Tomlinson G 8 - 6.1 2.4-10.6 23.1 1.6-6.5 25.0 0.8-2.4 33.3 7.3
10 Jenna Griffin G 16 14 27.2 6.3-15.4 41.1 2.0-6.0 33.8 1.8-2.8 66.7 16.6
11 Emma Jones F 16 5 18.0 4.6-12.8 35.9 1.9-6.5 29.8 0.8-1.8 46.2 11.9
12 Mackenzie Smith F 16 12 21.6 7.0-16.5 42.3 0.0-0.2 0.0 1.5-3.1 48.1 15.4
13 Hope Pearmain F 13 - 7.8 2.7-12.9 21.2 0.0-2.4 0.0 3.9-7.1 55.6 9.4
14 Madeleine Coffin F 12 - 7.2 7.4-18.1 41.0 0.0-0.5 0.0 4.2-8.8 47.4 19.1
15 Madeleine Counsell G 6 1 4.7 1.4-17.1 8.3 1.4-8.6 16.7 4.3-8.6 50.0 8.6
23 Meagan Briggs F 16 11 20.9 4.8-12.3 38.8 0.5-1.3 36.4 1.9-2.7 69.6 11.9
Jenelle McComb G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Martha Melaku F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 200.6 0.0-0.0 37.4 0.0-0.0 24.2 0.0-0.0 59.8 0.0
  Opponent     16 16 200.6 0.0-0.0 30.8 0.0-0.0 23.9 0.0-0.0 60.6 0.0
Ball control
No. Yr Pos
2 Devon Wood F 16 8 17.9 2.9 6.8 9.8 3.1 0.1 3.8 3.3 1.1 1.5 0.6
3 Alanya Davignon G/F 12 - 9.0 3.0 5.2 8.1 4.4 0.0 3.3 3.7 0.9 2.6 0.0
4 Cassandra Brinn G 11 2 14.9 1.0 2.9 3.9 1.0 0.0 2.2 2.9 0.8 2.7 0.5
5 Sydney Ma G 7 1 7.6 0.8 0.8 1.5 9.8 0.0 0.0 3.0 0.0 2.3 0.0
6 Kirsten Abo G 15 13 22.8 1.2 4.2 5.4 3.3 0.1 3.9 4.6 0.8 2.0 0.4
7 Camie Ward G 16 1 14.0 0.9 5.0 5.9 5.7 0.0 3.6 3.2 1.1 2.1 0.0
8 Ida Jonsson Ojala F 8 8 28.5 6.3 10.7 17.0 3.0 0.2 2.3 3.2 0.7 0.7 1.6
8 Kate Mallette 8 4 16.9 1.8 7.7 9.5 5.0 0.3 2.7 3.3 0.8 0.6 3.0
9 Lauren Tomlinson G 8 - 6.1 0.8 3.3 4.1 4.9 0.0 2.4 4.1 0.6 2.4 0.0
10 Jenna Griffin G 16 14 27.2 0.9 2.7 3.6 3.5 0.0 3.3 2.5 1.3 1.5 0.1
11 Emma Jones F 16 5 18.0 4.3 6.8 11.1 1.7 0.0 4.2 2.1 2.0 2.5 1.0
12 Mackenzie Smith F 16 12 21.6 4.5 5.3 9.9 4.5 0.0 1.3 1.5 0.8 1.0 1.3
13 Hope Pearmain F 13 - 7.8 3.9 7.8 11.8 3.9 0.0 1.2 7.1 0.2 0.4 0.4
14 Madeleine Coffin F 12 - 7.2 4.7 7.9 12.6 7.0 0.0 0.9 1.4 0.7 1.9 0.5
15 Madeleine Counsell G 6 1 4.7 2.9 5.7 8.6 12.9 0.0 4.3 1.4 3.0 4.3 0.0
23 Meagan Briggs F 16 11 20.9 3.2 8.5 11.7 4.3 0.0 4.5 2.3 2.0 2.1 0.1
Jenelle McComb G - - - - - - - - - - - - -
Martha Melaku F - - - - - - - - - - - - -
  Totals     16 16 200.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     16 16 200.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Shooting
No. Yr Pos
2 Devon Wood F 16 8 17.9 2.8-6.5 42.3 0.1-0.5 25.0 1.2-2.1 58.8 6.9
3 Alanya Davignon G/F 12 - 9.0 0.9-2.5 36.7 0.0-0.2 0.0 0.8-1.3 56.3 2.6
4 Cassandra Brinn G 11 2 14.9 2.4-6.9 34.2 0.1-2.0 4.5 1.7-2.5 67.9 6.5
5 Sydney Ma G 7 1 7.6 0.6-2.0 28.6 0.0-0.7 0.0 0.3-0.3 100.0 1.4
6 Kirsten Abo G 15 13 22.8 3.2-10.5 30.6 1.4-5.7 24.7 1.3-1.7 73.1 9.1
7 Camie Ward G 16 1 14.0 1.8-5.7 30.8 0.9-3.4 27.8 0.1-0.2 25.0 4.5
8 Ida Jonsson Ojala F 8 8 28.5 4.9-9.2 52.7 0.1-1.2 10.0 1.9-3.1 60.0 11.8
8 Kate Mallette 8 4 16.9 1.8-4.6 37.8 0.1-1.9 6.7 1.0-1.5 66.7 4.6
9 Lauren Tomlinson G 8 - 6.1 0.4-1.6 23.1 0.2-1.0 25.0 0.1-0.4 33.3 1.1
10 Jenna Griffin G 16 14 27.2 4.3-10.5 41.1 1.4-4.1 33.8 1.2-1.9 66.7 11.3
11 Emma Jones F 16 5 18.0 2.1-5.8 35.9 0.9-2.9 29.8 0.4-0.8 46.2 5.4
12 Mackenzie Smith F 16 12 21.6 3.8-8.9 42.3 0.0-0.1 0.0 0.8-1.7 48.1 8.3
13 Hope Pearmain F 13 - 7.8 0.5-2.5 21.2 0.0-0.5 0.0 0.8-1.4 55.6 1.8
14 Madeleine Coffin F 12 - 7.2 1.3-3.2 41.0 0.0-0.1 0.0 0.8-1.6 47.4 3.4
15 Madeleine Counsell G 6 1 4.7 0.2-2.0 8.3 0.2-1.0 16.7 0.5-1.0 50.0 1.0
23 Meagan Briggs F 16 11 20.9 2.5-6.4 38.8 0.2-0.7 36.4 1.0-1.4 69.6 6.3
Jenelle McComb G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Martha Melaku F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 200.6 27.7-74.1 37.4 5.2-21.7 24.2 10.7-17.9 59.8 71.3
  Opponent     16 16 200.6 20.0-65.0 30.8 5.2-22.0 23.9 13.4-22.2 60.6 58.7
Ball control
No. Yr Pos
2 Devon Wood F 16 8 17.9 1.3 3.1 4.4 1.4 0.1 1.7 1.5 1.1 0.7 0.3
3 Alanya Davignon G/F 12 - 9.0 0.7 1.2 1.8 1.0 - 0.8 0.8 0.9 0.6 0.0
4 Cassandra Brinn G 11 2 14.9 0.4 1.1 1.5 0.4 - 0.8 1.1 0.8 1.0 0.2
5 Sydney Ma G 7 1 7.6 0.1 0.1 0.3 1.9 - 0.0 0.6 0.0 0.4 0.0
6 Kirsten Abo G 15 13 22.8 0.7 2.4 3.1 1.9 0.1 2.2 2.6 0.8 1.1 0.2
7 Camie Ward G 16 1 14.0 0.3 1.8 2.1 2.0 - 1.3 1.1 1.1 0.8 0.0
8 Ida Jonsson Ojala F 8 8 28.5 4.5 7.6 12.1 2.1 0.1 1.6 2.3 0.7 0.5 1.1
8 Kate Mallette 8 4 16.9 0.8 3.3 4.0 2.1 0.1 1.1 1.4 0.8 0.3 1.3
9 Lauren Tomlinson G 8 - 6.1 0.1 0.5 0.6 0.8 - 0.4 0.6 0.6 0.4 0.0
10 Jenna Griffin G 16 14 27.2 0.6 1.8 2.4 2.4 - 2.3 1.7 1.3 1.0 0.1
11 Emma Jones F 16 5 18.0 1.9 3.1 5.0 0.8 - 1.9 0.9 2.0 1.1 0.4
12 Mackenzie Smith F 16 12 21.6 2.4 2.9 5.3 2.4 - 0.7 0.8 0.8 0.6 0.7
13 Hope Pearmain F 13 - 7.8 0.8 1.5 2.3 0.8 - 0.2 1.4 0.2 0.1 0.1
14 Madeleine Coffin F 12 - 7.2 0.8 1.4 2.3 1.3 - 0.2 0.3 0.7 0.3 0.1
15 Madeleine Counsell G 6 1 4.7 0.3 0.7 1.0 1.5 - 0.5 0.2 3.0 0.5 0.0
23 Meagan Briggs F 16 11 20.9 1.7 4.4 6.1 2.3 - 2.4 1.2 2.0 1.1 0.1
Jenelle McComb G - - - - - - - - - - - - -
Martha Melaku F - - - - - - - - - - - - -
  Totals     16 16 200.6 13.8 29.4 43.2 19.4 0.3 15.4 16.1 1.0 8.7 3.1
  Opponent     16 16 200.6 10.6 26.6 37.2 16.5 0.3 9.7 15.7 0.6 6.6 1.4
Shooting
No. Yr Pos
2 Devon Wood F 16 8 287 44-104 42.3 2-8 25.0 20-34 58.8 110
3 Alanya Davignon G/F 12 - 108 11-30 36.7 0-2 0.0 9-16 56.3 31
4 Cassandra Brinn G 11 2 164 26-76 34.2 1-22 4.5 19-28 67.9 72
5 Sydney Ma G 7 1 53 4-14 28.6 0-5 0.0 2-2 100.0 10
6 Kirsten Abo G 15 13 342 48-157 30.6 21-85 24.7 19-26 73.1 136
7 Camie Ward G 16 1 224 28-91 30.8 15-54 27.8 1-4 25.0 72
8 Ida Jonsson Ojala F 8 8 228 39-74 52.7 1-10 10.0 15-25 60.0 94
8 Kate Mallette 8 4 135 14-37 37.8 1-15 6.7 8-12 66.7 37
9 Lauren Tomlinson G 8 - 49 3-13 23.1 2-8 25.0 1-3 33.3 9
10 Jenna Griffin G 16 14 435 69-168 41.1 22-65 33.8 20-30 66.7 180
11 Emma Jones F 16 5 288 33-92 35.9 14-47 29.8 6-13 46.2 86
12 Mackenzie Smith F 16 12 345 60-142 42.3 0-2 0.0 13-27 48.1 133
13 Hope Pearmain F 13 - 102 7-33 21.2 0-6 0.0 10-18 55.6 24
14 Madeleine Coffin F 12 - 86 16-39 41.0 0-1 0.0 9-19 47.4 41
15 Madeleine Counsell G 6 1 28 1-12 8.3 1-6 16.7 3-6 50.0 6
23 Meagan Briggs F 16 11 335 40-103 38.8 4-11 36.4 16-23 69.6 100
Jenelle McComb G - - - 0-0 - 0-0 - 0-0 - 0
Martha Melaku F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     16 16 3209 443-1185 37.4 84-347 24.2 171-286 59.8 1141
  Opponent     16 16 3209 320-1040 30.8 84-352 23.9 215-355 60.6 939
Ball control
No. Yr Pos
2 Devon Wood F 16 8 287 21 49 70 22 1 27 24 1.1 11 4
3 Alanya Davignon G/F 12 - 108 8 14 22 12 - 9 10 0.9 7 0
4 Cassandra Brinn G 11 2 164 4 12 16 4 - 9 12 0.8 11 2
5 Sydney Ma G 7 1 53 1 1 2 13 - 0 4 0.0 3 0
6 Kirsten Abo G 15 13 342 10 36 46 28 1 33 39 0.8 17 3
7 Camie Ward G 16 1 224 5 28 33 32 - 20 18 1.1 12 0
8 Ida Jonsson Ojala F 8 8 228 36 61 97 17 1 13 18 0.7 4 9
8 Kate Mallette 8 4 135 6 26 32 17 1 9 11 0.8 2 10
9 Lauren Tomlinson G 8 - 49 1 4 5 6 - 3 5 0.6 3 0
10 Jenna Griffin G 16 14 435 10 29 39 38 - 36 27 1.3 16 1
11 Emma Jones F 16 5 288 31 49 80 12 - 30 15 2.0 18 7
12 Mackenzie Smith F 16 12 345 39 46 85 39 - 11 13 0.8 9 11
13 Hope Pearmain F 13 - 102 10 20 30 10 - 3 18 0.2 1 1
14 Madeleine Coffin F 12 - 86 10 17 27 15 - 2 3 0.7 4 1
15 Madeleine Counsell G 6 1 28 2 4 6 9 - 3 1 3.0 3 0
23 Meagan Briggs F 16 11 335 27 71 98 36 - 38 19 2.0 18 1
Jenelle McComb G - - - - - - - - - - - - -
Martha Melaku F - - - - - - - - - - - - -
  Totals     16 16 3209 221 470 691 311 4 246 257 1.0 139 50
  Opponent     16 16 3209 170 425 595 264 4 155 251 0.6 106 23
Shooting
No. Yr Pos
2 Devon Wood F 16 8 17.9 6.1-14.5 42.3 0.3-1.1 25.0 2.8-4.7 58.8 15.3
3 Alanya Davignon G/F 12 - 9.0 4.1-11.1 36.7 0.0-0.7 0.0 3.3-5.9 56.3 11.5
4 Cassandra Brinn G 11 2 14.9 6.3-18.5 34.2 0.2-5.4 4.5 4.6-6.8 67.9 17.6
5 Sydney Ma G 7 1 7.6 3.0-10.6 28.6 0.0-3.8 0.0 1.5-1.5 100.0 7.5
6 Kirsten Abo G 15 13 22.8 5.6-18.4 30.6 2.5-9.9 24.7 2.2-3.0 73.1 15.9
7 Camie Ward G 16 1 14.0 5.0-16.2 30.8 2.7-9.6 27.8 0.2-0.7 25.0 12.9
8 Ida Jonsson Ojala F 8 8 28.5 6.8-13.0 52.7 0.2-1.8 10.0 2.6-4.4 60.0 16.5
8 Kate Mallette 8 4 16.9 4.1-11.0 37.8 0.3-4.4 6.7 2.4-3.6 66.7 11.0
9 Lauren Tomlinson G 8 - 6.1 2.4-10.6 23.1 1.6-6.5 25.0 0.8-2.4 33.3 7.3
10 Jenna Griffin G 16 14 27.2 6.3-15.4 41.1 2.0-6.0 33.8 1.8-2.8 66.7 16.6
11 Emma Jones F 16 5 18.0 4.6-12.8 35.9 1.9-6.5 29.8 0.8-1.8 46.2 11.9
12 Mackenzie Smith F 16 12 21.6 7.0-16.5 42.3 0.0-0.2 0.0 1.5-3.1 48.1 15.4
13 Hope Pearmain F 13 - 7.8 2.7-12.9 21.2 0.0-2.4 0.0 3.9-7.1 55.6 9.4
14 Madeleine Coffin F 12 - 7.2 7.4-18.1 41.0 0.0-0.5 0.0 4.2-8.8 47.4 19.1
15 Madeleine Counsell G 6 1 4.7 1.4-17.1 8.3 1.4-8.6 16.7 4.3-8.6 50.0 8.6
23 Meagan Briggs F 16 11 20.9 4.8-12.3 38.8 0.5-1.3 36.4 1.9-2.7 69.6 11.9
Jenelle McComb G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Martha Melaku F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     16 16 200.6 0.0-0.0 37.4 0.0-0.0 24.2 0.0-0.0 59.8 0.0
  Opponent     16 16 200.6 0.0-0.0 30.8 0.0-0.0 23.9 0.0-0.0 60.6 0.0
Ball control
No. Yr Pos
2 Devon Wood F 16 8 17.9 2.9 6.8 9.8 3.1 0.1 3.8 3.3 1.1 1.5 0.6
3 Alanya Davignon G/F 12 - 9.0 3.0 5.2 8.1 4.4 0.0 3.3 3.7 0.9 2.6 0.0
4 Cassandra Brinn G 11 2 14.9 1.0 2.9 3.9 1.0 0.0 2.2 2.9 0.8 2.7 0.5
5 Sydney Ma G 7 1 7.6 0.8 0.8 1.5 9.8 0.0 0.0 3.0 0.0 2.3 0.0
6 Kirsten Abo G 15 13 22.8 1.2 4.2 5.4 3.3 0.1 3.9 4.6 0.8 2.0 0.4
7 Camie Ward G 16 1 14.0 0.9 5.0 5.9 5.7 0.0 3.6 3.2 1.1 2.1 0.0
8 Ida Jonsson Ojala F 8 8 28.5 6.3 10.7 17.0 3.0 0.2 2.3 3.2 0.7 0.7 1.6
8 Kate Mallette 8 4 16.9 1.8 7.7 9.5 5.0 0.3 2.7 3.3 0.8 0.6 3.0
9 Lauren Tomlinson G 8 - 6.1 0.8 3.3 4.1 4.9 0.0 2.4 4.1 0.6 2.4 0.0
10 Jenna Griffin G 16 14 27.2 0.9 2.7 3.6 3.5 0.0 3.3 2.5 1.3 1.5 0.1
11 Emma Jones F 16 5 18.0 4.3 6.8 11.1 1.7 0.0 4.2 2.1 2.0 2.5 1.0
12 Mackenzie Smith F 16 12 21.6 4.5 5.3 9.9 4.5 0.0 1.3 1.5 0.8 1.0 1.3
13 Hope Pearmain F 13 - 7.8 3.9 7.8 11.8 3.9 0.0 1.2 7.1 0.2 0.4 0.4
14 Madeleine Coffin F 12 - 7.2 4.7 7.9 12.6 7.0 0.0 0.9 1.4 0.7 1.9 0.5
15 Madeleine Counsell G 6 1 4.7 2.9 5.7 8.6 12.9 0.0 4.3 1.4 3.0 4.3 0.0
23 Meagan Briggs F 16 11 20.9 3.2 8.5 11.7 4.3 0.0 4.5 2.3 2.0 2.1 0.1
Jenelle McComb G - - - - - - - - - - - - -
Martha Melaku F - - - - - - - - - - - - -
  Totals     16 16 200.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     16 16 200.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 at Langara W, 72-59 25-72 34.7 5-21 23.8 17-27 63.0 12 32 44 4 19 11 2 21 72
Oct 30 # Canadian Mennonite University W, 77-68 28-49 57.1 3-10 30.0 18-22 81.8 11 10 21 14 14 5 1 15 77
Nov 5 CBC W, 92-52 39-77 50.6 4-16 25.0 10-15 66.7 13 32 45 20 8 9 3 15 92
Nov 6 CBC W, 81-43 32-86 37.2 5-26 19.2 12-17 70.6 16 25 41 20 12 12 1 17 81
Nov 19 at VIU L, 70-48 17-72 23.6 4-22 18.2 10-15 66.7 9 28 37 10 16 7 4 15 48
Nov 20 at VIU L, 69-58 21-63 33.3 6-26 23.1 10-21 47.6 7 18 25 16 17 7 2 17 58
