Skip to navigation Skip to content Skip to footer
6 Kirsten Abo
6 - Kirsten Abo
Height: 5'4
Hometown: Richmond, BC
Position: Guard
Year: 5
High School: McNair
Major: Communications
gp 19
pts/g 17.5
fg % 34.8
3pt % 37.7
ft % 69.6
reb/g 4.9
a/g 4.3
  • 2023-24 - PACWEST 1st-Team All-Star
  • 2023-24 - Jan. 24 PACWEST Athlete of the Week and CCAA Athlete of the Week (2 games, 40 points, nine assists, eight rebounds, 100th career three)
  • 2023-24 - Dec. 5 PACWEST Athlete of the Week and CCAA Athlete of the Week (2 games, 36 points, 11 rebounds, six assists, buzzer beater to force OT)
  • 2023-24 - Nov. 21 PACWEST Athlete of the Week (2 games, 46 points, 13 assists, 12 rebounds, 5 steals)
  • 2022-23 - CapU Blues Athlete of the Year
  • 2022-23 - Blues Team MVP
  • 2022-23 - Blues Scholar Athlete Honourable Mention
  • 2022-23 - PACWEST Silver Medal
  • 2022-23 - PACWEST Tournament All-Star
  • 2022-23 - PACWEST First-Team All-Star
  • 2022-23 - Feb. 6 PACWEST Athlete of the Week, CCAA Athlete of the Week (2 games, 43 points, 7 threes, 10 rebounds, 9 assists, 4 steals)
  • 2021-22 - CapU Blues Scholar Athlete Honourable Mention
  • 2021-22 - PACWEST Second-Team All-Star
  • 2021-22 - Feb. 7 PACWEST Athlete of the Week (26 points, 6 rebounds, 5 assists)
  • 2020-21 - CapU Blues Scholar Athlete of Distinction
  • 2019-20 - PACWEST Silver Medal
  • 2018-19 - PACWEST Silver Medal
Recent Games
Feb 9 Okanagan W, 71-42
Feb 10 Okanagan L, 60-53
Feb 16 at CBC L, 54-49
Feb 17 at CBC L, 84-63
Feb 24 at Camosun W, 68-65
Feb 25 at Camosun W, 68-65
Statistics category Overall Conf
Games 19 19
Games started 19 19
Minutes 668 668
Minutes per game 35.2 35.2
FG 103-296 103-296
FG Pct 34.8 34.8
3PT 46-122 46-122
3PT Pct 37.7 37.7
FT 80-115 80-115
FT Pct 69.6 69.6
Off rebounds 17 17
Def rebounds 76 76
Total rebounds 93 93
Rebounds per game 4.9 4.9
Personal fouls 38 38
Disqualifications - -
Assists 81 81
Turnovers 80 80
Assist to turnover ratio 1.0 1.0
Steals 40 40
Blocks 5 5
Points 332 332
Points per game 17.5 17.5
Points per 40 min 19.9 19.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 Alumni W, 78-43 1 20 5-8 62.5 3-6 50.0 0-0 - 13
Oct 20 Langara W, 83-49 1 28 3-13 23.1 0-3 0.0 1-6 16.7 7
Oct 21 Langara W, 79-70 1 27 7-22 31.8 3-6 50.0 5-8 62.5 22
Oct 26 at VIU L, 60-55 1 36 7-19 36.8 3-9 33.3 2-4 50.0 19
Oct 27 at VIU L, 68-41 1 22 1-4 25.0 1-2 50.0 0-0 - 3
Nov 3 at Douglas W, 63-58 1 24 2-11 18.2 1-2 50.0 6-6 100.0 11
Nov 4 at Douglas W, 57-50 1 38 5-15 33.3 1-6 16.7 7-10 70.0 18
Nov 18 at Okanagan L, 75-70 1 30 7-18 38.9 3-7 42.9 7-9 77.8 24
Nov 19 at Okanagan W, 70-67 1 40 8-16 50.0 3-8 37.5 3-6 50.0 22
Nov 23 CBC W, 76-66 1 36 9-17 52.9 7-9 77.8 6-6 100.0 31
Nov 24 CBC W, 67-47 1 34 4-15 26.7 0-4 0.0 3-5 60.0 11
Dec 1 Camosun W, 62-57 1 40 6-22 27.3 2-9 22.2 7-9 77.8 21
Dec 2 Camosun W, 78-72 1 28 4-14 28.6 3-6 50.0 4-6 66.7 15
Jan 12 at Langara W, 59-51 1 38 5-17 29.4 0-4 0.0 2-6 33.3 12
Jan 13 at Langara W, 73-67 1 24 4-13 30.8 3-6 50.0 4-6 66.7 15
Jan 19 VIU W, 65-57 1 38 10-17 58.8 6-8 75.0 1-3 33.3 27
Jan 20 VIU W, 72-64 1 30 3-13 23.1 1-10 10.0 6-7 85.7 13
Jan 26 Douglas L, 72-69 - - - - - - - - -
Jan 27 Douglas L, 73-61 - - - - - - - - -
Feb 9 Okanagan W, 71-42 - - - - - - - - -
Feb 10 Okanagan L, 60-53 - - - - - - - - -
Feb 16 at CBC L, 54-49 - - - - - - - - -
Feb 17 at CBC L, 84-63 1 78 5-17 29.4 3-10 30.0 1-1 100.0 14
Feb 24 at Camosun W, 68-65 1 39 8-17 47.1 2-4 50.0 6-7 85.7 24
Feb 25 at Camosun W, 68-65 1 38 5-16 31.3 4-9 44.4 9-10 90.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 29 Alumni W, 78-43 1 20 1 1 2 3 0 - 0 0 0 -
Oct 20 Langara W, 83-49 1 28 2 2 4 3 1 3.0 2 0 1 -
Oct 21 Langara W, 79-70 1 27 2 1 3 4 3 1.3 1 0 2 -
Oct 26 at VIU L, 60-55 1 36 3 4 7 1 7 0.1 1 0 4 -
Oct 27 at VIU L, 68-41 1 22 1 1 2 4 3 1.3 0 0 1 -
Nov 3 at Douglas W, 63-58 1 24 0 3 3 6 3 2.0 4 0 4 -
Nov 4 at Douglas W, 57-50 1 38 0 3 3 3 3 1.0 3 0 1 -
Nov 18 at Okanagan L, 75-70 1 30 1 3 4 6 6 1.0 4 0 3 -
Nov 19 at Okanagan W, 70-67 1 40 1 7 8 7 9 0.8 1 0 1 -
Nov 23 CBC W, 76-66 1 36 1 10 11 3 3 1.0 2 2 4 -
Nov 24 CBC W, 67-47 1 34 1 6 7 10 5 2.0 2 0 2 -
Dec 1 Camosun W, 62-57 1 40 1 7 8 2 6 0.3 1 0 1 -
Dec 2 Camosun W, 78-72 1 28 0 3 3 4 4 1.0 1 1 3 -
Jan 12 at Langara W, 59-51 1 38 2 7 9 2 4 0.5 2 0 2 -
Jan 13 at Langara W, 73-67 1 24 1 2 3 5 2 2.5 3 0 1 -
Jan 19 VIU W, 65-57 1 38 0 5 5 3 5 0.6 3 1 2 -
Jan 20 VIU W, 72-64 1 30 0 3 3 6 8 0.8 1 0 2 -
Jan 26 Douglas L, 72-69 - - - - - - - - - - - -
Jan 27 Douglas L, 73-61 - - - - - - - - - - - -
Feb 9 Okanagan W, 71-42 - - - - - - - - - - - -
Feb 10 Okanagan L, 60-53 - - - - - - - - - - - -
Feb 16 at CBC L, 54-49 - - - - - - - - - - - -
Feb 17 at CBC L, 84-63 1 78 1 3 4 4 2 2.0 2 0 0 -
Feb 24 at Camosun W, 68-65 1 39 0 2 2 6 4 1.5 2 0 2 -
Feb 25 at Camosun W, 68-65 1 38 0 4 4 2 2 1.0 5 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 12 2 10.3 0.7-2.2 30.8 0.2-0.6 42.9 0.6-0.8 77.8 2.2
2019-20 17 13 20.4 2.1-5.9 36.0 0.4-1.6 25.0 1.1-1.5 76.0 5.8
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 15 13 22.8 3.2-10.5 30.6 1.4-5.7 24.7 1.3-1.7 73.1 9.1
2021-22 15 13 22.8 3.2-10.5 30.6 1.4-5.7 24.7 1.3-1.7 73.1 9.1
2022-23 18 18 28.7 3.9-11.4 34.0 1.8-5.4 32.7 3.2-4.8 66.7 12.8
2022-23 18 18 28.7 3.9-11.4 34.0 1.8-5.4 32.7 3.2-4.8 66.7 12.8
2023-24 19 19 35.2 5.4-15.6 34.8 2.4-6.4 37.7 4.2-6.1 69.6 17.5
Total 81 65 24.7 3.3-9.7 33.8 1.3-4.2 32.1 2.3-3.2 69.8 10.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 12 2 124 8-26 30.8 3-7 42.9 7-9 77.8 26
2019-20 17 13 346 36-100 36.0 7-28 25.0 19-25 76.0 98
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 15 13 342 48-157 30.6 21-85 24.7 19-26 73.1 136
2021-22 15 13 342 48-157 30.6 21-85 24.7 19-26 73.1 136
2022-23 18 18 517 70-206 34.0 32-98 32.7 58-87 66.7 230
2022-23 18 18 517 70-206 34.0 32-98 32.7 58-87 66.7 230
2023-24 19 19 668 103-296 34.8 46-122 37.7 80-115 69.6 332
Total 81 65 1997 265-785 33.8 109-340 32.1 183-262 69.8 822
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 12 2 10.3 0.0-0.0 30.8 0.0-0.0 42.9 0.0-0.0 77.8 0.0
2019-20 17 13 20.4 0.0-0.0 36.0 0.0-0.0 25.0 0.0-0.0 76.0 0.0
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 15 13 22.8 0.0-0.0 30.6 0.0-0.0 24.7 0.0-0.0 73.1 0.0
2021-22 15 13 22.8 0.0-0.0 30.6 0.0-0.0 24.7 0.0-0.0 73.1 0.0
2022-23 18 18 28.7 5.4-15.9 34.0 2.5-7.6 32.7 4.5-6.7 66.7 17.8
2022-23 18 18 28.7 5.4-15.9 34.0 2.5-7.6 32.7 4.5-6.7 66.7 17.8
2023-24 19 19 35.2 6.2-17.7 34.8 2.8-7.3 37.7 4.8-6.9 69.6 19.9
Total 81 65 24.7 5.3-15.7 33.8 2.2-6.8 32.1 3.7-5.2 69.8 16.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 12 2 10.3 0.3 1.3 1.6 0.8 - 1.2 1.3 0.9 0.8 0.1
2019-20 17 13 20.4 0.6 2.4 3.0 1.4 - 2.6 2.8 1.0 1.0 0.0
2020-21 - - - - - - - - - - - - -
2021-22 15 13 22.8 0.7 2.4 3.1 1.9 0.1 2.2 2.6 0.8 1.1 0.2
2021-22 15 13 22.8 0.7 2.4 3.1 1.9 0.1 2.2 2.6 0.8 1.1 0.2
2022-23 18 18 28.7 1.1 2.7 3.7 1.8 - 4.1 4.1 1.0 2.2 0.1
2022-23 18 18 28.7 1.1 2.7 3.7 1.8 - 4.1 4.1 1.0 2.2 0.1
2023-24 19 19 35.2 0.9 4.0 4.9 2.0 - 4.3 4.2 1.0 2.1 0.3
Total 81 65 24.7 0.7 2.7 3.4 1.6 0.0 3.0 3.1 1.0 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 12 2 124 3 16 19 9 - 14 16 0.9 10 1
2019-20 17 13 346 10 41 51 23 - 45 47 1.0 17 0
2020-21 - - - - - - - - - - - - -
2021-22 15 13 342 10 36 46 28 1 33 39 0.8 17 3
2021-22 15 13 342 10 36 46 28 1 33 39 0.8 17 3
2022-23 18 18 517 19 48 67 32 - 73 73 1.0 39 1
2022-23 18 18 517 19 48 67 32 - 73 73 1.0 39 1
2023-24 19 19 668 17 76 93 38 - 81 80 1.0 40 5
Total 81 65 1997 59 217 276 130 1 246 255 1.0 123 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 12 2 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2019-20 17 13 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2020-21 - - - - - - - - - - - - -
2021-22 15 13 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2021-22 15 13 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 18 18 28.7 1.5 3.7 5.2 2.5 0.0 5.6 5.6 1.0 3.0 0.1
2022-23 18 18 28.7 1.5 3.7 5.2 2.5 0.0 5.6 5.6 1.0 3.0 0.1
2023-24 19 19 35.2 1.0 4.6 5.6 2.3 0.0 4.9 4.8 1.0 2.4 0.3
Total 81 65 24.7 1.2 4.3 5.5 2.6 0.0 4.9 5.1 1.0 2.5 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 35.2 5.4-15.6 34.8 2.4-6.4 37.7 4.2-6.1 69.6 17.5
Conference 19 19 35.2 5.4-15.6 34.8 2.4-6.4 37.7 4.2-6.1 69.6 17.5
Exhibition 1 1 20.0 5.0-8.0 62.5 3.0-6.0 50.0 0.0-0.0 - 13.0
-
Home 8 8 32.6 5.8-16.6 34.6 2.8-6.9 40.0 4.1-6.2 66.0 18.4
Away 11 11 37.0 5.2-14.8 35.0 2.2-6.1 35.8 4.3-5.9 72.3 16.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 33.5 5.5-15.9 34.9 2.4-6.3 38.3 4.7-6.7 69.3 18.1
Losses 4 4 41.5 5.0-14.5 34.5 2.5-7.0 35.7 2.5-3.5 71.4 15.0
-
October 4 4 28.3 4.5-14.5 31.0 1.8-5.0 35.0 2.0-4.5 44.4 12.8
November 6 6 33.7 5.8-15.3 38.0 2.5-6.0 41.7 5.3-7.0 76.2 19.5
December 2 2 34.0 5.0-18.0 27.8 2.5-7.5 33.3 5.5-7.5 73.3 18.0
January 4 4 32.5 5.5-15.0 36.7 2.5-7.0 35.7 3.2-5.5 59.1 16.8
February 3 3 51.7 6.0-16.7 36.0 3.0-7.7 39.1 5.3-6.0 88.9 20.3
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 668 103-296 34.8 46-122 37.7 80-115 69.6 332
Conference 19 19 668 103-296 34.8 46-122 37.7 80-115 69.6 332
Exhibition 1 1 20 5-8 62.5 3-6 50.0 0-0 - 13
-
Home 8 8 261 46-133 34.6 22-55 40.0 33-50 66.0 147
Away 11 11 407 57-163 35.0 24-67 35.8 47-65 72.3 185
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 502 83-238 34.9 36-94 38.3 70-101 69.3 272
Losses 4 4 166 20-58 34.5 10-28 35.7 10-14 71.4 60
-
October 4 4 113 18-58 31.0 7-20 35.0 8-18 44.4 51
November 6 6 202 35-92 38.0 15-36 41.7 32-42 76.2 117
December 2 2 68 10-36 27.8 5-15 33.3 11-15 73.3 36
January 4 4 130 22-60 36.7 10-28 35.7 13-22 59.1 67
February 3 3 155 18-50 36.0 9-23 39.1 16-18 88.9 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 35.2 6.2-17.7 34.8 2.8-7.3 37.7 4.8-6.9 69.6 19.9
Conference 19 19 35.2 6.2-17.7 34.8 2.8-7.3 37.7 4.8-6.9 69.6 19.9
Exhibition 1 1 20.0 10.0-16.0 62.5 6.0-12.0 50.0 0.0-0.0 - 26.0
-
Home 8 8 32.6 7.0-20.4 34.6 3.4-8.4 40.0 5.1-7.7 66.0 22.5
Away 11 11 37.0 5.6-16.0 35.0 2.4-6.6 35.8 4.6-6.4 72.3 18.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 33.5 6.6-19.0 34.9 2.9-7.5 38.3 5.6-8.0 69.3 21.7
Losses 4 4 41.5 4.8-14.0 34.5 2.4-6.7 35.7 2.4-3.4 71.4 14.5
-
October 4 4 28.3 6.4-20.5 31.0 2.5-7.1 35.0 2.8-6.4 44.4 18.1
November 6 6 33.7 6.9-18.2 38.0 3.0-7.1 41.7 6.3-8.3 76.2 23.2
December 2 2 34.0 5.9-21.2 27.8 2.9-8.8 33.3 6.5-8.8 73.3 21.2
January 4 4 32.5 6.8-18.5 36.7 3.1-8.6 35.7 4.0-6.8 59.1 20.6
February 3 3 51.7 4.6-12.9 36.0 2.3-5.9 39.1 4.1-4.6 88.9 15.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 35.2 0.9 4.0 4.9 2.0 - 4.3 4.2 1.0 2.1 0.3
Conference 19 19 35.2 0.9 4.0 4.9 2.0 - 4.3 4.2 1.0 2.1 0.3
Exhibition 1 1 20.0 1.0 1.0 2.0 0.0 - 3.0 0.0 - 0.0 0.0
-
Home 8 8 32.6 0.9 4.6 5.5 2.1 - 4.4 4.4 1.0 1.6 0.5
Away 11 11 37.0 0.9 3.5 4.5 1.9 - 4.2 4.1 1.0 2.5 0.1
Neutral - - - - - - - - - - - - -
-
Wins 15 15 33.5 0.7 4.3 5.1 2.0 - 4.4 4.1 1.1 2.2 0.3
Losses 4 4 41.5 1.5 2.8 4.3 2.0 - 3.8 4.5 0.8 1.8 0.0
-
October 4 4 28.3 2.0 2.0 4.0 2.0 - 3.0 3.5 0.9 1.0 0.0
November 6 6 33.7 0.7 5.3 6.0 2.5 - 5.8 4.8 1.2 2.7 0.3
December 2 2 34.0 0.5 5.0 5.5 2.0 - 3.0 5.0 0.6 1.0 0.5
January 4 4 32.5 0.8 4.3 5.0 1.8 - 4.0 4.8 0.8 2.3 0.3
February 3 3 51.7 0.3 3.0 3.3 1.3 - 4.0 2.7 1.5 3.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 668 17 76 93 38 - 81 80 1.0 40 5
Conference 19 19 668 17 76 93 38 - 81 80 1.0 40 5
Exhibition 1 1 20 1 1 2 0 - 3 0 - 0 0
-
Home 8 8 261 7 37 44 17 - 35 35 1.0 13 4
Away 11 11 407 10 39 49 21 - 46 45 1.0 27 1
Neutral - - - - - - - - - - - - -
-
Wins 15 15 502 11 65 76 30 - 66 62 1.1 33 5
Losses 4 4 166 6 11 17 8 - 15 18 0.8 7 0
-
October 4 4 113 8 8 16 8 - 12 14 0.9 4 0
November 6 6 202 4 32 36 15 - 35 29 1.2 16 2
December 2 2 68 1 10 11 4 - 6 10 0.6 2 1
January 4 4 130 3 17 20 7 - 16 19 0.8 9 1
February 3 3 155 1 9 10 4 - 12 8 1.5 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 35.2 1.0 4.6 5.6 2.3 0.0 4.9 4.8 1.0 2.4 0.3
Conference 19 19 35.2 1.0 4.6 5.6 2.3 0.0 4.9 4.8 1.0 2.4 0.3
Exhibition 1 1 20.0 2.0 2.0 4.0 0.0 0.0 6.0 0.0 - 0.0 0.0
-
Home 8 8 32.6 1.1 5.7 6.7 2.6 0.0 5.4 5.4 1.0 2.0 0.6
Away 11 11 37.0 1.0 3.8 4.8 2.1 0.0 4.5 4.4 1.0 2.7 0.1
Neutral - - - - - - - - - - - - -
-
Wins 15 15 33.5 0.9 5.2 6.1 2.4 0.0 5.3 4.9 1.1 2.6 0.4
Losses 4 4 41.5 1.4 2.7 4.1 1.9 0.0 3.6 4.3 0.8 1.7 0.0
-
October 4 4 28.3 2.8 2.8 5.7 2.8 0.0 4.2 5.0 0.9 1.4 0.0
November 6 6 33.7 0.8 6.3 7.1 3.0 0.0 6.9 5.7 1.2 3.2 0.4
December 2 2 34.0 0.6 5.9 6.5 2.4 0.0 3.5 5.9 0.6 1.2 0.6
January 4 4 32.5 0.9 5.2 6.2 2.2 0.0 4.9 5.8 0.8 2.8 0.3
February 3 3 51.7 0.3 2.3 2.6 1.0 0.0 3.1 2.1 1.5 2.3 0.3