Skip to navigation Skip to content Skip to footer
1 Lauren Tomlinson
1 - Lauren Tomlinson
Height: 5'5
Hometown: Port Moody, BC
Position: Guard
Year: 4
High School: Heritage Woods
Major: Arts and Sciences
gp 23
pts/g 5.3
fg % 26.9
3pt % 31.3
ft % 42.9
reb/g 2.2
a/g 1.8
  • 2024-25 - PACWEST Academic Excellence Award
  • 2024-25 - Blues Scholar Athlete of Distinction
  • 2024-25 - PACWEST Bronze Medal
  • 2023-24 - PACWEST Academic Excellence Award
  • 2023-24 - Blues Scholar Athlete of Distinction
  • 2022-23 - PACWEST Academic Excellence Award
  • 2022-23 - Blues Scholar Athlete of Distinction
  • 2022-23 - PACWEST Silver Medal
  • 2021-22 - CCAA National Scholar
Recent Games
Feb 7 at VIU L, 67-41
Feb 8 at VIU L, 75-52
Feb 14 at Okanagan W, 90-59
Feb 15 at Okanagan W, 97-46
Feb 21 Camosun L, 70-55
Feb 22 Camosun W, 90-53
Statistics category Overall Conf
Games 24 24
Games started 22 22
Minutes 579 579
Minutes per game 24.1 24.1
FG 36-137 36-137
FG Pct 26.3 26.3
3PT 32-105 32-105
3PT Pct 30.5 30.5
FT 21-49 21-49
FT Pct 42.9 42.9
Off rebounds 9 9
Def rebounds 43 43
Total rebounds 52 52
Rebounds per game 2.2 2.2
Personal fouls 70 70
Disqualifications 3 3
Assists 42 42
Turnovers 44 44
Assist to turnover ratio 1.0 1.0
Steals 30 30
Blocks 0 0
Points 125 125
Points per game 5.2 5.2
Points per 40 min 8.6 8.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 Douglas L, 71-67 - 23 2-4 50.0 1-2 50.0 0-4 0.0 5
Oct 19 Douglas W, 65-57 1 20 0-1 0.0 0-0 - 2-5 40.0 2
Nov 1 Okanagan W, 102-80 1 30 6-8 75.0 6-8 75.0 0-2 0.0 18
Nov 2 Okanagan W, 88-80 1 7 0-1 0.0 0-1 0.0 0-0 - 0
Nov 8 at Langara W, 65-57 1 29 3-9 33.3 2-4 50.0 0-0 - 8
Nov 9 at Langara W, 63-38 1 27 2-5 40.0 2-4 50.0 2-4 50.0 8
Nov 15 at CBC L, 65-51 1 27 0-5 0.0 0-3 0.0 2-4 50.0 2
Nov 16 at CBC L, 78-50 1 35 1-5 20.0 1-3 33.3 0-0 - 3
Nov 22 VIU L, 90-60 1 27 1-2 50.0 1-2 50.0 3-6 50.0 6
Nov 23 VIU L, 92-44 1 19 3-7 42.9 3-6 50.0 0-2 0.0 9
Nov 29 at Camosun W, 67-54 1 25 0-4 0.0 0-2 0.0 1-2 50.0 1
Nov 30 at Camosun W, 61-50 1 20 1-5 20.0 1-5 20.0 2-2 100.0 5
Jan 17 CBC L, 92-79 1 16 3-5 60.0 3-5 60.0 0-0 - 9
Jan 18 CBC L, 85-74 1 28 4-11 36.4 3-8 37.5 3-4 75.0 14
Jan 24 at Douglas L, 78-61 1 25 1-7 14.3 1-6 16.7 1-4 25.0 4
Jan 25 at Douglas L, 89-71 - - - - - - - - -
Jan 31 Langara L, 76-70 1 26 0-10 0.0 0-7 0.0 2-2 100.0 2
Feb 1 Langara L, 80-60 - 15 0-4 0.0 0-2 0.0 1-2 50.0 1
Feb 7 at VIU L, 67-41 1 28 1-7 14.3 0-5 0.0 0-0 - 2
Feb 8 at VIU L, 75-52 1 25 2-6 33.3 2-6 33.3 0-0 - 6
Feb 14 at Okanagan W, 90-59 1 27 3-9 33.3 3-9 33.3 2-2 100.0 11
Feb 15 at Okanagan W, 97-46 1 25 1-7 14.3 1-6 16.7 0-0 - 3
Feb 21 Camosun L, 70-55 1 29 0-5 0.0 0-3 0.0 0-2 0.0 0
Feb 22 Camosun W, 90-53 1 21 1-3 33.3 1-2 50.0 0-2 0.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 Douglas L, 71-67 - 23 0 1 1 0 1 0.0 0 0 0 -
Oct 19 Douglas W, 65-57 1 20 0 1 1 2 4 0.5 1 0 2 -
Nov 1 Okanagan W, 102-80 1 30 0 5 5 2 4 0.5 0 0 5 1
Nov 2 Okanagan W, 88-80 1 7 0 0 0 2 0 - 0 0 0 -
Nov 8 at Langara W, 65-57 1 29 0 4 4 0 3 0.0 1 0 5 1
Nov 9 at Langara W, 63-38 1 27 0 3 3 0 1 0.0 2 0 2 -
Nov 15 at CBC L, 65-51 1 27 1 2 3 2 2 1.0 1 0 3 -
Nov 16 at CBC L, 78-50 1 35 0 0 0 5 2 2.5 4 0 3 -
Nov 22 VIU L, 90-60 1 27 0 2 2 2 2 1.0 3 0 2 -
Nov 23 VIU L, 92-44 1 19 0 4 4 2 0 - 2 0 4 -
Nov 29 at Camosun W, 67-54 1 25 0 3 3 1 1 1.0 3 0 4 -
Nov 30 at Camosun W, 61-50 1 20 1 0 1 1 0 - 2 0 3 -
Jan 17 CBC L, 92-79 1 16 0 0 0 4 1 4.0 2 0 4 -
Jan 18 CBC L, 85-74 1 28 0 0 0 2 0 - 0 0 4 -
Jan 24 at Douglas L, 78-61 1 25 0 2 2 2 2 1.0 2 0 4 -
Jan 25 at Douglas L, 89-71 - - - - - - - - - - - -
Jan 31 Langara L, 76-70 1 26 2 3 5 6 1 6.0 2 0 5 1
Feb 1 Langara L, 80-60 - 15 0 1 1 0 2 0.0 1 0 3 -
Feb 7 at VIU L, 67-41 1 28 0 6 6 1 3 0.3 0 0 3 -
Feb 8 at VIU L, 75-52 1 25 0 1 1 0 4 0.0 0 0 2 -
Feb 14 at Okanagan W, 90-59 1 27 0 3 3 1 1 1.0 2 0 2 -
Feb 15 at Okanagan W, 97-46 1 25 1 1 2 0 1 0.0 0 0 3 -
Feb 21 Camosun L, 70-55 1 29 2 0 2 3 3 1.0 1 0 1 -
Feb 22 Camosun W, 90-53 1 21 1 0 1 4 5 0.8 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 8 - 6.1 0.4-1.6 23.1 0.2-1.0 25.0 0.1-0.4 33.3 1.1
2022-23 18 - 14.8 0.6-3.3 16.9 0.4-2.4 18.2 0.6-0.9 62.5 2.1
2023-24 24 2 15.4 0.6-3.3 18.8 0.1-1.7 7.3 1.5-2.8 54.5 2.9
2024-25 23 21 24.1 1.5-5.7 26.9 1.3-4.3 31.3 0.9-2.1 42.9 5.3
2025-26 21 11 18.9 1.0-3.8 25.3 0.9-3.3 25.7 1.0-1.5 64.5 3.7
Total 94 34 17.4 0.9-3.8 23.0 0.7-2.8 23.7 0.9-1.8 53.3 3.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 8 - 49 3-13 23.1 2-8 25.0 1-3 33.3 9
2022-23 18 - 267 10-59 16.9 8-44 18.2 10-16 62.5 38
2023-24 24 2 369 15-80 18.8 3-41 7.3 36-66 54.5 69
2024-25 23 21 554 35-130 26.9 31-99 31.3 21-49 42.9 122
2025-26 21 11 396 20-79 25.3 18-70 25.7 20-31 64.5 78
Total 94 34 1635 83-361 23.0 62-262 23.7 88-165 53.3 316
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 8 - 6.1 0.0-0.0 23.1 0.0-0.0 25.0 0.0-0.0 33.3 0.0
2022-23 18 - 14.8 1.5-8.8 16.9 1.2-6.6 18.2 1.5-2.4 62.5 5.7
2023-24 24 2 15.4 1.6-8.7 18.8 0.3-4.4 7.3 3.9-7.2 54.5 7.5
2024-25 23 21 24.1 2.5-9.4 26.9 2.2-7.1 31.3 1.5-3.5 42.9 8.8
2025-26 21 11 18.9 2.0-8.0 25.3 1.8-7.1 25.7 2.0-3.1 64.5 7.9
Total 94 34 17.4 2.0-8.8 23.0 1.5-6.4 23.7 2.2-4.0 53.3 7.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 8 - 6.1 0.1 0.5 0.6 0.8 - 0.4 0.6 0.6 0.4 0.0
2022-23 18 - 14.8 0.2 1.1 1.3 2.2 - 0.8 1.2 0.7 0.9 0.1
2023-24 24 2 15.4 0.4 1.2 1.6 2.0 0.1 1.1 1.6 0.7 0.8 0.0
2024-25 23 21 24.1 0.3 1.8 2.2 2.9 0.1 1.8 1.9 1.0 1.3 0.0
2025-26 21 11 18.9 0.2 1.8 2.0 1.8 - 0.9 1.2 0.7 0.8 0.0
Total 94 34 17.4 0.3 1.4 1.7 2.1 0.1 1.1 1.4 0.8 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 8 - 49 1 4 5 6 - 3 5 0.6 3 0
2022-23 18 - 267 3 20 23 39 - 15 22 0.7 17 2
2023-24 24 2 369 10 29 39 49 2 26 38 0.7 20 0
2024-25 23 21 554 8 42 50 67 3 42 43 1.0 30 0
2025-26 21 11 396 4 38 42 37 - 18 26 0.7 16 1
Total 94 34 1635 26 133 159 198 5 104 134 0.8 86 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 8 - 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 18 - 14.8 0.4 3.0 3.4 5.8 0.0 2.2 3.3 0.7 2.5 0.3
2023-24 24 2 15.4 1.1 3.1 4.2 5.3 0.2 2.8 4.1 0.7 2.2 0.0
2024-25 23 21 24.1 0.6 3.0 3.6 4.8 0.2 3.0 3.1 1.0 2.2 0.0
2025-26 21 11 18.9 0.4 3.8 4.2 3.7 0.0 1.8 2.6 0.7 1.6 0.1
Total 94 34 17.4 0.6 3.3 3.9 4.8 0.1 2.5 3.3 0.8 2.1 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 24.1 1.5-5.7 26.9 1.3-4.3 31.3 0.9-2.1 42.9 5.3
Conference 23 21 24.1 1.5-5.7 26.9 1.3-4.3 31.3 0.9-2.1 42.9 5.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 21.8 1.7-5.1 32.8 1.5-3.8 39.1 0.9-2.6 35.5 5.8
Away 11 11 26.6 1.4-6.3 21.7 1.2-4.8 24.5 0.9-1.6 55.6 4.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 23.1 1.7-5.2 32.7 1.6-4.1 39.0 0.9-1.9 47.4 5.9
Losses 13 11 24.8 1.4-6.0 23.1 1.2-4.5 25.9 0.9-2.3 40.0 4.8
-
October 2 1 21.5 1.0-2.5 40.0 0.5-1.0 50.0 1.0-4.5 22.2 3.5
November 10 10 24.6 1.7-5.1 33.3 1.6-3.8 42.1 1.0-2.2 45.5 6.0
January 4 4 23.8 2.0-8.2 24.2 1.8-6.5 26.9 1.5-2.5 60.0 7.3
February 7 6 24.3 1.1-5.9 19.5 1.0-4.7 21.2 0.4-1.1 37.5 3.7
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 554 35-130 26.9 31-99 31.3 21-49 42.9 122
Conference 23 21 554 35-130 26.9 31-99 31.3 21-49 42.9 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 261 20-61 32.8 18-46 39.1 11-31 35.5 69
Away 11 11 293 15-69 21.7 13-53 24.5 10-18 55.6 53
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 231 17-52 32.7 16-41 39.0 9-19 47.4 59
Losses 13 11 323 18-78 23.1 15-58 25.9 12-30 40.0 63
-
October 2 1 43 2-5 40.0 1-2 50.0 2-9 22.2 7
November 10 10 246 17-51 33.3 16-38 42.1 10-22 45.5 60
January 4 4 95 8-33 24.2 7-26 26.9 6-10 60.0 29
February 7 6 170 8-41 19.5 7-33 21.2 3-8 37.5 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 24.1 2.5-9.4 26.9 2.2-7.1 31.3 1.5-3.5 42.9 8.8
Conference 23 21 24.1 2.5-9.4 26.9 2.2-7.1 31.3 1.5-3.5 42.9 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 21.8 3.1-9.3 32.8 2.8-7.0 39.1 1.7-4.8 35.5 10.6
Away 11 11 26.6 2.0-9.4 21.7 1.8-7.2 24.5 1.4-2.5 55.6 7.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 23.1 2.9-9.0 32.7 2.8-7.1 39.0 1.6-3.3 47.4 10.2
Losses 13 11 24.8 2.2-9.7 23.1 1.9-7.2 25.9 1.5-3.7 40.0 7.8
-
October 2 1 21.5 1.9-4.7 40.0 0.9-1.9 50.0 1.9-8.4 22.2 6.5
November 10 10 24.6 2.8-8.3 33.3 2.6-6.2 42.1 1.6-3.6 45.5 9.8
January 4 4 23.8 3.4-13.9 24.2 2.9-10.9 26.9 2.5-4.2 60.0 12.2
February 7 6 24.3 1.9-9.6 19.5 1.6-7.8 21.2 0.7-1.9 37.5 6.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 24.1 0.3 1.8 2.2 2.9 0.1 1.8 1.9 1.0 1.3 0.0
Conference 23 21 24.1 0.3 1.8 2.2 2.9 0.1 1.8 1.9 1.0 1.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 21.8 0.4 1.4 1.8 2.8 0.2 2.4 1.9 1.3 1.1 0.0
Away 11 11 26.6 0.3 2.3 2.5 3.1 0.1 1.2 1.8 0.7 1.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 23.1 0.3 2.0 2.3 2.9 0.2 1.3 2.0 0.7 1.2 0.0
Losses 13 11 24.8 0.4 1.7 2.1 2.9 0.1 2.2 1.8 1.3 1.4 0.0
-
October 2 1 21.5 0.0 1.0 1.0 1.0 - 1.0 2.5 0.4 0.5 0.0
November 10 10 24.6 0.2 2.3 2.5 3.1 0.2 1.7 1.5 1.1 1.8 0.0
January 4 4 23.8 0.5 1.3 1.8 4.3 0.3 3.5 1.0 3.5 1.5 0.0
February 7 6 24.3 0.6 1.7 2.3 2.4 - 1.3 2.7 0.5 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 554 8 42 50 67 3 42 43 1.0 30 0
Conference 23 21 554 8 42 50 67 3 42 43 1.0 30 0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 261 5 17 22 33 2 29 23 1.3 13 0
Away 11 11 293 3 25 28 34 1 13 20 0.7 17 0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 231 3 20 23 29 2 13 20 0.7 12 0
Losses 13 11 323 5 22 27 38 1 29 23 1.3 18 0
-
October 2 1 43 0 2 2 2 - 2 5 0.4 1 0
November 10 10 246 2 23 25 31 2 17 15 1.1 18 0
January 4 4 95 2 5 7 17 1 14 4 3.5 6 0
February 7 6 170 4 12 16 17 - 9 19 0.5 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 24.1 0.6 3.0 3.6 4.8 0.2 3.0 3.1 1.0 2.2 0.0
Conference 23 21 24.1 0.6 3.0 3.6 4.8 0.2 3.0 3.1 1.0 2.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 21.8 0.8 2.6 3.4 5.1 0.3 4.4 3.5 1.3 2.0 0.0
Away 11 11 26.6 0.4 3.4 3.8 4.6 0.1 1.8 2.7 0.7 2.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 10 23.1 0.5 3.5 4.0 5.0 0.3 2.3 3.5 0.7 2.1 0.0
Losses 13 11 24.8 0.6 2.7 3.3 4.7 0.1 3.6 2.8 1.3 2.2 0.0
-
October 2 1 21.5 0.0 1.9 1.9 1.9 0.0 1.9 4.7 0.4 0.9 0.0
November 10 10 24.6 0.3 3.7 4.1 5.0 0.3 2.8 2.4 1.1 2.9 0.0
January 4 4 23.8 0.8 2.1 2.9 7.2 0.4 5.9 1.7 3.5 2.5 0.0
February 7 6 24.3 0.9 2.8 3.8 4.0 0.0 2.1 4.5 0.5 1.2 0.0